Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Francis Marion  W  3-0  25-13,25-19,25-12  1-0  0-0  87 
  Sep 01  vs Augusta  W  3-1  25-13,24-26,25-17,25-12  2-0  0-0  82 
  Sep 02  vs Shorter  W  3-0  25-19,25-19,30-28  3-0  0-0  113 
  Sep 02  vs Winston-Salem St.  W  3-0  25-17,25-13,25-16  4-0  0-0  112 
*   Sep 05  COKER  W  3-0  25-23,25-11,25-9  5-0  1-0  432 
  Sep 08  NORTH GREENVILLE  W  3-1  23-25,25-14,25-7,25-18  6-0  1-0  497 
*   Sep 12  NEWBERRY  W  3-0  25-16,25-13,25-16  7-0  2-0  317 
*   Sep 15  ANDERSON  W  3-0  25-22,25-19,25-22  8-0  3-0  623 
*   Sep 19  QUEENS (N.C.)  W  3-0  25-20,25-11,25-17  9-0  4-0  448 
*   Sep 22  at Tusculum  W  3-2  21-25,25-16,17-25,25-22,17-15  10-0  5-0  211 
*   Sep 23  at Mars Hill  W  3-0  25-15,25-23,25-13  11-0  6-0  87 
*   Sep 28  at Lenoir-Rhyne  W  3-0  25-20,25-19,25-21  12-0  7-0  375 
*   Sep 30  at Catawba  W  3-0  25-17,25-21,25-12  13-0  8-0  173 
*   Oct 06  CARSON-NEWMAN  W  3-0  25-12,25-13,25-11  14-0  9-0  707 
*   Oct 07  LINCOLN MEMORIAL  W  3-0  25-19,25-12,25-13  15-0  10-0  222 
*   Oct 13  at Newberry  W  3-0  25-14,25-18,25-15  16-0  11-0   
  Oct 14  vs UNCP  W  3-0  25-12,25-10,25-15  17-0  11-0  112 
*   Oct 14  at Coker  W  3-0  25-17,25-11,25-13  18-0  12-0  112 
*   Oct 20  at Anderson  L   1-3  23-25,24-26,25-20,23-25  18-1  12-1  467 
*   Oct 24  at Queens (N.C.)  L   1-3  23-25,25-18,23-25,12-25  18-2  12-2  461 
*   Oct 27  TUSCULUM  W  3-0  25-22,25-21,26-24  19-2  13-2  317 
*   Oct 28  MARS HILL  W  3-1  27-25,15-25,25-15,25-18  20-2  14-2  271 
*   Nov 02  LENOIR-RHYNE  W  3-0  25-10,25-11,25-18  21-2  15-2  518 
*   Nov 04  CATAWBA  W  3-0  25-22,25-15,25-20  22-2  16-2  532 
*   Nov 10  at Carson-Newman  W  3-1  25-13,25-22,20-25,25-19  23-2  17-2  212 
*   Nov 11  at Lincoln Memorial  W  3-0  25-20,25-16,25-19  24-2  18-2  375 
  Nov 14  LINCOLN MEMORIAL  W  3-0  25-9,25-13,25-14  25-2  18-2  362 
  Nov 17  vs Queens (N.C.)  L   0-3  21-25,14-25,15-25  25-3  18-2  212 
  Nov 30  vs Carson-Newman  W  3-2  20-25,24-26,25-20,25-20,15-10  26-3  18-2  61 
  Dec 01  vs Georgia College  W  3-1  19-25,25-18,25-23,25-16  27-3  18-2  71 
  Dec 02  at Flagler  L   0-3  17-25,9-25,23-25  27-4  18-2  294 

Team Record  W-L 
Overall:  27-4 
Conference:  18-2 
Home:  12-0 
Away:  8-3 
Neutral:  7-1 
3 sets:  20-2 
4 sets:  5-2 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  31  8863  285 
Home:  12  5246  437 
Away:  11  2767  251 
Neutral:  8  850  106 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Francis Marion   3  43  10  91  .363  43  8  5  0  47  1  10  3  6.0  0  57.0 
Sep 01  vs Augusta   4  63  13  145  .345  62  12  7  6  77  3  10  3  8.0  2  83.0 
Sep 02  vs Shorter   3  51  20  128  .242  48  4  6  6  71  0  12  0  6.0  1  61.0 
Sep 02  vs Winston-Salem St.   3  49  12  104  .356  44  5  6  1  54  0  4  1  2.0  2  56.0 
Sep 05  COKER   3  48  12  113  .319  46  5  7  2  62  1  14  0  8.0  2  61.0 
Sep 08  NORTH GREENVILLE   4  56  13  127  .339  52  10  6  4  63  1  29  0  15.5  2  81.5 
Sep 12  NEWBERRY   3  43  19  121  .198  40  7  4  1  70  0  14  1  7.0  1  57.0 
Sep 15  ANDERSON   3  45  19  136  .191  44  5  4  2  67  3  6  0  6.0  0  56.0 
Sep 19  QUEENS (N.C.)   3  47  10  99  .374  45  7  3  4  53  1  8  1  5.0  0  59.0 
Sep 22  at Tusculum   5  70  34  185  .195  59  1  10  9  91  2  18  2  11.0  4  82.0 
Sep 23  at Mars Hill   3  51  17  131  .260  47  1  4  5  76  2  16  0  10.0  0  62.0 
Sep 28  at Lenoir-Rhyne   3  44  24  120  .167  44  3  6  0  53  1  4  2  3.0  0  50.0 
Sep 30  at Catawba   3  46  11  117  .299  44  1  9  1  54  2  12  0  8.0  4  55.0 
Oct 06  CARSON-NEWMAN   3  42  8  87  .391  41  7  5  1  46  0  14  0  7.0  1  56.0 
Oct 07  LINCOLN MEMORIAL   3  40  9  78  .397  37  9  3  3  34  1  12  0  7.0  3  56.0 
Oct 13  at Newberry   3  46  8  105  .362  42  3  8  2  44  1  12  0  7.0  0  56.0 
Oct 14  vs UNCP   3  45  8  93  .398  43  10  6  3  43  2  6  0  5.0  0  60.0 
Oct 14  at Coker   3  48  13  110  .318  47  5  12  0  58  3  4  0  5.0  3  58.0 
Oct 20  at Anderson   4  60  22  148  .257  58  2  2  6  74  0  4  0  2.0  0  64.0 
Oct 24  at Queens (N.C.)   4  53  24  192  .151  50  1  8  1  90  0  2  0  1.0  2  55.0 
Oct 27  TUSCULUM   3  52  13  116  .336  49  1  7  3  53  0  16  1  8.0  1  61.0 
Oct 28  MARS HILL   4  57  28  164  .177  55  5  6  2  82  2  12  2  8.0  2  70.0 
Nov 02  LENOIR-RHYNE   3  52  12  104  .385  52  3  5  1  61  1  6  0  4.0  0  59.0 
Nov 04  CATAWBA   3  45  14  116  .267  43  3  9  1  60  0  22  3  11.0  1  59.0 
Nov 10  at Carson-Newman   4  58  25  154  .214  55  4  5  4  85  3  12  0  9.0  0  71.0 
Nov 11  at Lincoln Memorial   3  52  16  110  .327  48  7  7  3  41  3  10  0  8.0  1  67.0 
Nov 14  LINCOLN MEMORIAL   3  50  5  85  .529  44  7  3  1  44  0  10  0  5.0  0  62.0 
Nov 17  vs Queens (N.C.)   3  34  21  113  .115  31  5  4  5  46  0  2  1  1.0  0  40.0 
Nov 30  vs Carson-Newman   5  67  30  197  .188  67  9  5  8  96  2  6  3  5.0  3  81.0 
Dec 01  vs Georgia College   4  51  20  151  .205  50  8  8  3  69  3  12  0  9.0  3  68.0 
Dec 02  at Flagler   3  29  27  106  .019  25  1  4  7  47  0  6  0  3.0  4  33.0 
Wingate 104  1537  517  3846  .265  1455  159  184  95  1911  38  325  23  200.5  42  1896.5 
Opponent 104  1012  545  3696  .126  965  95  168  159  1523  35  254  47  162.0  35  1269.0 

TEAM PER-GAME:

Sets played: 104
Kills per set: 14.78
Assists per set: 13.99
Service aces per set: 1.53
Reception errors per set: 0.91
Digs per set: 18.38
Blocks per set: 1.93
Ball handling errors per set: 0.40
Reception errors per set: 0.91
Points per set: 18.24

Overall record: 27-4 Conf: 18-2 Home: 12-0 Away: 8-3 Neutral: 7-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Francis Marion   3  29  17  98  .122  29  0  7  8  28  0  4  2  2.0  0  31.0 
Sep 01  vs Augusta   4  38  17  142  .148  36  6  4  12  59  0  4  5  2.0  3  46.0 
Sep 02  vs Shorter   3  31  16  123  .122  29  6  8  4  53  1  4  2  3.0  1  40.0 
Sep 02  vs Winston-Salem St.   3  23  13  96  .104  22  1  6  5  35  2  8  3  6.0  3  30.0 
Sep 05  COKER   3  19  21  112  -.018  19  2  0  5  46  1  8  1  5.0  1  26.0 
Sep 08  NORTH GREENVILLE   4  38  23  136  .110  38  4  5  10  55  2  0  1  2.0  3  44.0 
Sep 12  NEWBERRY   3  20  20  121  .000  20  1  4  7  51  0  4  2  2.0  1  23.0 
Sep 15  ANDERSON   3  36  20  127  .126  34  2  4  5  62  1  12  1  7.0  0  45.0 
Sep 19  QUEENS (N.C.)   3  31  15  106  .151  28  4  4  7  39  1  10  3  6.0  0  41.0 
Sep 22  at Tusculum   5  46  27  179  .106  44  9  4  1  70  0  22  2  11.0  1  66.0 
Sep 23  at Mars Hill   3  22  15  122  .057  21  5  3  1  56  3  4  1  5.0  0  32.0 
Sep 28  at Lenoir-Rhyne   3  29  12  103  .165  28  0  7  3  40  5  12  6  11.0  0  40.0 
Sep 30  at Catawba   3  24  19  105  .048  22  1  4  1  50  0  4  0  2.0  3  27.0 
Oct 06  CARSON-NEWMAN   3  20  15  85  .059  19  1  8  7  30  0  4  1  2.0  3  23.0 
Oct 07  LINCOLN MEMORIAL   3  24  18  79  .076  21  3  5  9  23  1  6  0  4.0  3  31.0 
Oct 13  at Newberry   3  29  19  99  .101  29  2  5  3  44  0  4  2  2.0  2  33.0 
Oct 14  vs UNCP   3  20  16  85  .047  19  3  2  10  33  0  2  0  1.0  0  24.0 
Oct 14  at Coker   3  13  17  92  -.043  12  0  5  5  43  2  6  0  5.0  0  18.0 
Oct 20  at Anderson   4  56  26  165  .182  54  6  3  2  57  2  10  0  7.0  0  69.0 
Oct 24  at Queens (N.C.)   4  58  18  172  .233  57  1  10  1  94  0  16  1  8.0  1  67.0 
Oct 27  TUSCULUM   3  43  19  120  .200  40  3  2  1  47  1  10  2  6.0  0  52.0 
Oct 28  MARS HILL   4  43  18  153  .163  41  2  9  5  67  3  12  0  9.0  3  54.0 
Nov 02  LENOIR-RHYNE   3  19  10  93  .097  19  1  7  3  34  1  6  1  4.0  3  24.0 
Nov 04  CATAWBA   3  30  21  120  .075  28  1  7  3  51  1  8  2  5.0  0  36.0 
Nov 10  at Carson-Newman   4  41  21  158  .127  36  4  11  4  56  1  18  0  10.0  0  55.0 
Nov 11  at Lincoln Memorial   3  28  13  84  .179  25  3  2  7  32  1  10  1  6.0  1  37.0 
Nov 14  LINCOLN MEMORIAL   3  27  10  85  .200  25  1  5  7  24  0  4  0  2.0  2  30.0 
Nov 17  vs Queens (N.C.)   3  41  5  95  .379  40  5  6  5  51  1  8  1  5.0  0  51.0 
Nov 30  vs Carson-Newman   5  53  21  182  .176  51  8  12  9  85  5  10  3  10.0  0  71.0 
Dec 01  vs Georgia College   4  48  31  156  .109  48  3  3  8  67  0  14  4  7.0  1  58.0 
Dec 02  at Flagler   3  33  12  103  .204  31  7  6  1  41  0  10  0  5.0  0  45.0 
Opponent totals 104  1012  545  3696  .126  965  95  168  159  1523  35  254  47  162.0  35  1269.0 
Wingate 104  1537  517  3846  .265  1455  159  184  95  1911  38  325  23  200.5  42  1896.5 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 9.73
Assists per set: 9.28
Service aces per set: 0.91
Reception errors per set: 1.53
Digs per set: 14.64
Blocks per set: 1.56
Ball handling errors per set: 0.34
Reception errors per set: 1.53
Points per set: 12.20


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Francis Marion  3-0  3  43 /  29  .363 /  .122  43 /  29  8 /  0  5 /  7 
Augusta  3-1  4  63 /  38  .345 /  .148  62 /  36  12 /  6  7 /  4 
Shorter  3-0  3  51 /  31  .242 /  .122  48 /  29  4 /  6  6 /  8 
Winston-Salem St.  3-0  3  49 /  23  .356 /  .104  44 /  22  5 /  1  6 /  6 
COKER  3-0  3  48 /  19  .319 /  -.018  46 /  19  5 /  2  7 /  0 
NORTH GREENVILLE  3-1  4  56 /  38  .339 /  .110  52 /  38  10 /  4  6 /  5 
NEWBERRY  3-0  3  43 /  20  .198 /  .000  40 /  20  7 /  1  4 /  4 
ANDERSON  3-0  3  45 /  36  .191 /  .126  44 /  34  5 /  2  4 /  4 
QUEENS (N.C.)  3-0  3  47 /  31  .374 /  .151  45 /  28  7 /  4  3 /  4 
Tusculum  3-2  5  70 /  46  .195 /  .106  59 /  44  1 /  9  10 /  4 
Mars Hill  3-0  3  51 /  22  .260 /  .057  47 /  21  1 /  5  4 /  3 
Lenoir-Rhyne  3-0  3  44 /  29  .167 /  .165  44 /  28  3 /  0  6 /  7 
Catawba  3-0  3  46 /  24  .299 /  .048  44 /  22  1 /  1  9 /  4 
CARSON-NEWMAN  3-0  3  42 /  20  .391 /  .059  41 /  19  7 /  1  5 /  8 
LINCOLN MEMORIAL  3-0  3  40 /  24  .397 /  .076  37 /  21  9 /  3  3 /  5 
Newberry  3-0  3  46 /  29  .362 /  .101  42 /  29  3 /  2  8 /  5 
UNCP  3-0  3  45 /  20  .398 /  .047  43 /  19  10 /  3  6 /  2 
Coker  3-0  3  48 /  13  .318 /  -.043  47 /  12  5 /  0  12 /  5 
Anderson  1-3  4  60 /  56  .257 /  .182  58 /  54  2 /  6  2 /  3 
Queens (N.C.)  1-3  4  53 /  58  .151 /  .233  50 /  57  1 /  1  8 /  10 
TUSCULUM  3-0  3  52 /  43  .336 /  .200  49 /  40  1 /  3  7 /  2 
MARS HILL  3-1  4  57 /  43  .177 /  .163  55 /  41  5 /  2  6 /  9 
LENOIR-RHYNE  3-0  3  52 /  19  .385 /  .097  52 /  19  3 /  1  5 /  7 
CATAWBA  3-0  3  45 /  30  .267 /  .075  43 /  28  3 /  1  9 /  7 
Carson-Newman  3-1  4  58 /  41  .214 /  .127  55 /  36  4 /  4  5 /  11 
Lincoln Memorial  3-0  3  52 /  28  .327 /  .179  48 /  25  7 /  3  7 /  2 
LINCOLN MEMORIAL  3-0  3  50 /  27  .529 /  .200  44 /  25  7 /  1  3 /  5 
Queens (N.C.)  0-3  3  34 /  41  .115 /  .379  31 /  40  5 /  5  4 /  6 
Carson-Newman  3-2  5  67 /  53  .188 /  .176  67 /  51  9 /  8  5 /  12 
Georgia College  3-1  4  51 /  48  .205 /  .109  50 /  48  8 /  3  8 /  3 
Flagler  0-3  3  29 /  33  .019 /  .204  25 /  31  1 /  7  4 /  6 
Totals  83-21  104  1537 /  1012  .265 /  .126  1455 /  965  159 /  95  184 /  168 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Francis Marion  0 /  8  47 /  28  1-10 /  0-4  6.0 /  2.0  3 /  2  0 /  0 
Augusta  6 /  12  77 /  59  3-10 /  0-4  8.0 /  2.0  3 /  5  2 /  3 
Shorter  6 /  4  71 /  53  0-12 /  1-4  6.0 /  3.0  0 /  2  1 /  1 
Winston-Salem St.  1 /  5  54 /  35  0-4 /  2-8  2.0 /  6.0  1 /  3  2 /  3 
COKER  2 /  5  62 /  46  1-14 /  1-8  8.0 /  5.0  0 /  1  2 /  1 
NORTH GREENVILLE  4 /  10  63 /  55  1-29 /  2-0  15.5 /  2.0  0 /  1  2 /  3 
NEWBERRY  1 /  7  70 /  51  0-14 /  0-4  7.0 /  2.0  1 /  2  1 /  1 
ANDERSON  2 /  5  67 /  62  3-6 /  1-12  6.0 /  7.0  0 /  1  0 /  0 
QUEENS (N.C.)  4 /  7  53 /  39  1-8 /  1-10  5.0 /  6.0  1 /  3  0 /  0 
Tusculum  9 /  1  91 /  70  2-18 /  0-22  11.0 /  11.0  2 /  2  4 /  1 
Mars Hill  5 /  1  76 /  56  2-16 /  3-4  10.0 /  5.0  0 /  1  0 /  0 
Lenoir-Rhyne  0 /  3  53 /  40  1-4 /  5-12  3.0 /  11.0  2 /  6  0 /  0 
Catawba  1 /  1  54 /  50  2-12 /  0-4  8.0 /  2.0  0 /  0  4 /  3 
CARSON-NEWMAN  1 /  7  46 /  30  0-14 /  0-4  7.0 /  2.0  0 /  1  1 /  3 
LINCOLN MEMORIAL  3 /  9  34 /  23  1-12 /  1-6  7.0 /  4.0  0 /  0  3 /  3 
Newberry  2 /  3  44 /  44  1-12 /  0-4  7.0 /  2.0  0 /  2  0 /  2 
UNCP  3 /  10  43 /  33  2-6 /  0-2  5.0 /  1.0  0 /  0  0 /  0 
Coker  0 /  5  58 /  43  3-4 /  2-6  5.0 /  5.0  0 /  0  3 /  0 
Anderson  6 /  2  74 /  57  0-4 /  2-10  2.0 /  7.0  0 /  0  0 /  0 
Queens (N.C.)  1 /  1  90 /  94  0-2 /  0-16  1.0 /  8.0  0 /  1  2 /  1 
TUSCULUM  3 /  1  53 /  47  0-16 /  1-10  8.0 /  6.0  1 /  2  1 /  0 
MARS HILL  2 /  5  82 /  67  2-12 /  3-12  8.0 /  9.0  2 /  0  2 /  3 
LENOIR-RHYNE  1 /  3  61 /  34  1-6 /  1-6  4.0 /  4.0  0 /  1  0 /  3 
CATAWBA  1 /  3  60 /  51  0-22 /  1-8  11.0 /  5.0  3 /  2  1 /  0 
Carson-Newman  4 /  4  85 /  56  3-12 /  1-18  9.0 /  10.0  0 /  0  0 /  0 
Lincoln Memorial  3 /  7  41 /  32  3-10 /  1-10  8.0 /  6.0  0 /  1  1 /  1 
LINCOLN MEMORIAL  1 /  7  44 /  24  0-10 /  0-4  5.0 /  2.0  0 /  0  0 /  2 
Queens (N.C.)  5 /  5  46 /  51  0-2 /  1-8  1.0 /  5.0  1 /  1  0 /  0 
Carson-Newman  8 /  9  96 /  85  2-6 /  5-10  5.0 /  10.0  3 /  3  3 /  0 
Georgia College  3 /  8  69 /  67  3-12 /  0-14  9.0 /  7.0  0 /  4  3 /  1 
Flagler  7 /  1  47 /  41  0-6 /  0-10  3.0 /  5.0  0 /  0  4 /  0 
Totals  95 /  159  1911 /  1523  38-325 /  35-254  200.5 /  162.0  23 /  47  42 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (13- 1-15)  Anna Holmquist  vs Lincoln Memorial (Oct 07, 2017) 
.680 (18- 1-25)  Anna Holmquist  at Carson-Newman (Nov 10, 2017) 
.667 (15- 1-21)  Phoebe Havenaar  at Anderson (Oct 20, 2017) 
.652 (15- 0-23)  Katie Bludau  at Newberry (Oct 13, 2017) 
.650 (13- 0-20)  Phoebe Havenaar  vs Augusta (Sep 01, 2017) 
.600 (12- 0-20)  Anna Holmquist  vs North Greenville (Sep 08, 2017) 
.593 (17- 1-27)  Katie Bludau  at Lincoln Memorial (Nov 11, 2017) 
.545 (14- 2-22)  Katie Bludau  vs Francis Marion (Sep 01, 2017) 
.529 (18- 0-34)  Katie Bludau  vs Carson-Newman (Oct 06, 2017) 
.500 (14- 2-24)  Rachael Cecka  vs Lincoln Memorial (Nov 14, 2017) 

KILLS (K-E-TA)
23 (23- 5-40) 5s  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
21 (21- 9-60) 5s  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
20 (20-10-52) 5s  Katie Bludau  at Tusculum (Sep 22, 2017) 
18 (18- 1-25) 4s  Anna Holmquist  at Carson-Newman (Nov 10, 2017) 
18 (18- 0-34) 3s  Katie Bludau  vs Carson-Newman (Oct 06, 2017) 
18 (18- 5-46) 4s  Katie Bludau  vs Georgia College (Dec 01, 2017) 
17 (17- 3-38) 4s  Katie Bludau  at Anderson (Oct 20, 2017) 
17 (17- 8-51) 4s  Katie Bludau  at Carson-Newman (Nov 10, 2017) 
17 (17- 1-27) 3s  Katie Bludau  at Lincoln Memorial (Nov 11, 2017) 
17 (17- 2-32) 4s  Katie Bludau  vs Augusta (Sep 01, 2017) 

KILLS 3-SETS (K-E-TA)
18 (18- 0-34)  Katie Bludau  vs Carson-Newman (Oct 06, 2017) 
17 (17- 1-27)  Katie Bludau  at Lincoln Memorial (Nov 11, 2017) 
16 (16- 4-32)  Katie Bludau  vs Shorter (Sep 02, 2017) 
15 (15- 3-31)  Katie Bludau  at Mars Hill (Sep 23, 2017) 
15 (15- 0-23)  Katie Bludau  at Newberry (Oct 13, 2017) 

KILLS 4-SETS (K-E-TA)
18 (18- 1-25)  Anna Holmquist  at Carson-Newman (Nov 10, 2017) 
18 (18- 5-46)  Katie Bludau  vs Georgia College (Dec 01, 2017) 
17 (17- 3-38)  Katie Bludau  at Anderson (Oct 20, 2017) 
17 (17- 8-51)  Katie Bludau  at Carson-Newman (Nov 10, 2017) 
17 (17- 2-32)  Katie Bludau  vs Augusta (Sep 01, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23- 5-40)  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
21 (21- 9-60)  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
20 (20-10-52)  Katie Bludau  at Tusculum (Sep 22, 2017) 
12 (12- 7-44)  Rachael Cecka  vs Carson-Newman (Nov 30, 2017) 
11 (11- 4-29)  Anne Abernathy  vs Carson-Newman (Nov 30, 2017) 

TOTAL ATTEMPTS (K-E-TA)
60 (21- 9-60) 5s  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
52 (20-10-52) 5s  Katie Bludau  at Tusculum (Sep 22, 2017) 
51 (17- 8-51) 4s  Katie Bludau  at Carson-Newman (Nov 10, 2017) 
50 (13-11-50) 4s  Katie Bludau  at Queens (N.C.) (Oct 24, 2017) 
46 (18- 5-46) 4s  Katie Bludau  vs Georgia College (Dec 01, 2017) 
44 (12- 7-44) 5s  Rachael Cecka  vs Carson-Newman (Nov 30, 2017) 
42 ( 9- 9-42) 4s  Katie Bludau  vs Mars Hill (Oct 28, 2017) 
40 (10- 3-40) 4s  Rachael Cecka  vs Georgia College (Dec 01, 2017) 
40 (23- 5-40) 5s  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
38 (11- 3-38) 4s  Phoebe Havenaar  at Queens (N.C.) (Oct 24, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (11- 6-37)  Katie Bludau  vs Anderson (Sep 15, 2017) 
37 (15- 8-37)  Katie Bludau  at Lenoir-Rhyne (Sep 28, 2017) 
36 (11- 6-36)  Katie Bludau  vs Queens (N.C.) (Nov 17, 2017) 
35 (13- 1-35)  Katie Bludau  vs Tusculum (Oct 27, 2017) 
35 ( 9- 6-35)  Katie Bludau  at Flagler (Dec 02, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (17- 8-51)  Katie Bludau  at Carson-Newman (Nov 10, 2017) 
50 (13-11-50)  Katie Bludau  at Queens (N.C.) (Oct 24, 2017) 
46 (18- 5-46)  Katie Bludau  vs Georgia College (Dec 01, 2017) 
42 ( 9- 9-42)  Katie Bludau  vs Mars Hill (Oct 28, 2017) 
40 (10- 3-40)  Rachael Cecka  vs Georgia College (Dec 01, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (21- 9-60)  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
52 (20-10-52)  Katie Bludau  at Tusculum (Sep 22, 2017) 
44 (12- 7-44)  Rachael Cecka  vs Carson-Newman (Nov 30, 2017) 
40 (23- 5-40)  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
29 (11- 4-29)  Anne Abernathy  vs Carson-Newman (Nov 30, 2017) 

POINTS
24.5 (23- 0- 1.5) 5s  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
22.5 (17- 4- 1.5) 4s  Katie Bludau  vs Augusta (Sep 01, 2017) 
22.0 (21- 1- 0.0) 5s  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
21.0 (18- 0- 3.0) 4s  Anna Holmquist  at Carson-Newman (Nov 10, 2017) 
20.5 (20- 0- 0.5) 5s  Katie Bludau  at Tusculum (Sep 22, 2017) 

POINTS 3-SETS
20.0 (17- 2- 1.0)  Katie Bludau  at Lincoln Memorial (Nov 11, 2017) 
19.0 (18- 0- 1.0)  Katie Bludau  vs Carson-Newman (Oct 06, 2017) 
17.5 (16- 0- 1.5)  Katie Bludau  vs Shorter (Sep 02, 2017) 
16.0 (14- 0- 2.0)  Anna Holmquist  vs Tusculum (Oct 27, 2017) 
16.0 (15- 0- 1.0)  Katie Bludau  at Newberry (Oct 13, 2017) 

POINTS 4-SETS
22.5 (17- 4- 1.5)  Katie Bludau  vs Augusta (Sep 01, 2017) 
21.0 (18- 0- 3.0)  Anna Holmquist  at Carson-Newman (Nov 10, 2017) 
20.0 (16- 3- 1.0)  Katie Bludau  vs North Greenville (Sep 08, 2017) 
19.5 (18- 0- 1.5)  Katie Bludau  vs Georgia College (Dec 01, 2017) 
18.5 (17- 0- 1.5)  Katie Bludau  at Carson-Newman (Nov 10, 2017) 

POINTS 5-SETS
24.5 (23- 0- 1.5)  Phoebe Havenaar  at Tusculum (Sep 22, 2017) 
22.0 (21- 1- 0.0)  Katie Bludau  vs Carson-Newman (Nov 30, 2017) 
20.5 (20- 0- 0.5)  Katie Bludau  at Tusculum (Sep 22, 2017) 
14.5 (11- 3- 0.5)  Anne Abernathy  vs Carson-Newman (Nov 30, 2017) 
14.0 (12- 1- 1.0)  Rachael Cecka  vs Carson-Newman (Nov 30, 2017) 

ASSISTS
61 (5s)  Rachel Alles  vs Carson-Newman (Nov 30, 2017) 
51 (5s)  Rachel Alles  at Tusculum (Sep 22, 2017) 
50 (4s)  Rachel Alles  at Anderson (Oct 20, 2017) 
50 (4s)  Rachel Alles  vs Augusta (Sep 01, 2017) 
46 (4s)  Rachel Alles  vs North Greenville (Sep 08, 2017) 

ASSISTS 3-SETS
45  Rachel Alles  vs Tusculum (Oct 27, 2017) 
41  Rachel Alles  vs Lenoir-Rhyne (Nov 02, 2017) 
40  Rachel Alles  at Lincoln Memorial (Nov 11, 2017) 
39  Rachel Alles  vs Anderson (Sep 15, 2017) 
38  Rachel Alles  at Mars Hill (Sep 23, 2017) 

ASSISTS 4-SETS
50  Rachel Alles  at Anderson (Oct 20, 2017) 
50  Rachel Alles  vs Augusta (Sep 01, 2017) 
46  Rachel Alles  vs North Greenville (Sep 08, 2017) 
45  Rachel Alles  at Carson-Newman (Nov 10, 2017) 
42  Rachel Alles  vs Georgia College (Dec 01, 2017) 

ASSISTS 5-SETS
61  Rachel Alles  vs Carson-Newman (Nov 30, 2017) 
51  Rachel Alles  at Tusculum (Sep 22, 2017) 
5  Rachel Lods  at Tusculum (Sep 22, 2017) 
3  Kori Adams  at Tusculum (Sep 22, 2017) 
3  Kori Adams  vs Carson-Newman (Nov 30, 2017) 

DIGS
31 (4s)  Kori Adams  at Queens (N.C.) (Oct 24, 2017) 
31 (5s)  Kori Adams  vs Carson-Newman (Nov 30, 2017) 
26 (5s)  Kori Adams  at Tusculum (Sep 22, 2017) 
24 (3s)  Kori Adams  vs Shorter (Sep 02, 2017) 
23 (4s)  Kori Adams  vs Mars Hill (Oct 28, 2017) 

DIGS 3-SETS
24  Kori Adams  vs Shorter (Sep 02, 2017) 
22  Kori Adams  vs Anderson (Sep 15, 2017) 
21  Kori Adams  vs Lenoir-Rhyne (Nov 02, 2017) 
21  Kori Adams  vs Catawba (Nov 04, 2017) 
20  Rachel Alles  vs Newberry (Sep 12, 2017) 

DIGS 4-SETS
31  Kori Adams  at Queens (N.C.) (Oct 24, 2017) 
