| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Francis Marion | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Augusta | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Shorter | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Winston-Salem St. | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | COKER | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | NORTH GREENVILLE | *4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 10.0 | 0 | 14.5 |
| Sep 12 | NEWBERRY | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | ANDERSON | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | QUEENS (N.C.) | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | at Tusculum | *5 | 7 | 10 | 25 | -.120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at Mars Hill | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | at Lenoir-Rhyne | *3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at Catawba | *1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | CARSON-NEWMAN | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | LINCOLN MEMORIAL | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 13 | at Newberry | *2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | at Coker | *2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Anderson | *4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | at Queens (N.C.) | *4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | TUSCULUM | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 28 | MARS HILL | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | LENOIR-RHYNE | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 04 | CATAWBA | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 10 | at Carson-Newman | *2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 11 | at Lincoln Memorial | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 14 | LINCOLN MEMORIAL | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 17 | vs Queens (N.C.) | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 30 | vs Carson-Newman | *5 | 11 | 4 | 29 | .241 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Dec 01 | vs Georgia College | *4 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Dec 02 | at Flagler | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 79 | 135 | 62 | 348 | .210 | 5 | 5 | 3 | 0 | 80 | 2 | 31 | 4 | 33.0 | 0 | 157.5 | |
|
Sets played: 79 Kills per set: 1.71 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 1.01 Blocks per set: 0.42 Points per set: 1.99 |