| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 12 | NEWBERRY | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | ANDERSON | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | QUEENS (N.C.) | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | at Tusculum | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Mars Hill | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at Lenoir-Rhyne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Catawba | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 06 | CARSON-NEWMAN | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | at Newberry | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | vs UNCP | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | at Coker | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 20 | at Anderson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 24 | at Queens (N.C.) | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | TUSCULUM | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 28 | MARS HILL | 4 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 02 | LENOIR-RHYNE | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Nov 04 | CATAWBA | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 10 | at Carson-Newman | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | at Lincoln Memorial | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Nov 14 | LINCOLN MEMORIAL | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 17 | vs Queens (N.C.) | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 30 | vs Carson-Newman | 5 | 12 | 7 | 44 | .114 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Dec 01 | vs Georgia College | 4 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Dec 02 | at Flagler | 2 | 4 | 7 | 21 | -.143 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 57 | 133 | 61 | 394 | .183 | 2 | 5 | 5 | 2 | 54 | 5 | 18 | 1 | 23.0 | 0 | 152.0 | |
|
Sets played: 57 Kills per set: 2.33 Assists per set: 0.04 Service aces per set: 0.09 Digs per set: 0.95 Blocks per set: 0.40 Points per set: 2.67 |