Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-4 Conf: 18-2 Home: 12-0 Away: 8-3 Neutral: 7-1

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1537  1012 
   Errors  517  545 
   Total Attacks  3846  3696 
   Attack Pct  .265  .126 
   Kills/Set  14.8  9.7 
SET     
   Assists  1455  965 
   Assists/Set  14.0  9.3 
SERVE     
   Aces  159  95 
   Errors  184  168 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  95  159 
   Errors/Set  0.9  1.5 
   Attempts  1766  2250 
   Reception Pct  .946  .929 
DEFENSE     
   Digs  1911  1523 
   Digs/Set  18.4  14.6 
BLOCKING     
   Block Solo  38  35 
   Block Assist  325  254 
   Total Blocks  200.5  162.0 
   Blocks/Set  1.9  1.6 
   Block Errors  23  47 
Ball handling errors  42  35 
ATTENDANCE     
   Total  5246  2767 
   Dates/Avg Per Date  12/437  11/252 
   Neutral site #/Avg  8/106   
   Current win streak  0  - 
   Home win streak  12  - 

Match wins by #sets  1  2  3  4  5  Total 
Wingate  0  0  20  5  2  27 
Opponents  0  0  2  2  0  4 

Sets won by set  1  2  3  4  5  Total 
Wingate  23  25  26  7  2  83 
Opponents  8  6  5  2  0  21 

Points by set  1  2  3  4  5  Total 
Wingate  744  735  754  210  32  2475 
Opponents  590  549  555  175  25  1894 


 

Overall Individual Statistics

 

Overall record: 27-4 Conf: 18-2 Home: 12-0 Away: 8-3 Neutral: 7-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Katie Bludau   96  30-30  406  4.23  125  972  .289  3  0.03  22  0.23  45 
16  Anna Holmquist   88  28-28  251  2.85  47  502  .406  8  0.09  2  0.02  6 
12  Phoebe Havenaar   80  31-28  218  2.72  64  472  .326  4  0.05  17  0.21  9 
6   Rachael Cecka   57  24-2   133  2.33  61  394  .183  2  0.04  5  0.09  5 
10  Lynnlee Mather   35  22-6   67  1.91  24  147  .293  1  0.03  2  0.06  4 
15  Anne Abernathy   79  30-22  135  1.71  62  348  .210  5  0.06  5  0.06  3 
14  Sophie Schaff   12  11-0   20  1.67  10  42  .238  0  0.00  3  0.25  2 
9   Oakley Attaway   64  29-7   105  1.64  32  347  .210  6  0.09  4  0.06  10 
1   Taylor Williams   19  12-0   30  1.58  14  94  .170  0  0.00  0  0.00  0 
8   Hannah Givens   36  19-5   44  1.22  24  137  .146  5  0.14  3  0.08  5 
7   Rachel Alles   95  31-30  96  1.01  35  274  .223  1002  10.55  16  0.17  28 
18  Dunja Sobot   12  11-0   10  0.83  3  24  .292  0  0.00  1  0.08  0 
5   Hanna Knaley   17  16-1   8  0.47  4  24  .167  1  0.06  2  0.12  1 
11  Rachel Lods   49  27-2   9  0.18  5  35  .114  267  5.45  9  0.18  15 
13  Treslyn Ortiz   82  30-1   2  0.02  3  19  -.053  28  0.34  13  0.16  12 
2   Kimberly Hovey   92  30-12  1  0.01  0  1  1.000  16  0.17  0  0.00  0 
19  Rachel Truslow   97  31-12  1  0.01  2  7  -.143  15  0.15  14  0.14  11 
20  Kori Adams   101  31-0   1  0.01  2  7  -.143  92  0.91  41  0.41  28 
  WINGATE.............  104  31-31  1537  14.78  517  3846  .265  1455  13.99  159  1.53  184 
  Opponents...........  104  31-31  1012  9.73  545  3696  .126  965  9.28  95  0.91  168 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Katie Bludau   96  5  74  .932  125  1.30  6  35  41  0.43  4  1  451.5  4.70 
16  Anna Holmquist   88  1  12  .917  30  0.34  9  78  87  0.99  5  0  301.0  3.42 
12  Phoebe Havenaar   80  0  3  1.000  48  0.60  5  43  48  0.60  0  1  261.5  3.27 
6   Rachael Cecka   57  2  54  .963  54  0.95  5  18  23  0.40  1  0  152.0  2.67 
10  Lynnlee Mather   35  1  2  .500  17  0.49  6  29  35  1.00  1  0  89.5  2.56 
15  Anne Abernathy   79  0  50  1.000  80  1.01  2  31  33  0.42  4  0  157.5  1.99 
14  Sophie Schaff   12  0  0  .000  3  0.25  2  12  14  1.17  2  1  31.0  2.58 
9   Oakley Attaway   64  10  160  .938  88  1.38  2  12  14  0.22  2  0  117.0  1.83 
1   Taylor Williams   19  0  15  1.000  8  0.42  0  5  5  0.26  0  0  32.5  1.71 
8   Hannah Givens   36  2  43  .953  50  1.39  0  7  7  0.19  1  0  50.5  1.40 
7   Rachel Alles   95  0  1  1.000  282  2.97  1  50  51  0.54  3  20  138.0  1.45 
18  Dunja Sobot   12  1  5  .800  4  0.33  0  0  0  0.00  0  0  11.0  0.92 
5   Hanna Knaley   17  2  18  .889  11  0.65  0  0  0  0.00  0  0  10.0  0.59 
11  Rachel Lods   49  0  0  .000  87  1.78  0  5  5  0.10  0  12  20.5  0.42 
13  Treslyn Ortiz   82  5  209  .976  152  1.85  0  0  0  0.00  0  1  15.0  0.18 
2   Kimberly Hovey   92  28  334  .916  179  1.95  0  0  0  0.00  0  0  1.0  0.01 
19  Rachel Truslow   97  13  303  .957  157  1.62  0  0  0  0.00  0  0  15.0  0.15 
20  Kori Adams   101  16  473  .966  536  5.31  0  0  0  0.00  0  6  42.0  0.42 
   TEAM     9 
  WINGATE.............  104  95  1766  .946  1911  18.38  38  325  200.5  1.93  23  42  1896.5  18.24 
  Opponents...........  104  159  2250  .929  1523  14.64  35  254  162.0  1.56  47  35  1269.0  12.20 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Katie Bludau   96  406  4.23  125  972  .289 
16  Anna Holmquist   88  251  2.85  47  502  .406 
12  Phoebe Havenaar   80  218  2.72  64  472  .326 
15  Anne Abernathy   79  135  1.71  62  348  .210 
6   Rachael Cecka   57  133  2.33  61  394  .183 
9   Oakley Attaway   64  105  1.64  32  347  .210 
7   Rachel Alles   95  96  1.01  35  274  .223 
10  Lynnlee Mather   35  67  1.91  24  147  .293 
8   Hannah Givens   36  44  1.22  24  137  .146 
1   Taylor Williams   19  30  1.58  14  94  .170 
14  Sophie Schaff   12  20  1.67  10  42  .238 
18  Dunja Sobot   12  10  0.83  3  24  .292 
11  Rachel Lods   49  9  0.18  5  35  .114 
5   Hanna Knaley   17  8  0.47  4  24  .167 
13  Treslyn Ortiz   82  2  0.02  3  19  -.053 
2   Kimberly Hovey   92  1  0.01  0  1  1.000 
19  Rachel Truslow   97  1  0.01  2  7  -.143 
20  Kori Adams   101  1  0.01  2  7  -.143 
  WINGATE.............  104  1537  14.78  517  3846  .265 
  Opponents...........  104  1012  9.73  545  3696  .126 

##  SET (by A)  S  Ast  Ast/Set 
7   Rachel Alles   95  1002  10.55 
11  Rachel Lods   49  267  5.45 
20  Kori Adams   101  92  0.91 
13  Treslyn Ortiz   82  28  0.34 
2   Kimberly Hovey   92  16  0.17 
19  Rachel Truslow   97  15  0.15 
16  Anna Holmquist   88  8  0.09 
9   Oakley Attaway   64  6  0.09 
8   Hannah Givens   36  5  0.14 
15  Anne Abernathy   79  5  0.06 
12  Phoebe Havenaar   80  4  0.05 
4   Katie Bludau   96  3  0.03 
6   Rachael Cecka   57  2  0.04 
5   Hanna Knaley   17  1  0.06 
10  Lynnlee Mather   35  1  0.03 
18  Dunja Sobot   12  0  0.00 
1   Taylor Williams   19  0  0.00 
  WINGATE.............  104  1455  13.99 
  Opponents...........  104  965  9.28 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Anna Holmquist   88  9  78  87.0  0.99  5 
7   Rachel Alles   95  1  50  51.0  0.54  3 
12  Phoebe Havenaar   80  5  43  48.0  0.60  0 
4   Katie Bludau   96  6  35  41.0  0.43  4 
10  Lynnlee Mather   35  6  29  35.0  1.00  1 
15  Anne Abernathy   79  2  31  33.0  0.42  4 
6   Rachael Cecka   57  5  18  23.0  0.40  1 
9   Oakley Attaway   64  2  12  14.0  0.22  2 
14  Sophie Schaff   12  2  12  14.0  1.17  2 
8   Hannah Givens   36  0  7  7.0  0.19  1 
11  Rachel Lods   49  0  5  5.0  0.10  0 
1   Taylor Williams   19  0  5  5.0  0.26  0 
5   Hanna Knaley   17  0  0  0.0  0.00  0 
13  Treslyn Ortiz   82  0  0  0.0  0.00  0 
2   Kimberly Hovey   92  0  0  0.0  0.00  0 
19  Rachel Truslow   97  0  0  0.0  0.00  0 
  WINGATE.............  104  38  325  200.5  1.93  23 
  Opponents...........  104  35  254  162.0  1.56  47 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Katie Bludau   96  451.5  4.70 
16  Anna Holmquist   88  301.0  3.42 
12  Phoebe Havenaar   80  261.5  3.27 
15  Anne Abernathy   79  157.5  1.99 
6   Rachael Cecka   57  152.0  2.67 
7   Rachel Alles   95  138.0  1.45 
9   Oakley Attaway   64  117.0  1.83 
10  Lynnlee Mather   35  89.5  2.56 
8   Hannah Givens   36  50.5  1.40 
20  Kori Adams   101  42.0  0.42 
1   Taylor Williams   19  32.5  1.71 
14  Sophie Schaff   12  31.0  2.58 
11  Rachel Lods   49  20.5  0.42 
19  Rachel Truslow   97  15.0  0.15 
13  Treslyn Ortiz   82  15.0  0.18 
18  Dunja Sobot   12  11.0  0.92 
5   Hanna Knaley   17  10.0  0.59 
2   Kimberly Hovey   92  1.0  0.01 
  WINGATE.............  104  1896.5  18.24 
  Opponents...........  104  1269.0  12.20 

##  KILL (by K)  S  K  K/Set 
4   Katie Bludau   96  406  4.23 
16  Anna Holmquist   88  251  2.85 
12  Phoebe Havenaar   80  218  2.72 
15  Anne Abernathy   79  135  1.71 
6   Rachael Cecka   57  133  2.33 
9   Oakley Attaway   64  105  1.64 
7   Rachel Alles   95  96  1.01 
10  Lynnlee Mather   35  67  1.91 
8   Hannah Givens   36  44  1.22 
1   Taylor Williams   19  30  1.58 
14  Sophie Schaff   12  20  1.67 
18  Dunja Sobot   12  10  0.83 
11  Rachel Lods   49  9  0.18 
5   Hanna Knaley   17  8  0.47 
13  Treslyn Ortiz   82  2  0.02 
2   Kimberly Hovey   92  1  0.01 
19  Rachel Truslow   97  1  0.01 
20  Kori Adams   101  1  0.01 
  WINGATE.............  104  1537  14.78 
  Opponents...........  104  1012  9.73 

##  SERVE (by SA)  S  SA  SE  SA/Set 
20  Kori Adams   101  41  28  0.41 
4   Katie Bludau   96  22  45  0.23 
12  Phoebe Havenaar   80  17  9  0.21 
7   Rachel Alles   95  16  28  0.17 
19  Rachel Truslow   97  14  11  0.14 
13  Treslyn Ortiz   82  13  12  0.16 
11  Rachel Lods   49  9  15  0.18 
15  Anne Abernathy   79  5  3  0.06 
6   Rachael Cecka   57  5  5  0.09 
9   Oakley Attaway   64  4  10  0.06 
14  Sophie Schaff   12  3  2  0.25 
8   Hannah Givens   36  3  5  0.08 
16  Anna Holmquist   88  2  6  0.02 
5   Hanna Knaley   17  2  1  0.12 
10  Lynnlee Mather   35  2  4  0.06 
18  Dunja Sobot   12  1  0  0.08 
2   Kimberly Hovey   92  0  0  0.00 
  WINGATE.............  104  159  184  1.53 
  Opponents...........  104  95  168  0.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
20  Kori Adams   101  536  5.31 
7   Rachel Alles   95  282  2.97 
2   Kimberly Hovey   92  179  1.95 
19  Rachel Truslow   97  157  1.62 
13  Treslyn Ortiz   82  152  1.85 
4   Katie Bludau   96  125  1.30 
9   Oakley Attaway   64  88  1.38 
11  Rachel Lods   49  87  1.78 
15  Anne Abernathy   79  80  1.01 
6   Rachael Cecka   57  54  0.95 
8   Hannah Givens   36  50  1.39 
12  Phoebe Havenaar   80  48  0.60 
16  Anna Holmquist   88  30  0.34 
10  Lynnlee Mather   35  17  0.49 
5   Hanna Knaley   17  11  0.65 
1   Taylor Williams   19  8  0.42 
18  Dunja Sobot   12  4  0.33 
14  Sophie Schaff   12  3  0.25 
  WINGATE.............  104  1911  18.38 
  Opponents...........  104  1523  14.64 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
20  Kori Adams   101  16  0.16  473  .966 
2   Kimberly Hovey   92  28  0.30  334  .916 
19  Rachel Truslow   97  13  0.13  303  .957 
13  Treslyn Ortiz   82  5  0.06  209  .976 
9   Oakley Attaway   64  10  0.16  160  .938 
4   Katie Bludau   96  5  0.05  74  .932 
6   Rachael Cecka   57  2  0.04  54  .963 
15  Anne Abernathy   79  0  0.00  50  1.000 
8   Hannah Givens   36  2  0.06  43  .953 
5   Hanna Knaley   17  2  0.12  18  .889 
1   Taylor Williams   19  0  0.00  15  1.000 
16  Anna Holmquist   88  1  0.01  12  .917 
TM  TEAM   104  9  0.09  10  .100 
18  Dunja Sobot   12  1  0.08  5  .800 
12  Phoebe Havenaar   80  0  0.00  3  1.000 
10  Lynnlee Mather   35  1  0.03  2  .500 
7   Rachel Alles   95  0  0.00  1  1.000 
  WINGATE.............  104  95  0.91  1766  .946 
  Opponents...........  104  159  1.53  2250  .929 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Katie Bludau   96  406  4.23  .289  3  0.03  4.70 
16  Anna Holmquist   88  251  2.85  .406  8  0.09  3.42 
12  Phoebe Havenaar   80  218  2.72  .326  4  0.05  3.26 
6   Rachael Cecka   57  133  2.33  .183  2  0.04  2.67 
10  Lynnlee Mather   35  67  1.91  .293  1  0.03  2.54 
15  Anne Abernathy   79  135  1.71  .210  5  0.06  1.99 
14  Sophie Schaff   12  20  1.67  .238  0  0.00  2.58 
9   Oakley Attaway   64  105  1.64  .210  6  0.09  1.83 
1   Taylor Williams   19  30  1.58  .170  0  0.00  1.68 
8   Hannah Givens   36  44  1.22  .146  5  0.14  1.39 
7   Rachel Alles   95  96  1.01  .223  1002  10.55  1.45 
18  Dunja Sobot   12  10  0.83  .292  0  0.00  0.92 
5   Hanna Knaley   17  8  0.47  .167  1  0.06  0.59 
11  Rachel Lods   49  9  0.18  .114  267  5.45  0.41 
13  Treslyn Ortiz   82  2  0.02  -.053  28  0.34  0.18 
2   Kimberly Hovey   92  1  0.01  1.000  16  0.17  0.01 
19  Rachel Truslow   97  1  0.01  -.143  15  0.15  0.15 
20  Kori Adams   101  1  0.01  -.143  92  0.91  0.42 
  WINGATE  104  1537  14.78  .265  1455  13.99  18.23 
  Opponents  104  1012  9.73  .126  965  9.28  12.20 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  266  4.29  .281  3  0.05  4.74 
63  185  2.94  .401  7  0.11  3.51 
50  148  2.96  .366  4  0.08  3.52 
37  81  2.19  .204  0  0.00  2.54 
16  35  2.19  .275  0  0.00  2.94 
52  89  1.71  .203  3  0.06  1.87 
6  9  1.50  .100  0  0.00  2.33 
43  72  1.67  .193  4  0.09  1.88 
10  16  1.60  .085  0  0.00  1.80 
20  20  1.00  .061  3  0.15  1.15 
61  64  1.05  .231  654  10.72  1.44 
8  3  0.38  .091  0  0.00  0.50 
11  1  0.09  .500  1  0.09  0.18 
33  6  0.18  .036  169  5.12  0.30 
50  2  0.04  -.056  12  0.24  0.16 
55  1  0.02  1.000  12  0.22  0.02 
63  1  0.02  .333  13  0.21  0.16 
65  0  0.00  -.500  61  0.94  0.37 
66  999  15.14  .264  946  14.33  18.39 
66  631  9.56  .111  597  9.05  12.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katie Bludau  22  0.23  5  125  1.30  6  35  41  0.43 
Anna Holmquist  2  0.02  1  30  0.34  9  78  87  0.99 
Phoebe Havenaar  17  0.21  0  48  0.60  5  43  48  0.60 
Rachael Cecka  5  0.09  2  54  0.95  5  18  23  0.40 
Lynnlee Mather  2  0.06  1  17  0.49  6  29  35  1.00 
Anne Abernathy  5  0.06  0  80  1.01  2  31  33  0.42 
Sophie Schaff  3  0.25  0  3  0.25  2  12  14  1.17 
Oakley Attaway  4  0.06  10  88  1.38  2  12  14  0.22 
Taylor Williams  0  0.00  0  8  0.42  0  5  5  0.26 
Hannah Givens  3  0.08  2  50  1.39  0  7  7  0.19 
Rachel Alles  16  0.17  0  282  2.97  1  50  51  0.54 
Dunja Sobot  1  0.08  1  4  0.33  0  0  0  0.00 
Hanna Knaley  2  0.12  2  11  0.65  0  0  0  0.00 
Rachel Lods  9  0.18  0  87  1.78  0  5  5  0.10 
Treslyn Ortiz  13  0.16  5  152  1.85  0  0  0  0.00 
Kimberly Hovey  0  0.00  28  179  1.95  0  0  0  0.00 
Rachel Truslow  14  0.14  13  157  1.62  0  0  0  0.00 
Kori Adams  41  0.41  16  536  5.31  0  0  0  0.00 
TEAM        9 
WINGATE  159  1.53  95  1911  18.38  38  325  200.5  1.93 
Opponents  95  0.91  159  1523  14.64  35  254  162.0  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.18  3  79  1.27  4  26  30  0.48 
1  0.02  0  25  0.40  7  56  63  1.00 
11  0.22  0  34  0.68  3  29  32  0.64 
2  0.05  1  37  1.00  4  15  19  0.51 
1  0.06  0  11  0.69  3  16  19  1.19 
0  0.00  0  56  1.08  1  15  16  0.31 
0  0.00  0  1  0.17  1  8  9  1.50 
3  0.07  5  68  1.58  2  8  10  0.23 
0  0.00  0  4  0.40  0  4  4  0.40 
2  0.10  2  27  1.35  0  2  2  0.10 
6  0.10  0  179  2.93  1  35  36  0.59 
1  0.12  0  3  0.38  0  0  0  0.00 
1  0.09  1  7  0.64  0  0  0  0.00 
2  0.06  0  56  1.70  0  4  4  0.12 
6  0.12  5  94  1.88  0  0  0  0.00 
0  0.00  14  119  2.16  0  0  0  0.00 
9  0.14  6  104  1.65  0  0  0  0.00 
24  0.37  7  350  5.38  0  0  0  0.00 
      7 
80  1.21  51  1254  19.00  26  218  135.0  2.05 
51  0.77  80  992  15.03  24  186  117.0  1.77