Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2011    ST. ANDREWS-1  W  12-3       12-9-1  /  3-1-6  5   1-0-0  0-0-0   Ashley Brown (W 1-0)  78  1:31 
  Feb 08, 2011    ST. ANDREWS-2  W  10-0       10-10-1  /  0-1-4  5   2-0-0  0-0-0   A. Smith (W 1-0)  -  1:18 
  Feb 16, 2011    FRANCIS MARION-1    0-1  L     0-5-1  /  1-7-1  (8)   2-1-0  0-0-0   A. Smith (L 1-1)  101  2:18 
  Feb 16, 2011    FRANCIS MARION-2    3-6  L     3-7-2  /  6-9-1  7   2-2-0  0-0-0   Ashley Brown (L 1-1)  -  1:49 
  Feb 19, 2011  at  #21 Armstrong Atlantic-1    1-3  L     1-1-0  /  3-6-0  7   2-3-0  0-0-0   A. Smith (L)  115  1:26 
  Feb 19, 2011  at  #21 Armstrong Atlantic-2  W  7-5       7-11-1  /  5-8-1  7   3-3-0  0-0-0   Blankenship (W)  -  2:00 
  Feb 22, 2011  at  Limestone College  W  4-1       4-6-0  /  1-5-2  7   4-3-0  0-0-0   A. Smith (W 2-2)  37  2:04 
  Feb 22, 2011  at  Limestone College  W  6-2       6-13-1  /  2-6-2  7   5-3-0  0-0-0   Ashley Brown (W 2-1)  35  2:02 
  Feb 25, 2011    USC AIKEN-1  W  4-3       4-4-3  /  3-9-2  (8)   6-3-0  0-0-0   A. Smith (W 3-2)  157  1:56 
  Feb 25, 2011    USC AIKEN-2  W  2-1       2-4-0  /  1-3-0  7   7-3-0  0-0-0   Blankenship (W 2-0)  -  1:31 
  Feb 26, 2011    UNC PEMBROKE-1  W  4-2       4-7-2  /  2-3-3  7   8-3-0  0-0-0   A. Smith (W 4-2)  248  1:14 
  Feb 26, 2011    UNC PEMBROKE-2    0-4  L     0-3-1  /  4-8-0  7   8-4-0  0-0-0   Blankenship (L 2-1)  -  1:51 
  Mar 1, 2011   at  Erskine College-1  W  7-0       7-9-0  /  0-5-6  7   9-4-0  0-0-0   A. Smith (W 5-2)  21  1:55 
  Mar 1, 2011   at  Erskine College-2    0-1  L     0-5-1  /  1-1-2  7   9-5-0  0-0-0   Ashley Brown (L 2-2)  21  1:38 
  Mar 05, 2011  vs  Armstrong Atlantic  W  6-1       6-11-2  /  1-5-0  7   10-5-0  0-0-0   A. Smith (W 6-2)  44  1:51 
  Mar 09, 2011    QUEENS-1  W  9-1       9-13-2  /  1-8-1  6   11-5-0  0-0-0   A. Smith (W 7-2)  51  1:39 
  Mar 09, 2011    QUEENS-2  W  7-1       7-11-0  /  1-2-1  7   12-5-0  0-0-0   Ashley Brown (W 3-2)  -  1:46 
  Mar 11, 2011  at  Georgia College-1  W  5-4       5-7-5  /  4-7-1  7   13-5-0  0-0-0   A. Smith (W 8-2)  67  1:52 
  Mar 11, 2011  at  Georgia College-2  W  9-1       9-13-0  /  1-5-3  6   14-5-0  0-0-0   Ashley Brown (W 4-2)  67  1:54 
  Mar 12, 2011  at  Augusta State-1  W  5-1       5-7-3  /  1-4-1  (8)   15-5-0  0-0-0   A. Smith (W 9-2)  50  2:15 
  Mar 12, 2011  at  Augusta State-2    0-3  L     0-6-0  /  3-6-0  7   15-6-0  0-0-0   Blankenship (L 2-2)  50  1:30 
  Mar 16, 2011    MOUNT OLIVE-1  W  7-3       7-11-3  /  3-4-2  7   16-6-0  0-0-0   A. Smith (W 10-2)  176  1:57 
  Mar 16, 2011    MOUNT OLIVE-2  W  5-2       5-8-1  /  2-5-0  7   17-6-0  0-0-0   Blankenship (W 3-2)  -  1:40 
*  Mar 19, 2011  at  Tusculum-1    1-4  L     1-5-0  /  4-4-2  7   17-7-0  0-1-0   A. Smith (L 10-3)  -  1:40 
*  Mar 19, 2011  at  Tusculum-2    0-6  L     0-6-2  /  6-9-1  7   17-8-0  0-2-0   Ashley Brown (L 4-3)  228  1:29 
  Mar 20, 2011    COKER-1  W  5-2       5-8-2  /  2-6-2  7   18-8-0  0-2-0   A. Smith (W 11-3)  292  1:20 
  Mar 20, 2011    COKER-2  W  1-0       1-4-1  /  0-3-0  7   19-8-0  0-2-0   Ashley Brown (W 5-3)  -  1:13 
*  Mar 23, 2011  at  #12 Lenoir-Rhyne-1    2-6  L     2-6-2  /  6-13-0  7   19-9-0  0-3-0   A. Smith (L 11-4)  125  1:46 
*  Mar 23, 2011  at  #12 Lenoir-Rhyne-2    0-8  L     0-7-2  /  8-10-0  6   19-10-0  0-4-0   Ashley Brown (L 5-4)  133  1:25 
*  Mar 25, 2011    MARS HILL-1  W  4-2       4-7-1  /  2-5-3  7   20-10-0  1-4-0   A. Smith (W 12-4)  158  1:46 
*  Mar 25, 2011    MARS HILL-2    1-6  L     1-6-1  /  6-4-3  7   20-11-0  1-5-0   Blankenship (L 3-3)  -  1:37 
*  Mar 29, 2011    CATAWBA-1  W  3-0       3-6-0  /  0-6-1  7   21-11-0  2-5-0   A. Smith (W 13-4)  118  1:34 
*  Mar 29, 2011    CATAWBA-2  W  4-2       4-8-0  /  2-8-1  7   22-11-0  3-5-0   A. Smith (W 14-4)  -  1:47 
*  Apr 02, 2011  at  Lincoln Memorial-1  W  9-0       9-9-0  /  0-3-3  6   23-11-0  4-5-0   A. Smith (W 15-4)  125  1:28 
*  Apr 02, 2011  at  Lincoln Memorial-2    3-5  L     3-9-0  /  5-9-1  7   23-12-0  4-6-0   A. Smith (L 15-5)  -  1:35 
*  Apr 06, 2011  at  Anderson-1  W  1-0       1-4-0  /  0-5-1  7   24-12-0  5-6-0   A. Smith (W)  208  1:35 
*  Apr 06, 2011  at  Anderson-2  W  1-0       1-5-0  /  0-1-0  7   25-12-0  6-6-0   A. Smith (W)  327  1:15 
*  Apr 09, 2011    BREVARD-1  W  5-0       5-5-0  /  0-5-2  7   26-12-0  7-6-0   A. Smith (W 18-5)  238  1:38 
*  Apr 09, 2011    BREVARD-2  W  5-1       5-3-0  /  1-8-1  7   27-12-0  8-6-0   Ashley Brown (W 6-4)  -  1:36 
*  Apr 13, 2011  at  Newberry-1  W  4-2       4-11-1  /  2-8-1  (9)   28-12-0  9-6-0   A. Smith (W 19-5)  219  2:19 
*  Apr 13, 2011  at  Newberry-2  W  6-4       6-6-0  /  4-11-1  7   29-12-0  10-6-0   Blankenship (W 4-3)  219  2:07 
*  Apr 17, 2011    CARSON-NEWMAN-1  W  5-3       5-11-0  /  3-12-1  7   30-12-0  11-6-0   A. Smith (W 20-5)  171  1:44 
*  Apr 17, 2011    CARSON-NEWMAN-2    2-8  L     2-8-1  /  8-11-2  7   30-13-0  11-7-0   Blankenship (L 4-4)  -  1:51 
  Apr 20, 2011  vs  Tusculum  W  2-0       2-9-1  /  0-1-0  7   31-13-0  11-7-0   A. Smith (W 21-5)  252  1:29 
  Apr 21, 2011  vs  #8 Lenoir-Rhyne    1-3  L     1-1-1  /  3-3-1  7   31-14-0  11-7-0   A. Smith (L 21-6)  177  1:30 
  Apr 21, 2011  vs  Carson-Newman    5-6  L     5-8-0  /  6-8-1  7   31-15-0  11-7-0   Ashley Brown (L 6-5)  186  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2011    ST. ANDREWS   24  12  9  10  4  0  0  4  0  1  0  1  2  0  0  1  15  5  1  .375 
  Feb 08, 2011    ST. ANDREWS   25  10  10  9  0  0  1  3  0  2  0  3  2  0  0  3  15  5  1  .388 
  Feb 16, 2011    FRANCIS MARION   26  0  5  0  1  0  0  9  0  0  0  0  2  0  1  3  24  14  1  .320 
  Feb 16, 2011    FRANCIS MARION   28  3  7  3  1  1  0  4  0  0  0  0  0  0  0  6  21  11  2  .301 
  Feb 19, 2011  at  Armstrong Atlantic   22  1  1  1  0  0  1  2  0  0  0  0  0  0  0  9  18  5  0  .256 
  Feb 19, 2011  at  Armstrong Atlantic   30  7  11  7  2  0  1  6  0  0  0  0  1  0  0  7  21  17  1  .277 
  Feb 22, 2011  at  Limestone College   28  4  6  3  1  1  0  2  0  2  0  0  0  0  0  5  21  9  0  .268 
  Feb 22, 2011  at  Limestone College   33  6  13  6  3  0  1  1  0  0  0  0  2  0  0  4  21  10  1  .287 
  Feb 25, 2011    USC AIKEN   25  4  4  3  1  0  1  3  0  1  0  0  2  0  0  8  24  16  3  .274 
  Feb 25, 2011    USC AIKEN   20  2  4  2  0  0  0  5  0  1  0  0  2  0  0  1  21  10  0  .268 
  Feb 26, 2011    UNC PEMBROKE   23  4  7  3  1  0  0  0  0  0  0  0  1  0  1  2  21  8  2  .271 
  Feb 26, 2011    UNC PEMBROKE   21  0  3  0  2  0  0  6  0  0  0  0  2  0  1  7  21  7  1  .262 
  Mar 1, 2011   at  Erskine College   34  7  9  7  3  0  0  6  0  1  0  0  0  0  0  3  21  8  0  .263 
  Mar 1, 2011   at  Erskine College   27  0  5  0  0  0  0  1  0  0  0  1  1  0  0  4  18  11  1  .257 
  Mar 05, 2011  vs  Armstrong Atlantic   29  6  11  6  0  0  1  4  0  0  1  0  0  1  0  7  21  11  2  .266 
  Mar 09, 2011    QUEENS   29  9  13  9  3  1  1  5  0  0  0  0  1  0  0  5  18  6  2  .278 
  Mar 09, 2011    QUEENS   29  7  11  6  2  0  1  1  0  2  0  0  1  0  0  3  21  4  0  .285 
  Mar 11, 2011  at  Georgia College   29  5  7  5  1  0  2  6  0  0  0  1  1  0  0  2  21  12  5  .282 
  Mar 11, 2011  at  Georgia College   29  9  13  8  2  1  1  5  0  0  0  0  3  0  0  3  18  6  0  .292 
  Mar 12, 2011  at  Augusta State   27  5  7  5  0  0  2  1  0  0  0  0  2  0  0  5  21  9  3  .290 
  Mar 12, 2011  at  Augusta State   26  0  6  0  0  0  0  0  0  0  0  0  1  0  0  4  18  12  0  .287 
  Mar 16, 2011    MOUNT OLIVE   28  7  11  6  1  0  1  5  0  1  0  1  2  0  0  4  21  5  3  .292 
  Mar 16, 2011    MOUNT OLIVE   27  5  8  5  1  0  2  2  0  1  1  0  0  0  0  1  21  11  1  .292 
*  Mar 19, 2011  at  Tusculum   26  1  5  1  0  0  0  2  0  0  0  0  1  0  0  7  18  7  0  .288 
*  Mar 19, 2011  at  Tusculum   26  0  6  0  1  0  0  1  0  0  0  0  0  0  1  2  18  6  2  .286 
  Mar 20, 2011    COKER   27  5  8  4  3  0  0  0  0  0  0  0  1  0  0  1  21  8  2  .287 
  Mar 20, 2011    COKER   19  1  4  1  0  0  0  3  0  0  0  1  3  0  0  2  21  3  1  .285 
*  Mar 23, 2011  at  Lenoir-Rhyne   24  2  6  2  1  0  1  7  0  0  0  1  3  0  0  4  18  10  2  .283 
*  Mar 23, 2011  at  Lenoir-Rhyne   23  0  7  0  1  0  0  3  0  1  0  0  0  0  0  2  17  6  2  .284 
*  Mar 25, 2011    MARS HILL   28  4  7  4  0  0  1  1  0  1  0  1  0  1  0  3  21  11  1  .283 
*  Mar 25, 2011    MARS HILL   29  1  6  1  0  0  0  0  0  0  0  1  1  0  0  5  21  8  1  .280 
*  Mar 29, 2011    CATAWBA   25  3  6  3  0  0  1  1  0  0  0  0  0  0  0  4  21  5  0  .279 
*  Mar 29, 2011    CATAWBA   26  4  8  4  2  0  1  3  0  0  1  0  0  0  0  7  21  6  0  .280 
*  Apr 02, 2011  at  Lincoln Memorial   28  9  9  6  1  0  0  5  0  0  0  0  1  0  0  4  18  5  0  .281 
*  Apr 02, 2011  at  Lincoln Memorial   29  3  9  3  1  0  0  1  0  2  0  1  1  0  0  5  18  8  0  .282 
*  Apr 06, 2011  at  Anderson   23  1  4  1  1  0  1  3  0  2  1  0  2  0  0  6  21  10  0  .279 
*  Apr 06, 2011  at  Anderson   24  1  5  1  1  0  1  3  0  0  0  0  2  0  0  4  21  7  0  .278 
*  Apr 09, 2011    BREVARD   23  5  5  4  2  0  0  4  0  2  0  1  2  0  0  7  21  6  0  .276 
*  Apr 09, 2011    BREVARD   18  5  3  5  1  0  1  4  0  0  0  2  3  1  0  1  21  9  0  .274 
*  Apr 13, 2011  at  Newberry   34  4  11  4  0  0  0  7  0  0  0  0  3  1  0  5  27  11  1  .276 
*  Apr 13, 2011  at  Newberry   26  6  6  6  1  0  1  6  0  0  0  1  1  0  0  4  21  9  0  .275 
*  Apr 17, 2011    CARSON-NEWMAN   29  5  11  5  3  0  0  5  0  0  0  0  0  0  0  2  21  8  0  .278 
*  Apr 17, 2011    CARSON-NEWMAN   29  2  8  2  0  0  0  3  0  0  0  0  1  0  0  1  21  7  1  .278 
  Apr 20, 2011  vs  Tusculum   27  2  9  2  2  0  0  3  0  0  0  0  2  0  0  4  21  14  1  .279 
  Apr 21, 2011  vs  Lenoir-Rhyne   20  1  1  1  0  0  0  3  0  0  0  0  2  1  0  4  18  9  1  .275 
  Apr 21, 2011  vs  Carson-Newman   27  5  8  4  2  0  1  1  0  1  0  0  2  0  0  1  21  8  0  .275 
   Totals        1209  183  333  168  52  4  25  150  0  21  4  16  59  5  4  182  929  393  45  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2011    ST. ANDREWS   5.0  1  3  3  3  6  1  0  0  3  0  0  0  0  12-3  1  0  0  4.20 
  Feb 08, 2011    ST. ANDREWS   5.0  1  0  0  0  10  0  0  0  0  0  0  0  0  10-0  2  0  0  2.10 
  Feb 16, 2011    FRANCIS MARION   8.0  7  1  0  4  4  0  0  0  0  0  1  2  0  0-1  2  1  0  1.17 
  Feb 16, 2011    FRANCIS MARION   7.0  9  6  3  2  1  0  0  1  3  0  0  1  0  3-6  2  2  0  1.68 
  Feb 19, 2011  at  Armstrong Atlantic   6.0  6  3  3  2  6  3  0  0  0  0  1  1  0  1-3  2  3  0  2.03 
  Feb 19, 2011  at  Armstrong Atlantic   7.0  8  5  4  2  4  3  0  2  1  0  0  0  0  7-5  3  3  1  2.39 
  Feb 22, 2011  at  Limestone College   7.0  5  1  1  2  7  0  1  0  0  0  2  0  0  4-1  4  3  1  2.18 
  Feb 22, 2011  at  Limestone College   7.0  6  2  2  1  5  1  0  0  1  0  1  0  0  6-2  5  3  1  2.15 
  Feb 25, 2011    USC AIKEN   8.0  9  3  1  2  6  2  0  0  1  0  0  2  0  4-3  6  3  1  1.98 
  Feb 25, 2011    USC AIKEN   7.0  3  1  1  2  3  1  0  0  0  0  0  0  0  2-1  7  3  1  1.88 
  Feb 26, 2011    UNC PEMBROKE   7.0  3  2  1  1  4  1  0  1  0  0  0  0  0  4-2  8  3  1  1.80 
  Feb 26, 2011    UNC PEMBROKE   7.0  8  4  4  1  6  0  0  2  0  0  0  0  0  0-4  8  4  1  1.99 
  Mar 1, 2011   at  Erskine College   7.0  5  0  0  1  9  0  0  0  1  0  2  0  0  7-0  9  4  1  1.83 
  Mar 1, 2011   at  Erskine College   6.0  1  1  0  0  3  0  0  0  0  0  2  0  0  0-1  9  5  1  1.71 
  Mar 05, 2011  vs  Armstrong Atlantic   7.0  5  1  1  6  10  0  0  0  0  0  0  0  0  6-1  10  5  1  1.66 
  Mar 09, 2011    QUEENS   6.0  8  1  0  3  5  0  0  0  0  1  0  0  0  9-1  11  5  1  1.57 
  Mar 09, 2011    QUEENS   7.0  2  1  1  4  10  0  0  0  0  0  1  1  0  7-1  12  5  1  1.54 
  Mar 11, 2011  at  Georgia College   7.0  7  4  3  4  2  0  0  1  0  0  1  0  0  5-4  13  5  2  1.62 
  Mar 11, 2011  at  Georgia College   6.0  5  1  1  2  4  1  0  1  0  0  0  1  0  9-1  14  5  2  1.60 
  Mar 12, 2011  at  Augusta State   7.0  4  1  1  1  5  0  0  1  0  0  0  0  0  5-1  15  5  2  1.57 
  Mar 12, 2011  at  Augusta State   6.0  6  3  3  1  3  2  0  0  0  0  0  0  0  0-3  15  6  2  1.65 
  Mar 16, 2011    MOUNT OLIVE   7.0  4  3  1  4  4  1  0  0  0  0  3  0  0  7-3  16  6  2  1.62 
  Mar 16, 2011    MOUNT OLIVE   7.0  5  2  2  1  3  1  0  0  2  0  1  0  0  5-2  17  6  3  1.64 
*  Mar 19, 2011  at  Tusculum   6.0  4  4  4  3  6  1  0  0  1  0  0  0  0  1-4  17  7  3  1.75 
*  Mar 19, 2011  at  Tusculum   6.0  9  6  2  3  3  1  1  0  0  0  0  0  0  0-6  17  8  3  1.77 
  Mar 20, 2011    COKER   7.0  6  2  1  0  9  0  0  0  0  0  1  0  0  5-2  18  8  3  1.74 
  Mar 20, 2011    COKER   7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  1-0  19  8  3  1.67 
*  Mar 23, 2011  at  Lenoir-Rhyne   6.0  13  6  5  5  2  5  0  1  0  0  0  0  0  2-6  19  9  3  1.81 
*  Mar 23, 2011  at  Lenoir-Rhyne   5.2  10  8  6  1  2  4  0  2  0  0  1  0  0  0-8  19  10  3  1.97 
*  Mar 25, 2011    MARS HILL   7.0  5  2  2  3  3  0  0  0  0  0  0  0  0  4-2  20  10  3  1.97 
*  Mar 25, 2011    MARS HILL   7.0  4  6  0  5  3  0  0  1  2  0  1  0  0  1-6  20  11  3  1.91 
*  Mar 29, 2011    CATAWBA   7.0  6  0  0  0  10  0  0  0  0  0  0  0  0  3-0  21  11  3  1.84 
*  Mar 29, 2011    CATAWBA   7.0  8  2  2  3  5  2  0  0  0  0  0  0  0  4-2  22  11  3  1.85 
*  Apr 02, 2011  at  Lincoln Memorial   6.0  3  0  0  1  7  0  0  0  0  0  0  0  0  9-0  23  11  3  1.80 
*  Apr 02, 2011  at  Lincoln Memorial   6.0  9  5  5  4  5  1  2  0  0  0  1  1  0  3-5  23  12  3  1.90 
*  Apr 06, 2011  at  Anderson   7.0  5  0  0  1  5  1  0  0  0  0  0  0  0  1-0  24  12  3  1.85 
*  Apr 06, 2011  at  Anderson   7.0  1  0  0  1  6  1  0  0  0  0  0  0  0  1-0  25  12  3  1.80 
*  Apr 09, 2011    BREVARD   7.0  5  0  0  1  7  0  0  0  0  0  1  0  0  5-0  26  12  3  1.75 
*  Apr 09, 2011    BREVARD   7.0  8  1  1  2  6  1  0  0  0  0  0  0  0  5-1  27  12  4  1.73 
*  Apr 13, 2011  at  Newberry   9.0  8  2  2  0  12  0  0  1  1  0  1  0  0  4-2  28  12  4  1.72 
*  Apr 13, 2011  at  Newberry   7.0  11  4  4  0  4  1  0  1  1  0  2  2  0  6-4  29  12  5  1.78 
*  Apr 17, 2011    CARSON-NEWMAN   7.0  12  3  3  3  4  1  0  0  0  0  3  0  0  5-3  30  12  5  1.81 
*  Apr 17, 2011    CARSON-NEWMAN   7.0  11  8  6  5  4  1  0  1  2  0  0  0  0  2-8  30  13  5  1.91 
  Apr 20, 2011  vs  Tusculum   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  2-0  31  13  5  1.86 
  Apr 21, 2011  vs  Lenoir-Rhyne   6.0  3  3  0  2  4  0  0  0  0  0  2  2  0  1-3  31  14  5  1.83 
  Apr 21, 2011  vs  Carson-Newman   7.0  8  6  6  6  6  1  0  0  0  0  1  0  0  5-6  31  15  5  1.92 
   Totals        309.2  271  117  85  100  239  38  4  16  19  1  29  13  0  183-117  31  15  5  1.92 

* = Conference game