Box Score |
2011 Wingate Softball
Wingate at Newberry (Game 1)
Apr 13, 2011 at Newberry, S.C. (NC Softball Field)
Wingate 4 (28-12,9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ann Sautter rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Whitley ph | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kasey Pendley cf | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Emily Chavis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Brittany Barrineau c | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 3 | |
| Jessica McCraw pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maureen Sandidge ss | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | |
| Joya Wortham pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordyn Setzer lf | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Brittany Loudermilt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | |
| Stephanie Simmons dp | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Courtney Barrineau ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gina Ager 2b | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Allison Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 4 | 11 | 4 | 7 | 5 | 27 | 11 | 16 | |
Newberry 2 (15-27,2-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| F. Taylor p | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | |
| R. Mirabal 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| A. Roof pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Hilbourn 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| A. Lovelace dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Holley cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| J. Yancey ss | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | |
| C. Stevens ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Cataldo 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | |
| K. Bormann pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buccellato c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | |
| L. Cruz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Teague lf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Chipoletti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 8 | 2 | 0 | 12 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- Wingate............. 020 000 002 - 4 11 1 Newberry............ 000 200 000 - 2 8 1 ------------------------------------------- |
| E - Emily Chavis; J. Yancey. LOB - Bulldogs 16; Wolves 10. HR - F. Taylor. HBP - A. Holley. SH - Emily Chavis; Loudermilt 2; R. Mirabal; A. Holley. SF - S. Simmons. |
| Wingate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Allison Smith W,19-5 | 9.0 | 8 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 34 | 37 | 4 | 11 | 151 |
| Newberry | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| F. Taylor L,8-15 | 9.0 | 11 | 4 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 34 | 45 | 7 | 14 | 170 |
|
Win - A. Smith (19-5). Loss - F. Taylor (8-15). Save - None.
WP - A. Smith. HBP - by A. Smith (A. Holley). Pitches/strikes: A. Smith 151/119;
F. Taylor 170/96.
Umpires -
|