Box Score |
2011 Wingate Softball
Wingate at Anderson (Game 2)
Apr 06, 2011 at Anderson, S.C. (Smethers Field)
Wingate 1 (25-12,6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kasey Pendley cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordyn Setzer lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Emily Chavis 3b | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | |
| Brittany Barrineau c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
| Maureen Sandidge ss | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Hayley Whitley rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Loudermilt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Stephanie Simmons dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gina Ager 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Allison Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 3 | 4 | 21 | 7 | 7 | |
Anderson 0 (19-16,1-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sieber cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Monteith dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Child ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Swygert 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Duncan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Durham 2b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lucas rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Huitt lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| White c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Deer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 0 | 1 | 0 | 1 | 6 | 21 | 3 | 2 | |
Score by Innings R H E ----------------------------------------- Wingate............. 000 100 0 - 1 5 0 Anderson............ 000 000 0 - 0 1 0 ----------------------------------------- |
| LOB - WU 7; AUSB 2. 2B - Gina Ager; Sieber. HR - M. Sandidge. SH - J. Setzer; H. Whitley. |
| Wingate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Allison Smith W | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 7 | |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Deer L,12-11 | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 14 | 3 | |
|
Win - A. Smith. Loss - Deer. Save - None.
Pitches/strikes: None.
Umpires -
|