|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Mar 04, 2021 | LENOIR-RHYNE | 2-2 | T | O2 | 0-0-1 | 0-0-1 | 125 | Owen Marshall (Mikkel Fahlen Bruun) [#1] | |
| Mikkel Fahlen Bruun (unassisted) | ||||||||||
| * | Mar 11, 2021 | at Coker | W | 3-0 | 1-0-1 | 1-0-1 | 20 | Nick Bennett (Niclas Wittur) [#1] | ||
| Mikkel Fahlen Bruun (penalty kick) | ||||||||||
| Joao Monteiro (Soren Nygaard) | ||||||||||
| * | Mar 18, 2021 | CATAWBA | W | 3-0 | 2-0-1 | 2-0-1 | 100 | Niclas Wittur (Owen Marshall) [#1] | ||
| Nick Bennett (Soren Nygaard) | ||||||||||
| Niclas Wittur (Devin Scully) | ||||||||||
| * | Mar 25, 2021 | COKER | W | 1-0 | O2 | 3-0-1 | 3-0-1 | 100 | Soren Nygaard (Mikkel Fahlen Bruun) [#1] | |
| * | Apr 01, 2021 | at #10 Lenoir-Rhyne | 0-1 | L | 3-1-1 | 3-1-1 | 55 | - [#] | ||
| Apr 05, 2021 | LIMESTONE | W | 7-1 | 4-1-1 | 3-1-1 | 100 | Soren Nygaard (Devin Scully) [#1] | |||
| Soren Nygaard (Niclas Wittur) | ||||||||||
| Soren Nygaard (Mikkel Fahlen Bruun) | ||||||||||
| Nick Bennett (Soren Nygaard) | ||||||||||
| Soren Nygaard (Owen Marshall) | ||||||||||
| Nick Bennett (Mikkel Fahlen Bruun) | ||||||||||
| J. Ngandu Tshibanda (Niclas Wittur) | ||||||||||
| $ | Apr 08, 2021 | at #14 Carson-Newman | W | 2-0 | 5-1-1 | 3-1-1 | 78 | Nick Bennett (F. van der Bruggen) [#1] | ||
| Daniel Kuper (unassisted) | ||||||||||
| Apr 11, 2021 | at #10 Lenoir-Rhyne | W | 1-0 | 6-1-1 | 3-1-1 | 405 | Nick Bennett (Niclas Wittur) [#] |
| Team Record | W-L-T |
| Overall | 6-1-1 |
| Conference | 3-1-1 |
| Home | 3-0-1 |
| Away | 3-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 8 | 983 | 123 |
| Home | 4 | 425 | 106 |
| Away | 4 | 558 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Mar 04, 2021 | LENOIR-RHYNE | 2-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 7-1 | 0 | 0-0 | 1145 |
| Mar 11, 2021 | at Coker | 3-0 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 2-0 | 1 | 1-1 | 988 |
| Mar 18, 2021 | CATAWBA | 3-0 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 984 |
| Mar 25, 2021 | COKER | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1-0 | 1 | 0-0 | 1114 |
| Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 4-0 | 0 | 0-0 | 990 |
| Apr 05, 2021 | LIMESTONE | 7-1 | 7 | 7 | 21 | 11 | .636 | 7 | .636 | 2-0 | 1 | 0-0 | 990 |
| Apr 08, 2021 | at Carson-Newman | 2-0 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1-1 | 1 | 0-0 | 991 |
| Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 990 |
| Wingate | 19-4 | 19 | 16 | 54 | 96 | .198 | 48 | .500 | 18-2 | 6 | 1-1 | 8192 | |
| Opponent | 4 | 4 | 12 | 53 | .075 | 16 | .302 | 18-1 | 1 | 1-1 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 12.00 Goals per game: 2.38 Assists per game: 2.00 Points per game: 6.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Mar 04, 2021 | LENOIR-RHYNE | 2-2 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 1 | - | 10 |
| Mar 11, 2021 | at Coker | 3-0 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Mar 18, 2021 | CATAWBA | 3-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Mar 25, 2021 | COKER | 1-0 | 101:25 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | 90:00 | 1 | 0.56 | 0 | .000 | 0 | 0 | 0 | - | 5 |
| Apr 05, 2021 | LIMESTONE | 7-1 | 90:00 | 1 | 0.63 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Apr 08, 2021 | at Carson-Newman | 2-0 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 0 | 0 | 0 | 1 | 13 |
| Totals | 19-4 | 751:25 | 4 | 0.48 | 12 | .750 | 5 | 0 | 1 | 5 | 51 | |
| Opponent | 751:25 | 19 | 0.48 | 29 | .604 | 0 | 5 | 1 | 1 | 93 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Mar 04, 2021 | LENOIR-RHYNE | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 5-0 | 0 | 0-0 | 1210 |
| Mar 11, 2021 | at Coker | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 995 |
| Mar 18, 2021 | CATAWBA | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Mar 25, 2021 | COKER | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 1109 |
| Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 3-0 | 1 | 0-0 | 990 |
| Apr 05, 2021 | LIMESTONE | 7-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 1-1 | 1023 |
| Apr 08, 2021 | at Carson-Newman | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-1 | 0 | 0-0 | 991 |
| Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3-0 | 0 | 0-0 | 991 |
| Opponent totals | 4-19 | 4 | 4 | 12 | 53 | .075 | 16 | .302 | 18-1 | 1 | 1-1 | 8299 | |
| Wingate | 19 | 16 | 54 | 96 | .198 | 48 | .500 | 18-2 | 6 | 1-1 | 8192 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 6.62 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Mar 04, 2021 | LENOIR-RHYNE | 2-2 | 110:00 | 2 | 1.64 | 6 | .750 | 0 | 0 | 1 | - | 10 |
| Mar 11, 2021 | at Coker | 3-0 | 90:00 | 3 | 2.25 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Mar 18, 2021 | CATAWBA | 3-0 | 90:00 | 3 | 2.48 | 5 | .625 | 0 | 1 | 0 | - | 19 |
| Mar 25, 2021 | COKER | 1-0 | 101:25 | 1 | 2.07 | 8 | .889 | 0 | 1 | 0 | - | 21 |
| Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | 90:00 | 0 | 1.68 | 7 | 1.000 | 0 | 0 | 0 | 1 | 12 |
| Apr 05, 2021 | LIMESTONE | 7-1 | 90:00 | 7 | 2.52 | 0 | .000 | 0 | 1 | 0 | - | 11 |
| Apr 08, 2021 | at Carson-Newman | 2-0 | 90:00 | 2 | 2.45 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | 90:00 | 1 | 2.28 | 1 | .500 | 0 | 0 | 0 | - | 5 |
| Opponent totals | 4-4 | 751:25 | 19 | 2.28 | 29 | .604 | 0 | 5 | 1 | 1 | 93 | |
| Wingate | 751:25 | 4 | 2.28 | 12 | .750 | 5 | 0 | 1 | 5 | 51 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Mar 04, 2021 | LENOIR-RHYNE | 2-2 | 2/2 | 1/2 | 10/10 | 8/4 | 3/2 | 24/19 | 7/5 | 1/0 | 1/2 |
| Mar 11, 2021 | at Coker | 3-0 | 3/0 | 2/0 | 9/1 | 5/0 | 4/3 | 13/12 | 2/3 | 0/0 | 4/0 |
| Mar 18, 2021 | CATAWBA | 3-0 | 3/0 | 3/0 | 20/5 | 8/2 | 9/1 | 15/10 | 0/0 | 0/0 | 3/1 |
| Mar 25, 2021 | COKER | 1-0 | 1/0 | 1/0 | 21/3 | 9/1 | 11/2 | 15/12 | 1/2 | 0/0 | 3/0 |
| Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | 0/1 | 0/2 | 13/5 | 7/1 | 2/2 | 12/12 | 4/3 | 0/0 | 3/1 |
| Apr 05, 2021 | LIMESTONE | 7-1 | 7/1 | 7/0 | 11/4 | 7/2 | 3/8 | 19/15 | 2/1 | 0/0 | 6/2 |
| Apr 08, 2021 | at Carson-Newman | 2-0 | 2/0 | 1/0 | 7/12 | 2/3 | 5/3 | 11/7 | 1/1 | 1/1 | 6/3 |
| Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | 1/0 | 1/0 | 5/13 | 2/3 | 0/5 | 20/15 | 1/3 | 0/0 | 3/3 |
| Totals | 19-4 | 19/4 | 16/4 | 96/53 | 48/16 | 37/26 | 129/102 | 18/18 | 2/1 | 29/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 21 | vs Limestone (Apr 05) | ||
| 9 | vs Catawba (Mar 18) | |||
| GOALS | 7 | vs Limestone (Apr 05) | ||
| 3 | vs Catawba (Mar 18) | |||
| 3 | at Coker (Mar 11) | |||
| ASSISTS | 7 | vs Limestone (Apr 05) | ||
| 3 | vs Catawba (Mar 18) | |||
| SHOTS | 21 | vs Coker (Mar 25) | ||
| 20 | vs Catawba (Mar 18) | |||
| SHOT PERCENT | .636 | 7-11 | vs Limestone (Apr 05) | |
| .333 | 3-9 | at Coker (Mar 11) | ||
| SHOTS ON GOAL | 9 | vs Coker (Mar 25) | ||
| 8 | vs Catawba (Mar 18) | |||
| 8 | vs Lenoir-Rhyne (Mar 04) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Lenoir-Rhyne (Mar 04) | |
| .636 | 7-11 | vs Limestone (Apr 05) | ||
| SAVES | 3 | at Lenoir-Rhyne (Apr 11) | ||
| 3 | at Carson-Newman (Apr 08) | |||
| CORNER KICKS | 11 | vs Coker (Mar 25) | ||
| 9 | vs Catawba (Mar 18) | |||
| FOULS | 24 | vs Lenoir-Rhyne (Mar 04) | ||
| 20 | at Lenoir-Rhyne (Apr 11) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Lenoir-Rhyne (Mar 04) | ||
| 4 | at Lenoir-Rhyne (Apr 01) | |||
| GOALS | 2 | vs Lenoir-Rhyne (Mar 04) | ||
| 1 | vs Limestone (Apr 05) | |||
| 1 | at Lenoir-Rhyne (Apr 01) | |||
| ASSISTS | 2 | at Lenoir-Rhyne (Apr 01) | ||
| 2 | vs Lenoir-Rhyne (Mar 04) | |||
| SHOTS | 13 | at Lenoir-Rhyne (Apr 11) | ||
| 12 | at Carson-Newman (Apr 08) | |||
| SHOT PERCENT | .250 | 1-4 | vs Limestone (Apr 05) | |
| .200 | 2-10 | vs Lenoir-Rhyne (Mar 04) | ||
| .200 | 1-5 | at Lenoir-Rhyne (Apr 01) | ||
| SHOTS ON GOAL | 4 | vs Lenoir-Rhyne (Mar 04) | ||
| 3 | at Lenoir-Rhyne (Apr 11) | |||
| 3 | at Carson-Newman (Apr 08) | |||
| ON GOAL PERCENT | .500 | 2-4 | vs Limestone (Apr 05) | |
| .400 | 4-10 | vs Lenoir-Rhyne (Mar 04) | ||
| .400 | 2-5 | vs Catawba (Mar 18) | ||
| SAVES | 8 | vs Coker (Mar 25) | ||
| 7 | at Lenoir-Rhyne (Apr 01) | |||
| CORNER KICKS | 8 | vs Limestone (Apr 05) | ||
| 5 | at Lenoir-Rhyne (Apr 11) | |||
| FOULS | 19 | vs Lenoir-Rhyne (Mar 04) | ||
| 15 | at Lenoir-Rhyne (Apr 11) | |||
| 15 | vs Limestone (Apr 05) |
| Wingate - GAME LOWS |
| POINTS | 0 | at Lenoir-Rhyne (Apr 01) | ||
| 3 | vs Coker (Mar 25) | |||
| 3 | at Lenoir-Rhyne (Apr 11) | |||
| GOALS | 0 | at Lenoir-Rhyne (Apr 01) | ||
| 1 | vs Coker (Mar 25) | |||
| 1 | at Lenoir-Rhyne (Apr 11) | |||
| ASSISTS | 0 | at Lenoir-Rhyne (Apr 01) | ||
| 1 | vs Lenoir-Rhyne (Mar 04) | |||
| 1 | vs Coker (Mar 25) | |||
| 1 | at Carson-Newman (Apr 08) | |||
| 1 | at Lenoir-Rhyne (Apr 11) | |||
| SHOTS | 5 | at Lenoir-Rhyne (Apr 11) | ||
| 7 | at Carson-Newman (Apr 08) | |||
| SHOTS ON GOAL | 2 | at Carson-Newman (Apr 08) | ||
| 2 | at Lenoir-Rhyne (Apr 11) | |||
| SAVES | 0 | at Coker (Mar 11) | ||
| 0 | at Lenoir-Rhyne (Apr 01) | |||
| CORNER KICKS | 0 | at Lenoir-Rhyne (Apr 11) | ||
| 2 | at Lenoir-Rhyne (Apr 01) | |||
| FOULS | 11 | at Carson-Newman (Apr 08) | ||
| 12 | at Lenoir-Rhyne (Apr 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Coker (Mar 11) | ||
| 0 | vs Catawba (Mar 18) | |||
| 0 | vs Coker (Mar 25) | |||
| 0 | at Carson-Newman (Apr 08) | |||
| 0 | at Lenoir-Rhyne (Apr 11) | |||
| GOALS | 0 | at Coker (Mar 11) | ||
| 0 | vs Catawba (Mar 18) | |||
| 0 | vs Coker (Mar 25) | |||
| 0 | at Carson-Newman (Apr 08) | |||
| 0 | at Lenoir-Rhyne (Apr 11) | |||
| ASSISTS | 0 | at Coker (Mar 11) | ||
| 0 | vs Catawba (Mar 18) | |||
| 0 | vs Coker (Mar 25) | |||
| 0 | vs Limestone (Apr 05) | |||
| 0 | at Carson-Newman (Apr 08) | |||
| 0 | at Lenoir-Rhyne (Apr 11) | |||
| SHOTS | 1 | at Coker (Mar 11) | ||
| 3 | vs Coker (Mar 25) | |||
| SHOTS ON GOAL | 0 | at Coker (Mar 11) | ||
| 1 | vs Coker (Mar 25) | |||
| 1 | at Lenoir-Rhyne (Apr 01) | |||
| SAVES | 0 | vs Limestone (Apr 05) | ||
| 0 | at Carson-Newman (Apr 08) | |||
| CORNER KICKS | 1 | vs Catawba (Mar 18) | ||
| 2 | vs Lenoir-Rhyne (Mar 04) | |||
| 2 | vs Coker (Mar 25) | |||
| 2 | at Lenoir-Rhyne (Apr 01) | |||
| FOULS | 7 | at Carson-Newman (Apr 08) | ||
| 10 | vs Catawba (Mar 18) |
High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Soren Nygaard vs Limestone (Apr 05) | |||
| 4 | Nick Bennett vs Limestone (Apr 05) | ||||
| 4 | Niclas Wittur vs Catawba (Mar 18) | ||||
| GOALS | 4 | Soren Nygaard vs Limestone (Apr 05) | |||
| 2 | Nick Bennett vs Limestone (Apr 05) | ||||
| 2 | Niclas Wittur vs Catawba (Mar 18) | ||||
| ASSISTS | 2 | Niclas Wittur vs Limestone (Apr 05) | |||
| 2 | Mikkel Fahlen Bruun vs Limestone (Apr 05) | ||||
| SHOTS | 7 | Soren Nygaard vs Coker (Mar 25) | |||
| 6 | Soren Nygaard vs Catawba (Mar 18) | ||||
| SHOTS ON GOAL | 4 | Soren Nygaard vs Limestone (Apr 05) | |||
| 4 | Soren Nygaard vs Coker (Mar 25) | ||||
| SAVES | 3 | Jens Bergendorff at Lenoir-Rhyne (Apr 11) | |||
| 3 | Jens Bergendorff at Carson-Newman (Apr 08) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Victor Cascon vs Lenoir-Rhyne (Mar 04) | |||
| 2 | Alex Pais Caamano vs Limestone (Apr 05) | ||||
| 2 | Noah Tiefel at Lenoir-Rhyne (Apr 01) | ||||
| 2 | Jaime Poza vs Lenoir-Rhyne (Mar 04) | ||||
| GOALS.............. | 2 | Victor Cascon vs Lenoir-Rhyne (Mar 04) | |||
| 1 | Alex Pais Caamano vs Limestone (Apr 05) | ||||
| 1 | Noah Tiefel at Lenoir-Rhyne (Apr 01) | ||||
| ASSISTS............ | 2 | Jaime Poza vs Lenoir-Rhyne (Mar 04) | |||
| 1 | Benjamin Gnieser at Lenoir-Rhyne (Apr 01) | ||||
| 1 | Victor Cascon at Lenoir-Rhyne (Apr 01) | ||||
| SHOTS.............. | 5 | Thaylan Silva at Carson-Newman (Apr 08) | |||
| 4 | Jaime Poza vs Lenoir-Rhyne (Mar 04) | ||||
| SHOTS ON GOAL...... | 2 | Theo Hardenby Öhrwal at Carson-Newman (Apr 08) | |||
| 2 | Finley Carroll vs Catawba (Mar 18) | ||||
| 2 | Victor Cascon vs Lenoir-Rhyne (Mar 04) | ||||
| 2 | Jaime Poza vs Lenoir-Rhyne (Mar 04) | ||||
| SAVES.............. | 8 | Guillermo Falo Ejea vs Coker (Mar 25) | |||
| 6 | Juan Basabe at Lenoir-Rhyne (Apr 01) | ||||
| 6 | Juan Basabe vs Lenoir-Rhyne (Mar 04) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MORTIEZ,AU | BERGENDORF | WITTUR,NIC | SCULLY,DEV | MARSHALL,O | MONTEIRO,J | SANTOS,PED |
| LENOIR-RHYNE | Mar 04 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Coker | Mar 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| CATAWBA | Mar 18 | 3-0 | W | DNP | 0-0-0 | 2-0-4 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| COKER | Mar 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Apr 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LIMESTONE | Apr 05 | 7-1 | W | DNP | 0-0-0 | 0-2-2 | 0-1-1 | 0-1-1 | DNP | DNP |
| at Carson-Newman | Apr 08 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Apr 11 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 13 | 15 | 16 | 18 | ||||
| Opponent | Date | Score | WL | ANDREANI,F | KUPER,DANI | BRUUN,MIKK | HOLLENBACH | TSHIBANDA, | STAADE,BEN | MASUKAWA,M |
| LENOIR-RHYNE | Mar 04 | 2-2 | T | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Coker | Mar 11 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CATAWBA | Mar 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COKER | Mar 25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Apr 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIMESTONE | Apr 05 | 7-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Carson-Newman | Apr 08 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Apr 11 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 19 | 21 | 22 | 24 | 25 | 27 | 28 | ||||
| Opponent | Date | Score | WL | BRUGGEN,F | SOLORAZANO | CARDOZO,RI | BOEGEL,JAM | BENNETT,NI | HARRIS,KOB | NYGAARD,SO |
| LENOIR-RHYNE | Mar 04 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Coker | Mar 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| CATAWBA | Mar 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| COKER | Mar 25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lenoir-Rhyne | Apr 01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| LIMESTONE | Apr 05 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 4-1-9 |
| at Carson-Newman | Apr 08 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Lenoir-Rhyne | Apr 11 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Austin Mortiez |
| # 1 | Jens Bergendorff |
| # 3 | Niclas Wittur |
| # 4 | Devin Scully |
| # 6 | Owen Marshall |
| # 7 | Joao Monteiro |
| # 8 | Federico Andreani |
| # 8 | Pedro Santos |
| # 9 | Daniel Kuper |
| #10 | Mikkel Fahlen Bruun |
| #11 | Soren Nygaard |
| #13 | Jackson Hollenbach |
| #15 | J. Ngandu Tshibanda |
| #16 | Bendix Staade |
| #18 | Matheus Masukawa |
| #19 | F. van der Bruggen |
| #21 | Luis Solorazano |
| #22 | Ricardo Cardozo |
| #24 | Jamie Boegel |
| #25 | Nick Bennett |
| #27 | Kobe Harris |
| #TM | TEAM |