#11 Soren Nygaard |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Mar 04, 2021 | LENOIR-RHYNE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
Mar 11, 2021 | at Coker | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 78 |
Mar 18, 2021 | CATAWBA | 3-0 | * | * | 0 | 1 | 1 | 6 | .000 | 2 | .300 | 0-0 | 0 | 0-0 | 0 | 85 |
Mar 25, 2021 | COKER | 1-0 | * | * | 1 | 0 | 2 | 7 | .059 | 4 | .412 | 0-0 | 1 | 0-0 | 0 | 101 |
Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 1-0 | 0 | 0-0 | 0 | 90 |
Apr 05, 2021 | LIMESTONE | 7-1 | * | * | 4 | 1 | 9 | 5 | .227 | 4 | .500 | 1-0 | 1 | 0-0 | 1 | 70 |
Apr 08, 2021 | at Carson-Newman | 2-0 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 90 |
Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 19-4 | 8 | 8 | 5 | 3 | 13 | 25 | .200 | 11 | .440 | 3-0 | 2 | 0-0 | 1 | 714 |
Games played: 8 Shots per game: 3.12 Goals per game: 0.62 Assists per game: 0.38 Points per game: 1.62 |