# 9 Daniel Kuper |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Mar 04, 2021 | LENOIR-RHYNE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 84 |
Mar 11, 2021 | at Coker | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 23 |
Mar 18, 2021 | CATAWBA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 13 | |
Mar 25, 2021 | COKER | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 30 | |
Apr 01, 2021 | at Lenoir-Rhyne | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
Apr 05, 2021 | LIMESTONE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 30 | |
Apr 08, 2021 | at Carson-Newman | 2-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 36 | |
Apr 11, 2021 | at Lenoir-Rhyne | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 70 | |
Totals | 19-4 | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 301 |
Games played: 8 Shots per game: 0.62 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |