Wingate

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-5)  (4-9)  (0-1) 
CONFERENCE  (11-13)  (7-5)  (4-8)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/24  1:00 pm      at Young Harris    L   69-70   400   (24)Taylor, Kendall  (9)Miller, Jordan 
11/20/24  7:30 pm    *  at Coker    Lo2   127-133   301   (31)Taylor, Kendall  (16)Taylor, Kendall 
11/23/24  4:00 pm    *  TUSCULUM    L   84-96   355   (22)Taylor, Kendall  (8)Taylor, Kendall 
11/26/24  6:00 pm    *  at Lenoir-Rhyne    L   67-81   1082   (21)Taylor, Kendall  (7)Miller, Jordan 
12/04/24  7:30 pm    *  ANDERSON (SC)    W   83-74   343   (31)Taylor, Kendall  (12)Grant, Jaleb
(12)Taylor, Kendall  
12/07/24  4:00 pm    *  at Newberry    W   74-70   387   (26)Erbeck, Mike  (15)Grant, Jaleb 
12/15/24  7:00 pm    *  LIMESTONE    W   77-75   114   (16)Miller, Jordan  (9)Taylor, Kendall 
12/18/24  4:30 pm    *  EMORY & HENRY    W   93-86   188   (22)Miller, Jordan  (7)Hall, Aaron 
12/21/24  2:00 pm    *  at Lincoln Memorial    L   78-85   175   (24)Pack, Corbin
(24)Taylor, Kendall  
(7)Taylor, Kendall 
12/31/24  2:00 pm      MOUNT OLIVE    W   107-90   212   (23)Taylor, Kendall  (16)Taylor, Kendall 
01/04/25  4:00 pm    *  UVA WISE    L   76-79   227   (21)Pack, Corbin  (6)Erbeck, Mike
(6)Taylor, Kendall  
01/08/25  6:00 pm    *  CATAWBA    W   90-85   227   (22)Miller, Jordan  (8)Miller, Jordan 
01/11/25  4:00 pm    *  at Mars Hill    L   85-92   65   (39)Taylor, Kendall  (10)Erbeck, Mike 
01/18/25  4:06 PM    *  at Carson-Newman    W   87-73   658   (25)Taylor, Kendall  (8)Hall, Aaron 
01/22/25  7:30 pm    *  at Catawba    L   70-73   590   (28)Taylor, Kendall  (9)Taylor, Kendall 
01/25/25  4:00 pm    *  LINCOLN MEMORIAL    W   77-72   488   (14)Taylor, Kendall
(14)Pack, Corbin  
(9)Miller, Jordan 
01/29/25  7:30 pm    *  LENOIR-RHYNE    L   77-82   733   (33)Taylor, Kendall  (12)Taylor, Kendall 
02/01/25  4:00 pm    *  at Emory & Henry    W   80-67   234   (24)Taylor, Kendall  (10)Hall, Aaron 
02/05/25  7:30 pm    *  NEWBERRY    L   72-75   432   (22)Taylor, Kendall  (11)Hall, Aaron 
02/08/25  4:00 pm    *  at Tusculum    W   67-57   313   (23)Taylor, Kendall  (7)Taylor, Kendall 
02/12/25  7:30 pm    *  at Limestone    L   72-81   189   (26)Taylor, Kendall  (8)Miller, Jordan 
02/15/25  4:00 pm    *  CARSON-NEWMAN    L   85-87   716   (31)Taylor, Kendall  (11)Taylor, Kendall 
02/19/25  7:30 pm    *  at Anderson (SC)    Lo2   97-108   314   (29)Taylor, Kendall  (10)Taylor, Kendall 
02/22/25  4:00 pm    *  at UVA Wise    Lot   85-94   650   (44)Taylor, Kendall  (10)Miller, Jordan 
02/26/25  7:30 pm    *  COKER    W   87-85   343   (33)Taylor, Kendall  (13)Taylor, Kendall 
03/01/25  4:00 pm    *  MARS HILL    W   79-76   373   (31)Taylor, Kendall  (11)Taylor, Kendall 
03/04/25  12:00 pm      vs Lincoln Memorial    L   67-85      (21)Taylor, Kendall  (7)Miller, Jordan
(7)Taylor, Kendall  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4751   365  
AWAY  13   5358   412  
NEUTRAL  1   0   0  
TOTAL  27   10109   374  

 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-5)  (4-9)  (0-1) 
CONFERENCE  (11-13)  (7-5)  (4-8)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Taylor, Kendall   27  27  982  36.4  213  398  .535  33  89  .371  201  231  .870  48  172  220  8.1  75  2  124  79  17  42  660  24.4 
03  Pack, Corbin   21  18  588  28.0  82  186  .441  45  113  .398  16  18  .889  8  41  49  2.3  47  1  30  25  2  18  225  10.7 
04  Miller, Jordan   27  27  914  33.9  100  241  .415  29  84  .345  59  78  .756  33  104  137  5.1  88  3  116  54  2  65  288  10.7 
01  Hall, Aaron   21  18  592  28.2  76  148  .514  6  19  .316  37  54  .685  43  70  113  5.4  57  3  27  46  12  14  195  9.3 
07  Erbeck, Mike   27  23  675  25.0  78  187  .417  52  135  .385  13  16  .813  16  73  89  3.3  41  0  35  16  6  29  221  8.2 
02  Lingo, Jaden   25  9  454  18.2  56  136  .412  27  78  .346  32  38  .842  11  31  42  1.7  31  0  23  16  1  11  171  6.8 
05  Bradley, Derek   27  0  416  15.4  62  144  .431  20  67  .299  24  32  .750  8  31  39  1.4  31  0  20  20  3  7  168  6.2 
22  Grant, Jaleb   27  5  349  12.9  53  106  .500  1  6  .167  34  44  .773  38  61  99  3.7  55  1  13  19  18  10  141  5.2 
06  Richards, Lewis   4  4  114  28.5  7  28  .250  1  5  .200  3  5  .600  3  8  11  2.8  9  1  6  6  0  6  18  4.5 
08  Foor, Matty   19  0  221  11.6  21  51  .412  4  13  .308  14  20  .700  8  21  29  1.5  21  0  27  22  0  15  60  3.2 
14  Barhayiga, Blessed   18  4  164  9.1  18  40  .450  0  0  .000  13  20  .650  11  15  26  1.4  21  0  9  14  3  7  49  2.7 
00  Loewen, Reid   5  0  18  3.6  2  5  .400  0  0  .000  3  8  .375  3  0  3  0.6  3  0  1  1  0  1  7  1.4 
20  Calmese, Javon   4  0  12  3.0  2  5  .400  0  0  .000  0  0  .000  2  0  2  0.5  2  0  0  1  0  0  4  1.0 
15  Carr, Darius   6  0  26  4.3  2  6  .333  0  2  .000  1  4  .250  1  6  7  1.2  4  0  1  0  1  0  5  0.8 
  Team                            26  37  63          11         
  Total..........  27    5525    772  1681  .459  218  611  .357  450  568  .792  259  670  929  34.4  485  11  432  330  65  225  2212  81.9 
  Opponents......  27    5525    768  1657  .463  244  704  .347  451  589  .766  282  694  976  36.1  478  -  412  351  78  199  2231  82.6 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  948  1210  30  24  2212 
Opponents  1014  1137  39  41  2231 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-5)  (4-9)  (0-1) 
CONFERENCE  (11-13)  (7-5)  (4-8)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/24     at Young Harris                     L    69-70     400
  *11/20/24     at Coker                            LO2 127-133    301
  *11/23/24        TUSCULUM                         L    84-96     355
  *11/26/24     at Lenoir-Rhyne                     L    67-81    1082
  *12/04/24        ANDERSON (SC)                  W      83-74     343
  *12/07/24     at Newberry                       W      74-70     387
  *12/15/24        LIMESTONE                      W      77-75     114
  *12/18/24        EMORY & HENRY                  W      93-86     188
  *12/21/24     at Lincoln Memorial                 L    78-85     175
   12/31/24        MOUNT OLIVE                    W     107-90     212
  *01/04/25        UVA WISE                         L    76-79     227
  *01/08/25        CATAWBA                        W      90-85     227
  *01/11/25     at Mars Hill                        L    85-92      65
  *01/18/25     at Carson-Newman                  W      87-73     658
  *01/22/25     at Catawba                          L    70-73     590
  *01/25/25        LINCOLN MEMORIAL               W      77-72     488
  *01/29/25        LENOIR-RHYNE                     L    77-82     733
  *02/01/25     at Emory & Henry                  W      80-67     234
  *02/05/25        NEWBERRY                         L    72-75     432
  *02/08/25     at Tusculum                       W      67-57     313
  *02/12/25     at Limestone                        L    72-81     189
  *02/15/25        CARSON-NEWMAN                    L    85-87     716
  *02/19/25     at Anderson (SC)                    LO2  97-108    314
  *02/22/25     at UVA Wise                         LOT  85-94     650
  *02/26/25        COKER                          W      87-85     343
  *03/01/25        MARS HILL                      W      79-76     373
   03/04/25     vs Lincoln Memorial                 L    67-85       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Taylor, Kendall   27  27  36.4   .535  .371  .870  8.1  4.6  42  17  24.4 
03  Pack, Corbin   21  18  28.0   .441  .398  .889  2.3  1.4  18  2  10.7 
04  Miller, Jordan   27  27  33.9   .415  .345  .756  5.1  4.3  65  2  10.7 
01  Hall, Aaron   21  18  28.2   .514  .316  .685  5.4  1.3  14  12  9.3 
07  Erbeck, Mike   27  23  25.0   .417  .385  .813  3.3  1.3  29  6  8.2 
02  Lingo, Jaden   25  9  18.2   .412  .346  .842  1.7  0.9  11  1  6.8 
05  Bradley, Derek   27  0  15.4   .431  .299  .750  1.4  0.7  7  3  6.2 
22  Grant, Jaleb   27  5  12.9   .500  .167  .773  3.7  0.5  10  18  5.2 
06  Richards, Lewis   4  4  28.5   .250  .200  .600  2.8  1.5  6  0  4.5 
08  Foor, Matty   19  0  11.6   .412  .308  .700  1.5  1.4  15  0  3.2 
14  Barhayiga, Blessed   18  4  9.1   .450  .000  .650  1.4  0.5  7  3  2.7 
00  Loewen, Reid   5  0  3.6   .400  .000  .375  0.6  0.2  1  0  1.4 
20  Calmese, Javon   4  0  3.0   .400  .000  .000  0.5  0.0  0  0  1.0 
15  Carr, Darius   6  0  4.3   .333  .000  .250  1.2  0.2  0  1  0.8 
TM  TEAM   27  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  27      .459  .357  .792  34.4  16.0  225  65  81.9 
  Opponents......  27      .463  .347  .766  36.1  15.3  199  78  82.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Taylor, Kendall   27  213  398  .535  33  89  .371  201  231  .870  660  24.4 
Pack, Corbin   21  82  186  .441  45  113  .398  16  18  .889  225  10.7 
Miller, Jordan   27  100  241  .415  29  84  .345  59  78  .756  288  10.7 
Hall, Aaron   21  76  148  .514  6  19  .316  37  54  .685  195  9.3 
Erbeck, Mike   27  78  187  .417  52  135  .385  13  16  .813  221  8.2 
Lingo, Jaden   25  56  136  .412  27  78  .346  32  38  .842  171  6.8 
Bradley, Derek   27  62  144  .431  20  67  .299  24  32  .750  168  6.2 
Grant, Jaleb   27  53  106  .500  1  6  .167  34  44  .773  141  5.2 
Richards, Lewis   4  7  28  .250  1  5  .200  3  5  .600  18  4.5 
Foor, Matty   19  21  51  .412  4  13  .308  14  20  .700  60  3.2 
Barhayiga, Blessed   18  18  40  .450  0  0  .000  13  20  .650  49  2.7 
Loewen, Reid   5  2  5  .400  0  0  .000  3  8  .375  7  1.4 
Calmese, Javon   4  2  5  .400  0  0  .000  0  0  .000  4  1.0 
Carr, Darius   6  2  6  .333  0  2  .000  1  4  .250  5  0.8 
Total..........  27  772  1681  .459  218  611  .357  450  568  .792  2212  81.9 
Opponents......  27  768  1657  .463  244  704  .347  451  589  .766  2231  82.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Taylor, Kendall   27  982  48  172  220  75  2  124  79  1.57  44 
Pack, Corbin   21  588  8  41  49  47  1  30  25  1.20  24 
Miller, Jordan   27  914  33  104  137  88  3  116  54  2.15  29 
Hall, Aaron   21  592  43  70  113  57  3  27  46  0.59  20 
Erbeck, Mike   27  675  16  73  89  41  0  35  16  2.19  26 
Lingo, Jaden   25  454  11  31  42  31  0  23  16  1.44  20 
Bradley, Derek   27  416  8  31  39  31  0  20  20  1.00  23 
Grant, Jaleb   27  349  38  61  99  55  1  13  19  0.68  22 
Richards, Lewis   4  114  3  8  11  9  1  6  6  1.00  7 
Foor, Matty   19  221  8  21  29  21  0  27  22  1.23  17 
Barhayiga, Blessed   18  164  11  15  26  21  0  9  14  0.64  12 
Loewen, Reid   5  18  3  0  3  3  0  1  1  1.00  3 
Calmese, Javon   4  12  2  0  2  2  0  0  1  0.00  2 
Carr, Darius   6  26  1  6  7  4  0  1  0  99.00  2 
Total..........  27  5525  259  670  929  485  11  432  330  1.31  127 
Opponents......  27  5525  282  694  976  478  -  412  351  1.17  108 

TEAM STATISTICS  WU  OPP 
SCORING  2212  2231 
   Points per game  81.9  82.6 
   Scoring margin  -0.7  - 
FIELD GOALS-ATT  772-1681  768-1657 
   Field goal pct  .459  .463 
3 POINT FG-ATT  218-611  244-704 
   3-point FG pct  .357  .347 
   3-pt FG made per game  8.1  9.0 
FREE THROWS-ATT  450-568  451-589 
   Free throw pct  .792  .766 
   F-Throws made per game  16.7  16.7 
REBOUNDS  929  976 
   Rebounds per game  34.4  36.1 
   Rebounding margin  -1.7  - 
ASSISTS  432  412 
   Assists per game  16.0  15.3 
TURNOVERS  330  351 
   Turnovers per game  12.2  13.0 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.3  1.2 
STEALS  225  199 
   Steals per game  8.3  7.4 
BLOCKS  65  78 
   Blocks per game  2.4  2.9 
ATTENDANCE  4751  5358 
   Home games-Avg/Game  13-365  13-412 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  948  1210  30  24  2212 
Opponents  1014  1137  39  41  2231 

 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2212  2231 
   Points per game  81.9  82.6 
   Scoring margin  -0.7  - 
FIELD GOALS-ATT  772-1681  768-1657 
   Field goal pct  .459  .463 
3 POINT FG-ATT  218-611  244-704 
   3-point FG pct  .357  .347 
   3-pt FG made per game  8.1  9.0 
FREE THROWS-ATT  450-568  451-589 
   Free throw pct  .792  .766 
   F-Throws made per game  16.7  16.7 
REBOUNDS  929  976 
   Rebounds per game  34.4  36.1 
   Rebounding margin  -1.7  - 
ASSISTS  432  412 
   Assists per game  16.0  15.3 
TURNOVERS  330  351 
   Turnovers per game  12.2  13.0 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.3  1.2 
STEALS  225  199 
   Steals per game  8.3  7.4 
BLOCKS  65  78 
   Blocks per game  2.4  2.9 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4751  5358 
   Home games-Avg/Game  13-365  13-412 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  948  1210  30  24  2212 
Opponents  1014  1137  39  41  2231 

 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Taylor, Kendall  27  660  24.4 
Miller, Jordan  27  288  10.7 
Pack, Corbin  21  225  10.7 
Erbeck, Mike  27  221  8.2 
Hall, Aaron  21  195  9.3 
Lingo, Jaden  25  171  6.8 
Bradley, Derek  27  168  6.2 
Grant, Jaleb  27  141  5.2 
Foor, Matty  19  60  3.2 
Barhayiga, Blessed  18  49  2.7 
Richards, Lewis  4  18  4.5 
Loewen, Reid  5  7  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Taylor, Kendall  27  660  24.4 
Pack, Corbin  21  225  10.7 
Miller, Jordan  27  288  10.7 
Hall, Aaron  21  195  9.3 
Erbeck, Mike  27  221  8.2 
Lingo, Jaden  25  171  6.8 
Bradley, Derek  27  168  6.2 
Grant, Jaleb  27  141  5.2 
Richards, Lewis  4  18  4.5 
Foor, Matty  19  60  3.2 
Barhayiga, Blessed  18  49  2.7 
Loewen, Reid  5  7  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Taylor, Kendall  213  398  .535 
Hall, Aaron  76  148  .514 
Grant, Jaleb  53  106  .500 
Barhayiga, Blessed  18  40  .450 
Pack, Corbin  82  186  .441 
Bradley, Derek  62  144  .431 
Erbeck, Mike  78  187  .417 
Miller, Jordan  100  241  .415 
Lingo, Jaden  56  136  .412 
Foor, Matty  21  51  .412 
Loewen, Reid  2  5  .400 
Calmese, Javon  2  5  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Taylor, Kendall  27  398  14.7 
Miller, Jordan  27  241  8.9 
Erbeck, Mike  27  187  6.9 
Pack, Corbin  21  186  8.9 
Hall, Aaron  21  148  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Taylor, Kendall  27  213  7.9 
Miller, Jordan  27  100  3.7 
Pack, Corbin  21  82  3.9 
Erbeck, Mike  27  78  2.9 
Hall, Aaron  21  76  3.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Pack, Corbin  45  113  .398 
Erbeck, Mike  52  135  .385 
Taylor, Kendall  33  89  .371 
Lingo, Jaden  27  78  .346 
Miller, Jordan  29  84  .345 
Hall, Aaron  6  19  .316 
Foor, Matty  4  13  .308 
Bradley, Derek  20  67  .299 
Richards, Lewis  1  5  .200 
Grant, Jaleb  1  6  .167 
Carr, Darius  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Erbeck, Mike  27  135  5.0 
Pack, Corbin  21  113  5.4 
Taylor, Kendall  27  89  3.3 
Miller, Jordan  27  84  3.1 
Lingo, Jaden  25  78  3.1 

3-POINT FGS MADE  G  Made  Made/G 
Erbeck, Mike  27  52  1.9 
Pack, Corbin  21  45  2.1 
Taylor, Kendall  27  33  1.2 
Miller, Jordan  27  29  1.1 
Lingo, Jaden  25  27  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Pack, Corbin  16  18  .889 
Taylor, Kendall  201  231  .870 
Lingo, Jaden  32  38  .842 
Erbeck, Mike  13  16  .813 
Grant, Jaleb  34  44  .773 
Miller, Jordan  59  78  .756 
Bradley, Derek  24  32  .750 
Foor, Matty  14  20  .700 
Hall, Aaron  37  54  .685 
Barhayiga, Blessed  13  20  .650 
Richards, Lewis  3  5  .600 
Loewen, Reid  3  8  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Taylor, Kendall  27  231  8.6 
Miller, Jordan  27  78  2.9 
Hall, Aaron  21  54  2.6 
Grant, Jaleb  27  44  1.6 
Lingo, Jaden  25  38  1.5 

FREE THROWS MADE  G  Made  Made/G 
Taylor, Kendall  27  201  7.4 
Miller, Jordan  27  59  2.2 
Hall, Aaron  21  37  1.8 
Grant, Jaleb  27  34  1.3 
Lingo, Jaden  25  32  1.3 

REBOUNDS  G  Reb  Reb/G 
Taylor, Kendall  27  220  8.1 
Miller, Jordan  27  137  5.1 
Hall, Aaron  21  113  5.4 
Grant, Jaleb  27  99  3.7 
Erbeck, Mike  27  89  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Taylor, Kendall  27  220  8.1 
Hall, Aaron  21  113  5.4 
Miller, Jordan  27  137  5.1 
Grant, Jaleb  27  99  3.7 
Erbeck, Mike  27  89  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Taylor, Kendall  27  172  6.4 
Miller, Jordan  27  104  3.9 
Erbeck, Mike  27  73  2.7 
Hall, Aaron  21  70  3.3 
Grant, Jaleb  27  61  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Taylor, Kendall  27  48  1.8 
Hall, Aaron  21  43  2.0 
Grant, Jaleb  27  38  1.4 
Miller, Jordan  27  33  1.2 
Erbeck, Mike  27  16  0.6 

ASSISTS  G  Ast  Ast/G 
Taylor, Kendall  27  124  4.6 
Miller, Jordan  27  116  4.3 
Erbeck, Mike  27  35  1.3 
Pack, Corbin  21  30  1.4 
Hall, Aaron  21  27  1.3 
Foor, Matty  19  27  1.4 

STEALS  G  Stl  Stl/G 
Miller, Jordan  27  65  2.4 
Taylor, Kendall  27  42  1.6 
Erbeck, Mike  27  29  1.1 
Pack, Corbin  21  18  0.9 
Foor, Matty  19  15  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Grant, Jaleb  27  18  0.7 
Taylor, Kendall  27  17  0.6 
Hall, Aaron  21  12  0.6 
Erbeck, Mike  27  6  0.2 
Barhayiga, Blessed  18  3  0.2 
Bradley, Derek  27  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Taylor, Kendall  27  982  36.4 
Miller, Jordan  27  914  33.9 
Erbeck, Mike  27  675  25.0 
Hall, Aaron  21  592  28.2 
Pack, Corbin  21  588  28.0 

TURNOVERS  G  No.  Avg/G 
Taylor, Kendall  27  79  2.9 
Miller, Jordan  27  54  2.0 
Hall, Aaron  21  46  2.2 
Pack, Corbin  21  25  1.2 
Foor, Matty  19  22  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Miller, Jordan  27  88  3.3 
Taylor, Kendall  27  75  2.8 
Hall, Aaron  21  57  2.7 
Grant, Jaleb  27  55  2.0 
Pack, Corbin  21  47  2.2 

FOULOUTS  G  No. 
Miller, Jordan  27  3 
Hall, Aaron  21  3 
Taylor, Kendall  27  2 
Pack, Corbin  21  1 
Richards, Lewis  4  1 
Grant, Jaleb  27  1 

 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Loewen, Reid   F   SO  Abbotsford, B.C./Yale Secondary/CTA West 
01  Hall, Aaron   F   SO  Charlotte, N.C./Combine Academy  
02  Lingo, Jaden   G   JR  Snellville, Ga./Druid Hills HS  
03  Pack, Corbin   G   JR  Myrtle Beach, S.C./Carolina Forest HS  
04  Miller, Jordan   G   SO  Rock Hill, S.C./Dorman HS  
05  Bradley, Derek   G   FR  Belmont, N.C./Westminster Catawba  
06  Richards, Lewis   G   SR  Louisville, Ky./Ballard HS  
07  Erbeck, Mike   G   JR  Newark, Ill./Homeschool  
08  Foor, Matty   G   FR  Summerville, S.C./First Baptist HS  
11  Tooper, Gabe   F   FR  Fort Mill, S.C./Fort Mill HS  
13  Quinn, Stephen   G   FR  Fort Mill, S.C./Westminster Catawba  
14  Barhayiga, Blessed   F   JR  Minneapolis, Minn./Osseo HS  
15  Carr, Darius   F   FR  Cleveland, Ohio/Gray Collegiate Academy  
20  Calmese, Javon   G   JR  Saint Louis, Mo./Hazelwood Central HS  
22  Grant, Jaleb   F   JR  Charlotte, N.C./Harding HS  
23  Taylor, Kendall   G   SR  Sacramento, Calif./Capitol Christian HS