#23 Taylor, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Young Harris  11/16/24  35  7-15  .467  0-3  .000  10-12  .833  5.0  24  24.0 
at Coker  11/20/24  46  12-17  .706  0-2  .000  7-10  .700  12  16  10.5  31  27.5 
TUSCULUM  11/23/24  35  8-13  .615  0-0  .000  6-7  .857  9.7  22  25.7 
at Lenoir-Rhyne  11/26/24  38  8-17  .471  2-3  .667  3-3  1.000  8.3  21  24.5 
ANDERSON (SC)  12/04/24  40  10-13  .769  2-2  1.000  9-11  .818  10  12  9.0  31  25.8 
at Newberry  12/07/24  38  5-12  .417  0-1  .000  3-4  .750  8.3  13  23.7 
LIMESTONE  12/15/24  29  3-7  .429  0-2  .000  5-6  .833  8.4  11  21.9 
EMORY & HENRY  12/18/24  25  2-4  .500  0-1  .000  6-7  .857  7.6  10  20.4 
at Lincoln Memorial  12/21/24  39  9-19  .474  2-8  .250  4-4  1.000  7.6  24  20.8 
MOUNT OLIVE  12/31/24  32  9-10  .900  1-1  1.000  4-5  .800  15  16  8.4  11  23  21.0 
UVA WISE  01/04/25  36  5-15  .333  0-1  .000  5-5  1.000  8.2  15  20.5 
CATAWBA  01/08/25  33  2-6  .333  1-1  1.000  7-8  .875  8.0  12  19.8 
at Mars Hill  01/11/25  38  11-17  .647  4-7  .571  13-16  .813  7.9  39  21.2 
at Carson-Newman  01/18/25  37  10-20  .500  0-2  .000  5-5  1.000  7.9  25  21.5 
at Catawba  01/22/25  28  11-18  .611  2-3  .667  4-4  1.000  7.9  28  21.9 
LINCOLN MEMORIAL  01/25/25  40  3-11  .273  1-3  .333  7-8  .875  7.8  14  21.4 
LENOIR-RHYNE  01/29/25  40  9-14  .643  3-4  .750  12-15  .800  12  8.0  33  22.1 
at Emory & Henry  02/01/25  36  7-12  .583  0-1  .000  10-10  1.000  7.9  24  22.2 
NEWBERRY  02/05/25  34  8-18  .444  0-4  .000  6-8  .750  8.0  22  22.2 
at Tusculum  02/08/25  35  7-12  .583  1-2  .500  8-8  1.000  8.0  23  22.3 
at Limestone  02/12/25  37  8-20  .400  2-7  .286  8-9  .889  7.9  26  22.4 
CARSON-NEWMAN  02/15/25  38  9-17  .529  2-4  .500  11-13  .846  11  8.0  31  22.8 
at Anderson (SC)  02/19/25  37  10-19  .526  3-8  .375  6-7  .857  10  8.1  29  23.1 
at UVA Wise  02/22/25  42  11-24  .458  2-6  .333  20-20  1.000  7.9  44  24.0 
COKER  02/26/25  40  13-17  .765  1-2  .500  6-6  1.000  10  13  8.1  33  24.3 
MARS HILL  03/01/25  40  10-18  .556  3-7  .429  8-9  .889  11  8.2  31  24.6 
vs Lincoln Memorial  03/04/25  34  6-13  .462  1-4  .250  8-11  .727  8.1  21  24.4 
Totals     27  982  213-398  .535  33-89  .371  201-231  .870  48  172  220  8.1  75  124  79  17  42  660  24.4 
 
Games played: 27      Rebounds/game: 8.1 
Points/game: 24.4      Assists/game: 4.6 
FG Pct: 53.5      Turnovers/game: 2.9 
3FG Pct: 37.1      Assist/turnover ratio: 1.6 
FT Pct: 87.0      Steals/game: 1.6 
       Blocks/game: 0.6