#08 Foor, Matty |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Coker | 11/20/24 | 20 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | |
TUSCULUM | 11/23/24 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.5 | |
at Lenoir-Rhyne | 11/26/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
ANDERSON (SC) | 12/04/24 | 27 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 6 | 5 | 0 | 1 | 4 | 3.3 | |
at Newberry | 12/07/24 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3.0 | |
LIMESTONE | 12/15/24 | 17 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 3.5 | |
EMORY & HENRY | 12/18/24 | 12 | 2-3 | .667 | 2-2 | 1.000 | 4-5 | .800 | 2 | 3 | 5 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 4.4 | |
at Lincoln Memorial | 12/21/24 | 20 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 4.4 | |
MOUNT OLIVE | 12/31/24 | 25 | 7-9 | .778 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 6 | 1 | 0 | 4 | 17 | 5.8 | |
UVA WISE | 01/04/25 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | |
at Carson-Newman | 01/18/25 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
at Catawba | 01/22/25 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 4.5 | |
LINCOLN MEMORIAL | 01/25/25 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
LENOIR-RHYNE | 01/29/25 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.1 | |
at Emory & Henry | 02/01/25 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
NEWBERRY | 02/05/25 | 4 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
at Anderson (SC) | 02/19/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
COKER | 02/26/25 | 12 | 0-2 | .000 | 0-1 | .000 | 3-5 | .600 | 0 | 4 | 4 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
vs Lincoln Memorial | 03/04/25 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
Totals | 0 | 221 | 21-51 | .412 | 4-13 | .308 | 14-20 | .700 | 8 | 21 | 29 | 1.5 | 21 | 0 | 27 | 22 | 0 | 15 | 60 | 3.2 | |
Games played: 19 | Rebounds/game: 1.5 | |
Points/game: 3.2 | Assists/game: 1.4 | |
FG Pct: 41.2 | Turnovers/game: 1.2 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.0 | Steals/game: 0.8 | |
Blocks/game: 0.0 |