Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 01, 2020 | NORTH GREENVILLE | W | 9-3 | 1- 0- 0 | 0- 0- 0 | 212 | Edward Erickson (1-0) | Wingate, N.C. | |||
Feb 08, 2020 | #4 MERCYHURST | 6-10 | L | 1- 1- 0 | 0- 0- 0 | 97 | Edward Erickson (1-1) | Wingate, N.C. | |||
Feb 16, 2020 | WESTMINSTER | W | 19-13 | 2- 1- 0 | 0- 0- 0 | 194 | Edward Erickson (2-1) | Wingate, N.C. | |||
Feb 22, 2020 | #10 UINDY | W | 13-7 | 3- 1- 0 | 0- 0- 0 | 136 | Edward Erickson (3-1) | Wingate, N.C. | |||
Feb 29, 2020 | at ROLLINS | 9-10 | L | OT | 3- 2- 0 | 0- 0- 0 | 497 | Alex Cordero (3-2) | Winter Park, Fla. | ||
* | Mar 07, 2020 | LINCOLN MEMORIAL | W | 18-7 | 4- 2- 0 | 1- 0- 0 | 237 | Edward Erickson | Wingate, N.C. |
Team Record | W-L-T |
Overall | 4-2 |
Conference | 1-0 |
Home | 4-1 |
Away | 0-1 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 6 | 1373 | 229 |
Home | 5 | 876 | 175 |
Away | 1 | 497 | 497 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | 9 | 6 | 15 | 55 | .164 | 24 | .436 | 2 | 0 | 31 | 22 | 12 | 9-14 | 4-3.5 |
Feb 08, 2020 | MERCYHURST | 6-10 | 6 | 5 | 11 | 42 | .143 | 19 | .452 | 2 | 0 | 30 | 21 | 4 | 15-19 | 2-1.5 |
Feb 16, 2020 | WESTMINSTER | 19-13 | 19 | 11 | 30 | 50 | .380 | 29 | .580 | 1 | 0 | 51 | 24 | 5 | 28-35 | 7-5.0 |
Feb 22, 2020 | UINDY | 13-7 | 13 | 6 | 19 | 43 | .302 | 23 | .535 | 1 | 0 | 41 | 19 | 6 | 15-24 | 1-1.0 |
Feb 29, 2020 | at ROLLINS | 9-10 | 9 | 3 | 12 | 43 | .209 | 14 | .326 | 1 | 0 | 29 | 30 | 8 | 20-23 | 1-1.0 |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | 18 | 10 | 28 | 67 | .269 | 36 | .537 | 0 | 0 | 44 | 14 | 11 | 15-28 | 5-3.0 |
Wingate | 74-50 | 74 | 41 | 115 | 300 | .247 | 145 | .483 | 7 | 0 | 226 | 130 | 46 | 102-143 | 20-15.0 | |
Opponent | 50 | 15 | 65 | 200 | .250 | 119 | .595 | 3 | 0 | 142 | 99 | 32 | 41-143 | 21-17.5 |
TEAM PER-GAME |
Games played: 6 Shots per game: 50.00 Goals per game: 12.33 Assists per game: 6.83 Points per game: 19.17 Faceoff W-L pct: 0.713 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | 60:00 | 3 | 3.00 | 13 | .812 | 1 | 0 | 0 | 31 |
Feb 08, 2020 | MERCYHURST | 6-10 | 60:00 | 10 | 6.50 | 7 | .412 | 0 | 1 | 0 | 33 |
Feb 16, 2020 | WESTMINSTER | 19-13 | 60:00 | 13 | 8.67 | 11 | .458 | 1 | 0 | 0 | 41 |
Feb 22, 2020 | UINDY | 13-7 | 60:00 | 7 | 8.25 | 15 | .682 | 1 | 0 | 0 | 38 |
Feb 29, 2020 | at ROLLINS | 9-10 | 62:35 | 10 | 8.53 | 12 | .545 | 0 | 1 | 0 | 36 |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | 60:00 | 7 | 8.27 | 11 | .611 | 1 | 0 | 0 | 22 |
Totals | 74-50 | 362:35 | 50 | 8.27 | 69 | .580 | 4 | 2 | 0 | 201 | |
Opponent | 362:35 | 74 | 8.27 | 71 | .490 | 2 | 4 | 0 | 300 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | 3 | 1 | 4 | 31 | .097 | 16 | .516 | 0 | 0 | 16 | 18 | 3 | 5-14 | 3-2.0 |
Feb 08, 2020 | MERCYHURST | 6-10 | 10 | 4 | 14 | 32 | .312 | 17 | .531 | 0 | 0 | 29 | 10 | 7 | 4-19 | 6-4.5 |
Feb 16, 2020 | WESTMINSTER | 19-13 | 13 | 3 | 16 | 41 | .317 | 24 | .585 | 2 | 0 | 20 | 16 | 4 | 7-35 | 4-4.5 |
Feb 22, 2020 | UINDY | 13-7 | 7 | 0 | 7 | 38 | .184 | 22 | .579 | 0 | 0 | 22 | 16 | 3 | 9-24 | 2-2.0 |
Feb 29, 2020 | at ROLLINS | 9-10 | 10 | 3 | 13 | 36 | .278 | 22 | .611 | 0 | 0 | 19 | 17 | 14 | 3-23 | 2-1.5 |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | 7 | 4 | 11 | 22 | .318 | 18 | .818 | 1 | 0 | 36 | 22 | 1 | 13-28 | 4-3.0 |
Opponent | 50-74 | 50 | 15 | 65 | 200 | .250 | 119 | .595 | 3 | 0 | 142 | 99 | 32 | 41-143 | 21-17.5 | |
Wingate | 74 | 41 | 115 | 300 | .247 | 145 | .483 | 7 | 0 | 226 | 130 | 46 | 102-143 | 20-15.0 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 33.33 Goals per game: 8.33 Assists per game: 2.50 Points per game: 10.83 Faceoff W-L pct: 0.287 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | 60:00 | 9 | 9.00 | 15 | .625 | 0 | 1 | 0 | 55 |
Feb 08, 2020 | MERCYHURST | 6-10 | 60:00 | 6 | 7.50 | 13 | .684 | 1 | 0 | 0 | 42 |
Feb 16, 2020 | WESTMINSTER | 19-13 | 60:00 | 19 | 11.33 | 10 | .345 | 0 | 1 | 0 | 50 |
Feb 22, 2020 | UINDY | 13-7 | 60:00 | 13 | 11.75 | 10 | .435 | 0 | 1 | 0 | 43 |
Feb 29, 2020 | at ROLLINS | 9-10 | 62:35 | 9 | 11.10 | 5 | .357 | 1 | 0 | 0 | 43 |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | 60:00 | 18 | 12.25 | 18 | .500 | 0 | 1 | 0 | 67 |
Opponent | 50-74 | 362:35 | 74 | 12.25 | 71 | .490 | 2 | 4 | 0 | 300 | |
Wingate | 362:35 | 50 | 12.25 | 69 | .580 | 4 | 2 | 0 | 201 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | 9/3 | 6/1 | 55/31 | 24/16 | 31/16 | 22/18 | 9/5 | 27-29/23-28 | 4-3.5/3-2.0 |
Feb 08, 2020 | MERCYHURST | 6-10 | 6/10 | 5/4 | 42/32 | 19/17 | 30/29 | 21/10 | 15/4 | 12-16/23-26 | 2-1.5/6-4.5 |
Feb 16, 2020 | WESTMINSTER | 19-13 | 19/13 | 11/3 | 50/41 | 29/24 | 51/20 | 24/16 | 28/7 | 14-19/20-25 | 7-5.0/4-4.5 |
Feb 22, 2020 | UINDY | 13-7 | 13/7 | 6/0 | 43/38 | 23/22 | 41/22 | 19/16 | 15/9 | 21-26/21-26 | 1-1.0/2-2.0 |
Feb 29, 2020 | at ROLLINS | 9-10 | 9/10 | 3/3 | 43/36 | 14/22 | 29/19 | 30/17 | 20/3 | 17-23/18-21 | 1-1.0/2-1.5 |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | 18/7 | 10/4 | 67/22 | 36/18 | 44/36 | 14/22 | 15/13 | 26-27/25-31 | 5-3.0/4-3.0 |
Totals | 74-50 | 74/50 | 41/15 | 300/200 | 145/119 | 226/142 | 130/99 | 102/41 | 117-140/130-157 | 20-15.0/21-17.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Wingate - TEAM GAME HIGHS |
POINTS | 30 | vs Westminster (Feb 16) | ||
28 | vs Lincoln Memorial (Mar 07) | |||
GOALS | 19 | vs Westminster (Feb 16) | ||
18 | vs Lincoln Memorial (Mar 07) | |||
ASSISTS | 11 | vs Westminster (Feb 16) | ||
10 | vs Lincoln Memorial (Mar 07) | |||
SHOTS | 67 | vs Lincoln Memorial (Mar 07) | ||
55 | vs North Greenville (Feb 01) | |||
SHOT PERCENT | .380 | 19-50 | vs Westminster (Feb 16) | |
.302 | 13-43 | vs UIndy (Feb 22) | ||
SHOTS ON GOAL | 36 | vs Lincoln Memorial (Mar 07) | ||
29 | vs Westminster (Feb 16) | |||
ON GOAL PERCENT | .580 | 29-50 | vs Westminster (Feb 16) | |
.537 | 36-67 | vs Lincoln Memorial (Mar 07) | ||
SAVES | 15 | vs UIndy (Feb 22) | ||
13 | vs North Greenville (Feb 01) | |||
GROUND BALLS | 51 | vs Westminster (Feb 16) | ||
44 | vs Lincoln Memorial (Mar 07) | |||
FACEOFF PERCENT | .870 | 20-23 | at ROLLINS (Feb 29) | |
.800 | 28-35 | vs Westminster (Feb 16) | ||
TURNOVERS | 30 | at ROLLINS (Feb 29) | ||
24 | vs Westminster (Feb 16) | |||
CAUSED TURNOVERS | 12 | vs North Greenville (Feb 01) | ||
11 | vs Lincoln Memorial (Mar 07) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Westminster (Feb 16) | ||
14 | vs Mercyhurst (Feb 08) | |||
GOALS | 13 | vs Westminster (Feb 16) | ||
10 | at ROLLINS (Feb 29) | |||
10 | vs Mercyhurst (Feb 08) | |||
ASSISTS | 4 | vs Lincoln Memorial (Mar 07) | ||
4 | vs Mercyhurst (Feb 08) | |||
SHOTS | 41 | vs Westminster (Feb 16) | ||
38 | vs UIndy (Feb 22) | |||
SHOT PERCENT | .318 | 7-22 | vs Lincoln Memorial (Mar 07) | |
.317 | 13-41 | vs Westminster (Feb 16) | ||
SHOTS ON GOAL | 24 | vs Westminster (Feb 16) | ||
22 | at ROLLINS (Feb 29) | |||
22 | vs UIndy (Feb 22) | |||
ON GOAL PERCENT | .818 | 18-22 | vs Lincoln Memorial (Mar 07) | |
.611 | 22-36 | at ROLLINS (Feb 29) | ||
SAVES | 18 | vs Lincoln Memorial (Mar 07) | ||
15 | vs North Greenville (Feb 01) | |||
GROUND BALLS | 36 | vs Lincoln Memorial (Mar 07) | ||
29 | vs Mercyhurst (Feb 08) | |||
FACEOFF PERCENT | .464 | 13-28 | vs Lincoln Memorial (Mar 07) | |
.375 | 9-24 | vs UIndy (Feb 22) | ||
TURNOVERS | 22 | vs Lincoln Memorial (Mar 07) | ||
18 | vs North Greenville (Feb 01) | |||
CAUSED TURNOVERS | 14 | at ROLLINS (Feb 29) | ||
7 | vs Mercyhurst (Feb 08) |
Wingate - GAME LOWS |
POINTS | 11 | vs Mercyhurst (Feb 08) | ||
12 | at ROLLINS (Feb 29) | |||
GOALS | 6 | vs Mercyhurst (Feb 08) | ||
9 | vs North Greenville (Feb 01) | |||
9 | at ROLLINS (Feb 29) | |||
ASSISTS | 3 | at ROLLINS (Feb 29) | ||
5 | vs Mercyhurst (Feb 08) | |||
SHOTS | 42 | vs Mercyhurst (Feb 08) | ||
43 | vs UIndy (Feb 22) | |||
43 | at ROLLINS (Feb 29) | |||
SHOTS ON GOAL | 14 | at ROLLINS (Feb 29) | ||
19 | vs Mercyhurst (Feb 08) | |||
SAVES | 7 | vs Mercyhurst (Feb 08) | ||
11 | vs Westminster (Feb 16) | |||
11 | vs Lincoln Memorial (Mar 07) | |||
GROUND BALLS | 29 | at ROLLINS (Feb 29) | ||
30 | vs Mercyhurst (Feb 08) | |||
TURNOVERS | 14 | vs Lincoln Memorial (Mar 07) | ||
19 | vs UIndy (Feb 22) | |||
CAUSED TURNOVERS | 4 | vs Mercyhurst (Feb 08) | ||
5 | vs Westminster (Feb 16) |
Opponent - GAME LOWS |
POINTS | 4 | vs North Greenville (Feb 01) | ||
7 | vs UIndy (Feb 22) | |||
GOALS | 3 | vs North Greenville (Feb 01) | ||
7 | vs UIndy (Feb 22) | |||
7 | vs Lincoln Memorial (Mar 07) | |||
ASSISTS | 0 | vs UIndy (Feb 22) | ||
1 | vs North Greenville (Feb 01) | |||
SHOTS | 22 | vs Lincoln Memorial (Mar 07) | ||
31 | vs North Greenville (Feb 01) | |||
SHOTS ON GOAL | 16 | vs North Greenville (Feb 01) | ||
17 | vs Mercyhurst (Feb 08) | |||
SAVES | 5 | at ROLLINS (Feb 29) | ||
10 | vs Westminster (Feb 16) | |||
10 | vs UIndy (Feb 22) | |||
GROUND BALLS | 16 | vs North Greenville (Feb 01) | ||
19 | at ROLLINS (Feb 29) | |||
TURNOVERS | 10 | vs Mercyhurst (Feb 08) | ||
16 | vs Westminster (Feb 16) | |||
16 | vs UIndy (Feb 22) | |||
CAUSED TURNOVERS | 1 | vs Lincoln Memorial (Mar 07) | ||
3 | vs North Greenville (Feb 01) | |||
3 | vs UIndy (Feb 22) |
Player High/Low Analysis |
Wingate - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Willie Grieco vs Westminster (Feb 16) | |||
6 | Bobby Padden vs Lincoln Memorial (Mar 07) | ||||
6 | Danny Riley vs Lincoln Memorial (Mar 07) | ||||
6 | Bobby Padden vs Westminster (Feb 16) | ||||
GOALS.............. | 5 | Danny Riley vs Lincoln Memorial (Mar 07) | |||
5 | Adam Vodovnik vs Lincoln Memorial (Mar 07) | ||||
5 | Bobby Padden vs Lincoln Memorial (Mar 07) | ||||
5 | Danny Riley vs North Greenville (Feb 01) | ||||
ASSISTS............ | 5 | Willie Grieco vs Westminster (Feb 16) | |||
4 | Bobby Padden vs Westminster (Feb 16) | ||||
SHOTS.............. | 20 | Bobby Padden vs Lincoln Memorial (Mar 07) | |||
12 | Danny Riley vs UIndy (Feb 22) | ||||
SHOTS ON GOAL...... | 10 | Bobby Padden vs Lincoln Memorial (Mar 07) | |||
8 | Danny Riley vs North Greenville (Feb 01) | ||||
SAVES.............. | 15 | Edward Erickson vs UIndy (Feb 22) | |||
13 | Edward Erickson vs North Greenville (Feb 01) | ||||
GROUND BALLS....... | 17 | Noah Ehinger vs Westminster (Feb 16) | |||
14 | Noah Ehinger at ROLLINS (Feb 29) | ||||
CAUSED TURNOVER.... | 3 | AJ Lohmuller vs Lincoln Memorial (Mar 07) | |||
3 | Reese Orman at ROLLINS (Feb 29) | ||||
3 | Reese Orman vs North Greenville (Feb 01) | ||||
FACEOFFS WON....... | 20 | Noah Ehinger at ROLLINS (Feb 29) | |||
20 | Noah Ehinger vs Westminster (Feb 16) |
Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Merritt McMahon vs Westminster (Feb 16) | |||
5 | Caleb Kueber vs Mercyhurst (Feb 08) | ||||
GOALS.............. | 5 | Merritt McMahon vs Westminster (Feb 16) | |||
4 | Jackson Colling at ROLLINS (Feb 29) | ||||
4 | Caleb Kueber vs Mercyhurst (Feb 08) | ||||
ASSISTS............ | 2 | Dan Kritkausky vs Mercyhurst (Feb 08) | |||
1 | Chris Tucker vs Lincoln Memorial (Mar 07) | ||||
1 | Joe Conklin vs Lincoln Memorial (Mar 07) | ||||
1 | Sam Skousen vs Lincoln Memorial (Mar 07) | ||||
1 | Josh Bramley vs Lincoln Memorial (Mar 07) | ||||
1 | Peyton Miller at ROLLINS (Feb 29) | ||||
1 | Eric NeCamp at ROLLINS (Feb 29) | ||||
1 | Drew Miller at ROLLINS (Feb 29) | ||||
1 | Jake Auger vs Westminster (Feb 16) | ||||
1 | Spencer Whinery vs Westminster (Feb 16) | ||||
1 | Nick Marcy vs Westminster (Feb 16) | ||||
1 | Devin Pipher vs Mercyhurst (Feb 08) | ||||
1 | Caleb Kueber vs Mercyhurst (Feb 08) | ||||
1 | Austin Zumbado vs North Greenville (Feb 01) | ||||
SHOTS.............. | 12 | Merritt McMahon vs Westminster (Feb 16) | |||
11 | Caleb Kueber vs Mercyhurst (Feb 08) | ||||
SHOTS ON GOAL...... | 8 | Merritt McMahon vs Westminster (Feb 16) | |||
7 | Bailey Pringle at ROLLINS (Feb 29) | ||||
SAVES.............. | 15 | Braeden Dixon vs North Greenville (Feb 01) | |||
13 | Hunter Emerson vs Mercyhurst (Feb 08) | ||||
GROUND BALLS....... | 5 | Rob Champigny at ROLLINS (Feb 29) | |||
4 | Jacob Brown vs Lincoln Memorial (Mar 07) | ||||
4 | Belobrajdic, Jack vs UIndy (Feb 22) | ||||
4 | Jackson, Josh vs UIndy (Feb 22) | ||||
4 | Austin Dixon vs North Greenville (Feb 01) | ||||
CAUSED TURNOVER.... | 3 | Charlie Rask at ROLLINS (Feb 29) | |||
3 | Chase Snyder at ROLLINS (Feb 29) | ||||
FACEOFFS WON....... | 8 | Pickett, John vs UIndy (Feb 22) | |||
7 | Will Johns vs Lincoln Memorial (Mar 07) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | PARKER,DAV | LINGASIN,D | THOMPSON,C | GODWIN,DAN | FLEMING,CO | PIERPONT,G | TACCARD,MA |
NORTH GREENVILLE | Feb 01 | 9-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
MERCYHURST | Feb 08 | 6-10 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
WESTMINSTER | Feb 16 | 19-13 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 | DNP | DNP | 0-0-0 |
UINDY | Feb 22 | 13-7 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at ROLLINS | Feb 29 | 9-10 | L | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 14 | 15 | 18 | 19 | 21 | 22 | ||||
Opponent | Date | Score | WL | JOHNSON,LI | CHIMIENTI, | CORDERO,AL | COOPER,JOE | LOHMULLER, | VODOVNIK,A | ,MARC COTT |
NORTH GREENVILLE | Feb 01 | 9-3 | W | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP |
MERCYHURST | Feb 08 | 6-10 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
WESTMINSTER | Feb 16 | 19-13 | W | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 1-0-1 | 2-0-2 | DNP |
UINDY | Feb 22 | 13-7 | W | 0-0-0 | DNP | DNP | 4-0-4 | 1-0-1 | 3-0-3 | DNP |
at ROLLINS | Feb 29 | 9-10 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | 0-2-2 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 5-0-5 | 0-0-0 |
23 | 24 | 27 | 28 | 29 | 31 | 33 | ||||
Opponent | Date | Score | WL | DAFFER,AND | HOUSTON,JA | RILEY,DANN | NATOLI,JOH | CALARCO,ZA | PIAZZA,DOM | FERENTINOS |
NORTH GREENVILLE | Feb 01 | 9-3 | W | DNP | 0-0-0 | 5-0-5 | DNP | DNP | 1-0-1 | 1-0-1 |
MERCYHURST | Feb 08 | 6-10 | L | DNP | 0-0-0 | 1-2-3 | DNP | DNP | DNP | 0-0-0 |
WESTMINSTER | Feb 16 | 19-13 | W | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
UINDY | Feb 22 | 13-7 | W | DNP | 0-0-0 | 2-0-2 | DNP | DNP | DNP | 0-0-0 |
at ROLLINS | Feb 29 | 9-10 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | 0-0-0 | 0-0-0 | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
34 | 34 | 36 | 38 | 40 | 41 | 42 | ||||
Opponent | Date | Score | WL | EHINGER,NE | EHINGER,NE | LANGLEY,EV | DILEGGE,MI | PADDEN,BOB | GUARINO,NI | STENSTROM, |
NORTH GREENVILLE | Feb 01 | 9-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | DNP |
MERCYHURST | Feb 08 | 6-10 | L | DNP | DNP | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP |
WESTMINSTER | Feb 16 | 19-13 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 2-4-6 | 0-0-0 | 0-0-0 |
UINDY | Feb 22 | 13-7 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | DNP |
at ROLLINS | Feb 29 | 9-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 5-1-6 | 0-0-0 | 0-1-1 |
43 | 44 | 45 | 48 | 49 | 51 | 52 | ||||
Opponent | Date | Score | WL | NEWMAN,RIL | ORMAN,REES | GRIFFIN,MA | EHINGER,NO | JAMES,MATT | ERICKSON,E | DRENNER,TR |
NORTH GREENVILLE | Feb 01 | 9-3 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MERCYHURST | Feb 08 | 6-10 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP |
WESTMINSTER | Feb 16 | 19-13 | W | 0-0-0 | 1-0-1 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
UINDY | Feb 22 | 13-7 | W | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at ROLLINS | Feb 29 | 9-10 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
57 | ||||
Opponent | Date | Score | WL | GRIECO,WIL |
NORTH GREENVILLE | Feb 01 | 9-3 | W | DNP |
MERCYHURST | Feb 08 | 6-10 | L | 0-3-3 |
WESTMINSTER | Feb 16 | 19-13 | W | 3-5-8 |
UINDY | Feb 22 | 13-7 | W | 0-3-3 |
at ROLLINS | Feb 29 | 9-10 | L | 1-3-4 |
LINCOLN MEMORIAL | Mar 07 | 18-7 | W | 0-3-3 |
Individual Game-by-Game |