#27 Danny Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 01, 2020 | NORTH GREENVILLE | 9-3 | * | 5 | 0 | 5 | 11 | .455 | 8 | .727 | 2 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 08, 2020 | MERCYHURST | 6-10 | * | 1 | 2 | 3 | 9 | .300 | 3 | .550 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 16, 2020 | WESTMINSTER | 19-13 | * | 2 | 1 | 3 | 10 | .267 | 3 | .467 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1.5 | |
Feb 22, 2020 | UINDY | 13-7 | * | 2 | 0 | 2 | 12 | .238 | 7 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 29, 2020 | at ROLLINS | 9-10 | * | 1 | 0 | 1 | 10 | .212 | 3 | .462 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2020 | LINCOLN MEMORIAL | 18-7 | * | 5 | 1 | 6 | 7 | .271 | 5 | .492 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 74-50 | 6 | 0 | 16 | 4 | 20 | 59 | .271 | 29 | .492 | 2 | 0 | 7 | 5 | 1 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 6 Shots per game: 9.83 Goals per game: 2.67 Assists per game: 0.67 Points per game: 3.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |