# 7 Daniel Godwin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 01, 2020  NORTH GREENVILLE   9-3    .111  .333  0-0  0-0.0  
Feb 08, 2020  MERCYHURST   6-10    .091  .455  0-0  0-0.0  
Feb 16, 2020  WESTMINSTER   19-13    .150  .500  0-0  0-0.0  
Feb 22, 2020  UINDY   13-7    .125  .417  0-0  0-0.0  
Feb 29, 2020  at ROLLINS   9-10    .138  .379  0-0  0-0.0  
Mar 07, 2020  LINCOLN MEMORIAL   18-7    .147  .441  0-0  0-0.0  
Totals     74-50  34  .147  15  .441  10  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 5.67
Goals per game: 0.83
Assists per game: 0.50
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0