Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2019 | at | Johnson C. Smith | W | 42-6 | 1-0-0 | 0-0-0 | 2:25 | 1457 | |
| Sep 14, 2019 | at | Fayetteville State | W | 34-24 | 2-0-0 | 0-0-0 | 3:04 | 4018 | |
| * | Sep 21, 2019 | CARSON-NEWMAN | W | 30-28 | 3-0-0 | 1-0-0 | 2:59 | 2387 | |
| * | Sep 28, 2019 | at | Catawba | W | 13-10 | 4-0-0 | 2-0-0 | 2:49 | 3186 |
| * | Oct 05, 2019 | at | Tusculum | W | 28-21 | 5-0-0 | 3-0-0 | 2:44 | 3004 |
| * | Oct 12, 2019 | LIMESTONE | W | 34-3 | 6-0-0 | 4-0-0 | 2:22 | 3049 | |
| Oct 19, 2019 | UNC PEMBROKE | W | 48-38 | 7-0-0 | 4-0-0 | 3:08 | 1606 | ||
| * | Oct 26, 2019 | UVA-WISE | W | 45-13 | 8-0-0 | 5-0-0 | 2:55 | 3284 | |
| * | Nov 02, 2019 | at | #7 Lenoir-Rhyne | L | 13-20 | 8-1-0 | 5-1-0 | 3:13 | 10046 |
| * | Nov 09, 2019 | NEWBERRY | W | 35-28 | 9-1-0 | 6-1-0 | 2:54 | 1939 | |
| * | Nov 16, 2019 | at | Mars Hill | W | 64-34 | 10-1-0 | 7-1-0 | 3:27 | 2374 |
| Nov 23, 2019 | #20 WEST FLORIDA | L | 17-38 | 10-2-0 | 7-1-0 | 2:33 | 1050 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2019 | at Johnson C. Smith | 35 | 125 | 2 | 14 | 20 | 368 | 4 | 60 | 20-24-0 | 368 | 4 | 60 | 2 | 34 | 0 | 19 | 2 | 7 | 0 | 6 | 493 |
| Sep 14, 2019 | at Fayetteville State | 52 | 249 | 2 | 41 | 6 | 153 | 2 | 42 | 6-18-2 | 153 | 2 | 42 | 5 | 108 | 0 | 32 | 2 | 57 | 0 | 34 | 402 |
| Sep 21, 2019 | CARSON-NEWMAN | 47 | 236 | 2 | 50 | 10 | 81 | 1 | 26 | 10-21-0 | 81 | 1 | 26 | 2 | 64 | 0 | 52 | 5 | 19 | 0 | 13 | 317 |
| Sep 28, 2019 | at Catawba | 47 | 232 | 1 | 18 | 17 | 212 | 0 | 22 | 17-29-0 | 212 | 0 | 22 | 1 | 17 | 0 | 17 | 1 | 10 | 0 | 10 | 444 |
| Oct 05, 2019 | at Tusculum | 40 | 128 | 2 | 18 | 7 | 128 | 1 | 45 | 7-14-0 | 128 | 1 | 45 | 2 | 48 | 0 | 25 | 5 | 57 | 1 | 30 | 256 |
| Oct 12, 2019 | LIMESTONE | 36 | 148 | 3 | 29 | 12 | 167 | 1 | 40 | 12-20-0 | 167 | 1 | 40 | 1 | 20 | 0 | 20 | 3 | 61 | 0 | 33 | 315 |
| Oct 19, 2019 | UNC PEMBROKE | 35 | 188 | 3 | 30 | 13 | 297 | 4 | 56 | 13-21-1 | 297 | 4 | 56 | 4 | 53 | 0 | 20 | 2 | 56 | 0 | 56 | 485 |
| Oct 26, 2019 | UVA-WISE | 46 | 295 | 2 | 34 | 5 | 137 | 3 | 66 | 5-15-0 | 137 | 3 | 66 | 2 | 35 | 0 | 26 | 1 | 4 | 0 | 4 | 432 |
| Nov 02, 2019 | at Lenoir-Rhyne | 36 | 86 | 0 | 10 | 20 | 284 | 1 | 45 | 20-36-2 | 284 | 1 | 45 | 3 | 15 | 0 | 10 | 2 | 21 | 0 | 15 | 370 |
| Nov 09, 2019 | NEWBERRY | 37 | 225 | 2 | 38 | 13 | 196 | 2 | 40 | 13-20-1 | 196 | 2 | 40 | 5 | 52 | 0 | 23 | 0 | 0 | 0 | 0 | 421 |
| Nov 16, 2019 | at Mars Hill | 38 | 279 | 4 | 83 | 19 | 271 | 4 | 33 | 19-30-0 | 271 | 4 | 33 | 4 | 148 | 1 | 95 | 1 | 0 | 0 | 0 | 550 |
| Nov 23, 2019 | WEST FLORIDA | 35 | 131 | 2 | 13 | 12 | 133 | 0 | 39 | 12-24-1 | 133 | 0 | 39 | 3 | 59 | 0 | 23 | 3 | 37 | 0 | 37 | 264 |
| Wingate | 484 | 2322 | 25 | 83 | 154 | 2427 | 23 | 66 | 154-272-7 | 2427 | 23 | 66 | 34 | 653 | 1 | 95 | 27 | 329 | 1 | 56 | 4749 | |
| Opponent | 400 | 1333 | 10 | 90 | 191 | 2528 | 21 | 90 | 191-363-6 | 2528 | 21 | 90 | 33 | 740 | 1 | 100 | 19 | 59 | 1 | 18 | 3861 | |
|
Games: 12 Avg/rush: 4.8 Avg/catch: 15.8 Pass effic: 154.33 KR avg: 19.2 PR avg: 12.2 All purpose avg/game: 481.8 Total offense avg/gm: 395.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2019 | at Johnson C. Smith | 28 | 18 | 46 | 12.0 | 30 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Sep 14, 2019 | at Fayetteville State | 34 | 14 | 48 | 12.0 | 27 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Sep 21, 2019 | CARSON-NEWMAN | 16 | 69 | 85 | 9.0 | 28 | 6.0 | 20 | 0 | 3 | 7 | 1 | 1 | 4 | 1 | 1 | 3-3 | 0 | 0 | 0 | 10 | 30 |
| Sep 28, 2019 | at Catawba | 27 | 18 | 45 | 3.0 | 27 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 05, 2019 | at Tusculum | 26 | 36 | 62 | 8.0 | 35 | 6.0 | 30 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 12, 2019 | LIMESTONE | 20 | 57 | 77 | 2.0 | 8 | 1.0 | 6 | 1 | 1 | 6 | 2 | 0 | 10 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Oct 19, 2019 | UNC PEMBROKE | 27 | 59 | 86 | 7.0 | 38 | 3.0 | 28 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | 2 | 6-7 | 0 | 0 | 0 | 6 | 48 |
| Oct 26, 2019 | UVA-WISE | 27 | 61 | 88 | 12.0 | 36 | 6.0 | 28 | 0 | 0 | 0 | 1 | 47 | 10 | 8 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Nov 02, 2019 | at Lenoir-Rhyne | 35 | 28 | 63 | 3.0 | 6 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Nov 09, 2019 | NEWBERRY | 34 | 50 | 84 | 11.0 | 42 | 5.0 | 28 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3-3 | 0 | 1 | 0 | 0 | 35 |
| Nov 16, 2019 | at Mars Hill | 25 | 46 | 71 | 9.0 | 30 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 17 | 9 | 0 | 7-9 | 0 | 0 | 0 | 7 | 64 |
| Nov 23, 2019 | WEST FLORIDA | 22 | 60 | 82 | 2.0 | 6 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Wingate | 321 | 516 | 837 | 90.0 | 313 | 37.0 | 198 | 8 | 7 | 17 | 6 | 51 | 83 | 56 | 5 | 47-50 | 0 | 1 | 0 | 40 | 403 | |
| Opponent | 369 | 491 | 860 | 74.5 | 253 | 17.0 | 114 | 6 | 7 | 0 | 7 | 103 | 38 | 32 | 5 | 28-30 | 0 | 1 | 1 | 40 | 263 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2019 | at Johnson C. Smith | 2 | 69 | 34.5 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 428 | 61.1 | 2 | 1 |
| Sep 14, 2019 | at Fayetteville State | 3 | 127 | 42.3 | 53 | 0 | 0 | 0 | 1 | 1 | 2-3 | 45 | 0 | 7 | 380 | 54.3 | 0 | 0 |
| Sep 21, 2019 | CARSON-NEWMAN | 7 | 294 | 42.0 | 54 | 0 | 1 | 1 | 3 | 3 | 3-4 | 43 | 1 | 7 | 439 | 62.7 | 2 | 0 |
| Sep 28, 2019 | at Catawba | 1 | 26 | 26.0 | 26 | 0 | 0 | 1 | 0 | 1 | 2-4 | 34 | 0 | 4 | 270 | 67.5 | 2 | 1 |
| Oct 05, 2019 | at Tusculum | 6 | 271 | 45.2 | 57 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 310 | 62.0 | 3 | 0 |
| Oct 12, 2019 | LIMESTONE | 5 | 195 | 39.0 | 55 | 0 | 0 | 0 | 1 | 3 | 2-2 | 41 | 0 | 7 | 448 | 64.0 | 3 | 1 |
| Oct 19, 2019 | UNC PEMBROKE | 6 | 169 | 28.2 | 40 | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 509 | 63.6 | 4 | 1 |
| Oct 26, 2019 | UVA-WISE | 6 | 246 | 41.0 | 53 | 0 | 0 | 3 | 1 | 2 | 1-1 | 28 | 0 | 8 | 500 | 62.5 | 6 | 0 |
| Nov 02, 2019 | at Lenoir-Rhyne | 6 | 225 | 37.5 | 46 | 0 | 0 | 5 | 0 | 3 | 2-2 | 31 | 0 | 3 | 193 | 64.3 | 1 | 0 |
| Nov 09, 2019 | NEWBERRY | 6 | 242 | 40.3 | 48 | 0 | 0 | 2 | 0 | 2 | 2-2 | 47 | 0 | 6 | 381 | 63.5 | 4 | 0 |
| Nov 16, 2019 | at Mars Hill | 2 | 70 | 35.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 18 | 0 | 12 | 723 | 60.2 | 6 | 0 |
| Nov 23, 2019 | WEST FLORIDA | 7 | 323 | 46.1 | 53 | 0 | 0 | 0 | 2 | 3 | 1-1 | 24 | 0 | 3 | 178 | 59.3 | 1 | 1 |
| Wingate | 57 | 2257 | 39.6 | 57 | 1 | 2 | 14 | 9 | 23 | 16-21 | 47 | 1 | 77 | 4759 | 61.8 | 34 | 5 | |
| Opponent | 71 | 2942 | 41.4 | 69 | 3 | 2 | 15 | 12 | 21 | 9-12 | 43 | 1 | 53 | 2775 | 52.4 | 8 | 7 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2019 | at Johnson C. Smith | 31 | 194 | 1 | 90 | 6 | 81 | 0 | 38 | 6-15-0 | 81 | 0 | 38 | 4 | 92 | 0 | 35 | 1 | 3 | 0 | 3 | 275 |
| Sep 14, 2019 | at Fayetteville State | 24 | 74 | 1 | 20 | 18 | 142 | 1 | 21 | 18-36-0 | 142 | 1 | 21 | 4 | 66 | 0 | 20 | 2 | -6 | 0 | 0 | 216 |
| Sep 21, 2019 | CARSON-NEWMAN | 42 | 87 | 0 | 15 | 6 | 265 | 4 | 81 | 6-13-1 | 265 | 4 | 81 | 5 | 100 | 0 | 22 | 2 | 1 | 0 | 1 | 352 |
| Sep 28, 2019 | at Catawba | 26 | 105 | 0 | 28 | 12 | 168 | 1 | 46 | 12-21-0 | 168 | 1 | 46 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 273 |
| Oct 05, 2019 | at Tusculum | 35 | 108 | 0 | 22 | 16 | 211 | 3 | 38 | 16-28-1 | 211 | 3 | 38 | 2 | 39 | 0 | 26 | 3 | 19 | 0 | 18 | 319 |
| Oct 12, 2019 | LIMESTONE | 29 | 75 | 0 | 15 | 16 | 118 | 0 | 22 | 16-29-2 | 118 | 0 | 22 | 3 | 50 | 0 | 20 | 1 | 1 | 0 | 1 | 193 |
| Oct 19, 2019 | UNC PEMBROKE | 36 | 130 | 2 | 23 | 22 | 173 | 1 | 20 | 22-46-1 | 173 | 1 | 20 | 3 | 153 | 1 | 100 | 1 | 17 | 1 | 17 | 303 |
| Oct 26, 2019 | UVA-WISE | 29 | 40 | 0 | 12 | 28 | 303 | 2 | 69 | 28-45-1 | 303 | 2 | 69 | 2 | 38 | 0 | 23 | 2 | 1 | 0 | 1 | 343 |
| Nov 02, 2019 | at Lenoir-Rhyne | 39 | 200 | 0 | 70 | 10 | 169 | 2 | 90 | 10-18-0 | 169 | 2 | 90 | 2 | 51 | 0 | 30 | 0 | 0 | 0 | 0 | 369 |
| Nov 09, 2019 | NEWBERRY | 40 | 96 | 2 | 12 | 19 | 299 | 2 | 64 | 19-29-0 | 299 | 2 | 64 | 2 | 40 | 0 | 25 | 1 | 7 | 0 | 7 | 395 |
| Nov 16, 2019 | at Mars Hill | 23 | 29 | 2 | 16 | 30 | 434 | 2 | 75 | 30-57-0 | 434 | 2 | 75 | 4 | 70 | 0 | 22 | 2 | 0 | 0 | 6 | 463 |
| Nov 23, 2019 | WEST FLORIDA | 46 | 195 | 2 | 21 | 8 | 165 | 3 | 56 | 8-26-0 | 165 | 3 | 56 | 1 | 21 | 0 | 21 | 4 | 16 | 0 | 13 | 360 |
| Opponent totals | 400 | 1333 | 10 | 90 | 191 | 2528 | 21 | 90 | 191-363-6 | 2528 | 21 | 90 | 33 | 740 | 1 | 100 | 19 | 59 | 1 | 18 | 3861 | |
| Wingate | 484 | 2322 | 25 | 83 | 154 | 2427 | 23 | 66 | 154-272-7 | 2427 | 23 | 66 | 34 | 653 | 1 | 95 | 27 | 329 | 1 | 56 | 4749 | |
|
Games: 12 Avg/rush: 3.3 Avg/catch: 13.2 Pass effic: 126.90 KR avg: 22.4 PR avg: 3.1 All purpose avg/game: 396.9 Total offense avg/gm: 321.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2019 | at Johnson C. Smith | 29 | 34 | 63 | 4.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 14, 2019 | at Fayetteville State | 39 | 40 | 79 | 6.0 | 30 | 2.0 | 21 | 2 | 1 | 0 | 2 | 58 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Sep 21, 2019 | CARSON-NEWMAN | 29 | 59 | 88 | 9.0 | 30 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 28, 2019 | at Catawba | 55 | 16 | 71 | 6.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 05, 2019 | at Tusculum | 30 | 30 | 60 | 9.0 | 32 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 12, 2019 | LIMESTONE | 26 | 44 | 70 | 8.5 | 42 | 5.0 | 32 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| Oct 19, 2019 | UNC PEMBROKE | 18 | 58 | 76 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3-4 | 0 | 1 | 0 | 0 | 38 |
| Oct 26, 2019 | UVA-WISE | 21 | 54 | 75 | 6.5 | 22 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 02, 2019 | at Lenoir-Rhyne | 40 | 30 | 70 | 6.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 2 | 27 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Nov 09, 2019 | NEWBERRY | 28 | 47 | 75 | 6.5 | 26 | 1.0 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Nov 16, 2019 | at Mars Hill | 27 | 39 | 66 | 6.0 | 12 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2-2 | 0 | 0 | 1 | 0 | 34 |
| Nov 23, 2019 | WEST FLORIDA | 27 | 40 | 67 | 6.0 | 13 | 2.0 | 8 | 1 | 2 | 0 | 1 | 12 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
| Opponent totals | 369 | 491 | 860 | 74.5 | 253 | 17.0 | 114 | 6 | 7 | 0 | 7 | 103 | 38 | 32 | 5 | 28-30 | 0 | 1 | 1 | 40 | 263 | |
| Wingate | 321 | 516 | 837 | 90.0 | 313 | 37.0 | 198 | 8 | 7 | 17 | 6 | 51 | 83 | 56 | 5 | 47-50 | 0 | 1 | 0 | 40 | 403 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2019 | at Johnson C. Smith | 5 | 190 | 38.0 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Sep 14, 2019 | at Fayetteville State | 9 | 368 | 40.9 | 54 | 0 | 0 | 4 | 1 | 2 | 1-1 | 26 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Sep 21, 2019 | CARSON-NEWMAN | 7 | 287 | 41.0 | 54 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 3 | 0 |
| Sep 28, 2019 | at Catawba | 2 | 83 | 41.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-3 | 20 | 0 | 3 | 205 | 68.3 | 2 | 0 |
| Oct 05, 2019 | at Tusculum | 6 | 219 | 36.5 | 50 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 0 | 2 |
| Oct 12, 2019 | LIMESTONE | 5 | 240 | 48.0 | 54 | 0 | 1 | 0 | 2 | 0 | 1-1 | 28 | 0 | 2 | 115 | 57.5 | 0 | 1 |
| Oct 19, 2019 | UNC PEMBROKE | 8 | 343 | 42.9 | 51 | 1 | 0 | 2 | 2 | 2 | 1-1 | 32 | 0 | 6 | 242 | 40.3 | 0 | 1 |
| Oct 26, 2019 | UVA-WISE | 8 | 295 | 36.9 | 57 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Nov 02, 2019 | at Lenoir-Rhyne | 6 | 260 | 43.3 | 49 | 0 | 1 | 1 | 0 | 2 | 2-2 | 43 | 0 | 5 | 224 | 44.8 | 0 | 0 |
| Nov 09, 2019 | NEWBERRY | 6 | 247 | 41.2 | 47 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 0 | 5 | 188 | 37.6 | 0 | 0 |
| Nov 16, 2019 | at Mars Hill | 3 | 155 | 51.7 | 69 | 0 | 0 | 0 | 2 | 3 | 2-2 | 29 | 0 | 7 | 368 | 52.6 | 0 | 3 |
| Nov 23, 2019 | WEST FLORIDA | 6 | 255 | 42.5 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 37 | 1 | 7 | 419 | 59.9 | 3 | 0 |
| Opponent totals | 71 | 2942 | 41.4 | 69 | 3 | 2 | 15 | 12 | 21 | 9-12 | 43 | 1 | 53 | 2775 | 52.4 | 8 | 7 | |
| Wingate | 57 | 2257 | 39.6 | 57 | 1 | 2 | 14 | 9 | 23 | 16-21 | 47 | 1 | 77 | 4759 | 61.8 | 34 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Johnson C. Smith | 42-6 | 26/9 | 7/5 | 14/2 | 5/2 | 35-125 / | 31-194 | 20-24-0 / | 6-15-0 | 368/81 | 59-493 / | 46-275 | 41/95 | 0/0 |
| Fayetteville State | 34-24 | 23/17 | 15/5 | 5/9 | 3/3 | 52-249 / | 24-74 | 6-18-2 / | 18-36-0 | 153/142 | 70-402 / | 60-216 | 165/118 | 3/0 |
| CARSON-NEWMAN | 30-28 | 17/13 | 12/7 | 2/5 | 3/1 | 47-236 / | 42-87 | 10-21-0 / | 6-13-1 | 81/265 | 68-317 / | 55-352 | 91/101 | 1/4 |
| Catawba | 13-10 | 27/15 | 15/5 | 12/8 | 0/2 | 47-232 / | 26-105 | 17-29-0 / | 12-21-0 | 212/168 | 76-444 / | 47-273 | 27/20 | 1/0 |
| Tusculum | 28-21 | 16/20 | 6/6 | 6/11 | 4/3 | 40-128 / | 35-108 | 7-14-0 / | 16-28-1 | 128/211 | 54-256 / | 63-319 | 105/58 | 0/1 |
| LIMESTONE | 34-3 | 15/11 | 7/2 | 8/8 | 0/1 | 36-148 / | 29-75 | 12-20-0 / | 16-29-2 | 167/118 | 56-315 / | 58-193 | 87/51 | 1/3 |
| UNC PEMBROKE | 48-38 | 20/23 | 9/10 | 10/7 | 1/6 | 35-188 / | 36-130 | 13-21-1 / | 22-46-1 | 297/173 | 56-485 / | 82-303 | 112/170 | 1/1 |
| UVA-WISE | 45-13 | 22/15 | 15/2 | 3/10 | 4/3 | 46-295 / | 29-40 | 5-15-0 / | 28-45-1 | 137/303 | 61-432 / | 74-343 | 86/39 | 0/1 |
| Lenoir-Rhyne | 13-20 | 19/13 | 5/9 | 13/3 | 1/1 | 36-86 / | 39-200 | 20-36-2 / | 10-18-0 | 284/169 | 72-370 / | 57-369 | 40/78 | 3/1 |
| NEWBERRY | 35-28 | 20/19 | 8/5 | 10/12 | 2/2 | 37-225 / | 40-96 | 13-20-1 / | 19-29-0 | 196/299 | 57-421 / | 69-395 | 52/53 | 1/1 |
| Mars Hill | 64-34 | 26/25 | 9/2 | 15/18 | 2/5 | 38-279 / | 23-29 | 19-30-0 / | 30-57-0 | 271/434 | 68-550 / | 80-463 | 148/70 | 0/1 |
| WEST FLORIDA | 17-38 | 13/18 | 5/9 | 7/7 | 1/2 | 35-131 / | 46-195 | 12-24-1 / | 8-26-0 | 133/165 | 59-264 / | 72-360 | 96/49 | 3/0 |
| Totals | 403-263 | 244/198 | 113/67 | 105/100 | 26/31 | 484-2322 / | 400-1333 | 154-272-7 / | 191-363-6 | 2427/2528 | 756-4749 / | 763-3861 | 1050/902 | 14/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Johnson C. Smith | 5-11 / | 2-11 | 1-2 / | 0-3 | 33:26 / 26:34 | 6:52 | 3.6 / 6.3 | 15.3/5.4 | 8.4/6.0 | 2-34.5 / | 5-38.0 | 7-61 / | 10-88 | |
| Fayetteville State | 2-11 / | 5-16 | 1-1 / | 0-0 | 33:09 / 23:32 | 9:37 | 4.8 / 3.1 | 8.5/3.9 | 5.7/3.6 | 3-42.3 / | 9-40.9 | 6-90 / | 7-64 | |
| CARSON-NEWMAN | 2-13 / | 5-13 | 0-0 / | 0-1 | 35:07 / 24:53 | 10:14 | 5.0 / 2.1 | 3.9/20.4 | 4.7/6.4 | 7-42.0 / | 7-41.0 | 4-35 / | 6-50 | |
| Catawba | 13-18 / | 4-10 | 0-0 / | 1-1 | 37:19 / 22:41 | 14:38 | 4.9 / 4.0 | 7.3/8.0 | 5.8/5.8 | 1-26.0 / | 2-41.5 | 8-65 / | 1-10 | |
| Tusculum | 1-10 / | 3-11 | 0-1 / | 1-2 | 29:29 / 30:31 | -1:02 | 3.2 / 3.1 | 9.1/7.5 | 4.7/5.1 | 6-45.2 / | 6-36.5 | 10-110 / | 10-121 | |
| LIMESTONE | 4-12 / | 6-16 | 1-1 / | 0-2 | 36:18 / 23:42 | 12:36 | 4.1 / 2.6 | 8.4/4.1 | 5.6/3.3 | 5-39.0 / | 5-48.0 | 8-67 / | 2-16 | |
| UNC PEMBROKE | 4-9 / | 10-20 | 0-0 / | 0-0 | 26:17 / 33:43 | -7:26 | 5.4 / 3.6 | 14.1/3.8 | 8.7/3.7 | 6-28.2 / | 8-42.9 | 9-88 / | 6-45 | |
| UVA-WISE | 2-11 / | 3-17 | 1-1 / | 2-5 | 33:52 / 26:08 | 7:44 | 6.4 / 1.4 | 9.1/6.7 | 7.1/4.6 | 6-41.0 / | 8-36.9 | 9-125 / | 10-98 | |
| Lenoir-Rhyne | 5-15 / | 4-14 | 0-2 / | 1-2 | 32:27 / 27:33 | 4:54 | 2.4 / 5.1 | 7.9/9.4 | 5.1/6.5 | 6-37.5 / | 6-43.3 | 6-42 / | 5-32 | |
| NEWBERRY | 4-11 / | 5-15 | 0-0 / | 2-3 | 27:22 / 32:38 | -5:16 | 6.1 / 2.4 | 9.8/10.3 | 7.4/5.7 | 6-40.3 / | 6-41.2 | 9-75 / | 5-44 | |
| Mars Hill | 6-12 / | 5-15 | 1-1 / | 1-5 | 31:06 / 28:54 | 2:12 | 7.3 / 1.3 | 9.0/7.6 | 8.1/5.8 | 2-35.0 / | 3-51.7 | 12-116 / | 10-62 | |
| WEST FLORIDA | 5-15 / | 4-15 | 1-1 / | 1-2 | 26:13 / 33:47 | -7:34 | 3.7 / 4.2 | 5.5/6.3 | 4.5/5.0 | 7-46.1 / | 6-42.5 | 4-35 / | 4-35 | |
| Totals | 53-148 / | 56-173 | 6-10 / | 9-26 | 382:05 / 334:36 | 47:29 | 4.8 / 3.3 | 8.9 / 7.0 | 6.3 / 5.1 | 57-39.6 / | 71-41.4 | 92-909 / | 76-665 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Domineke McNeill at Catawba (Sep 28, 2019) |
| Yards Rushing | 176 | Domineke McNeill vs Carson-Newman (Sep 21, 2019) |
| TD Rushes | 3 | Domineke McNeill at Mars Hill (Nov 16, 2019) |
| Long Rush | 83 | Domineke McNeill at Mars Hill (Nov 16, 2019) |
| Pass attempts | 34 | Shaw Crocker at Lenoir-Rhyne (Nov 02, 2019) |
