#25 Ethan Evans
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  at Johnson C. Smith  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Fayetteville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  LIMESTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  UNC PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  UVA-WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  NEWBERRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  WEST FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  at Johnson C. Smith  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Fayetteville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  LIMESTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  UVA-WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  NEWBERRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  WEST FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  at Johnson C. Smith  2  69  34.5  47  0  0  0  0  1  0-0  0  0  3  194  64.7  1  0 
Sep 14, 2019  at Fayetteville State  3  127  42.3  53  0  0  0  1  1  0-0  0  0  7  380  54.3  0  0 
Sep 21, 2019  CARSON-NEWMAN  7  294  42.0  54  0  1  1  3  3  0-0  0  0  7  439  62.7  2  0 
Sep 28, 2019  at Catawba  1  26  26.0  26  0  0  1  0  1  0-0  0  0  4  270  67.5  2  1 
Oct 05, 2019  at Tusculum  6  271  45.2  57  0  0  0  1  2  0-0  0  0  5  310  62.0  3  0 
Oct 12, 2019  LIMESTONE  5  195  39.0  55  0  0  0  1  3  0-0  0  0  7  448  64.0  3  1 
Oct 19, 2019  UNC PEMBROKE  5  169  33.8  40  1  1  2  0  2  0-0  0  0  8  509  63.6  4  1 
Oct 26, 2019  UVA-WISE  6  246  41.0  53  0  0  3  1  2  0-0  0  0  8  500  62.5  6  0 
Nov 02, 2019  at Lenoir-Rhyne  6  225  37.5  46  0  0  5  0  3  0-0  0  0  3  193  64.3  1  0 
Nov 09, 2019  NEWBERRY  6  242  40.3  48  0  0  2  0  2  0-0  0  0  6  381  63.5  4  0 
Nov 16, 2019  at Mars Hill  2  70  35.0  37  0  0  0  0  0  0-0  0  0  12  723  60.2  6  0 
Nov 23, 2019  WEST FLORIDA  7  323  46.1  53  0  0  0  2  3  0-0  0  0  3  178  59.3  1  1 
Totals     56  2257  40.3  57  1  2  14  9  23  0-0  0  0  73  4525  62.0  33  4