| | | UWF Captains: 2 - Duncombe, 88 Lehtio, 99 Bush, 65 Gibson |
| | | WU Captains #5 Crocker, #10 Wallace, #2 Washington, #71 Baroniunas |
| | | Wingate wins the toss and defers |
Uwf | 1-10 | at Uwf35 | WU ball on WU35. |
| | | Ethan Evans kickoff 65 yards to the UWF0, touchback. |
Uwf | 1-10 | at Uwf25 | Austin Reed pass incomplete to Rodney Coates. |
Uwf | 2-10 | at Uwf25 | Anthony Johnson rush for 4 yards to the UWF29 (Robbie Wallace;Elijah Gilmore). |
Uwf | 3-6 | at Uwf29 | Austin Reed pass complete to Tate Lehtio for 18 yards to the UWF47, 1ST DOWN UWF (Kam Johnson). |
Uwf | 1-10 | at Uwf47 | Austin Reed pass incomplete to Gage Krull (Davion Washingt), QB hurry by Cal Hanford. |
Uwf | 2-10 | at Uwf47 | Austin Reed pass complete to Tate Lehtio for 20 yards to the WU33, 1ST DOWN UWF, out-of-bounds. |
Uwf | 1-10 | at Wu33 | Austin Reed pass incomplete to Willie Baker, QB hurry by Cal Hanford. |
Uwf | 2-10 | at Wu33 | Austin Reed pass incomplete to Willie Baker, QB hurry by Jesiah Carlton. |
Uwf | 3-10 | at Wu33 | Austin Reed pass incomplete to Rodney Coates (Davion Washingt). |
Uwf | 4-10 | at Wu33 | Austin Reed pass incomplete to Q. Randolph, QB hurry by Jesiah Carlton. |
| | | Drive: 9 plays, 42 yards, TOP 02:26 |
Wu | 1-10 | at Wu33 | WINGATE drive start at 12:34. |
Wu | 1-10 | at Wu33 | Nijere Peoples rush for 3 yards to the WU36 (Ian Bush;H. Montgomery). |
Wu | 2-7 | at Wu36 | Shaw Crocker pass complete to Jalen Brooks for 39 yards to the UWF25, 1ST DOWN WU (J.C. Robles). |
Wu | 1-10 | at Uwf25 | Nijere Peoples rush for loss of 1 yard to the UWF26 (D'Anthony Bell). |
Wu | 2-11 | at Uwf26 | Nijere Peoples rush for 9 yards to the UWF17 (Kedrick Bradley;H. Montgomery;D'Anthony Bell). |
Wu | 3-2 | at Uwf17 | Nijere Peoples rush for 5 yards to the UWF12, 1ST DOWN WU (H. Montgomery;Kedrick Bradley). |
Wu | 1-10 | at Uwf12 | Dom McNeill rush for 5 yards to the UWF7 (H. Montgomery;Chan. Ferguson). |
Wu | 2-5 | at Uwf07 | Nijere Peoples rush for 1 yard to the UWF6 (Andre Duncombe). |
Wu | 3-4 | at Uwf06 | Shaw Crocker pass incomplete to Raquan Simmons (H. Montgomery). |
Wu | 4-4 | at Uwf06 | M. Robertson field goal attempt from 24 GOOD, clock 08:23. |
| | | Wingate 3, West Florida 0 |
| | | Drive: 9 plays, 61 yards, TOP 04:11 |
| | | Ethan Evans kickoff 52 yards to the UWF13, out-of-bounds, UWF ball on UWF35. |
Uwf | 1-10 | at Uwf35 | WEST FLORIDA drive start at 08:23. |
Uwf | 1-10 | at Uwf35 | Anthony Johnson rush for 6 yards to the UWF41 (Robbie Wallace;Jesiah Carlton). |
Uwf | 2-4 | at Uwf41 | Anthony Johnson rush for 1 yard to the UWF42 (Tre Morrison;Jesiah Carlton). |
Uwf | 3-3 | at Uwf42 | Jaden Gardner rush for loss of 2 yards to the UWF40. |
Uwf | 4-5 | at Uwf40 | Dawson Hamlin punt 40 yards to the WU20, Brian Wilson return 0 yards to the WU20, fumble by Brian Wilson recovered by UWF D'Anthony Bell at WU20. |
| | | Drive: 3 plays, 5 yards, TOP 02:00 |
Uwf | 1-10 | at Wu20 | WEST FLORIDA drive start at 06:23. |
Uwf | 1-10 | at Wu20 | Anthony Johnson rush for no gain to the WU20 (Jesiah Carlton;Jordon Anderson). |
Uwf | 2-10 | at Wu20 | Austin Reed pass incomplete to Tate Lehtio, QB hurry by Cal Hanford. |
Uwf | 3-10 | at Wu20 | Austin Reed pass incomplete to Q. Randolph (M. Ellis-White). |
Uwf | 4-10 | at Wu20 | Austin Williams field goal attempt from 37 GOOD, clock 05:27. |
| | | West Florida 3, Wingate 3 |
| | | Drive: 4 plays, 0 yards, TOP 00:56 |
| | | Austin Williams kickoff 63 yards to the WU2, fair catch by Raquan Simmons. |
Wu | 1-10 | at Wu25 | WINGATE drive start at 05:27. |
Wu | 1-10 | at Wu25 | Shaw Crocker pass incomplete to BJ Muckelvene. |
Wu | 2-10 | at Wu25 | Dom McNeill rush for no gain to the WU25 (Gael Laurent). |
Wu | 3-10 | at Wu25 | PENALTY WU false start (Hunter Jolly) 5 yards to the WU20. |
Wu | 3-15 | at Wu20 | Shaw Crocker rush for 13 yards to the WU33 (Jaden Gardner). |
Wu | 4-2 | at Wu33 | Ethan Evans punt 50 yards to the UWF17, Ken. Channelle return 0 yards to the UWF17 (Floyd Louallen). |
| | | Drive: 3 plays, 8 yards, TOP 01:47 |
Uwf | 1-10 | at Uwf17 | WEST FLORIDA drive start at 03:40. |
Uwf | 1-10 | at Uwf17 | Anthony Johnson rush for 6 yards to the UWF23 (Romario Johnson;Elijah Gilmore). |
Uwf | 2-4 | at Uwf23 | Anthony Johnson rush for 12 yards to the UWF35, 1ST DOWN UWF (Raymond Owens;Romario Johnson). |
Uwf | 1-10 | at Uwf35 | Anthony Johnson rush for 4 yards to the UWF39 (DJ Horne;Isaac Allen). |
Uwf | 2-6 | at Uwf39 | Jaden Gardner rush for no gain to the UWF39, fumble forced by Jesiah Carlton, fumble by Jaden Gardner recovered by UWF Ken. Channelle at UWF14. |
Uwf | 3-31 | at Uwf14 | Jaden Gardner rush for 21 yards to the UWF35 (Romario Johnson;Jesiah Carlton;Kam Johnson). |
Uwf | 4-10 | at Uwf35 | Dawson Hamlin punt 47 yards to the WU18, fair catch by BJ Muckelvene. |
| | | Drive: 5 plays, 18 yards, TOP 03:17 |
Wu | 1-10 | at Wu18 | WINGATE drive start at 00:23. |
Wu | 1-10 | at Wu18 | Nijere Peoples rush for 5 yards to the WU23 (Andre Duncombe;Chan. Ferguson). |
Wu | 2-5 | at Wu23 | PENALTY WU IM (Mason Flynt) 10 yards to the WU13. |
Wu | 2-15 | at Wu13 | 1st and 15. |
| | | Drive: 1 plays, minus 5 yards, TOP 01:59 |
| | | West Florida 3, Wingate 3 |
Wu | 1-15 | at Wu13 | Start of 2nd quarter, clock 15:00. |
Wu | 1-15 | at Wu13 | Nijere Peoples rush for 2 yards to the WU15 (Andre Duncombe;Kedrick Bradley). |
Wu | 2-13 | at Wu15 | Nijere Peoples rush for 5 yards to the WU20 (Trent Archie;H. Montgomery). |
Wu | 3-8 | at Wu20 | Shaw Crocker pass incomplete to Raquan Simmons, QB hurry by Trent Archie. |
Wu | 4-8 | at Wu20 | Ethan Evans punt 48 yards to the UWF32, Ka'Ron Ashley return 3 yards to the UWF35 (Davion Washingt). |
| | | Drive: 4 plays, 2 yards, TOP 01:59 |
Uwf | 1-10 | at Uwf35 | WEST FLORIDA drive start at 13:24. |
Uwf | 1-10 | at Uwf35 | Anthony Johnson rush for 9 yards to the UWF44 (Elijah Gilmore). |
Uwf | 2-1 | at Uwf44 | Austin Reed pass complete to Q. Randolph for 56 yards to the WU0, 1ST DOWN UWF, TOUCHDOWN, clock 12:47. |
| | | Austin Williams kick attempt good. |
| | | West Florida 10, Wingate 3 |
| | | Drive: 2 plays, 65 yards, TOP 00:44 |
| | | Austin Williams kickoff 61 yards to the WU4, Raquan Simmons return 21 yards to the WU25 (H. Montgomery). |
Wu | 1-10 | at Wu25 | WINGATE drive start at 12:40. |
Wu | 1-10 | at Wu25 | Shaw Crocker sacked for loss of 1 yard to the WU24 (Gael Laurent). |
Wu | 2-11 | at Wu24 | Dom McNeill rush for 5 yards to the WU29, out-of-bounds (Austin Reed). |
Wu | 3-6 | at Wu29 | Shaw Crocker pass complete to Trevor Grant for 10 yards to the WU39, 1ST DOWN WU, out-of-bounds (Austin Reed). |
Wu | 1-10 | at Wu39 | Shaw Crocker pass incomplete to BJ Muckelvene. |
Wu | 2-10 | at Wu39 | Dom McNeill rush for 6 yards to the WU45 (Kedrick Bradley). |
Wu | 3-4 | at Wu45 | Shaw Crocker pass incomplete to Jalen Brooks, dropped pass. |
Wu | 4-4 | at Wu45 | Ethan Evans punt 46 yards to the UWF9, out-of-bounds. |
| | | Drive: 6 plays, 20 yards, TOP 02:31 |
Uwf | 1-10 | at Uwf09 | WEST FLORIDA drive start at 10:09. |
Uwf | 1-10 | at Uwf09 | Anthony Johnson rush for 2 yards to the UWF11 (Romario Johnson). |
Uwf | 2-8 | at Uwf11 | Austin Reed pass complete to Rodney Coates for 21 yards to the UWF32, 1ST DOWN UWF. |
Uwf | 1-10 | at Uwf32 | Anthony Johnson rush for 5 yards to the UWF37 (Romario Johnson;Kam Johnson). |
Uwf | 2-5 | at Uwf37 | Jaden Gardner rush for 1 yard to the UWF38 (Romario Johnson;Isaac Allen;Kam Johnson). |
Uwf | 3-4 | at Uwf38 | Austin Reed rush for 6 yards to the UWF44 (Romario Johnson), PENALTY UWF holding 10 yards to the UWF34. |
Uwf | 3-8 | at Uwf34 | 3rd and 8. |
Uwf | 3-8 | at Uwf34 | Austin Reed pass incomplete to Rodney Coates (Davion Washingt), QB hurry by DJ Horne. |
Uwf | 4-8 | at Uwf34 | Dawson Hamlin punt 46 yards to the WU20, BJ Muckelvene return 0 yards to the WU20. |
| | | Drive: 6 plays, 25 yards, TOP 03:24 |
Wu | 1-10 | at Wu20 | WINGATE drive start at 06:45. |
Wu | 1-10 | at Wu20 | Nijere Peoples rush for 3 yards to the WU23 (H. Montgomery;Matthew Gotel). |
Wu | 2-7 | at Wu23 | Nijere Peoples rush for 1 yard to the WU24 (Matthew Gotel). |
Wu | 3-6 | at Wu24 | Shaw Crocker pass incomplete to BJ Muckelvene. |
Wu | 4-6 | at Wu24 | Ethan Evans punt 42 yards to the UWF34, Ka'Ron Ashley return 0 yards to the UWF34 (Floyd Louallen). |
| | | Drive: 3 plays, 4 yards, TOP 01:39 |
Uwf | 1-10 | at Uwf34 | WEST FLORIDA drive start at 05:06. |
Uwf | 1-10 | at Uwf34 | Austin Reed pass incomplete to Kevin Grant (Davion Washingt). |
Uwf | 2-10 | at Uwf34 | Austin Reed rush for 2 yards to the UWF36 (Robbie Wallace;Davion Washingt;Drew Smith). |
Uwf | 3-8 | at Uwf36 | Austin Reed pass incomplete to Q. Randolph, QB hurry by DJ Horne. |
Uwf | 4-8 | at Uwf36 | Dawson Hamlin punt 42 yards to the WU22, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:06 |
Wu | 1-10 | at Wu22 | WINGATE drive start at 04:00. |
Wu | 1-10 | at Wu22 | Dom McNeill rush for 3 yards to the WU25 (Kedrick Bradley;Ty Cox). |
Wu | 2-7 | at Wu25 | Shaw Crocker pass complete to Raquan Simmons for loss of 1 yard to the WU24 (Kedrick Bradley;Trent Archie). |
Wu | 3-8 | at Wu24 | Shaw Crocker pass complete to Raquan Simmons for 5 yards to the WU29 (D'Anthony Bell). |
Wu | 4-3 | at Wu29 | Timeout West Florida, clock 02:30. |
Wu | 4-3 | at Wu29 | Ethan Evans punt 44 yards to the UWF27, Ka'Ron Ashley return 13 yards to the UWF40 (Noah Marsh). |
| | | Drive: 3 plays, 7 yards, TOP 01:44 |
Uwf | 1-10 | at Uwf40 | WEST FLORIDA drive start at 02:16. |
Uwf | 1-10 | at Uwf40 | Austin Reed rush for 3 yards to the UWF43 (DJ Horne). |
Uwf | 2-7 | at Uwf43 | Austin Reed pass incomplete to Q. Randolph. |
Uwf | 3-7 | at Uwf43 | Austin Reed pass complete to Tate Lehtio for 15 yards to the WU42, 1ST DOWN UWF (Cal Hanford). |
Uwf | 1-10 | at Wu42 | Austin Reed pass incomplete to Tate Lehtio (Raymond Owens). |
Uwf | 2-10 | at Wu42 | Austin Reed rush for 7 yards to the WU35, out-of-bounds (DJ Horne). |
Uwf | 3-3 | at Wu35 | Austin Reed pass incomplete to Dawson Hamlin, QB hurry by Robbie Wallace. |
Uwf | 4-3 | at Wu35 | Austin Reed pass incomplete to Rodney Coates, PENALTY WU pass interference (M. Ellis-White) 15 yards to the WU20, 1ST DOWN UWF, NO PLAY. |
Uwf | 1-10 | at Wu20 | Austin Reed pass incomplete to Tate Lehtio (Romario Johnson). |
Uwf | 2-10 | at Wu20 | Anthony Johnson rush for 15 yards to the WU5, 1ST DOWN UWF (Jesiah Carlton). |
Uwf | 1-G | at Wu05 | Anthony Johnson rush for 5 yards to the WU0, TOUCHDOWN, clock 00:20. |
| | | Austin Williams kick attempt good. |
| | | West Florida 17, Wingate 3 |
| | | Drive: 9 plays, 60 yards, TOP 02:06 |
| | | Austin Williams kickoff 64 yards to the WU1, Raquan Simmons return 23 yards to the WU24, out-of-bounds. |
Wu | 1-10 | at Wu24 | WINGATE drive start at 00:10. |
Wu | 1-10 | at Wu24 | Nijere Peoples rush for 11 yards to the WU35, 1ST DOWN WU (J.C. Robles). |
Wu | 1-10 | at Wu35 | End of half, clock 00:00. |
| | | Drive: 1 plays, 11 yards, TOP 00:10 |
| | | West Florida 17, Wingate 3 |
Wu | 1-10 | at Wu35 | Start of 3rd quarter, clock 15:00, UWF ball on UWF35. |
| | | Drive: 1 plays, 11 yards, TOP 00:10 |
| | | Austin Williams kickoff 65 yards to the WU0, touchback. |
Wu | 1-10 | at Wu25 | WINGATE drive start at 15:00. |
Wu | 1-10 | at Wu25 | Nijere Peoples rush for 3 yards to the WU28 (Chan. Ferguson;D'Anthony Bell;Ian Bush). |
Wu | 2-7 | at Wu28 | Nijere Peoples rush for 5 yards to the WU33 (D'Anthony Bell;H. Montgomery). |
Wu | 3-2 | at Wu33 | Shaw Crocker pass intercepted by Andre Duncombe at the WU25, Andre Duncombe return 12 yards to the WU13 (Nijere Peoples). |
| | | Drive: 3 plays, 8 yards, TOP 01:09 |
Uwf | 1-10 | at Wu13 | WEST FLORIDA drive start at 13:51. |
Uwf | 1-10 | at Wu13 | Anthony Johnson rush for no gain to the WU13 (Elijah Gilmore;Jordon Anderson). |
Uwf | 2-10 | at Wu13 | Austin Reed pass complete to Tate Lehtio for 13 yards to the WU0, 1ST DOWN UWF, TOUCHDOWN, clock 13:11. |
| | | Austin Williams kick attempt good. |
| | | West Florida 24, Wingate 3 |
| | | Drive: 2 plays, 13 yards, TOP 00:40 |
| | | Austin Williams kickoff 65 yards to the WU0, touchback. |
Wu | 1-10 | at Wu25 | WINGATE drive start at 13:11. |
Wu | 1-10 | at Wu25 | Shaw Crocker pass incomplete to BJ Muckelvene. |
Wu | 2-10 | at Wu25 | Dom McNeill rush for loss of 2 yards to the WU23 (T.J. Kelly;Andrew Wilcox). |
Wu | 3-12 | at Wu23 | Shaw Crocker rush for 6 yards to the WU29 (Chan. Ferguson;H. Montgomery). |
Wu | 4-6 | at Wu29 | Ethan Evans punt 40 yards to the UWF31, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 01:09 |
Uwf | 1-10 | at Uwf31 | WEST FLORIDA drive start at 12:02. |
Uwf | 1-10 | at Uwf31 | Jaden Gardner rush for 3 yards to the UWF34 (Jordon Anderson). |
Uwf | 2-7 | at Uwf34 | Jaden Gardner rush for 3 yards to the UWF37 (Cal Hanford;Robbie Wallace;Jesiah Carlton). |
Uwf | 3-4 | at Uwf37 | Austin Reed rush for 6 yards to the UWF43, 1ST DOWN UWF, out-of-bounds. |
Uwf | 1-10 | at Uwf43 | Jaden Gardner rush for 12 yards to the WU45, 1ST DOWN UWF (Cal Hanford). |
Uwf | 1-10 | at Wu45 | Jaden Gardner rush for 2 yards to the WU43 (Davion Washingt;Cal Hanford). |
Uwf | 2-8 | at Wu43 | Austin Reed pass incomplete to Tate Lehtio (Ian Ector). |
Uwf | 3-8 | at Wu43 | Austin Reed pass complete to Tate Lehtio for 15 yards to the WU28, 1ST DOWN UWF (Kam Johnson). |
Uwf | 1-10 | at Wu28 | Anthony Johnson rush for 3 yards to the WU25 (Robbie Wallace;M. Ellis-White). |
Uwf | 2-7 | at Wu25 | Austin Reed rush for 2 yards to the WU23 (Jesiah Carlton;Isaac Allen). |
Uwf | 3-5 | at Wu23 | Austin Reed pass incomplete to Q. Randolph. |
Uwf | 4-5 | at Wu23 | Austin Williams field goal attempt from 40 BLOCKED, recovered by WU Kam Johnson at WU32, clock 06:42 (blocked by Kam Johnson), T.J. Williams for loss of 3 yards to the WU35, PENALTY WU offside (Kam Johnson) 5 yards to the WU18, 1ST DOWN UWF, NO P
LAY. |
Uwf | 1-10 | at Wu18 | Anthony Johnson rush for 2 yards to the WU16 (Elijah Gilmore). |
Uwf | 2-8 | at Wu16 | Jaden Gardner rush for 4 yards to the WU12 (Kam Johnson;Drew Smith). |
Uwf | 3-4 | at Wu12 | Jaden Gardner rush for 3 yards to the WU9 (Cal Hanford;Robbie Wallace). |
Uwf | 4-1 | at Wu09 | Jaden Gardner rush for 2 yards to the WU7, 1ST DOWN UWF (DJ Horne;Elijah Gilmore). |
Uwf | 1-G | at Wu07 | Austin Reed pass complete to Q. Randolph for 7 yards to the WU0, TOUCHDOWN, clock 04:11. |
| | | Austin Williams kick attempt good. |
| | | West Florida 31, Wingate 3 |
| | | Drive: 15 plays, 69 yards, TOP 07:51 |
| | | Austin Williams kickoff 65 yards to the WU0, touchback. |
Wu | 1-10 | at Wu25 | WINGATE drive start at 04:11. |
Wu | 1-10 | at Wu25 | Shaw Crocker pass incomplete to BJ Muckelvene (J.C. Robles). |
Wu | 2-10 | at Wu25 | Nijere Peoples rush for 3 yards to the WU28 (D'Anthony Bell). |
Wu | 3-7 | at Wu28 | Shaw Crocker pass complete to Trevor Grant for 14 yards to the WU42, 1ST DOWN WU (J.C. Robles). |
Wu | 1-10 | at Wu42 | Nijere Peoples rush for 4 yards to the WU46 (Trent Archie). |
Wu | 2-6 | at Wu46 | Nijere Peoples rush for 1 yard to the WU47 (D'Anthony Bell). |
Wu | 3-5 | at Wu47 | Shaw Crocker pass complete to BJ Muckelvene for 8 yards to the UWF45, 1ST DOWN WU, out-of-bounds. |
Wu | 1-10 | at Uwf45 | Shaw Crocker pass incomplete to BJ Muckelvene, PENALTY UWF pass interference (Austin Reed) 15 yards to the UWF30, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at Uwf30 | Nijere Peoples rush for no gain to the UWF30 (Gael Laurent). |
Wu | 2-10 | at Uwf30 | Nijere Peoples rush for loss of 1 yard to the UWF31 (Gael Laurent;T.J. Kelly). |
Wu | 3-11 | at Uwf31 | Shaw Crocker pass complete to Raquan Simmons for 1 yard to the UWF30 (H. Montgomery). |
| | | Drive: 9 plays, 45 yards, TOP 05:07 |
| | | West Florida 31, Wingate 3 |
Wu | 4-10 | at Uwf30 | Start of 4th quarter, clock 15:00. |
Wu | 4-10 | at Uwf30 | Shaw Crocker pass complete to Mason Flynt for 18 yards to the UWF12, 1ST DOWN WU. |
Wu | 1-10 | at Uwf12 | Shaw Crocker pass incomplete to Jalen Brooks. |
Wu | 2-10 | at Uwf12 | Timeout Wingate, clock 14:22. |
Wu | 2-10 | at Uwf12 | Shaw Crocker pass complete to BJ Muckelvene for 11 yards to the UWF1, 1ST DOWN WU (J.C. Robles). |
Wu | 1-G | at Uwf01 | Nijere Peoples rush for 1 yard to the UWF0, TOUCHDOWN, clock 14:11. |
| | | M. Robertson kick attempt good. |
| | | West Florida 31, Wingate 10 |
| | | Drive: 13 plays, 75 yards, TOP 05:07 |
| | | Ethan Evans kickoff 61 yards to the UWF4, Willie Baker return 21 yards to the UWF25 (Cedric Jones). |
Uwf | 1-10 | at Uwf25 | WEST FLORIDA drive start at 14:04. |
Uwf | 1-10 | at Uwf25 | Anthony Johnson rush for 17 yards to the UWF42, 1ST DOWN UWF (Cal Hanford;Romario Johnson). |
Uwf | 1-10 | at Uwf42 | Anthony Johnson rush for 9 yards to the WU49 (Romario Johnson). |
Uwf | 2-1 | at Wu49 | Anthony Johnson rush for 4 yards to the WU45, 1ST DOWN UWF (Romario Johnson;Gabe Price;Kam Johnson). |
Uwf | 1-10 | at Wu45 | Jaden Gardner rush for 6 yards to the WU39 (Romario Johnson;Gabe Price). |
Uwf | 2-4 | at Wu39 | Jaden Gardner rush for 1 yard to the WU38 (Pagan-Gonzalez;Kam Johnson;Jesiah Carlton). |
Uwf | 3-3 | at Wu38 | Austin Reed pass incomplete to Gage Krull, QB hurry by Jesiah Carlton. |
Uwf | 4-3 | at Wu38 | Dawson Hamlin punt 37 yards to the WU1, downed. |
| | | Drive: 6 plays, 37 yards, TOP 03:20 |
Wu | 1-10 | at Wu01 | WINGATE drive start at 10:44. |
Wu | 1-10 | at Wu01 | Dom McNeill rush for 12 yards to the WU13, 1ST DOWN WU (De'Mare. Givens;D'Anthony Bell). |
Wu | 1-10 | at Wu13 | Shaw Crocker pass complete to BJ Muckelvene for 10 yards to the WU23, 1ST DOWN WU (Andre Duncombe). |
Wu | 1-10 | at Wu23 | Shaw Crocker pass complete to BJ Muckelvene for 9 yards to the WU32 (J.C. Robles;B. Cotilla-Del.). |
Wu | 2-1 | at Wu32 | Shaw Crocker pass incomplete to Mason Flynt, QB hurry by B. Penerton. |
Wu | 3-1 | at Wu32 | Dom McNeill rush for 10 yards to the WU42, 1ST DOWN WU (H. Montgomery). |
Wu | 1-10 | at Wu42 | Shaw Crocker sacked for loss of 7 yards to the WU35 (Gael Laurent), fumble by Shaw Crocker recovered by UWF T.J. Kelly at WU34. |
| | | Drive: 6 plays, 33 yards, TOP 02:12 |
Uwf | 1-10 | at Wu34 | WEST FLORIDA drive start at 08:32. |
Uwf | 1-10 | at Wu34 | Austin Reed rush for 5 yards to the WU29 (Robbie Wallace;Romario Johnson). |
Uwf | 2-5 | at Wu29 | Anthony Johnson rush for 5 yards to the WU24, 1ST DOWN UWF (Robbie Wallace;Elijah Gilmore). |
Uwf | 1-10 | at Wu24 | Jaden Gardner rush for 8 yards to the WU16 (Kam Johnson). |
Uwf | 2-2 | at Wu16 | Jaden Gardner rush for 16 yards to the WU0, 1ST DOWN UWF, TOUCHDOWN, clock 06:18. |
| | | Austin Williams kick attempt good. |
| | | West Florida 38, Wingate 10 |
| | | Drive: 4 plays, 34 yards, TOP 02:21 |
| | | Austin Williams kickoff 59 yards to the WU6, Raquan Simmons return 15 yards to the WU21 (Aiden Swett;Trent Archie). |
Wu | 1-10 | at Wu21 | WINGATE drive start at 06:11. |
Wu | 1-10 | at Wu21 | Nijere Peoples rush for 8 yards to the WU29 (P. Xayasone). |
Wu | 2-2 | at Wu29 | Shaw Crocker pass incomplete to Trevor Grant (D'Anthony Bell). |
Wu | 3-2 | at Wu29 | Kalen Clark rush for no gain to the WU29 (Quentin Peeples). |
Wu | 4-2 | at Wu29 | Ethan Evans punt 53 yards to the UWF18, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:15 |
Uwf | 1-10 | at Uwf18 | WEST FLORIDA drive start at 04:56. |
Uwf | 1-10 | at Uwf18 | Chan. Ferguson rush for loss of 1 yard to the UWF17 (Robbie Wallace;Cal Hanford). |
Uwf | 2-11 | at Uwf17 | J.C. Robles sacked for loss of 5 yards to the UWF12 (Isaac Allen), fumble by J.C. Robles recovered by UWF J.C. Robles at UWF12. |
Uwf | 3-16 | at Uwf12 | Chan. Ferguson rush for 10 yards to the UWF22 (Antionio Booe;Davion Washingt). |
Uwf | 4-6 | at Uwf22 | PENALTY UWF false start 5 yards to the UWF17. |
Uwf | 4-11 | at Uwf17 | Dawson Hamlin punt 43 yards to the WU40, BJ Muckelvene return 37 yards to the UWF23 (B. Penerton;Nate Holloway). |
| | | Drive: 3 plays, minus 1 yards, TOP 02:42 |
Wu | 1-10 | at Uwf23 | WINGATE drive start at 02:14. |
Wu | 1-10 | at Uwf23 | Shaw Crocker pass complete to Jalen Brooks for 9 yards to the UWF14 (D. Richardson). |
Wu | 2-1 | at Uwf14 | Dom McNeill rush for 11 yards to the UWF3, 1ST DOWN WU (Nate Holloway). |
Wu | 1-G | at Uwf03 | Kalen Clark rush for 3 yards to the UWF0, TOUCHDOWN, clock 01:11. |
| | | M. Robertson kick attempt good. |
| | | West Florida 38, Wingate 17 |
Wu | 1-G | at Wu35 | Timeout West Florida, clock 01:11. |
| | | Drive: 3 plays, 23 yards, TOP 01:03 |
| | | Ethan Evans kickoff 16 yards to the UWF49, on-side kick, recovered by UWF Kevin Grant on WU49. |
Uwf | 1-10 | at Wu49 | WEST FLORIDA drive start at 01:11. |
Uwf | 1-10 | at Wu49 | PENALTY UWF delay of game 5 yards to the UWF46. |
Uwf | 1-15 | at Uwf46 | TEAM rush for loss of 2 yards to the UWF44. |
Uwf | 2-17 | at Uwf44 | TEAM rush for loss of 2 yards to the UWF42. |
Uwf | 3-19 | at Uwf42 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 9 yards, TOP 01:11 |
| | | FINAL SCORE |
| | | West Florida 38, Wingate 17 |