Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2018 | JOHNSON C. SMITH | W | 36-0 | 1-0-0 | 0-0-0 | 2:54 | 2477 | ||
Sep 08, 2018 | FAYETTEVILLE STATE | W | 27-13 | 2-0-0 | 0-0-0 | 3:01 | 2586 | ||
* | Sep 15, 2018 | at | Carson-Newman | L | 14-31 | 2-1-0 | 0-1-0 | 3.25 hr | 4528 |
* | Sep 22, 2018 | LENOIR-RHYNE | L | 24-31 | 2-2-0 | 0-2-0 | 2:47 | 3045 | |
Sep 29, 2018 | FLORIDA TECH | L | 23-26 | 2-3-0 | 0-2-0 | 2:51 | 2172 | ||
Oct 06, 2018 | at | UNC Pembroke | W | 51-7 | 3-3-0 | 0-2-0 | 2:54 | 3883 | |
* | Oct 13, 2018 | CATAWBA | W | 35-25 | 4-3-0 | 1-2-0 | 2:45 | 2373 | |
* | Oct 20, 2018 | MARS HILL | W | 58-21 | 5-3-0 | 2-2-0 | 2:50 | 3515 | |
* | Oct 27, 2018 | at | Newberry | W | 31-17 | 6-3-0 | 3-2-0 | 2:42 | 3465 |
* | Nov 03, 2018 | at | Limestone | W | 49-26 | 7-3-0 | 4-2-0 | 2:51 | 1597 |
* | Nov 10, 2018 | TUSCULUM | W | 16-12 | 8-3-0 | 5-2-0 | 2:46 | 2197 | |
11/17/2018 | at | #10 West Georgia | W | 41-31 | 9-3-0 | 5-2-0 | 2:53 | 1702 | |
Nov 24, 2018 | at | Lenoir-Rhyne | L | 17-21 | 9-4-0 | 5-2-0 | 2:49 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | JOHNSON C. SMITH | 37 | 149 | 2 | 67 | 16 | 215 | 2 | 33 | 16-33-0 | 215 | 2 | 33 | 2 | 43 | 0 | 28 | 7 | 60 | 0 | 17 | 364 |
Sep 08, 2018 | FAYETTEVILLE STATE | 35 | 131 | 0 | 34 | 19 | 228 | 3 | 27 | 19-35-1 | 228 | 3 | 27 | 3 | 66 | 0 | 48 | 0 | 0 | 0 | 0 | 359 |
Sep 15, 2018 | at Carson-Newman | 29 | 65 | 1 | 14 | 17 | 247 | 1 | 27 | 17-36-2 | 247 | 1 | 27 | 4 | 84 | 0 | 31 | 2 | 7 | 0 | 4 | 312 |
Sep 22, 2018 | LENOIR-RHYNE | 49 | 90 | 1 | 20 | 14 | 288 | 2 | 87 | 14-27-2 | 288 | 2 | 87 | 3 | 59 | 0 | 26 | 3 | 17 | 0 | 9 | 378 |
Sep 29, 2018 | FLORIDA TECH | 47 | 171 | 2 | 23 | 10 | 219 | 1 | 59 | 10-21-1 | 219 | 1 | 59 | 2 | 33 | 0 | 18 | 2 | 15 | 0 | 12 | 390 |
Oct 06, 2018 | at UNC Pembroke | 47 | 194 | 2 | 17 | 15 | 297 | 5 | 45 | 15-21-0 | 297 | 5 | 45 | 1 | 36 | 0 | 36 | 1 | 9 | 0 | 9 | 491 |
Oct 13, 2018 | CATAWBA | 45 | 193 | 0 | 17 | 12 | 190 | 4 | 47 | 12-18-2 | 190 | 4 | 47 | 2 | 34 | 0 | 21 | 3 | 42 | 0 | 17 | 383 |
Oct 20, 2018 | MARS HILL | 60 | 284 | 6 | 22 | 15 | 250 | 2 | 42 | 15-19-1 | 250 | 2 | 42 | 4 | 84 | 0 | 33 | 0 | 0 | 0 | 0 | 534 |
Oct 27, 2018 | at Newberry | 44 | 224 | 3 | 19 | 9 | 129 | 1 | 31 | 9-23-1 | 129 | 1 | 31 | 2 | 57 | 0 | 45 | 1 | 0 | 0 | 0 | 353 |
Nov 03, 2018 | at Limestone | 43 | 344 | 6 | 60 | 5 | 55 | 0 | 25 | 5-10-0 | 55 | 0 | 25 | 5 | 130 | 0 | 33 | 3 | 62 | 0 | 33 | 399 |
Nov 10, 2018 | TUSCULUM | 35 | 53 | 0 | 17 | 7 | 87 | 1 | 22 | 7-18-1 | 87 | 1 | 22 | 1 | 51 | 0 | 51 | 2 | -9 | 0 | 0 | 140 |
11/17/2018 | at West Georgia | 43 | 245 | 2 | 28 | 12 | 127 | 2 | 40 | 12-21-1 | 127 | 2 | 40 | 3 | 55 | 0 | 20 | 2 | 22 | 1 | 11 | 372 |
Nov 24, 2018 | at Lenoir-Rhyne | 34 | 126 | 0 | 19 | 9 | 178 | 2 | 61 | 9-27-0 | 178 | 2 | 61 | 3 | 40 | 0 | 20 | 1 | 11 | 0 | 11 | 304 |
Wingate | 548 | 2269 | 25 | 67 | 160 | 2510 | 26 | 87 | 160-309-12 | 2510 | 26 | 87 | 35 | 772 | 0 | 51 | 27 | 236 | 1 | 33 | 4779 | |
Opponent | 475 | 1607 | 14 | 71 | 197 | 2442 | 19 | 69 | 197-378-17 | 2442 | 19 | 69 | 45 | 960 | 0 | 54 | 20 | 198 | 0 | 33 | 4049 |
Games: 13 Avg/rush: 4.1 Avg/catch: 15.7 Pass effic: 140.01 KR avg: 22.1 PR avg: 8.7 All purpose avg/game: 463.8 Total offense avg/gm: 367.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | JOHNSON C. SMITH | 19 | 63 | 82 | 16.5 | 47 | 9.0 | 32 | 2 | 1 | 0 | 1 | 0 | 8 | 7 | 0 | 4-4 | 0 | 0 | 1 | 0 | 36 |
Sep 08, 2018 | FAYETTEVILLE STATE | 24 | 67 | 91 | 7.0 | 22 | 3.0 | 11 | 0 | 0 | 0 | 1 | 21 | 5 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 15, 2018 | at Carson-Newman | 49 | 20 | 69 | 12.0 | 33 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 22, 2018 | LENOIR-RHYNE | 21 | 74 | 95 | 9.0 | 33 | 4.0 | 25 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 29, 2018 | FLORIDA TECH | 17 | 64 | 81 | 4.5 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Oct 06, 2018 | at UNC Pembroke | 41 | 14 | 55 | 7.0 | 33 | 4.0 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6-7 | 0 | 0 | 0 | 0 | 51 |
Oct 13, 2018 | CATAWBA | 20 | 57 | 77 | 9.5 | 36 | 2.0 | 11 | 0 | 0 | 0 | 4 | 52 | 6 | 6 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
Oct 20, 2018 | MARS HILL | 23 | 54 | 77 | 5.0 | 50 | 3.0 | 11 | 3 | 2 | 0 | 3 | 71 | 2 | 5 | 0 | 8-8 | 0 | 0 | 1 | 0 | 58 |
Oct 27, 2018 | at Newberry | 35 | 26 | 61 | 9.0 | 31 | 3.0 | 19 | 0 | 0 | 0 | 2 | 17 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 03, 2018 | at Limestone | 31 | 34 | 65 | 5.0 | 25 | 1.0 | 9 | 1 | 1 | 5 | 1 | 33 | 6 | 6 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Nov 10, 2018 | TUSCULUM | 33 | 54 | 87 | 12.5 | 66 | 8.0 | 54 | 4 | 1 | 0 | 1 | 44 | 11 | 11 | 1 | 1-2 | 0 | 0 | 0 | 9 | 16 |
11/17/2018 | at West Georgia | 37 | 24 | 61 | 9.0 | 32 | 6.0 | 29 | 0 | 1 | 6 | 2 | 0 | 5 | 5 | 1 | 5-5 | 0 | 0 | 0 | 13 | 41 |
Nov 24, 2018 | at Lenoir-Rhyne | 35 | 58 | 93 | 3.0 | 8 | 1.0 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Wingate | 385 | 609 | 994 | 109.0 | 421 | 45.0 | 237 | 17 | 9 | 11 | 17 | 243 | 61 | 64 | 5 | 52-55 | 0 | 0 | 2 | 67 | 422 | |
Opponent | 357 | 656 | 1013 | 94.5 | 336 | 39.0 | 201 | 4 | 3 | 61 | 12 | 287 | 45 | 42 | 2 | 29-31 | 0 | 1 | 0 | 23 | 261 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | JOHNSON C. SMITH | 8 | 342 | 42.8 | 54 | 0 | 0 | 0 | 2 | 5 | 2-3 | 43 | 0 | 7 | 416 | 59.4 | 1 | 1 |
Sep 08, 2018 | FAYETTEVILLE STATE | 6 | 264 | 44.0 | 55 | 0 | 1 | 2 | 2 | 1 | 2-2 | 42 | 0 | 6 | 376 | 62.7 | 2 | 0 |
Sep 15, 2018 | at Carson-Newman | 7 | 292 | 41.7 | 52 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Sep 22, 2018 | LENOIR-RHYNE | 8 | 328 | 41.0 | 55 | 1 | 1 | 1 | 3 | 0 | 1-1 | 23 | 0 | 5 | 288 | 57.6 | 0 | 2 |
Sep 29, 2018 | FLORIDA TECH | 7 | 315 | 45.0 | 53 | 0 | 1 | 4 | 2 | 1 | 1-2 | 20 | 0 | 4 | 256 | 64.0 | 3 | 0 |
Oct 06, 2018 | at UNC Pembroke | 3 | 126 | 42.0 | 52 | 0 | 0 | 2 | 1 | 2 | 1-1 | 36 | 0 | 9 | 566 | 62.9 | 3 | 1 |
Oct 13, 2018 | CATAWBA | 6 | 234 | 39.0 | 49 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 6 | 363 | 60.5 | 1 | 0 |
Oct 20, 2018 | MARS HILL | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 564 | 62.7 | 5 | 0 |
Oct 27, 2018 | at Newberry | 4 | 177 | 44.2 | 52 | 0 | 1 | 1 | 1 | 0 | 1-1 | 35 | 0 | 6 | 373 | 62.2 | 4 | 0 |
Nov 03, 2018 | at Limestone | 5 | 230 | 46.0 | 50 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 8 | 509 | 63.6 | 4 | 0 |
Nov 10, 2018 | TUSCULUM | 7 | 266 | 38.0 | 45 | 0 | 0 | 3 | 0 | 1 | 1-1 | 38 | 0 | 4 | 235 | 58.8 | 1 | 0 |
11/17/2018 | at West Georgia | 3 | 142 | 47.3 | 58 | 0 | 0 | 2 | 1 | 1 | 2-2 | 46 | 0 | 8 | 505 | 63.1 | 3 | 0 |
Nov 24, 2018 | at Lenoir-Rhyne | 10 | 427 | 42.7 | 55 | 0 | 2 | 1 | 3 | 2 | 1-1 | 36 | 0 | 4 | 257 | 64.2 | 2 | 0 |
Wingate | 75 | 3185 | 42.5 | 58 | 1 | 6 | 23 | 18 | 20 | 12-14 | 46 | 0 | 79 | 4903 | 62.1 | 30 | 4 | |
Opponent | 83 | 3196 | 38.5 | 52 | 1 | 2 | 21 | 4 | 22 | 10-19 | 51 | 4 | 54 | 3141 | 58.2 | 12 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | JOHNSON C. SMITH | 32 | 20 | 0 | 10 | 10 | 103 | 0 | 38 | 10-23-1 | 103 | 0 | 38 | 5 | 98 | 0 | 25 | 3 | 10 | 0 | 5 | 123 |
Sep 08, 2018 | FAYETTEVILLE STATE | 36 | 179 | 1 | 30 | 16 | 118 | 0 | 17 | 16-32-1 | 118 | 0 | 17 | 4 | 86 | 0 | 30 | 1 | 9 | 0 | 9 | 297 |
Sep 15, 2018 | at Carson-Newman | 55 | 289 | 3 | 58 | 7 | 127 | 1 | 43 | 7-15-0 | 127 | 1 | 43 | 2 | 51 | 0 | 30 | 2 | 26 | 0 | 32 | 416 |
Sep 22, 2018 | LENOIR-RHYNE | 43 | 114 | 2 | 31 | 12 | 239 | 2 | 57 | 12-22-0 | 239 | 2 | 57 | 3 | 32 | 0 | 17 | 4 | 20 | 0 | 18 | 353 |
Sep 29, 2018 | FLORIDA TECH | 34 | 110 | 0 | 12 | 15 | 273 | 3 | 69 | 15-26-0 | 273 | 3 | 69 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 383 |
Oct 06, 2018 | at UNC Pembroke | 24 | 58 | 1 | 32 | 22 | 244 | 0 | 53 | 22-39-0 | 244 | 0 | 53 | 5 | 84 | 0 | 39 | 1 | 0 | 0 | 0 | 302 |
Oct 13, 2018 | CATAWBA | 25 | 87 | 0 | 27 | 23 | 275 | 3 | 38 | 23-42-4 | 275 | 3 | 38 | 5 | 109 | 0 | 28 | 0 | 0 | 0 | 0 | 362 |
Oct 20, 2018 | MARS HILL | 29 | 42 | 1 | 11 | 17 | 217 | 2 | 46 | 17-30-3 | 217 | 2 | 46 | 4 | 134 | 0 | 54 | 1 | 8 | 0 | 8 | 259 |
Oct 27, 2018 | at Newberry | 40 | 85 | 0 | 22 | 8 | 100 | 2 | 34 | 8-17-2 | 100 | 2 | 34 | 2 | 42 | 0 | 25 | 1 | 5 | 0 | 5 | 185 |
Nov 03, 2018 | at Limestone | 29 | 160 | 1 | 71 | 19 | 189 | 2 | 27 | 19-34-1 | 189 | 2 | 27 | 4 | 82 | 0 | 26 | 2 | 43 | 0 | 33 | 349 |
Nov 10, 2018 | TUSCULUM | 44 | 93 | 0 | 16 | 14 | 187 | 2 | 42 | 14-33-1 | 187 | 2 | 42 | 3 | 71 | 0 | 30 | 3 | 21 | 0 | 11 | 280 |
11/17/2018 | at West Georgia | 34 | 184 | 3 | 60 | 18 | 192 | 1 | 28 | 18-34-2 | 192 | 1 | 28 | 5 | 109 | 0 | 30 | 1 | 29 | 0 | 29 | 376 |
Nov 24, 2018 | at Lenoir-Rhyne | 50 | 186 | 2 | 26 | 16 | 178 | 1 | 32 | 16-31-2 | 178 | 1 | 32 | 2 | 41 | 0 | 30 | 1 | 27 | 0 | 27 | 364 |
Opponent totals | 475 | 1607 | 14 | 71 | 197 | 2442 | 19 | 69 | 197-378-17 | 2442 | 19 | 69 | 45 | 960 | 0 | 54 | 20 | 198 | 0 | 33 | 4049 | |
Wingate | 548 | 2269 | 25 | 67 | 160 | 2510 | 26 | 87 | 160-309-12 | 2510 | 26 | 87 | 35 | 772 | 0 | 51 | 27 | 236 | 1 | 33 | 4779 |
Games: 13 Avg/rush: 3.4 Avg/catch: 12.4 Pass effic: 113.98 KR avg: 21.3 PR avg: 9.9 All purpose avg/game: 422.6 Total offense avg/gm: 311.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | JOHNSON C. SMITH | 29 | 50 | 79 | 6.0 | 27 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2018 | FAYETTEVILLE STATE | 24 | 63 | 87 | 6.0 | 29 | 1.0 | 6 | 0 | 0 | 0 | 1 | 33 | 6 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 15, 2018 | at Carson-Newman | 33 | 26 | 59 | 6.0 | 24 | 4.0 | 17 | 2 | 1 | 61 | 2 | 59 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 22, 2018 | LENOIR-RHYNE | 27 | 77 | 104 | 12.0 | 39 | 7.0 | 26 | 1 | 1 | 0 | 2 | 61 | 3 | 5 | 1 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Sep 29, 2018 | FLORIDA TECH | 25 | 58 | 83 | 11.0 | 54 | 7.0 | 49 | 0 | 0 | 0 | 1 | 35 | 5 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 26 |
Oct 06, 2018 | at UNC Pembroke | 41 | 22 | 63 | 7.0 | 25 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 13, 2018 | CATAWBA | 20 | 69 | 89 | 7.0 | 24 | 4.0 | 19 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
Oct 20, 2018 | MARS HILL | 19 | 99 | 118 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 27, 2018 | at Newberry | 33 | 32 | 65 | 5.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 1 | 34 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Nov 03, 2018 | at Limestone | 28 | 40 | 68 | 5.0 | 14 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Nov 10, 2018 | TUSCULUM | 18 | 52 | 70 | 13.5 | 49 | 3.0 | 25 | 0 | 0 | 0 | 1 | 23 | 4 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
11/17/2018 | at West Georgia | 39 | 26 | 65 | 5.0 | 11 | 1.0 | 4 | 0 | 0 | 0 | 1 | 35 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 24, 2018 | at Lenoir-Rhyne | 21 | 42 | 63 | 7.0 | 21 | 3.0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 357 | 656 | 1013 | 94.5 | 336 | 39.0 | 201 | 4 | 3 | 61 | 12 | 287 | 45 | 42 | 2 | 29-31 | 0 | 1 | 0 | 23 | 261 | |
Wingate | 385 | 609 | 994 | 109.0 | 421 | 45.0 | 237 | 17 | 9 | 11 | 17 | 243 | 61 | 64 | 5 | 52-55 | 0 | 0 | 2 | 67 | 422 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | JOHNSON C. SMITH | 12 | 473 | 39.4 | 47 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Sep 08, 2018 | FAYETTEVILLE STATE | 6 | 230 | 38.3 | 49 | 0 | 1 | 3 | 0 | 1 | 2-2 | 40 | 0 | 3 | 166 | 55.3 | 0 | 0 |
Sep 15, 2018 | at Carson-Newman | 7 | 251 | 35.9 | 41 | 0 | 1 | 2 | 0 | 1 | 1-3 | 38 | 1 | 6 | 366 | 61.0 | 2 | 0 |
Sep 22, 2018 | LENOIR-RHYNE | 10 | 399 | 39.9 | 51 | 0 | 0 | 3 | 1 | 4 | 1-1 | 24 | 0 | 6 | 365 | 60.8 | 3 | 0 |
Sep 29, 2018 | FLORIDA TECH | 8 | 270 | 33.8 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 20 | 0 | 5 | 292 | 58.4 | 2 | 1 |
Oct 06, 2018 | at UNC Pembroke | 6 | 257 | 42.8 | 49 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 2 | 2 | 127 | 63.5 | 1 | 0 |
Oct 13, 2018 | CATAWBA | 5 | 189 | 37.8 | 41 | 0 | 0 | 1 | 0 | 0 | 1-2 | 19 | 0 | 4 | 259 | 64.8 | 2 | 0 |
Oct 20, 2018 | MARS HILL | 3 | 89 | 29.7 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 1 |
Oct 27, 2018 | at Newberry | 5 | 208 | 41.6 | 46 | 0 | 0 | 2 | 0 | 2 | 1-2 | 25 | 0 | 4 | 248 | 62.0 | 2 | 0 |
Nov 03, 2018 | at Limestone | 5 | 220 | 44.0 | 52 | 0 | 0 | 1 | 1 | 1 | 2-2 | 51 | 0 | 6 | 358 | 59.7 | 0 | 1 |
Nov 10, 2018 | TUSCULUM | 5 | 203 | 40.6 | 50 | 0 | 0 | 1 | 2 | 2 | 0-2 | 0 | 1 | 1 | 55 | 55.0 | 0 | 0 |
11/17/2018 | at West Georgia | 3 | 76 | 25.3 | 43 | 1 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 6 | 313 | 52.2 | 0 | 0 |
Nov 24, 2018 | at Lenoir-Rhyne | 8 | 331 | 41.4 | 46 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0 | 0 | 4 | 182 | 45.5 | 0 | 0 |
Opponent totals | 83 | 3196 | 38.5 | 52 | 1 | 2 | 21 | 4 | 22 | 10-19 | 51 | 4 | 54 | 3141 | 58.2 | 12 | 3 | |
Wingate | 75 | 3185 | 42.5 | 58 | 1 | 6 | 23 | 18 | 20 | 12-14 | 46 | 0 | 79 | 4903 | 62.1 | 30 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
JOHNSON C. SMITH | 36-0 | 20/6 | 7/1 | 8/4 | 5/1 | 37-149 / | 32-20 | 16-33-0 / | 10-23-1 | 215/103 | 70-364 / | 55-123 | 103/108 | 0/2 |
FAYETTEVILLE STATE | 27-13 | 20/19 | 8/9 | 10/6 | 2/4 | 35-131 / | 36-179 | 19-35-1 / | 16-32-1 | 228/118 | 70-359 / | 68-297 | 87/128 | 1/1 |
Carson-Newman | 14-31 | 21/21 | 5/13 | 11/4 | 5/4 | 29-65 / | 55-289 | 17-36-2 / | 7-15-0 | 247/127 | 65-312 / | 70-416 | 91/197 | 3/0 |
LENOIR-RHYNE | 24-31 | 17/12 | 5/4 | 9/7 | 3/1 | 49-90 / | 43-114 | 14-27-2 / | 12-22-0 | 288/239 | 76-378 / | 65-353 | 76/113 | 3/2 |
FLORIDA TECH | 23-26 | 19/15 | 12/5 | 6/10 | 1/0 | 47-171 / | 34-110 | 10-21-1 / | 15-26-0 | 219/273 | 68-390 / | 60-383 | 48/56 | 1/0 |
UNC Pembroke | 51-7 | 28/17 | 13/2 | 12/10 | 3/5 | 47-194 / | 24-58 | 15-21-0 / | 22-39-0 | 297/244 | 68-491 / | 63-302 | 45/84 | 0/1 |
CATAWBA | 35-25 | 19/21 | 11/7 | 8/10 | 0/4 | 45-193 / | 25-87 | 12-18-2 / | 23-42-4 | 190/275 | 63-383 / | 67-362 | 128/109 | 2/4 |
MARS HILL | 58-21 | 33/15 | 19/4 | 12/9 | 2/2 | 60-284 / | 29-42 | 15-19-1 / | 17-30-3 | 250/217 | 79-534 / | 59-259 | 155/149 | 1/5 |
Newberry | 31-17 | 21/13 | 14/5 | 5/5 | 2/3 | 44-224 / | 40-85 | 9-23-1 / | 8-17-2 | 129/100 | 67-353 / | 57-185 | 74/81 | 2/2 |
Limestone | 49-26 | 17/16 | 14/6 | 2/8 | 1/2 | 43-344 / | 29-160 | 5-10-0 / | 19-34-1 | 55/189 | 53-399 / | 63-349 | 230/125 | 0/2 |
TUSCULUM | 16-12 | 12/22 | 4/10 | 5/8 | 3/4 | 35-53 / | 44-93 | 7-18-1 / | 14-33-1 | 87/187 | 53-140 / | 77-280 | 86/115 | 1/2 |
West Georgia | 41-31 | 19/21 | 13/10 | 5/9 | 1/2 | 43-245 / | 34-184 | 12-21-1 / | 18-34-2 | 127/192 | 64-372 / | 68-376 | 83/173 | 1/3 |
Lenoir-Rhyne | 17-21 | 13/24 | 6/10 | 7/10 | 0/4 | 34-126 / | 50-186 | 9-27-0 / | 16-31-2 | 178/178 | 61-304 / | 81-364 | 56/68 | 0/2 |
Totals | 422-261 | 259/222 | 131/86 | 100/100 | 28/36 | 548-2269 / | 475-1607 | 160-309-12 / | 197-378-17 | 2510/2442 | 857-4779 / | 853-4049 | 1262/1506 | 15/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
JOHNSON C. SMITH | 4-16 / | 1-15 | 1-1 / | 1-1 | 31:02 / 28:58 | 2:04 | 4.0 / 0.6 | 6.5/4.5 | 5.2/2.2 | 8-42.8 / | 12-39.4 | 11-103 / | 11-104 | |
FAYETTEVILLE STATE | 5-15 / | 5-17 | 1-1 / | 0-2 | 31:33 / 28:27 | 3:06 | 3.7 / 5.0 | 6.5/3.7 | 5.1/4.4 | 6-44.0 / | 6-38.3 | 10-138 / | 7-75 | |
Carson-Newman | 3-12 / | 6-15 | 0-1 / | 0-0 | 23:59 / 36:01 | -12:02 | 2.2 / 5.3 | 6.9/8.5 | 4.8/5.9 | 7-41.7 / | 7-35.9 | 4-50 / | 16-136 | |
LENOIR-RHYNE | 6-19 / | 2-13 | 0-2 / | 0-0 | 33:34 / 26:26 | 7:08 | 1.8 / 2.7 | 10.7/10.9 | 5.0/5.4 | 8-41.0 / | 10-39.9 | 3-22 / | 6-63 | |
FLORIDA TECH | 4-14 / | 3-13 | 1-1 / | 0-1 | 33:01 / 26:59 | 6:02 | 3.6 / 3.2 | 10.4/10.5 | 5.7/6.4 | 7-45.0 / | 8-33.8 | 4-56 / | 9-46 | |
UNC Pembroke | 6-12 / | 6-15 | 2-2 / | 0-1 | 32:53 / 27:07 | 5:46 | 4.1 / 2.4 | 14.1/6.3 | 7.2/4.8 | 3-42.0 / | 6-42.8 | 7-85 / | 8-87 | |
CATAWBA | 4-13 / | 7-15 | 0-0 / | 0-0 | 32:52 / 27:08 | 5:44 | 4.3 / 3.5 | 10.6/6.5 | 6.1/5.4 | 6-39.0 / | 5-37.8 | 17-185 / | 6-38 | |
MARS HILL | 3-9 / | 5-13 | 2-3 / | 2-3 | 38:03 / 21:57 | 16:06 | 4.7 / 1.4 | 13.2/7.2 | 6.8/4.4 | 1-42.0 / | 3-29.7 | 5-56 / | 8-64 | |
