#54 McLean Robertson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  JOHNSON C. SMITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  FAYETTEVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  FLORIDA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Newberry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Limestone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/17/2018   at West Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  JOHNSON C. SMITH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 08, 2018  FAYETTEVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 15, 2018  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 22, 2018  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 29, 2018  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 06, 2018  at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Oct 13, 2018  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 20, 2018  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 27, 2018  at Newberry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 03, 2018  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 10, 2018  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
11/17/2018   at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 24, 2018  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  51-54  0  0  0  -  87 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  JOHNSON C. SMITH  0  0  0.0  0  0  0  0  0  0  2-3  43  0  4  234  58.5  1  1 
Sep 08, 2018  FAYETTEVILLE STATE  0  0  0.0  0  0  0  0  0  0  2-2  42  0  3  195  65.0  2  0 
Sep 15, 2018  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  1  0 
Sep 22, 2018  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  1-1  23  0  4  230  57.5  0  2 
Sep 29, 2018  FLORIDA TECH  0  0  0.0  0  0  0  0  0  0  1-2  20  0  1  65  65.0  1  0 
Oct 06, 2018  at UNC Pembroke  0  0  0.0  0  0  0  0  0  0  1-1  36  0  9  566  62.9  3  1 
Oct 13, 2018  CATAWBA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  254  63.5  0  0 
Oct 20, 2018  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  446  63.7  5  0 
Oct 27, 2018  at Newberry  0  0  0.0  0  0  0  0  0  0  1-1  35  0  4  260  65.0  3  0 
Nov 03, 2018  at Limestone  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  323  64.6  3  0 
Nov 10, 2018  TUSCULUM  0  0  0.0  0  0  0  0  0  0  1-1  38  0  4  235  58.8  1  0 
11/17/2018   at West Georgia  0  0  0.0  0  0  0  0  0  0  2-2  46  0  8  505  63.1  3  0 
Nov 24, 2018  at Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  1-1  36  0  4  257  64.2  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-14  46  0  60  3765  62.8  25  4