#TM Team
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  JOHNSON C. SMITH  2  -16  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -16 
Sep 08, 2018  FAYETTEVILLE STATE  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Sep 15, 2018  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  CATAWBA  3  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 20, 2018  MARS HILL  3  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 27, 2018  at Newberry  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 03, 2018  at Limestone  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Nov 10, 2018  TUSCULUM  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
11/17/2018   at West Georgia  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 24, 2018  at Lenoir-Rhyne  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     15  -42  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -42 

Games: 11
Avg/rush: -2.8
Pass effic: 0.00
All purpose avg/game: -3.8
Total offense avg/gm: -3.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  JOHNSON C. SMITH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Sep 08, 2018  FAYETTEVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Newberry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/17/2018   at West Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  JOHNSON C. SMITH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  FAYETTEVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  LENOIR-RHYNE  1  6  6.0  6  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  CATAWBA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Newberry  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Limestone  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  TUSCULUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/17/2018   at West Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  at Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  6  6.0  6  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0