Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | at Lees-McRae | W | 3-0 | 25-20,25-21,25-9 | 1-0 | 0-0 | 81 | ||
| Sep 04 | vs Coker | W | 3-0 | 25-15,25-13,25-17 | 2-0 | 0-0 | 68 | ||
| Sep 04 | vs #22 Flagler | L | 0-3 | 15-25,23-25,20-25 | 2-1 | 0-0 | 88 | ||
| * | Sep 07 | at Catawba | W | 3-0 | 25-15,25-22,25-16 | 3-1 | 1-0 | 418 | |
| * | Sep 10 | LINCOLN MEMORIAL | W | 3-0 | 25-20,25-22,25-18 | 4-1 | 2-0 | 487 | |
| * | Sep 11 | CARSON-NEWMAN | W | 3-0 | 25-15,25-17,25-17 | 5-1 | 3-0 | 321 | |
| Sep 15 | FLAGLER | W | 3-1 | 25-23,25-16,18-25,25-18 | 6-1 | 3-0 | 871 | ||
| * | Sep 17 | at Mars Hill | W | 3-1 | 25-18,19-25,25-21,25-15 | 7-1 | 4-0 | 87 | |
| * | Sep 18 | at Tusculum | W | 3-0 | 26-24,25-21,25-17 | 8-1 | 5-0 | 87 | |
| Sep 21 | FRANCIS MARION | W | 3-1 | 21-25,25-23,25-14,25-22 | 9-1 | 5-0 | 332 | ||
| * | Sep 24 | at Lenoir-Rhyne | W | 3-1 | 25-8,25-22,23-25,25-14 | 10-1 | 6-0 | 295 | |
| Sep 26 | PFEIFFER | W | 3-0 | 25-19,25-11,25-13 | 11-1 | 6-0 | 328 | ||
| * | Sep 28 | at Brevard | W | 3-0 | 25-18,27-25,25-13 | 12-1 | 7-0 | 256 | |
| Oct 05 | WINSTON-SALEM STATE | W | 3-0 | 25-19,25-11,25-8 | 13-1 | 7-0 | 312 | ||
| * | Oct 08 | NEWBERRY | W | 3-0 | 25-14,33-31,25-17 | 14-1 | 8-0 | 288 | |
| * | Oct 09 | ANDERSON | W | 3-0 | 25-19,25-11,25-6 | 15-1 | 9-0 | 231 | |
| Oct 09 | MONTEVALLO | W | 3-0 | 25-22,25-18,25-15 | 16-1 | 9-0 | 252 | ||
| * | Oct 12 | CATAWBA | W | 3-1 | 24-26,25-19,25-17,25-23 | 17-1 | 10-0 | 189 | |
| * | Oct 15 | at Lincoln Memorial | W | 3-1 | 25-19,19-25,25-16,25-20 | 18-1 | 11-0 | 135 | |
| * | Oct 16 | at Carson-Newman | W | 3-0 | 25-12,25-18,25-17 | 19-1 | 12-0 | 111 | |
| * | Oct 22 | MARS HILL | W | 3-0 | 25-20,25-17,25-17 | 20-1 | 13-0 | 381 | |
| * | Oct 23 | TUSCULUM | W | 3-1 | 24-26,25-17,25-20,27-25 | 21-1 | 14-0 | 393 | |
| * | Oct 26 | BREVARD | W | 3-0 | 25-18,25-20,25-15 | 22-1 | 15-0 | 238 | |
| * | Oct 29 | LENOIR-RHYNE | W | 3-0 | 25-15,25-8,26-24 | 23-1 | 16-0 | 477 | |
| * | Nov 05 | at Newberry | W | 3-1 | 25-18,20-25,25-23,25-22 | 24-1 | 17-0 | 137 | |
| * | Nov 06 | at Anderson | W | 3-0 | 25-17,25-18,25-16 | 25-1 | 18-0 | 73 | |
| Nov 12 | vs Newberry | W | 3-2 | 25-22,23-25,25-19,24-26,15-12 | 26-1 | 18-0 | 117 | ||
| Nov 13 | vs Carson-Newman | W | 3-0 | 25-17,25-21,25-19 | 27-1 | 18-0 | 187 | ||
| Nov 14 | vs Tusculum | W | 3-1 | 25-20,25-16,22-25,25-5 | 28-1 | 18-0 | 188 | ||
| Nov 19 | vs Lees-McRae | W | 3-0 | 25-12,25-23,25-18 | 29-1 | 18-0 | 913 | ||
| Nov 20 | vs Montevallo | W | 3-1 | 25-22,22-25,25-23,25-21 | 30-1 | 18-0 | 758 | ||
| Nov 21 | vs Flagler | W | 3-0 | 25-23,25-15,25-21 | 31-1 | 18-0 | 887 | ||
| Dec 02 | #9 CENTRAL MISSOURI | L | 0-3 | 21-25,18-25,19-25 | 31-2 | 18-0 | |||
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .824 (14- 0-17) | Lauren Billo | at Lenoir-Rhyne (Sep 24, 2010) |
| .640 (17- 1-25) | Rebecca Bloemer | vs Montevallo (Nov 20, 2010) |
| .625 (17- 2-24) | Anna Hilton | vs Coker (Sep 04, 2010) |
| .579 (12- 1-19) | Rebecca Bloemer | vs Mars Hill (Oct 22, 2010) |
| .556 (12- 2-18) | Anna Hilton | vs Lenoir-Rhyne (Oct 29, 2010) |
| .517 (15- 0-29) | Stormi Gale | at Newberry (Nov 05, 2010) |
| .480 (14- 2-25) | Stormi Gale | at Catawba (Sep 07, 2010) |
| .478 (12- 1-23) | Stormi Gale | vs Carson-Newman (Nov 13, 2010) |
| .474 (12- 3-19) | Cory McGowan | at Lenoir-Rhyne (Sep 24, 2010) |
| .467 (15- 1-30) | Stormi Gale | vs Francis Marion (Sep 21, 2010) |
KILLS (K-E-TA)
| 19 (19- 2-37) 4s | Stormi Gale | vs Tusculum (Oct 23, 2010) |
| 19 (19- 2-52) 5s | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 17 (17- 1-25) 4s | Rebecca Bloemer | vs Montevallo (Nov 20, 2010) |
| 17 (17- 5-39) 4s | Cory McGowan | vs Tusculum (Nov 14, 2010) |
| 17 (17- 2-24) 3s | Anna Hilton | vs Coker (Sep 04, 2010) |
| 16 (16- 3-43) 4s | Lauren Billo | vs Catawba (Oct 12, 2010) |
| 16 (16- 6-46) 4s | Cory McGowan | vs Tusculum (Oct 23, 2010) |
| 16 (16- 3-35) 4s | Stormi Gale | vs Catawba (Oct 12, 2010) |
| 16 (16- 4-38) 3s | Lauren Billo | vs Carson-Newman (Nov 13, 2010) |
| 15 (15- 0-29) 4s | Stormi Gale | at Newberry (Nov 05, 2010) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-24) | Anna Hilton | vs Coker (Sep 04, 2010) |
| 16 (16- 4-38) | Lauren Billo | vs Carson-Newman (Nov 13, 2010) |
| 14 (14- 2-25) | Stormi Gale | at Catawba (Sep 07, 2010) |
| 13 (13- 1-29) | Lauren Billo | vs Montevallo (Oct 09, 2010) |
| 13 (13- 3-24) | Cory McGowan | vs Winston-Salem State (Oct 05, 2010) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 2-37) | Stormi Gale | vs Tusculum (Oct 23, 2010) |
| 17 (17- 1-25) | Rebecca Bloemer | vs Montevallo (Nov 20, 2010) |
| 17 (17- 5-39) | Cory McGowan | vs Tusculum (Nov 14, 2010) |
| 16 (16- 3-43) | Lauren Billo | vs Catawba (Oct 12, 2010) |
| 16 (16- 6-46) | Cory McGowan | vs Tusculum (Oct 23, 2010) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 2-52) | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 15 (15- 2-33) | Grace Krauser | vs Newberry (Nov 12, 2010) |
| 14 (14- 6-33) | Cory McGowan | vs Newberry (Nov 12, 2010) |
| 9 ( 9- 4-19) | Katie Handy | vs Newberry (Nov 12, 2010) |
| 8 ( 8- 3-46) | Lauren Billo | vs Newberry (Nov 12, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (19- 2-52) 5s | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 46 (16- 6-46) 4s | Cory McGowan | vs Tusculum (Oct 23, 2010) |
| 46 ( 8- 3-46) 5s | Lauren Billo | vs Newberry (Nov 12, 2010) |
| 43 (16- 3-43) 4s | Lauren Billo | vs Catawba (Oct 12, 2010) |
| 40 (13- 1-40) 4s | Stormi Gale | vs Tusculum (Nov 14, 2010) |
| 39 (17- 5-39) 4s | Cory McGowan | vs Tusculum (Nov 14, 2010) |
| 38 ( 9- 9-38) 4s | Cory McGowan | vs Catawba (Oct 12, 2010) |
| 38 (16- 4-38) 3s | Lauren Billo | vs Carson-Newman (Nov 13, 2010) |
| 38 (13- 8-38) 4s | Cory McGowan | at Lincoln Memorial (Oct 15, 2010) |
| 38 (12- 2-38) 4s | Cory McGowan | vs Montevallo (Nov 20, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (16- 4-38) | Lauren Billo | vs Carson-Newman (Nov 13, 2010) |
| 36 (12- 5-36) | Stormi Gale | vs Flagler (Sep 04, 2010) |
| 34 (11- 6-34) | Cory McGowan | at Anderson (Nov 06, 2010) |
| 32 ( 9- 0-32) | Stormi Gale | vs Flagler (Nov 21, 2010) |
| 32 (12- 5-32) | Cory McGowan | vs Lees-McRae (Nov 19, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (16- 6-46) | Cory McGowan | vs Tusculum (Oct 23, 2010) |
| 43 (16- 3-43) | Lauren Billo | vs Catawba (Oct 12, 2010) |
| 40 (13- 1-40) | Stormi Gale | vs Tusculum (Nov 14, 2010) |
| 39 (17- 5-39) | Cory McGowan | vs Tusculum (Nov 14, 2010) |
| 38 ( 9- 9-38) | Cory McGowan | vs Catawba (Oct 12, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (19- 2-52) | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 46 ( 8- 3-46) | Lauren Billo | vs Newberry (Nov 12, 2010) |
| 33 (14- 6-33) | Cory McGowan | vs Newberry (Nov 12, 2010) |
| 33 (15- 2-33) | Grace Krauser | vs Newberry (Nov 12, 2010) |
| 19 ( 9- 4-19) | Katie Handy | vs Newberry (Nov 12, 2010) |
ASSISTS
| 50 (4s) | Liz Willis | at Newberry (Nov 05, 2010) |
| 39 (5s) | Liz Willis | vs Newberry (Nov 12, 2010) |
| 38 (3s) | Liz Willis | at Anderson (Nov 06, 2010) |
| 38 (3s) | Liz Willis | vs Winston-Salem State (Oct 05, 2010) |
| 37 (3s) | Liz Willis | vs Carson-Newman (Nov 13, 2010) |
ASSISTS 3-SETS
| 38 | Liz Willis | at Anderson (Nov 06, 2010) |
| 38 | Liz Willis | vs Winston-Salem State (Oct 05, 2010) |
| 37 | Liz Willis | vs Carson-Newman (Nov 13, 2010) |
| 30 | Amanda Clark | vs Lenoir-Rhyne (Oct 29, 2010) |
| 29 | Liz Willis | vs Coker (Sep 04, 2010) |
ASSISTS 4-SETS
| 50 | Liz Willis | at Newberry (Nov 05, 2010) |
| 37 | Amanda Clark | vs Tusculum (Nov 14, 2010) |
| 31 | Liz Willis | vs Montevallo (Nov 20, 2010) |
| 28 | Amanda Clark | vs Tusculum (Oct 23, 2010) |
| 28 | Amanda Clark | vs Francis Marion (Sep 21, 2010) |
ASSISTS 5-SETS
| 39 | Liz Willis | vs Newberry (Nov 12, 2010) |
| 23 | Amanda Clark | vs Newberry (Nov 12, 2010) |
| 3 | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 1 | Rebecca Bloemer | vs Newberry (Nov 12, 2010) |
| 1 | Grace Krauser | vs Newberry (Nov 12, 2010) |
DIGS
| 29 (4s) | Maggie Malone | vs Tusculum (Nov 14, 2010) |
| 28 (4s) | Maggie Malone | vs Montevallo (Nov 20, 2010) |
| 22 (4s) | Maggie Malone | vs Francis Marion (Sep 21, 2010) |
| 20 (4s) | Maggie Malone | vs Tusculum (Oct 23, 2010) |
| 20 (5s) | Stormi Gale | vs Newberry (Nov 12, 2010) |
DIGS 3-SETS
| 16 | Maggie Malone | vs Mars Hill (Oct 22, 2010) |
| 15 | Cory McGowan | vs Carson-Newman (Nov 13, 2010) |
| 15 | Cory McGowan | vs Flagler (Nov 21, 2010) |
| 15 | Stormi Gale | at Anderson (Nov 06, 2010) |
| 15 | Maggie Malone | vs Flagler (Nov 21, 2010) |
DIGS 4-SETS
| 29 | Maggie Malone | vs Tusculum (Nov 14, 2010) |
| 28 | Maggie Malone | vs Montevallo (Nov 20, 2010) |
| 22 | Maggie Malone | vs Francis Marion (Sep 21, 2010) |
| 20 | Maggie Malone | vs Tusculum (Oct 23, 2010) |
| 19 | Maggie Malone | at Lincoln Memorial (Oct 15, 2010) |
DIGS 5-SETS
| 20 | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 16 | Liz Willis | vs Newberry (Nov 12, 2010) |
| 14 | Maggie Malone | vs Newberry (Nov 12, 2010) |
| 12 | Amanda Clark | vs Newberry (Nov 12, 2010) |
| 11 | Cory McGowan | vs Newberry (Nov 12, 2010) |
ACES
| 5 | Katie Handy | vs Coker (Sep 04, 2010) |
| 4 | Liz Willis | vs Montevallo (Oct 09, 2010) |
| 4 | Lauren Billo | vs Anderson (Oct 09, 2010) |
| 4 | Liz Willis | vs Newberry (Nov 12, 2010) |
| 3 | Amanda Clark | vs Tusculum (Nov 14, 2010) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | Stormi Gale | vs Newberry (Nov 12, 2010) |
| 6 ( 1- 5) | Stormi Gale | at Mars Hill (Sep 17, 2010) |
| 6 ( 1- 5) | Anna Hilton | vs Flagler (Nov 21, 2010) |
| 6 ( 0- 6) | Rebecca Bloemer | vs Mars Hill (Oct 22, 2010) |
| 6 ( 0- 6) | Grace Krauser | vs Newberry (Nov 12, 2010) |
| 6 ( 0- 6) | Stormi Gale | at Lenoir-Rhyne (Sep 24, 2010) |
| 6 ( 0- 6) | Stormi Gale | vs Montevallo (Nov 20, 2010) |
| 6 ( 0- 6) | Stormi Gale | vs Flagler (Nov 21, 2010) |
| 5 ( 1- 4) | Stormi Gale | vs Mars Hill (Oct 22, 2010) |
| 5 ( 1- 4) | Grace Krauser | vs Lees-McRae (Nov 19, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .407 (52- 8-108) | vs Pfeiffer (Sep 26, 2010) |
| .407 (54- 8-113) | vs Lenoir-Rhyne (Oct 29, 2010) |
| .371 (45- 9- 97) | vs Winston-Salem State (Oct 05, 2010) |
| .366 (43- 6-101) | vs Montevallo (Oct 09, 2010) |
| .361 (43- 8- 97) | at Carson-Newman (Oct 16, 2010) |
| .352 (58-15-122) | at Lenoir-Rhyne (Sep 24, 2010) |
| .351 (56-10-131) | vs Carson-Newman (Nov 13, 2010) |
| .341 (38- 7- 91) | vs Anderson (Oct 09, 2010) |
| .325 (53-14-120) | vs Mars Hill (Oct 22, 2010) |
| .316 (42-12- 95) | vs Carson-Newman (Sep 11, 2010) |
KILLS (K-E-TA)
| 74 (74-17-202) 5s | vs Newberry (Nov 12, 2010) |
| 69 (69-18-178) 4s | vs Tusculum (Oct 23, 2010) |
| 61 (61-18-177) 4s | vs Tusculum (Nov 14, 2010) |
| 61 (61-24-173) 4s | vs Flagler (Sep 15, 2010) |
| 60 (60-19-175) 4s | vs Catawba (Oct 12, 2010) |
| 59 (59-19-160) 4s | at Mars Hill (Sep 17, 2010) |
| 59 (59-16-183) 4s | vs Montevallo (Nov 20, 2010) |
| 58 (58-15-122) 4s | at Lenoir-Rhyne (Sep 24, 2010) |
| 58 (58-20-153) 4s | vs Francis Marion (Sep 21, 2010) |
| 58 (58-19-153) 4s | at Newberry (Nov 05, 2010) |
KILLS 3-SETS (K-E-TA)
| 56 (56-10-131) | vs Carson-Newman (Nov 13, 2010) |
| 54 (54- 8-113) | vs Lenoir-Rhyne (Oct 29, 2010) |
| 53 (53-14-120) | vs Mars Hill (Oct 22, 2010) |
| 52 (52- 8-108) | vs Pfeiffer (Sep 26, 2010) |
| 51 (51-16-126) | at Catawba (Sep 07, 2010) |
KILLS 4-SETS (K-E-TA)
| 69 (69-18-178) | vs Tusculum (Oct 23, 2010) |
| 61 (61-18-177) | vs Tusculum (Nov 14, 2010) |
| 61 (61-24-173) | vs Flagler (Sep 15, 2010) |
| 60 (60-19-175) | vs Catawba (Oct 12, 2010) |
| 59 (59-19-160) | at Mars Hill (Sep 17, 2010) |
KILLS 5-SETS (K-E-TA)
| 74 (74-17-202) | vs Newberry (Nov 12, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 202 (74-17-202) 5s | vs Newberry (Nov 12, 2010) |
| 183 (59-16-183) 4s | vs Montevallo (Nov 20, 2010) |
| 178 (69-18-178) 4s | vs Tusculum (Oct 23, 2010) |
| 177 (61-18-177) 4s | vs Tusculum (Nov 14, 2010) |
| 175 (60-19-175) 4s | vs Catawba (Oct 12, 2010) |
| 173 (61-24-173) 4s | vs Flagler (Sep 15, 2010) |
| 160 (59-19-160) 4s | at Mars Hill (Sep 17, 2010) |
| 153 (58-20-153) 4s | vs Francis Marion (Sep 21, 2010) |
| 153 (58-19-153) 4s | at Newberry (Nov 05, 2010) |
| 142 (51-22-142) 4s | at Lincoln Memorial (Oct 15, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 131 (56-10-131) | vs Carson-Newman (Nov 13, 2010) |
| 131 (46-10-131) | vs Lincoln Memorial (Sep 10, 2010) |
| 126 (41-15-126) | vs Flagler (Nov 21, 2010) |
| 126 (51-16-126) | at Catawba (Sep 07, 2010) |
| 124 (33-23-124) | vs Flagler (Sep 04, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 183 (59-16-183) | vs Montevallo (Nov 20, 2010) |
| 178 (69-18-178) | vs Tusculum (Oct 23, 2010) |
| 177 (61-18-177) | vs Tusculum (Nov 14, 2010) |
| 175 (60-19-175) | vs Catawba (Oct 12, 2010) |
| 173 (61-24-173) | vs Flagler (Sep 15, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 202 (74-17-202) | vs Newberry (Nov 12, 2010) |
ASSISTS
| 70 (5s) | vs Newberry (Nov 12, 2010) |
| 61 (4s) | vs Tusculum (Nov 14, 2010) |
| 61 (4s) | vs Tusculum (Oct 23, 2010) |
| 57 (4s) | vs Flagler (Sep 15, 2010) |
| 57 (4s) | vs Montevallo (Nov 20, 2010) |
ASSISTS 3-SETS
| 56 | vs Carson-Newman (Nov 13, 2010) |
| 52 | vs Lenoir-Rhyne (Oct 29, 2010) |
| 52 | vs Mars Hill (Oct 22, 2010) |
| 51 | vs Pfeiffer (Sep 26, 2010) |
| 46 | at Catawba (Sep 07, 2010) |
ASSISTS 4-SETS
| 61 | vs Tusculum (Nov 14, 2010) |
| 61 | vs Tusculum (Oct 23, 2010) |
| 57 | vs Flagler (Sep 15, 2010) |
| 57 | vs Montevallo (Nov 20, 2010) |
| 56 | at Newberry (Nov 05, 2010) |
ASSISTS 5-SETS
| 70 | vs Newberry (Nov 12, 2010) |
DIGS
| 95 (4s) | vs Tusculum (Nov 14, 2010) |
| 95 (4s) | vs Catawba (Oct 12, 2010) |
| 94 (4s) | vs Tusculum (Oct 23, 2010) |
| 94 (5s) | vs Newberry (Nov 12, 2010) |
| 90 (4s) | vs Montevallo (Nov 20, 2010) |
DIGS 3-SETS
| 68 | vs Carson-Newman (Nov 13, 2010) |
| 68 | at Anderson (Nov 06, 2010) |
| 61 | vs Newberry (Oct 08, 2010) |
| 61 | vs Flagler (Nov 21, 2010) |
| 61 | at Lees-McRae (Sep 03, 2010) |
DIGS 4-SETS
| 95 | vs Tusculum (Nov 14, 2010) |
| 95 | vs Catawba (Oct 12, 2010) |
| 94 | vs Tusculum (Oct 23, 2010) |
| 90 | vs Montevallo (Nov 20, 2010) |
| 79 | vs Francis Marion (Sep 21, 2010) |
DIGS 5-SETS
| 94 | vs Newberry (Nov 12, 2010) |
ACES
| 12 | vs Coker (Sep 04, 2010) |
| 11 | vs Winston-Salem State (Oct 05, 2010) |
| 7 | vs Pfeiffer (Sep 26, 2010) |
| 7 | vs Anderson (Oct 09, 2010) |
| 7 | at Lenoir-Rhyne (Sep 24, 2010) |
BLOCKS
| 15.0 | vs Newberry (Nov 12, 2010) |
| 12.0 | vs Montevallo (Nov 20, 2010) |
| 12.0 | vs Flagler (Nov 21, 2010) |
| 11.0 | vs Francis Marion (Sep 21, 2010) |
| 11.0 | vs Lees-McRae (Nov 19, 2010) |
| 9.0 | vs Tusculum (Oct 23, 2010) |
| 9.0 | at Mars Hill (Sep 17, 2010) |
| 9.0 | vs Mars Hill (Oct 22, 2010) |
| 9.0 | vs Anderson (Oct 09, 2010) |
| 9.0 | at Tusculum (Sep 18, 2010) |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Clark,Ama | Hilton,An | Rickher,A | Willis,Li | Billo,Lau | Lang,Rian |
| at Lees-McRae | Sep 03 | 3-0 | W | 0-0-11-0 | 0-0-0-0 | DNP | 2-1-10-0 | 7-0-3-1 | 0-2-10-0 |
| vs Coker | Sep 04 | 3-0 | W | DNP | 17-1-8-2 | 5-0-1-2 | 6-0-4-0 | 3-0-2-0 | 0-3-3-0 |
| vs Flagler | Sep 04 | 0-3 | L | 0-0-5-0 | 2-0-3-1 | DNP | 1-0-7-0 | 3-0-1-0 | 0-0-0-0 |
| at Catawba | Sep 07 | 3-0 | W | 0-2-5-0 | 4-0-3-0 | DNP | 0-0-12-0 | 7-0-3-1 | 0-0-0-0 |
| LINCOLN MEMORIAL | Sep 10 | 3-0 | W | 0-1-3-0 | 8-0-2-0 | DNP | 0-2-7-0 | 7-0-3-2 | 0-0-9-0 |
| CARSON-NEWMAN | Sep 11 | 3-0 | W | 0-0-5-0 | 5-0-2-3 | 1-0-0-0 | 1-2-4-0 | 9-0-2-2 | 0-1-3-0 |
| FLAGLER | Sep 15 | 3-1 | W | 0-0-2-0 | 7-0-1-3 | 0-0-0-0 | 2-0-16-0 | 5-0-0-1 | 0-0-0-0 |
| at Mars Hill | Sep 17 | 3-1 | W | 0-0-6-0 | 12-1-12-2 | DNP | 0-2-7-0 | 7-0-4-1 | 0-1-9-0 |
| at Tusculum | Sep 18 | 3-0 | W | 0-0-8-0 | 11-0-0-3 | DNP | 2-0-8-0 | 1-0-0-0 | 0-0-1-0 |
| FRANCIS MARION | Sep 21 | 3-1 | W | 0-1-13-0 | 11-0-2-2 | DNP | 0-0-9-0 | 10-0-2-4 | DNP |
| at Lenoir-Rhyne | Sep 24 | 3-1 | W | 0-1-6-0 | 6-0-4-2 | DNP | 1-1-6-0 | 14-1-2-1 | 0-0-7-0 |
| PFEIFFER | Sep 26 | 3-0 | W | 1-0-2-0 | 9-0-2-3 | 3-0-0-0 | 1-1-5-0 | 6-1-5-1 | 0-0-4-0 |
| at Brevard | Sep 28 | 3-0 | W | 0-3-4-0 | 1-0-0-3 | 1-0-0-0 | 1-1-4-0 | 10-0-3-0 | 0-0-6-0 |
| WINSTON-SALEM STATE | Oct 05 | 3-0 | W | DNP | 9-0-3-3 | 1-0-0-0 | 2-1-7-3 | 10-2-4-1 | 0-0-6-0 |
| NEWBERRY | Oct 08 | 3-0 | W | 0-0-9-0 | 10-0-1-4 | DNP | 1-0-7-0 | 5-0-8-0 | 0-0-2-0 |
| ANDERSON | Oct 09 | 3-0 | W | 0-0-2-0 | 7-0-2-0 | 1-2-0-1 | 1-0-8-3 | 8-4-6-3 | 0-0-5-0 |
| MONTEVALLO | Oct 09 | 3-0 | W | 0-0-6-0 | 4-0-2-4 | DNP | 1-4-8-0 | 13-0-3-1 | 0-0-2-0 |
| CATAWBA | Oct 12 | 3-1 | W | 0-0-17-0 | 2-0-2-1 | DNP | 1-0-18-0 | 16-1-15-1 | 0-0-0-0 |
| at Lincoln Memorial | Oct 15 | 3-1 | W | 0-1-11-0 | 4-0-2-1 | DNP | 0-0-11-0 | 6-0-3-2 | 1-0-2-0 |
| at Carson-Newman | Oct 16 | 3-0 | W | 1-1-5-0 | 10-0-0-1 | 0-0-0-0 | 0-2-7-0 | 4-0-6-0 | 0-0-1-0 |
| MARS HILL | Oct 22 | 3-0 | W | 0-0-5-0 | 7-0-1-2 | DNP | 0-1-6-0 | 6-0-7-0 | 0-0-3-0 |
| TUSCULUM | Oct 23 | 3-1 | W | 0-2-10-0 | 8-0-5-2 | DNP | 0-0-17-0 | 12-1-10-3 | DNP |
| BREVARD | Oct 26 | 3-0 | W | 0-0-2-0 | 4-0-5-2 | 0-0-0-0 | 0-3-9-1 | 7-0-1-2 | 0-0-0-0 |
| LENOIR-RHYNE | Oct 29 | 3-0 | W | 1-2-7-0 | 12-0-1-3 | DNP | 0-0-7-0 | 7-1-2-1 | 0-1-12-0 |
| at Newberry | Nov 05 | 3-1 | W | DNP | DNP | DNP | 3-0-11-4 | 9-0-11-1 | 0-0-6-0 |
| at Anderson | Nov 06 | 3-0 | W | DNP | DNP | 1-0-0-1 | 2-0-8-0 | 7-0-6-2 | 0-0-8-0 |
| vs Newberry | Nov 12 | 3-2 | W | 0-0-12-0 | 0-0-0-0 | DNP | 2-4-16-0 | 8-0-9-2 | 0-0-7-0 |
| vs Carson-Newman | Nov 13 | 3-0 | W | 0-1-0-0 | 2-0-1-2 | DNP | 5-1-11-0 | 16-0-6-1 | 0-0-8-0 |
| vs Tusculum | Nov 14 | 3-1 | W | 0-3-8-0 | 8-0-1-4 | 1-0-0-1 | 0-1-9-0 | 4-1-15-0 | 0-0-1-0 |
| vs Lees-McRae | Nov 19 | 3-0 | W | 0-0-9-0 | 3-0-0-2 | DNP | 1-0-7-0 | 5-2-4-0 | DNP |
| vs Montevallo | Nov 20 | 3-1 | W | 0-0-6-0 | 4-0-2-3 | DNP | 2-2-10-0 | 11-0-6-3 | DNP |
| vs Flagler | Nov 21 | 3-0 | W | 0-2-7-0 | 6-0-0-6 | DNP | 3-1-7-0 | 9-0-5-1 | DNP |
| CENTRAL MISSOURI | Dec 02 | 0-3 | L | 0-0-3-0 | 6-0-1-0 | DNP | 1-0-8-0 | 8-0-8-1 | 0-0-2-0 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Malone,Ma | Handy,Kat | Bloemer,R | Osterhus | McGowan,C | Ehorn,Jan |
| at Lees-McRae | Sep 03 | 3-0 | W | 0-1-4-0 | 0-0-0-0 | 7-0-0-1 | DNP | 8-1-6-2 | 6-0-3-2 |
| vs Coker | Sep 04 | 3-0 | W | DNP | 5-5-5-1 | 1-1-1-0 | 2-1-7-0 | 3-0-3-1 | 1-0-5-1 |
| vs Flagler | Sep 04 | 0-3 | L | 0-0-10-0 | 0-0-0-1 | 2-0-0-1 | DNP | 6-1-6-1 | 1-0-1-0 |
| at Catawba | Sep 07 | 3-0 | W | 0-1-14-0 | 1-0-0-0 | 5-0-0-1 | 0-1-1-0 | 8-0-3-1 | 6-0-2-0 |
| LINCOLN MEMORIAL | Sep 10 | 3-0 | W | 0-1-14-0 | 3-0-1-0 | 5-0-1-0 | DNP | 6-1-0-4 | 3-1-0-1 |
| CARSON-NEWMAN | Sep 11 | 3-0 | W | 0-1-5-0 | 1-0-1-1 | 5-0-1-2 | 0-0-0-0 | 5-0-4-1 | 2-0-2-0 |
| FLAGLER | Sep 15 | 3-1 | W | 0-0-19-0 | DNP | 11-0-1-2 | DNP | 14-1-7-1 | 3-0-0-1 |
| at Mars Hill | Sep 17 | 3-1 | W | 0-0-17-0 | 9-0-1-2 | 2-0-2-1 | 6-0-0-0 | 1-0-1-1 | 8-0-4-2 |
