| For WU: Liz Willis; Lauren Billo; Cory McGowan; Stormi Gale; Grace Krauser; Rianne Lang; libero Maggie Malone. |
| For WSSU: HARRIS,Ashley; HAWES,Lakeisha; BROWN,Kiara; BROWN,Alexandria; ALLEN,Georgette; MCBROOM,Mia; libero COLE,Erica. |
| 1-0 | Point WU - (HAWES,Lakeisha) Kill by Liz Willis (from Maggie Malone). | so |
| 2-0 | Point WU - (Lauren Billo) Kill by Stormi Gale (from Liz Willis). |
| 3-0 | Point WU - (Lauren Billo) Kill by Cory McGowan (from Liz Willis). |
| 3-1 | Point WSSU - (Lauren Billo) Bad set by Liz Willis. | so |
| For WSSU: ALEXANDER,Adrianne. |
| 3-2 | Point WSSU - (BROWN,Kiara) Attack error by Cory McGowan. |
| Timeout Wingate. |
| 3-3 | Point WSSU - (BROWN,Kiara) Service ace (TEAM). |
| 3-4 | Point WSSU - (BROWN,Kiara) Kill by HARRIS,Ashley (from BROWN,Kiara). |
| 3-5 | Point WSSU - (BROWN,Kiara) Service ace (Maggie Malone). |
| 3-6 | Point WSSU - (BROWN,Kiara) Attack error by Stormi Gale. |
| For WU: Rebecca Bloemer. |
| 4-6 | Point WU - (BROWN,Kiara) Kill by Cory McGowan (from Liz Willis). | so |
| For WU: Kayla Osterhus. |
| 4-7 | Point WSSU - (Rebecca Bloemer) Kill by MCBROOM,Mia (from BROWN,Kiara). | so |
| For WSSU: ALLEN,Georgette. |
| 5-7 | Point WU - (COLE,Erica) Kill by Kayla Osterhus (from Liz Willis). | so |
| For WU: Anna Hilton. |
| 5-8 | Point WSSU - (Liz Willis) Kill by ALLEN,Georgette (from BROWN,Kiara). | so |
| 5-9 | Point WSSU - (HARRIS,Ashley) Service ace (Lauren Billo). |
| 6-9 | Point WU - (HARRIS,Ashley) Kill by Anna Hilton (from Liz Willis). | so |
| 7-9 | Point WU - (Kayla Osterhus) Attack error by HARRIS,Ashley. |
| 7-10 | Point WSSU - (Kayla Osterhus) Service error. | so |
| For WSSU: BROWN,Alexandria. |
| 7-11 | Point WSSU - (BROWN,Alexandria) Attack error by Lauren Billo. |
| 7-12 | Point WSSU - (BROWN,Alexandria) Attack error by Rebecca Bloemer. |
| 8-12 | Point WU - (BROWN,Alexandria) Kill by Anna Hilton (from Liz Willis). | so |
| 9-12 | Point WU - (Grace Krauser) Kill by Rebecca Bloemer (from Liz Willis). |
| 10-12 | Point WU - (Grace Krauser) Kill by Lauren Billo (from Liz Willis), block error by ALLEN,Georgette. |
| Timeout Winston-Salem State. |
| 11-12 | Point WU - (Grace Krauser) Kill by Anna Hilton (from Liz Willis). |
| 12-12 | Point WU - (Grace Krauser) Kill by Anna Hilton (from Liz Willis). |
| 13-12 | Point WU - (Grace Krauser) Kill by Lauren Billo (from Anna Hilton). |
| 13-13 | Point WSSU - (Grace Krauser) Kill by ALLEN,Georgette (from BROWN,Alexandria). | so |
| 13-14 | Point WSSU - (ALLEN,Georgette) Kill by HARRIS,Ashley (from BROWN,Kiara). |
| 14-14 | Point WU - (ALLEN,Georgette) Kill by Rebecca Bloemer (from Liz Willis). | so |
| For WU: Rianne Lang. |
| 15-14 | Point WU - (Rianne Lang) Attack error by HAWES,Lakeisha (block by Rebecca Bloemer; Liz Willis). |
| 16-14 | Point WU - (Rianne Lang) Kill by Lauren Billo (from Liz Willis). |
| 16-15 | Point WSSU - (Rianne Lang) Kill by BROWN,Kiara. | so |
| For WSSU: WILBORN,Lindsey. |
| 17-15 | Point WU - (WILBORN,Lindsey) Service error. | so |
| 17-16 | Point WSSU - (Lauren Billo) Kill by HARRIS,Ashley (from BROWN,Kiara). | so |
| 18-16 | Point WU - (BROWN,Kiara) Attack error by HARRIS,Ashley (block by Rebecca Bloemer; Liz Willis). | so |
| 19-16 | Point WU - (Rebecca Bloemer) Attack error by MCBROOM,Mia (block by Grace Krauser; Kayla Osterhus). |
| 20-16 | Point WU - (Rebecca Bloemer) Kill by Kayla Osterhus (from Liz Willis). |
| 21-16 | Point WU - (Rebecca Bloemer) Service ace (COLE,Erica). |
| 21-17 | Point WSSU - (Rebecca Bloemer) Service error. | so |
| 22-17 | Point WU - (COLE,Erica) Kill by Kayla Osterhus (from Liz Willis). | so |
| For WU: Anna Hilton. |
| 23-17 | Point WU - (Liz Willis) Attack error by COLE,Erica. |
| 23-18 | Point WSSU - (Liz Willis) Kill by HARRIS,Ashley (from BROWN,Kiara). | so |
| 24-18 | Point WU - (HARRIS,Ashley) Kill by Anna Hilton (from Liz Willis). | so |
| 24-19 | Point WSSU - (Kayla Osterhus) Kill by HARRIS,Ashley (from BROWN,Kiara). | so |
| For WSSU: BROWN,Alexandria. |
| 25-19 | Point WU - (BROWN,Alexandria) Kill by Lauren Billo (from Liz Willis). | so |
| For WSSU: HARRIS,Ashley; HAWES,Lakeisha; BROWN,Kiara; BROWN,Alexandria; ALLEN,Georgette; MCBROOM,Mia; libero COLE,Erica. |
| For WU: Liz Willis; Lauren Billo; Katie Handy; Rebecca Bloemer; Cory McGowan; Stormi Gale; libero Rianne Lang. |
| 1-0 | Point WU - (Liz Willis) Attack error by HARRIS,Ashley. |
| 1-1 | Point WSSU - (Liz Willis) Service error. | so |
| For WSSU: ALEXANDER,Adrianne. |
| 2-1 | Point WU - (BROWN,Kiara) Kill by Cory McGowan (from Liz Willis). | so |
| 2-2 | Point WSSU - (Cory McGowan) Service error. | so |
| 2-3 | Point WSSU - (COLE,Erica) Attack error by Liz Willis. |
| 3-3 | Point WU - (COLE,Erica) Kill by Rebecca Bloemer (from Liz Willis). | so |
| 4-3 | Point WU - (Rianne Lang) Kill by Lauren Billo (from Liz Willis). |
| 4-4 | Point WSSU - (Rianne Lang) Kill by ALLEN,Georgette (from BROWN,Kiara). | so |
| 5-4 | Point WU - (HARRIS,Ashley) Kill by Lauren Billo (from Liz Willis). | so |
| 6-4 | Point WU - (Katie Handy) Service ace (TEAM). |
| 6-5 | Point WSSU - (Katie Handy) Kill by ALLEN,Georgette (from BROWN,Kiara). | so |
| For WU: Maggie Malone. |
| 6-6 | Point WSSU - (BROWN,Alexandria) Attack error by Lauren Billo. |
| Timeout Wingate. |
| 7-6 | Point WU - (BROWN,Alexandria) Attack error by HAWES,Lakeisha. | so |
| 8-6 | Point WU - (Lauren Billo) Service ace (HARRIS,Ashley). |
| 8-7 | Point WSSU - (Lauren Billo) Kill by ALLEN,Georgette (from BROWN,Alexandria). | so |
| 9-7 | Point WU - (ALLEN,Georgette) Kill by Stormi Gale (from Liz Willis). | so |
| 10-7 | Point WU - (Stormi Gale) Attack error by COLE,Erica. |
| 11-7 | Point WU - (Stormi Gale) Service ace (BROWN,Alexandria). |
| 12-7 | Point WU - (Stormi Gale) Service ace (HARRIS,Ashley). |
| 13-7 | Point WU - (Stormi Gale) Service ace (COLE,Erica). |
| Timeout Winston-Salem State. |
| 14-7 | Point WU - (Stormi Gale) Attack error by HARRIS,Ashley. |
| 15-7 | Point WU - (Stormi Gale) Kill by Cory McGowan (from Liz Willis). |
| 16-7 | Point WU - (Stormi Gale) Attack error by HARRIS,Ashley (block by Rebecca Bloemer; Liz Willis). |
| 16-8 | Point WSSU - (Stormi Gale) Attack error by Cory McGowan. | so |
| For WSSU: WILBORN,Lindsey. |
| For WSSU: WILSON,Jazmine. |
| 16-9 | Point WSSU - (WILBORN,Lindsey) Kill by HARRIS,Ashley (from BROWN,Kiara). |
| 17-9 | Point WU - (WILBORN,Lindsey) Kill by Cory McGowan. | so |
| For WSSU: HAWES,Lakeisha. |
| 18-9 | Point WU - (Liz Willis) Service ace (COLE,Erica). |
| 19-9 | Point WU - (Liz Willis) Kill by Rebecca Bloemer (from Liz Willis), block error by BROWN,Kiara. |
| 20-9 | Point WU - (Liz Willis) Attack error by HARRIS,Ashley (block by Katie Handy). |
| Timeout Winston-Salem State. |
| 21-9 | Point WU - (Liz Willis) Bad set by BROWN,Kiara. |
| For WSSU: MCBROOM,Mia. |
| 21-10 | Point WSSU - (Liz Willis) Kill by MCBROOM,Mia (from BROWN,Kiara). | so |
| For WSSU: ALEXANDER,Adrianne. |
| 22-10 | Point WU - (BROWN,Kiara) Kill by Cory McGowan (from Liz Willis). | so |
| 23-10 | Point WU - (Cory McGowan) Kill by Lauren Billo. |
| 23-11 | Point WSSU - (Cory McGowan) Service error. | so |
| 24-11 | Point WU - (COLE,Erica) Kill by Katie Handy (from Liz Willis). | so |
| 25-11 | Point WU - (Rianne Lang) Kill by Lauren Billo (from Liz Willis). |
| For WU: Rebecca Bloemer; Grace Krauser; Lauren Billo; Anna Hilton; Liz Willis; Cory McGowan; libero Maggie Malone. |
| For WSSU: ALLEN,Georgette; MCBROOM,Mia; HAWES,Lakeisha; BROWN,Kiara; HARRIS,Ashley; BROWN,Alexandria; libero COLE,Erica. |
| 1-0 | Point WU - (BROWN,Alexandria) Kill by Cory McGowan (from Liz Willis). | so |
| For WSSU: HAWES,Lakeisha. |
| 2-0 | Point WU - (Cory McGowan) Service ace (BROWN,Alexandria). |
| 2-1 | Point WSSU - (Cory McGowan) Kill by HARRIS,Ashley (from BROWN,Kiara). | so |
| For WSSU: ALEXANDER,Adrianne. |
| 3-1 | Point WU - (BROWN,Kiara) Service error. | so |
| 3-2 | Point WSSU - (Maggie Malone) Service error. | so |
| 4-2 | Point WU - (COLE,Erica) Kill by Lauren Billo (from Rebecca Bloemer). | so |
| 5-2 | Point WU - (Rebecca Bloemer) Attack error by HAWES,Lakeisha (block by Anna Hilton). |
| 6-2 | Point WU - (Rebecca Bloemer) Attack error by HARRIS,Ashley (block by Anna Hilton). |
| 6-3 | Point WSSU - (Rebecca Bloemer) Service error. | so |
| 7-3 | Point WU - (HARRIS,Ashley) Attack error by ALLEN,Georgette (block by Anna Hilton; Lauren Billo). | so |
| 8-3 | Point WU - (Lauren Billo) Service ace (HARRIS,Ashley). |
| Timeout Winston-Salem State. |
| 9-3 | Point WU - (Lauren Billo) Kill by Anna Hilton (from Liz Willis). |
| 10-3 | Point WU - (Lauren Billo) Kill by Anna Hilton (from Liz Willis). |
| 11-3 | Point WU - (Lauren Billo) Kill by Cory McGowan (from Liz Willis). |
| 12-3 | Point WU - (Lauren Billo) Kill by Cory McGowan (from Liz Willis). |
| For WSSU: WILBORN,Lindsey. |
| 12-4 | Point WSSU - (Lauren Billo) Service error. | so |
| For WSSU: BROWN,Alexandria. |
| 13-4 | Point WU - (BROWN,Alexandria) Kill by Cory McGowan (from Liz Willis). | so |
| 13-5 | Point WSSU - (Anna Hilton) Attack error by Cory McGowan. | so |
| 14-5 | Point WU - (ALLEN,Georgette) Service error. | so |
| 15-5 | Point WU - (Liz Willis) Kill by Cory McGowan (from Liz Willis). |
| For WU: Allison Rickher. |
| 16-5 | Point WU - (Liz Willis) Kill by Cory McGowan (from Grace Krauser). |
| 16-6 | Point WSSU - (Liz Willis) Service error. | so |
| Timeout Wingate. |
| 17-6 | Point WU - (WILBORN,Lindsey) Kill by Cory McGowan (from Liz Willis). | so |
| For WSSU: HAWES,Lakeisha. |
| 18-6 | Point WU - (Cory McGowan) Kill by Allison Rickher (from Liz Willis). |
| 19-6 | Point WU - (Cory McGowan) Service ace (COLE,Erica). |
| 19-7 | Point WSSU - (Cory McGowan) Attack error by Liz Willis. | so |
| For WSSU: ALEXANDER,Adrianne. |
| 20-7 | Point WU - (BROWN,Kiara) Kill by Lauren Billo (from Liz Willis). | so |
| 21-7 | Point WU - (Maggie Malone) Service ace (COLE,Erica). |
| 22-7 | Point WU - (Maggie Malone) Attack error by HARRIS,Ashley. |
| Timeout Winston-Salem State. |
| 23-7 | Point WU - (Maggie Malone) Kill by Anna Hilton (from Liz Willis). |
| 23-8 | Point WSSU - (Maggie Malone) Kill by HARRIS,Ashley (from BROWN,Kiara). | so |
| 24-8 | Point WU - (COLE,Erica) Kill by Anna Hilton (from Liz Willis). | so |
| 25-8 | Point WU - (Allison Rickher) Kill by Liz Willis. |