Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Lees-McRae  3-0  25-14,25-17,25-14  1-0  0-0  58 
  Sep 03  vs Young Harris  3-0  25-8,25-16,25-20  2-0  0-0  59 
  Sep 04  vs Chowan  3-1  25-22,19-25,25-16,25-23  3-0  0-0  103 
  Sep 04  vs Lander  3-0  25-17,25-17,25-21  4-0  0-0  77 
*   Sep 07  at Coker  3-0  25-22,25-17,25-12  5-0  1-0  40 
*   Sep 11  TUSCULUM  L   2-3  25-16,26-24,21-25,21-25,9-15  5-1  1-1  471 
*   Sep 15  at Lenoir-Rhyne  L   2-3  25-17,21-25,25-5,6-25,12-15  5-2  1-2  453 
*   Sep 17  at Mars Hill  3-0  25-19,27-25,25-21  6-2  2-2  300 
*   Sep 23  QUEENS  3-2  23-25,22-25,25-23,25-21,15-7  7-2  3-2  443 
*   Sep 25  at Catawba  3-0  25-23,25-15,25-23  8-2  4-2  139 
*   Oct 01  at Anderson  3-2  23-25,23-25,25-22,25-22,15-12  9-2  5-2  241 
*   Oct 02  at Newberry  3-1  25-17,22-25,25-15,25-23  10-2  6-2  85 
*   Oct 08  LINCOLN MEMORIAL  3-0  27-25,25-19,25-19  11-2  7-2  217 
*   Oct 09  CARSON-NEWMAN  3-0  25-22,25-16,25-8  12-2  8-2  431 
*   Oct 15  at UVa-Wise  3-0  25-18,25-22,25-11  13-2  9-2  86 
*   Oct 16  at Tusculum  L   1-3  17-25,25-18,15-25,21-25  13-3  9-3  299 
*   Oct 19  COKER  3-0  25-19,25-9,25-22  14-3  10-3  297 
*   Oct 23  LIMESTONE  3-0  25-18,25-19,25-10  15-3  11-3  313 
  Oct 26  vs Barton  3-0  25-18,25-15,25-10  16-3  11-3  42 
  Oct 26  at Belmont Abbey  3-0  25-12,25-16,25-10  17-3  11-3  107 
  Oct 30  FLAGLER  3-0  25-22,25-19,25-14  18-3  11-3  471 
*   Nov 05  MARS HILL  3-1  25-21,23-25,25-22,25-22  19-3  12-3  687 
*   Nov 06  LENOIR-RHYNE  3-0  25-16,25-16,25-17  20-3  13-3  332 
*   Nov 11  at Queens  3-1  25-18,18-25,25-20,25-23  21-3  14-3  217 
*   Nov 13  CATAWBA  3-1  25-18,23-25,25-16,25-22  22-3  15-3  817 
  Nov 16  MARS HILL  3-2  23-25,18-25,25-18,25-7,15-12  23-3  15-3  714 
  Nov 19  vs Anderson  L   2-3  23-25,25-20,16-25,25-20,10-15  23-4  15-3  481 
  Dec 02  vs Flagler  3-0  25-13,25-10,25-18  24-4  15-3  123 
  Dec 03  vs Lenoir-Rhyne  L   1-3  25-19,24-26,22-25,20-25  24-5  15-3  277 

Team Record  W-L 
Overall:  24-5 
Conference:  15-3 
Home:  10-1 
Away:  8-2 
Neutral:  6-2 
3 sets:  16-0 
4 sets:  5-2 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  29  8380  288 
Home:  11  5193  472 
Away:  10  1967  196 
Neutral:  1220  152 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Lees-McRae   53  15  126  .302  52  12  70  4.0  65.0 
Sep 03  vs Young Harris   42  84  .393  41  13  11  39  12  6.0  61.0 
Sep 04  vs Chowan   63  30  151  .219  55  10  13  68  16  9.0  82.0 
Sep 04  vs Lander   41  16  92  .272  37  47  14  9.0  56.0 
Sep 07  at Coker   43  103  .340  40  11  41  7.0  54.0 
Sep 11  TUSCULUM   51  31  167  .120  51  11  78  20  12.0  68.0 
Sep 15  at Lenoir-Rhyne   52  24  163  .172  48  11  75  24  13.0  76.0 
Sep 17  at Mars Hill   44  22  136  .162  42  73  9.0  55.0 
Sep 23  QUEENS   72  34  235  .162  70  14  128  29  15.5  89.5 
Sep 25  at Catawba   41  16  102  .245  40  38  12  7.0  52.0 
Oct 01  at Anderson   75  31  206  .214  70  10  93  10  10.0  93.0 
Oct 02  at Newberry   54  25  158  .184  44  75  12  9.0  69.0 
Oct 08  LINCOLN MEMORIAL   44  14  108  .278  40  12  49  6.0  58.0 
Oct 09  CARSON-NEWMAN   37  92  .304  30  11  47  14  10.0  58.0 
Oct 15  at UVa-Wise   39  12  109  .248  37  10  62  3.0  48.0 
Oct 16  at Tusculum   45  29  149  .107  41  57  16  9.0  58.0 
Oct 19  COKER   39  12  86  .314  34  32  20  11.0  56.0 
Oct 23  LIMESTONE   47  94  .415  43  42  16  8.0  59.0 
Oct 26  vs Barton   36  11  82  .305  32  12  32  18  10.0  58.0 
Oct 26  at Belmont Abbey   41  11  98  .306  36  15  54  10  6.0  62.0 
Oct 30  FLAGLER   35  14  87  .241  33  39  18  10.0  51.0 
Nov 05  MARS HILL   65  23  184  .228  60  14  99  23  12.5  84.5 
Nov 06  LENOIR-RHYNE   51  128  .336  50  73  16  8.0  63.0 
Nov 11  at Queens   60  20  174  .230  56  11  85  17  8.5  74.5 
Nov 13  CATAWBA   68  21  163  .288  66  10  83  16  11.0  83.0 
Nov 16  MARS HILL   72  22  211  .237  70  10  120  14  10.0  88.0 
Nov 19  vs Anderson   62  28  180  .189  57  11  10  10  79  20  10.0  83.0 
Dec 02  vs Flagler   32  12  73  .274  30  11  28  10  9.0  52.0 
Dec 03  vs Lenoir-Rhyne   51  31  165  .121  49  76  22  15.0  68.0 
Wingate 106  1455  546  3906  .233  1354  202  267  125  1882  49  437  22  267.5  22  1924.5 
Opponent 106  1000  602  3776  .105  924  125  154  202  1628  38  232  37  154.0  31  1279.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.73
Assists per set: 12.77
Service aces per set: 1.91
Reception errors per set: 1.18
Digs per set: 17.75
Blocks per set: 2.52
Ball handling errors per set: 0.21
Reception errors per set: 1.18
Points per set: 18.16

Overall record: 24-5 Conf: 15-3 Home: 10-1 Away: 8-2 Neutral: 6-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Lees-McRae   16  10  101  .059  15  47  4.0  21.0 
Sep 03  vs Young Harris   17  14  79  .038  16  13  31  1.0  23.0 
Sep 04  vs Chowan   36  18  131  .137  28  10  53  1.0  42.0 
Sep 04  vs Lander   27  20  99  .071  25  32  1.0  32.0 
Sep 07  at Coker   24  19  100  .050  22  31  1.0  29.0 
Sep 11  TUSCULUM   51  30  171  .123  45  14  73  14  9.0  69.0 
Sep 15  at Lenoir-Rhyne   41  22  152  .125  38  11  76  4.0  53.0 
Sep 17  at Mars Hill   32  20  138  .087  29  62  2.0  36.0 
Sep 23  QUEENS   46  26  216  .093  44  111  12  9.0  61.0 
Sep 25  at Catawba   37  18  103  .184  36  36  6.0  44.0 
Oct 01  at Anderson   60  19  187  .219  56  81  7.0  69.0 
Oct 02  at Newberry   42  27  157  .096  40  66  10  7.0  53.0 
Oct 08  LINCOLN MEMORIAL   32  18  109  .128  30  44  12  8.0  43.0 
Oct 09  CARSON-NEWMAN   28  19  99  .091  25  11  40  4.0  32.0 
Oct 15  at UVa-Wise   24  21  112  .027  23  52  0.0  27.0 
Oct 16  at Tusculum   45  16  128  .227  42  61  16  8.0  61.0 
Oct 19  COKER   24  22  85  .024  23  28  4.0  32.0 
Oct 23  LIMESTONE   25  18  92  .076  24  31  2.0  29.0 
Oct 26  vs Barton   21  17  83  .048  20  12  27  1.0  23.0 
Oct 26  at Belmont Abbey   20  15  98  .051  18  15  39  2.0  25.0 
Oct 30  FLAGLER   29  29  104  .000  22  33  5.0  37.0 
Nov 05  MARS HILL   43  22  174  .121  38  86  18  12.0  63.0 
Nov 06  LENOIR-RHYNE   30  15  126  .119  29  60  2.0  33.0 
Nov 11  at Queens   48  24  167  .144  46  83  16  10.0  64.0 
Nov 13  CATAWBA   43  21  154  .143  40  62  7.0  52.0 
Nov 16  MARS HILL   43  21  195  .113  42  98  12  7.0  59.0 
Nov 19  vs Anderson   51  23  167  .168  49  10  11  82  14  10.0  71.0 
Dec 02  vs Flagler   21  27  81  -.074  19  11  27  3.0  26.0 
Dec 03  vs Lenoir-Rhyne   44  31  168  .077  40  76  28  17.0  70.0 
Opponent totals 106  1000  602  3776  .105  924  125  154  202  1628  38  232  37  154.0  31  1279.0 
Wingate 106  1455  546  3906  .233  1354  202  267  125  1882  49  437  22  267.5  22  1924.5 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 9.43
Assists per set: 8.72
Service aces per set: 1.18
Reception errors per set: 1.91
Digs per set: 15.36
Blocks per set: 1.45
Ball handling errors per set: 0.29
Reception errors per set: 1.91
Points per set: 12.07


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Lees-McRae  3-0  53 /  16  .302 /  .059  52 /  15  8 /  12 / 
Young Harris  3-0  42 /  17  .393 /  .038  41 /  16  13 /  11 / 
Chowan  3-1  63 /  36  .219 /  .137  55 /  28  10 /  13 / 
Lander  3-0  41 /  27  .272 /  .071  37 /  25  6 /  7 / 
Coker  3-0  43 /  24  .340 /  .050  40 /  22  4 /  11 / 
TUSCULUM  2-3  51 /  51  .120 /  .123  51 /  45  5 /  11 /  14 
Lenoir-Rhyne  2-3  52 /  41  .172 /  .125  48 /  38  11 /  8 / 
Mars Hill  3-0  44 /  32  .162 /  .087  42 /  29  2 /  8 / 
QUEENS  3-2  72 /  46  .162 /  .093  70 /  44  2 /  14 / 
Catawba  3-0  41 /  37  .245 /  .184  40 /  36  4 /  6 / 
Anderson  3-2  75 /  60  .214 /  .219  70 /  56  8 /  10 / 
Newberry  3-1  54 /  42  .184 /  .096  44 /  40  6 /  7 / 
LINCOLN MEMORIAL  3-0  44 /  32  .278 /  .128  40 /  30  8 /  12 / 
CARSON-NEWMAN  3-0  37 /  28  .304 /  .091  30 /  25  11 /  9 / 
UVa-Wise  3-0  39 /  24  .248 /  .027  37 /  23  6 /  10 / 
Tusculum  1-3  45 /  45  .107 /  .227  41 /  42  4 /  9 / 
COKER  3-0  39 /  24  .314 /  .024  34 /  23  6 /  8 / 
LIMESTONE  3-0  47 /  25  .415 /  .076  43 /  24  4 /  9 / 
Barton  3-0  36 /  21  .305 /  .048  32 /  20  12 /  7 / 
Belmont Abbey  3-0  41 /  20  .306 /  .051  36 /  18  15 /  4 / 
FLAGLER  3-0  35 /  29  .241 /  .000  33 /  22  6 /  7 / 
MARS HILL  3-1  65 /  43  .228 /  .121  60 /  38  7 /  14 / 
LENOIR-RHYNE  3-0  51 /  30  .336 /  .119  50 /  29  4 /  7 / 
Queens  3-1  60 /  48  .230 /  .144  56 /  46  6 /  11 / 
CATAWBA  3-1  68 /  43  .288 /  .143  66 /  40  4 /  10 / 
MARS HILL  3-2  72 /  43  .237 /  .113  70 /  42  6 /  10 / 
Anderson  2-3  62 /  51  .189 /  .168  57 /  49  11 /  10  10 / 
Flagler  3-0  32 /  21  .274 /  -.074  30 /  19  11 /  3 / 
Lenoir-Rhyne  1-3  51 /  44  .121 /  .077  49 /  40  2 /  9 / 
Totals  80-26  106  1455 /  1000  .233 /  .105  1354 /  924  202 /  125  267 /  154 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lees-McRae  1 /  70 /  47  0-8 /  0-8  4.0 /  4.0  2 /  0 / 
Young Harris  5 /  13  39 /  31  0-12 /  0-2  6.0 /  1.0  1 /  0 / 
Chowan  5 /  10  68 /  53  1-16 /  1-0  9.0 /  1.0  0 /  0 / 
Lander  4 /  47 /  32  2-14 /  0-2  9.0 /  1.0  0 /  0 / 
Coker  4 /  41 /  31  3-8 /  0-2  7.0 /  1.0  0 /  0 / 
TUSCULUM  9 /  78 /  73  2-20 /  2-14  12.0 /  9.0  0 /  1 / 
Lenoir-Rhyne  8 /  11  75 /  76  1-24 /  0-8  13.0 /  4.0  1 /  1 / 
Mars Hill  2 /  73 /  62  5-8 /  0-4  9.0 /  2.0  0 /  0 / 
QUEENS  6 /  128 /  111  1-29 /  3-12  15.5 /  9.0  0 /  0 / 
Catawba  1 /  38 /  36  1-12 /  2-8  7.0 /  6.0  0 /  1 / 
Anderson  2 /  93 /  81  5-10 /  4-6  10.0 /  7.0  0 /  1 / 
Newberry  4 /  75 /  66  3-12 /  2-10  9.0 /  7.0  1 /  0 / 
LINCOLN MEMORIAL  3 /  49 /  44  2-8 /  2-12  6.0 /  8.0  0 /  1 / 
CARSON-NEWMAN  0 /  11  47 /  40  3-14 /  0-8  10.0 /  4.0  1 /  0 / 
UVa-Wise  3 /  62 /  52  0-6 /  0-0  3.0 /  0.0  0 /  0 / 
Tusculum  8 /  57 /  61  1-16 /  0-16  9.0 /  8.0  1 /  1 / 
COKER  4 /  32 /  28  1-20 /  1-6  11.0 /  4.0  1 /  1 / 
LIMESTONE  2 /  42 /  31  0-16 /  0-4  8.0 /  2.0  2 /  0 / 
Barton  1 /  12  32 /  27  1-18 /  0-2  10.0 /  1.0  1 /  1 / 
Belmont Abbey  3 /  15  54 /  39  1-10 /  1-2  6.0 /  2.0  1 /  0 / 
FLAGLER  3 /  39 /  33  1-18 /  1-8  10.0 /  5.0  0 /  0 / 
MARS HILL  8 /  99 /  86  1-23 /  3-18  12.5 /  12.0  3 /  1 / 
LENOIR-RHYNE  1 /  73 /  60  0-16 /  0-4  8.0 /  2.0  1 /  3 / 
Queens  6 /  85 /  83  0-17 /  2-16  8.5 /  10.0  2 /  0 / 
CATAWBA  2 /  83 /  62  3-16 /  4-6  11.0 /  7.0  1 /  2 / 
MARS HILL  9 /  120 /  98  3-14 /  1-12  10.0 /  7.0  3 /  2 / 
Anderson  10 /  11  79 /  82  0-20 /  3-14  10.0 /  10.0  0 /  4 / 
Flagler  2 /  11  28 /  27  4-10 /  3-0  9.0 /  3.0  0 /  1 / 
Lenoir-Rhyne  9 /  76 /  76  4-22 /  3-28  15.0 /  17.0  0 /  1 / 
Totals  125 /  202  1882 /  1628  49-437 /  38-232  267.5 /  154.0  22 /  37  22 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Sophie Schaff  at Coker (Sep 07, 2021) 
.565 (15- 2-23)  Quin Sutphin  vs Young Harris (Sep 03, 2021) 
.519 (15- 1-27)  Reese Blackley  vs Lenoir-Rhyne (Nov 06, 2021) 
.478 (13- 2-23)  Maggie Young  vs Lees-McRae (Sep 03, 2021) 
.469 (17- 2-32)  Sophie Schaff  at Queens (Nov 11, 2021) 
.435 (15- 5-23)  Quin Sutphin  vs Catawba (Nov 13, 2021) 
.435 (13- 3-23)  Sophie Schaff  at Newberry (Oct 02, 2021) 
.423 (12- 1-26)  Maggie Young  vs Mars Hill (Nov 05, 2021) 
.405 (20- 5-37)  Sophie Schaff  at Anderson (Oct 01, 2021) 
.400 (16- 4-30)  Quin Sutphin  vs Anderson (Nov 19, 2021) 

KILLS (K-E-TA)
20 (20- 5-37) 5s  Sophie Schaff  at Anderson (Oct 01, 2021) 
20 (20- 4-65) 4s  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
17 (17- 5-47) 5s  Maggie Young  at Anderson (Oct 01, 2021) 
17 (17- 2-32) 4s  Sophie Schaff  at Queens (Nov 11, 2021) 
16 (16- 4-30) 5s  Quin Sutphin  vs Anderson (Nov 19, 2021) 
16 (16- 6-55) 5s  Molly Lambillotte  vs Mars Hill (Nov 16, 2021) 
16 (16- 4-30) 4s  Sophie Schaff  at Tusculum (Oct 16, 2021) 
16 (16- 5-36) 4s  Sophie Schaff  vs Chowan (Sep 04,2021) 
15 (15- 4-55) 4s  Molly Lambillotte  at Queens (Nov 11, 2021) 
15 (15- 5-23) 4s  Quin Sutphin  vs Catawba (Nov 13, 2021) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-23)  Quin Sutphin  vs Young Harris (Sep 03, 2021) 
15 (15- 1-27)  Reese Blackley  vs Lenoir-Rhyne (Nov 06, 2021) 
13 (13- 0-21)  Sophie Schaff  at Coker (Sep 07, 2021) 
13 (13- 2-23)  Maggie Young  vs Lees-McRae (Sep 03, 2021) 
12 (12- 5-24)  Sophie Schaff  at Catawba (Sep 25, 2021) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-65)  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
17 (17- 2-32)  Sophie Schaff  at Queens (Nov 11, 2021) 
16 (16- 5-36)  Sophie Schaff  vs Chowan (Sep 04,2021) 
16 (16- 4-30)  Sophie Schaff  at Tusculum (Oct 16, 2021) 
15 (15- 4-55)  Molly Lambillotte  at Queens (Nov 11, 2021) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-37)  Sophie Schaff  at Anderson (Oct 01, 2021) 
17 (17- 5-47)  Maggie Young  at Anderson (Oct 01, 2021) 
16 (16- 4-30)  Quin Sutphin  vs Anderson (Nov 19, 2021) 
16 (16- 6-55)  Molly Lambillotte  vs Mars Hill (Nov 16, 2021) 
15 (15- 7-47)  Sophie Schaff  vs Queens (Sep 23, 2021) 

TOTAL ATTEMPTS (K-E-TA)
65 (20- 4-65) 4s  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
55 (16- 6-55) 5s  Molly Lambillotte  vs Mars Hill (Nov 16, 2021) 
55 (15- 4-55) 4s  Molly Lambillotte  at Queens (Nov 11, 2021) 
47 (15- 7-47) 5s  Sophie Schaff  vs Queens (Sep 23, 2021) 
47 (17- 5-47) 5s  Maggie Young  at Anderson (Oct 01, 2021) 
42 (13- 9-42) 5s  Marianna Warren  vs Queens (Sep 23, 2021) 
40 (10- 1-40) 3s  Molly Lambillotte  vs Lenoir-Rhyne (Nov 06, 2021) 
38 ( 6- 7-38) 5s  Molly Lambillotte  vs Tusculum (Sep 11, 2021) 
38 (14- 3-38) 5s  Sophie Schaff  vs Mars Hill (Nov 16, 2021) 
38 (13- 7-38) 5s  Sophie Schaff  vs Anderson (Nov 19, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 1-40)  Molly Lambillotte  vs Lenoir-Rhyne (Nov 06, 2021) 
31 (10- 5-31)  Lorna Stacherski  vs Lincoln Memorial (Oct 08, 2021) 
28 ( 9- 4-28)  Sophie Schaff  at Mars Hill (Sep 17, 2021) 
27 (15- 1-27)  Reese Blackley  vs Lenoir-Rhyne (Nov 06, 2021) 
26 (11- 2-26)  Molly Lambillotte  vs Limestone (Oct 23, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (20- 4-65)  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
55 (15- 4-55)  Molly Lambillotte  at Queens (Nov 11, 2021) 
36 (11- 6-36)  Reese Blackley  vs Lenoir-Rhyne (Dec 03, 2021) 
36 (10- 5-36)  Reese Blackley  vs Catawba (Nov 13, 2021) 
36 ( 8- 5-36)  Molly Lambillotte  vs Lenoir-Rhyne (Dec 03, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (16- 6-55)  Molly Lambillotte  vs Mars Hill (Nov 16, 2021) 
47 (15- 7-47)  Sophie Schaff  vs Queens (Sep 23, 2021) 
47 (17- 5-47)  Maggie Young  at Anderson (Oct 01, 2021) 
42 (13- 9-42)  Marianna Warren  vs Queens (Sep 23, 2021) 
38 (14- 3-38)  Sophie Schaff  vs Mars Hill (Nov 16, 2021) 

POINTS
22.5 (20- 0- 2.5) 5s  Sophie Schaff  at Anderson (Oct 01, 2021) 
22.0 (20- 0- 2.0) 4s  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
20.5 (15- 0- 5.5) 5s  Sophie Schaff  vs Queens (Sep 23, 2021) 
20.0 (16- 0- 4.0) 4s  Sophie Schaff  at Tusculum (Oct 16, 2021) 
20.0 (16- 2- 2.0) 4s  Sophie Schaff  vs Chowan (Sep 04,2021) 

POINTS 3-SETS
17.0 (15- 0- 2.0)  Quin Sutphin  vs Young Harris (Sep 03, 2021) 
16.0 (15- 0- 1.0)  Reese Blackley  vs Lenoir-Rhyne (Nov 06, 2021) 
15.5 (13- 0- 2.5)  Sophie Schaff  at Coker (Sep 07, 2021) 
14.5 (12- 0- 2.5)  Sophie Schaff  at Catawba (Sep 25, 2021) 
14.0 (11- 0- 3.0)  Sophie Schaff  vs Lander (Sep 04, 2021) 

POINTS 4-SETS
22.0 (20- 0- 2.0)  Molly Lambillotte  vs Mars Hill (Nov 05, 2021) 
20.0 (16- 0- 4.0)  Sophie Schaff  at Tusculum (Oct 16, 2021) 
20.0 (16- 2- 2.0)  Sophie Schaff  vs Chowan (Sep 04,2021) 
18.5 (15- 2- 1.5)  Molly Lambillotte  at Queens (Nov 11, 2021) 
18.5 (17- 0- 1.5)  Sophie Schaff  at Queens (Nov 11, 2021) 

POINTS 5-SETS
22.5 (20- 0- 2.5)  Sophie Schaff  at Anderson (Oct 01, 2021) 
20.5 (15- 0- 5.5)  Sophie Schaff  vs Queens (Sep 23, 2021) 
18.0 (17- 0- 1.0)  Maggie Young  at Anderson (Oct 01, 2021) 
17.5 (16- 0- 1.5)  Molly Lambillotte  vs Mars Hill (Nov 16, 2021) 
17.0 (16- 0- 1.0)  Quin Sutphin  vs Anderson (Nov 19, 2021) 

ASSISTS
62 (5s)  Shannon Kasprak  vs Mars Hill (Nov 16, 2021) 
58 (4s)  Shannon Kasprak  vs Catawba (Nov 13, 2021) 
56 (5s)  Shannon Kasprak  at Anderson (Oct 01, 2021) 
52 (5s)  Shannon Kasprak  vs Queens (Sep 23, 2021) 
52 (4s)  Shannon Kasprak  vs Mars Hill (Nov 05, 2021) 

ASSISTS 3-SETS
42  Shannon Kasprak  vs Lenoir-Rhyne (Nov 06, 2021) 
40  Shannon Kasprak  vs Lees-McRae (Sep 03, 2021) 
35  Shannon Kasprak  vs Limestone (Oct 23, 2021) 
33  Shannon Kasprak  vs Lander (Sep 04, 2021) 
33  Shannon Kasprak  at Catawba (Sep 25, 2021) 

ASSISTS 4-SETS
58  Shannon Kasprak  vs Catawba (Nov 13, 2021) 
52  Shannon Kasprak  vs Mars Hill (Nov 05, 2021) 
49  Shannon Kasprak  at Queens (Nov 11, 2021) 
41  Shannon Kasprak  vs Lenoir-Rhyne (Dec 03, 2021) 
34  Shannon Kasprak  at Tusculum (Oct 16, 2021) 

ASSISTS 5-SETS
62  Shannon Kasprak  vs Mars Hill (Nov 16, 2021) 
56  Shannon Kasprak  at Anderson (Oct 01, 2021) 
52  Shannon Kasprak  vs Queens (Sep 23, 2021) 
50  Shannon Kasprak  vs Anderson (Nov 19, 2021) 
43  Shannon Kasprak  vs Tusculum (Sep 11, 2021) 

DIGS
29 (5s)  Taryn Pryce  vs Queens (Sep 23, 2021) 
28 (5s)  Taryn Pryce  at Anderson (Oct 01, 2021) 
26 (4s)  Shannon Kasprak  vs Mars Hill (Nov 05, 2021) 
24 (5s)  Taryn Pryce  vs Mars Hill (Nov 16, 2021) 
24 (5s)  Molly Lambillotte  vs Queens (Sep 23, 2021) 

DIGS 3-SETS
21  Molly Lambillotte  at Mars Hill (Sep 17, 2021) 
18  Shannon Kasprak  vs Lenoir-Rhyne (Nov 06, 2021) 
18  Taryn Pryce  at UVa-Wise (Oct 15, 2021) 
17  Shannon Kasprak  vs Lees-McRae (Sep 03, 2021) 
17  Kari Bogen  vs Lees-McRae (Sep 03, 2021) 

DIGS 4-SETS
26  Shannon Kasprak  vs Mars Hill (Nov 05, 2021) 
23  Taryn Pryce  vs Catawba (Nov 13, 2021) 
21  Maggie Mullen  vs Mars Hill (Nov 05, 2021) 
21  Taryn Pryce  vs Lenoir-Rhyne (Dec 03, 2021) 
17  Shannon Kasprak  at Queens (Nov 11, 2021) 

DIGS 5-SETS
29  Taryn Pryce  vs Queens (Sep 23, 2021) 
28  Taryn Pryce  at Anderson (Oct 01, 2021) 
24  Shannon Kasprak  vs Mars Hill (Nov 16, 2021) 
24  Maggie Mullen  vs Mars Hill (Nov 16, 2021) 
24  Taryn Pryce  vs Mars Hill (Nov 16, 2021) 

ACES
Shannon Kasprak  vs Barton (Oct 26, 2021) 
Taryn Pryce  vs Young Harris (Sep 03, 2021) 
Marianna Warren  vs Flagler (Dec 02, 2021) 
Shannon Kasprak  at Belmont Abbey (Oct 26, 2021) 
Shannon Kasprak  vs Young Harris (Sep 03, 2021) 

BLOCKS (BS-BA)
10 ( 2- 8)  Sophie Schaff  vs Tusculum (Sep 11, 2021) 
10 ( 1- 9)  Sophie Schaff  at Lenoir-Rhyne (Sep 15, 2021) 
10 ( 1- 9)  Sophie Schaff  vs Queens (Sep 23, 2021) 
7 ( 1- 6)  Sophie Schaff  at Tusculum (Oct 16, 2021) 
7 ( 1- 6)  Maggie Young  vs Catawba (Nov 13, 2021) 
7 ( 0- 7)  Quin Sutphin  vs Mars Hill (Nov 05, 2021) 
7 ( 0- 7)  Maggie Young  vs Anderson (Nov 19, 2021) 
6 ( 3- 3)  Sophie Schaff  at Mars Hill (Sep 17, 2021) 
6 ( 2- 4)  Maggie Young  vs Carson-Newman (Oct 09, 2021) 
6 ( 1- 5)  Maggie Young  vs Lenoir-Rhyne (Dec 03, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.415 (47- 8- 94)  vs Limestone (Oct 23, 2021) 
.393 (42- 9- 84)  vs Young Harris (Sep 03, 2021) 
.340 (43- 8-103)  at Coker (Sep 07, 2021) 
.336 (51- 8-128)  vs Lenoir-Rhyne (Nov 06, 2021) 
.314 (39-12- 86)  vs Coker (Oct 19, 2021) 
.306 (41-11- 98)  at Belmont Abbey (Oct 26, 2021) 
.305 (36-11- 82)  vs Barton (Oct 26, 2021) 
.304 (37- 9- 92)  vs Carson-Newman (Oct 09, 2021) 
.302 (53-15-126)  vs Lees-McRae (Sep 03, 2021) 
.288 (68-21-163)  vs Catawba (Nov 13, 2021) 

KILLS (K-E-TA)
75 (75-31-206) 5s  at Anderson (Oct 01, 2021) 
72 (72-34-235) 5s  vs Queens (Sep 23, 2021) 
72 (72-22-211) 5s  vs Mars Hill (Nov 16, 2021) 
68 (68-21-163) 4s  vs Catawba (Nov 13, 2021) 
65 (65-23-184) 4s  vs Mars Hill (Nov 05, 2021) 
63 (63-30-151) 4s  vs Chowan (Sep 04,2021) 
62 (62-28-180) 5s  vs Anderson (Nov 19, 2021) 
60 (60-20-174) 4s  at Queens (Nov 11, 2021) 
54 (54-25-158) 4s  at Newberry (Oct 02, 2021) 
53 (53-15-126) 3s  vs Lees-McRae (Sep 03, 2021) 

KILLS 3-SETS (K-E-TA)
53 (53-15-126)  vs Lees-McRae (Sep 03, 2021) 
51 (51- 8-128)  vs Lenoir-Rhyne (Nov 06, 2021) 
47 (47- 8- 94)  vs Limestone (Oct 23, 2021) 
