Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 03 | vs Lees-McRae | W | 3-0 | 25-14,25-17,25-14 | 1-0 | 0-0 | 58 | ||
Sep 03 | vs Young Harris | W | 3-0 | 25-8,25-16,25-20 | 2-0 | 0-0 | 59 | ||
Sep 04 | vs Chowan | W | 3-1 | 25-22,19-25,25-16,25-23 | 3-0 | 0-0 | 103 | ||
Sep 04 | vs Lander | W | 3-0 | 25-17,25-17,25-21 | 4-0 | 0-0 | 77 | ||
* | Sep 07 | at Coker | W | 3-0 | 25-22,25-17,25-12 | 5-0 | 1-0 | 40 | |
* | Sep 11 | TUSCULUM | L | 2-3 | 25-16,26-24,21-25,21-25,9-15 | 5-1 | 1-1 | 471 | |
* | Sep 15 | at Lenoir-Rhyne | L | 2-3 | 25-17,21-25,25-5,6-25,12-15 | 5-2 | 1-2 | 453 | |
* | Sep 17 | at Mars Hill | W | 3-0 | 25-19,27-25,25-21 | 6-2 | 2-2 | 300 | |
* | Sep 23 | QUEENS | W | 3-2 | 23-25,22-25,25-23,25-21,15-7 | 7-2 | 3-2 | 443 | |
* | Sep 25 | at Catawba | W | 3-0 | 25-23,25-15,25-23 | 8-2 | 4-2 | 139 | |
* | Oct 01 | at Anderson | W | 3-2 | 23-25,23-25,25-22,25-22,15-12 | 9-2 | 5-2 | 241 | |
* | Oct 02 | at Newberry | W | 3-1 | 25-17,22-25,25-15,25-23 | 10-2 | 6-2 | 85 | |
* | Oct 08 | LINCOLN MEMORIAL | W | 3-0 | 27-25,25-19,25-19 | 11-2 | 7-2 | 217 | |
* | Oct 09 | CARSON-NEWMAN | W | 3-0 | 25-22,25-16,25-8 | 12-2 | 8-2 | 431 | |
* | Oct 15 | at UVa-Wise | W | 3-0 | 25-18,25-22,25-11 | 13-2 | 9-2 | 86 | |
* | Oct 16 | at Tusculum | L | 1-3 | 17-25,25-18,15-25,21-25 | 13-3 | 9-3 | 299 | |
* | Oct 19 | COKER | W | 3-0 | 25-19,25-9,25-22 | 14-3 | 10-3 | 297 | |
* | Oct 23 | LIMESTONE | W | 3-0 | 25-18,25-19,25-10 | 15-3 | 11-3 | 313 | |
Oct 26 | vs Barton | W | 3-0 | 25-18,25-15,25-10 | 16-3 | 11-3 | 42 | ||
Oct 26 | at Belmont Abbey | W | 3-0 | 25-12,25-16,25-10 | 17-3 | 11-3 | 107 | ||
Oct 30 | FLAGLER | W | 3-0 | 25-22,25-19,25-14 | 18-3 | 11-3 | 471 | ||
* | Nov 05 | MARS HILL | W | 3-1 | 25-21,23-25,25-22,25-22 | 19-3 | 12-3 | 687 | |
* | Nov 06 | LENOIR-RHYNE | W | 3-0 | 25-16,25-16,25-17 | 20-3 | 13-3 | 332 | |
* | Nov 11 | at Queens | W | 3-1 | 25-18,18-25,25-20,25-23 | 21-3 | 14-3 | 217 | |
* | Nov 13 | CATAWBA | W | 3-1 | 25-18,23-25,25-16,25-22 | 22-3 | 15-3 | 817 | |
Nov 16 | MARS HILL | W | 3-2 | 23-25,18-25,25-18,25-7,15-12 | 23-3 | 15-3 | 714 | ||
Nov 19 | vs Anderson | L | 2-3 | 23-25,25-20,16-25,25-20,10-15 | 23-4 | 15-3 | 481 | ||
Dec 02 | vs Flagler | W | 3-0 | 25-13,25-10,25-18 | 24-4 | 15-3 | 123 | ||
Dec 03 | vs Lenoir-Rhyne | L | 1-3 | 25-19,24-26,22-25,20-25 | 24-5 | 15-3 | 277 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Lees-McRae | 3 | 53 | 15 | 126 | .302 | 52 | 8 | 12 | 1 | 70 | 0 | 8 | 2 | 4.0 | 0 | 65.0 |
Sep 03 | vs Young Harris | 3 | 42 | 9 | 84 | .393 | 41 | 13 | 11 | 5 | 39 | 0 | 12 | 1 | 6.0 | 0 | 61.0 |
Sep 04 | vs Chowan | 4 | 63 | 30 | 151 | .219 | 55 | 10 | 13 | 5 | 68 | 1 | 16 | 0 | 9.0 | 0 | 82.0 |
Sep 04 | vs Lander | 3 | 41 | 16 | 92 | .272 | 37 | 6 | 7 | 4 | 47 | 2 | 14 | 0 | 9.0 | 0 | 56.0 |
Sep 07 | at Coker | 3 | 43 | 8 | 103 | .340 | 40 | 4 | 11 | 4 | 41 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
Sep 11 | TUSCULUM | 5 | 51 | 31 | 167 | .120 | 51 | 5 | 11 | 9 | 78 | 2 | 20 | 0 | 12.0 | 1 | 68.0 |
Sep 15 | at Lenoir-Rhyne | 5 | 52 | 24 | 163 | .172 | 48 | 11 | 8 | 8 | 75 | 1 | 24 | 1 | 13.0 | 1 | 76.0 |
Sep 17 | at Mars Hill | 3 | 44 | 22 | 136 | .162 | 42 | 2 | 8 | 2 | 73 | 5 | 8 | 0 | 9.0 | 0 | 55.0 |
Sep 23 | QUEENS | 5 | 72 | 34 | 235 | .162 | 70 | 2 | 14 | 6 | 128 | 1 | 29 | 0 | 15.5 | 0 | 89.5 |
Sep 25 | at Catawba | 3 | 41 | 16 | 102 | .245 | 40 | 4 | 6 | 1 | 38 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
Oct 01 | at Anderson | 5 | 75 | 31 | 206 | .214 | 70 | 8 | 10 | 2 | 93 | 5 | 10 | 0 | 10.0 | 1 | 93.0 |
Oct 02 | at Newberry | 4 | 54 | 25 | 158 | .184 | 44 | 6 | 7 | 4 | 75 | 3 | 12 | 1 | 9.0 | 0 | 69.0 |
Oct 08 | LINCOLN MEMORIAL | 3 | 44 | 14 | 108 | .278 | 40 | 8 | 12 | 3 | 49 | 2 | 8 | 0 | 6.0 | 1 | 58.0 |
Oct 09 | CARSON-NEWMAN | 3 | 37 | 9 | 92 | .304 | 30 | 11 | 9 | 0 | 47 | 3 | 14 | 1 | 10.0 | 0 | 58.0 |
Oct 15 | at UVa-Wise | 3 | 39 | 12 | 109 | .248 | 37 | 6 | 10 | 3 | 62 | 0 | 6 | 0 | 3.0 | 0 | 48.0 |
Oct 16 | at Tusculum | 4 | 45 | 29 | 149 | .107 | 41 | 4 | 9 | 8 | 57 | 1 | 16 | 1 | 9.0 | 1 | 58.0 |
Oct 19 | COKER | 3 | 39 | 12 | 86 | .314 | 34 | 6 | 8 | 4 | 32 | 1 | 20 | 1 | 11.0 | 1 | 56.0 |
Oct 23 | LIMESTONE | 3 | 47 | 8 | 94 | .415 | 43 | 4 | 9 | 2 | 42 | 0 | 16 | 2 | 8.0 | 0 | 59.0 |
Oct 26 | vs Barton | 3 | 36 | 11 | 82 | .305 | 32 | 12 | 7 | 1 | 32 | 1 | 18 | 1 | 10.0 | 1 | 58.0 |
Oct 26 | at Belmont Abbey | 3 | 41 | 11 | 98 | .306 | 36 | 15 | 4 | 3 | 54 | 1 | 10 | 1 | 6.0 | 0 | 62.0 |
Oct 30 | FLAGLER | 3 | 35 | 14 | 87 | .241 | 33 | 6 | 7 | 3 | 39 | 1 | 18 | 0 | 10.0 | 0 | 51.0 |
Nov 05 | MARS HILL | 4 | 65 | 23 | 184 | .228 | 60 | 7 | 14 | 8 | 99 | 1 | 23 | 3 | 12.5 | 1 | 84.5 |
Nov 06 | LENOIR-RHYNE | 3 | 51 | 8 | 128 | .336 | 50 | 4 | 7 | 1 | 73 | 0 | 16 | 1 | 8.0 | 3 | 63.0 |
Nov 11 | at Queens | 4 | 60 | 20 | 174 | .230 | 56 | 6 | 11 | 6 | 85 | 0 | 17 | 2 | 8.5 | 0 | 74.5 |
Nov 13 | CATAWBA | 4 | 68 | 21 | 163 | .288 | 66 | 4 | 10 | 2 | 83 | 3 | 16 | 1 | 11.0 | 2 | 83.0 |
Nov 16 | MARS HILL | 5 | 72 | 22 | 211 | .237 | 70 | 6 | 10 | 9 | 120 | 3 | 14 | 3 | 10.0 | 2 | 88.0 |
Nov 19 | vs Anderson | 5 | 62 | 28 | 180 | .189 | 57 | 11 | 10 | 10 | 79 | 0 | 20 | 0 | 10.0 | 4 | 83.0 |
Dec 02 | vs Flagler | 3 | 32 | 12 | 73 | .274 | 30 | 11 | 3 | 2 | 28 | 4 | 10 | 0 | 9.0 | 1 | 52.0 |
Dec 03 | vs Lenoir-Rhyne | 4 | 51 | 31 | 165 | .121 | 49 | 2 | 9 | 9 | 76 | 4 | 22 | 0 | 15.0 | 1 | 68.0 |
Wingate | 106 | 1455 | 546 | 3906 | .233 | 1354 | 202 | 267 | 125 | 1882 | 49 | 437 | 22 | 267.5 | 22 | 1924.5 | |
Opponent | 106 | 1000 | 602 | 3776 | .105 | 924 | 125 | 154 | 202 | 1628 | 38 | 232 | 37 | 154.0 | 31 | 1279.0 |
TEAM PER-GAME: Sets played: 106 Kills per set: 13.73 Assists per set: 12.77 Service aces per set: 1.91 Reception errors per set: 1.18 Digs per set: 17.75 Blocks per set: 2.52 Ball handling errors per set: 0.21 Reception errors per set: 1.18 Points per set: 18.16 |
Overall record: 24-5 Conf: 15-3 Home: 10-1 Away: 8-2 Neutral: 6-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Lees-McRae | 3 | 16 | 10 | 101 | .059 | 15 | 1 | 4 | 8 | 47 | 0 | 8 | 1 | 4.0 | 0 | 21.0 |
Sep 03 | vs Young Harris | 3 | 17 | 14 | 79 | .038 | 16 | 5 | 6 | 13 | 31 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
Sep 04 | vs Chowan | 4 | 36 | 18 | 131 | .137 | 28 | 5 | 3 | 10 | 53 | 1 | 0 | 1 | 1.0 | 1 | 42.0 |
Sep 04 | vs Lander | 3 | 27 | 20 | 99 | .071 | 25 | 4 | 8 | 6 | 32 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
Sep 07 | at Coker | 3 | 24 | 19 | 100 | .050 | 22 | 4 | 7 | 4 | 31 | 0 | 2 | 0 | 1.0 | 0 | 29.0 |
Sep 11 | TUSCULUM | 5 | 51 | 30 | 171 | .123 | 45 | 9 | 14 | 5 | 73 | 2 | 14 | 1 | 9.0 | 2 | 69.0 |
Sep 15 | at Lenoir-Rhyne | 5 | 41 | 22 | 152 | .125 | 38 | 8 | 3 | 11 | 76 | 0 | 8 | 3 | 4.0 | 0 | 53.0 |
Sep 17 | at Mars Hill | 3 | 32 | 20 | 138 | .087 | 29 | 2 | 6 | 2 | 62 | 0 | 4 | 2 | 2.0 | 0 | 36.0 |
Sep 23 | QUEENS | 5 | 46 | 26 | 216 | .093 | 44 | 6 | 9 | 2 | 111 | 3 | 12 | 2 | 9.0 | 1 | 61.0 |
Sep 25 | at Catawba | 3 | 37 | 18 | 103 | .184 | 36 | 1 | 9 | 4 | 36 | 2 | 8 | 0 | 6.0 | 1 | 44.0 |
Oct 01 | at Anderson | 5 | 60 | 19 | 187 | .219 | 56 | 2 | 5 | 8 | 81 | 4 | 6 | 0 | 7.0 | 0 | 69.0 |
Oct 02 | at Newberry | 4 | 42 | 27 | 157 | .096 | 40 | 4 | 4 | 6 | 66 | 2 | 10 | 3 | 7.0 | 1 | 53.0 |
Oct 08 | LINCOLN MEMORIAL | 3 | 32 | 18 | 109 | .128 | 30 | 3 | 7 | 8 | 44 | 2 | 12 | 6 | 8.0 | 0 | 43.0 |
Oct 09 | CARSON-NEWMAN | 3 | 28 | 19 | 99 | .091 | 25 | 0 | 7 | 11 | 40 | 0 | 8 | 1 | 4.0 | 1 | 32.0 |
Oct 15 | at UVa-Wise | 3 | 24 | 21 | 112 | .027 | 23 | 3 | 6 | 6 | 52 | 0 | 0 | 1 | 0.0 | 2 | 27.0 |
Oct 16 | at Tusculum | 4 | 45 | 16 | 128 | .227 | 42 | 8 | 8 | 4 | 61 | 0 | 16 | 0 | 8.0 | 2 | 61.0 |
Oct 19 | COKER | 3 | 24 | 22 | 85 | .024 | 23 | 4 | 5 | 6 | 28 | 1 | 6 | 1 | 4.0 | 3 | 32.0 |
Oct 23 | LIMESTONE | 3 | 25 | 18 | 92 | .076 | 24 | 2 | 3 | 4 | 31 | 0 | 4 | 1 | 2.0 | 1 | 29.0 |
Oct 26 | vs Barton | 3 | 21 | 17 | 83 | .048 | 20 | 1 | 5 | 12 | 27 | 0 | 2 | 1 | 1.0 | 4 | 23.0 |
Oct 26 | at Belmont Abbey | 3 | 20 | 15 | 98 | .051 | 18 | 3 | 4 | 15 | 39 | 1 | 2 | 1 | 2.0 | 0 | 25.0 |
Oct 30 | FLAGLER | 3 | 29 | 29 | 104 | .000 | 22 | 3 | 3 | 6 | 33 | 1 | 8 | 3 | 5.0 | 0 | 37.0 |
Nov 05 | MARS HILL | 4 | 43 | 22 | 174 | .121 | 38 | 8 | 2 | 7 | 86 | 3 | 18 | 1 | 12.0 | 2 | 63.0 |
Nov 06 | LENOIR-RHYNE | 3 | 30 | 15 | 126 | .119 | 29 | 1 | 4 | 4 | 60 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
Nov 11 | at Queens | 4 | 48 | 24 | 167 | .144 | 46 | 6 | 2 | 6 | 83 | 2 | 16 | 2 | 10.0 | 0 | 64.0 |
Nov 13 | CATAWBA | 4 | 43 | 21 | 154 | .143 | 40 | 2 | 4 | 4 | 62 | 4 | 6 | 3 | 7.0 | 1 | 52.0 |
Nov 16 | MARS HILL | 5 | 43 | 21 | 195 | .113 | 42 | 9 | 5 | 6 | 98 | 1 | 12 | 1 | 7.0 | 2 | 59.0 |
Nov 19 | vs Anderson | 5 | 51 | 23 | 167 | .168 | 49 | 10 | 2 | 11 | 82 | 3 | 14 | 1 | 10.0 | 1 | 71.0 |
Dec 02 | vs Flagler | 3 | 21 | 27 | 81 | -.074 | 19 | 2 | 3 | 11 | 27 | 3 | 0 | 0 | 3.0 | 4 | 26.0 |
Dec 03 | vs Lenoir-Rhyne | 4 | 44 | 31 | 168 | .077 | 40 | 9 | 6 | 2 | 76 | 3 | 28 | 0 | 17.0 | 1 | 70.0 |
Opponent totals | 106 | 1000 | 602 | 3776 | .105 | 924 | 125 | 154 | 202 | 1628 | 38 | 232 | 37 | 154.0 | 31 | 1279.0 | |
Wingate | 106 | 1455 | 546 | 3906 | .233 | 1354 | 202 | 267 | 125 | 1882 | 49 | 437 | 22 | 267.5 | 22 | 1924.5 |
OPPONENT PER-GAME: Sets played: 106 Kills per set: 9.43 Assists per set: 8.72 Service aces per set: 1.18 Reception errors per set: 1.91 Digs per set: 15.36 Blocks per set: 1.45 Ball handling errors per set: 0.29 Reception errors per set: 1.91 Points per set: 12.07 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Lees-McRae | 3-0 | 3 | 53 / | 16 | .302 / | .059 | 52 / | 15 | 8 / | 1 | 12 / | 4 |
Young Harris | 3-0 | 3 | 42 / | 17 | .393 / | .038 | 41 / | 16 | 13 / | 5 | 11 / | 6 |
Chowan | 3-1 | 4 | 63 / | 36 | .219 / | .137 | 55 / | 28 | 10 / | 5 | 13 / | 3 |
Lander | 3-0 | 3 | 41 / | 27 | .272 / | .071 | 37 / | 25 | 6 / | 4 | 7 / | 8 |
Coker | 3-0 | 3 | 43 / | 24 | .340 / | .050 | 40 / | 22 | 4 / | 4 | 11 / | 7 |
TUSCULUM | 2-3 | 5 | 51 / | 51 | .120 / | .123 | 51 / | 45 | 5 / | 9 | 11 / | 14 |
Lenoir-Rhyne | 2-3 | 5 | 52 / | 41 | .172 / | .125 | 48 / | 38 | 11 / | 8 | 8 / | 3 |
Mars Hill | 3-0 | 3 | 44 / | 32 | .162 / | .087 | 42 / | 29 | 2 / | 2 | 8 / | 6 |
QUEENS | 3-2 | 5 | 72 / | 46 | .162 / | .093 | 70 / | 44 | 2 / | 6 | 14 / | 9 |
Catawba | 3-0 | 3 | 41 / | 37 | .245 / | .184 | 40 / | 36 | 4 / | 1 | 6 / | 9 |
Anderson | 3-2 | 5 | 75 / | 60 | .214 / | .219 | 70 / | 56 | 8 / | 2 | 10 / | 5 |
Newberry | 3-1 | 4 | 54 / | 42 | .184 / | .096 | 44 / | 40 | 6 / | 4 | 7 / | 4 |
LINCOLN MEMORIAL | 3-0 | 3 | 44 / | 32 | .278 / | .128 | 40 / | 30 | 8 / | 3 | 12 / | 7 |
CARSON-NEWMAN | 3-0 | 3 | 37 / | 28 | .304 / | .091 | 30 / | 25 | 11 / | 0 | 9 / | 7 |
UVa-Wise | 3-0 | 3 | 39 / | 24 | .248 / | .027 | 37 / | 23 | 6 / | 3 | 10 / | 6 |
Tusculum | 1-3 | 4 | 45 / | 45 | .107 / | .227 | 41 / | 42 | 4 / | 8 | 9 / | 8 |
COKER | 3-0 | 3 | 39 / | 24 | .314 / | .024 | 34 / | 23 | 6 / | 4 | 8 / | 5 |
LIMESTONE | 3-0 | 3 | 47 / | 25 | .415 / | .076 | 43 / | 24 | 4 / | 2 | 9 / | 3 |
Barton | 3-0 | 3 | 36 / | 21 | .305 / | .048 | 32 / | 20 | 12 / | 1 | 7 / | 5 |
Belmont Abbey | 3-0 | 3 | 41 / | 20 | .306 / | .051 | 36 / | 18 | 15 / | 3 | 4 / | 4 |
FLAGLER | 3-0 | 3 | 35 / | 29 | .241 / | .000 | 33 / | 22 | 6 / | 3 | 7 / | 3 |
MARS HILL | 3-1 | 4 | 65 / | 43 | .228 / | .121 | 60 / | 38 | 7 / | 8 | 14 / | 2 |
LENOIR-RHYNE | 3-0 | 3 | 51 / | 30 | .336 / | .119 | 50 / | 29 | 4 / | 1 | 7 / | 4 |
Queens | 3-1 | 4 | 60 / | 48 | .230 / | .144 | 56 / | 46 | 6 / | 6 | 11 / | 2 |
CATAWBA | 3-1 | 4 | 68 / | 43 | .288 / | .143 | 66 / | 40 | 4 / | 2 | 10 / | 4 |
MARS HILL | 3-2 | 5 | 72 / | 43 | .237 / | .113 | 70 / | 42 | 6 / | 9 | 10 / | 5 |
Anderson | 2-3 | 5 | 62 / | 51 | .189 / | .168 | 57 / | 49 | 11 / | 10 | 10 / | 2 |
Flagler | 3-0 | 3 | 32 / | 21 | .274 / | -.074 | 30 / | 19 | 11 / | 2 | 3 / | 3 |
Lenoir-Rhyne | 1-3 | 4 | 51 / | 44 | .121 / | .077 | 49 / | 40 | 2 / | 9 | 9 / | 6 | Totals | 80-26 | 106 | 1455 / | 1000 | .233 / | .105 | 1354 / | 924 | 202 / | 125 | 267 / | 154 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Lees-McRae | 1 / | 8 | 70 / | 47 | 0-8 / | 0-8 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
Young Harris | 5 / | 13 | 39 / | 31 | 0-12 / | 0-2 | 6.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
Chowan | 5 / | 10 | 68 / | 53 | 1-16 / | 1-0 | 9.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
Lander | 4 / | 6 | 47 / | 32 | 2-14 / | 0-2 | 9.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Coker | 4 / | 4 | 41 / | 31 | 3-8 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
TUSCULUM | 9 / | 5 | 78 / | 73 | 2-20 / | 2-14 | 12.0 / | 9.0 | 0 / | 1 | 1 / | 2 |
Lenoir-Rhyne | 8 / | 11 | 75 / | 76 | 1-24 / | 0-8 | 13.0 / | 4.0 | 1 / | 3 | 1 / | 0 |
Mars Hill | 2 / | 2 | 73 / | 62 | 5-8 / | 0-4 | 9.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
QUEENS | 6 / | 2 | 128 / | 111 | 1-29 / | 3-12 | 15.5 / | 9.0 | 0 / | 2 | 0 / | 1 |
Catawba | 1 / | 4 | 38 / | 36 | 1-12 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
Anderson | 2 / | 8 | 93 / | 81 | 5-10 / | 4-6 | 10.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
Newberry | 4 / | 6 | 75 / | 66 | 3-12 / | 2-10 | 9.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
LINCOLN MEMORIAL | 3 / | 8 | 49 / | 44 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 6 | 1 / | 0 |
CARSON-NEWMAN | 0 / | 11 | 47 / | 40 | 3-14 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
UVa-Wise | 3 / | 6 | 62 / | 52 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 2 |
Tusculum | 8 / | 4 | 57 / | 61 | 1-16 / | 0-16 | 9.0 / | 8.0 | 1 / | 0 | 1 / | 2 |
COKER | 4 / | 6 | 32 / | 28 | 1-20 / | 1-6 | 11.0 / | 4.0 | 1 / | 1 | 1 / | 3 |
LIMESTONE | 2 / | 4 | 42 / | 31 | 0-16 / | 0-4 | 8.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
Barton | 1 / | 12 | 32 / | 27 | 1-18 / | 0-2 | 10.0 / | 1.0 | 1 / | 1 | 1 / | 4 |
Belmont Abbey | 3 / | 15 | 54 / | 39 | 1-10 / | 1-2 | 6.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
FLAGLER | 3 / | 6 | 39 / | 33 | 1-18 / | 1-8 | 10.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
MARS HILL | 8 / | 7 | 99 / | 86 | 1-23 / | 3-18 | 12.5 / | 12.0 | 3 / | 1 | 1 / | 2 |
LENOIR-RHYNE | 1 / | 4 | 73 / | 60 | 0-16 / | 0-4 | 8.0 / | 2.0 | 1 / | 1 | 3 / | 1 |
Queens | 6 / | 6 | 85 / | 83 | 0-17 / | 2-16 | 8.5 / | 10.0 | 2 / | 2 | 0 / | 0 |
CATAWBA | 2 / | 4 | 83 / | 62 | 3-16 / | 4-6 | 11.0 / | 7.0 | 1 / | 3 | 2 / | 1 |
MARS HILL | 9 / | 6 | 120 / | 98 | 3-14 / | 1-12 | 10.0 / | 7.0 | 3 / | 1 | 2 / | 2 |
Anderson | 10 / | 11 | 79 / | 82 | 0-20 / | 3-14 | 10.0 / | 10.0 | 0 / | 1 | 4 / | 1 |
Flagler | 2 / | 11 | 28 / | 27 | 4-10 / | 3-0 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 4 |
Lenoir-Rhyne | 9 / | 2 | 76 / | 76 | 4-22 / | 3-28 | 15.0 / | 17.0 | 0 / | 0 | 1 / | 1 | Totals | 125 / | 202 | 1882 / | 1628 | 49-437 / | 38-232 | 267.5 / | 154.0 | 22 / | 37 | 22 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21) | Sophie Schaff | at Coker (Sep 07, 2021) |
.565 (15- 2-23) | Quin Sutphin | vs Young Harris (Sep 03, 2021) |
.519 (15- 1-27) | Reese Blackley | vs Lenoir-Rhyne (Nov 06, 2021) |
.478 (13- 2-23) | Maggie Young | vs Lees-McRae (Sep 03, 2021) |
.469 (17- 2-32) | Sophie Schaff | at Queens (Nov 11, 2021) |
.435 (15- 5-23) | Quin Sutphin | vs Catawba (Nov 13, 2021) |
.435 (13- 3-23) | Sophie Schaff | at Newberry (Oct 02, 2021) |
.423 (12- 1-26) | Maggie Young | vs Mars Hill (Nov 05, 2021) |
.405 (20- 5-37) | Sophie Schaff | at Anderson (Oct 01, 2021) |
.400 (16- 4-30) | Quin Sutphin | vs Anderson (Nov 19, 2021) |
KILLS (K-E-TA)
20 (20- 5-37) 5s | Sophie Schaff | at Anderson (Oct 01, 2021) |
20 (20- 4-65) 4s | Molly Lambillotte | vs Mars Hill (Nov 05, 2021) |
17 (17- 5-47) 5s | Maggie Young | at Anderson (Oct 01, 2021) |
17 (17- 2-32) 4s | Sophie Schaff | at Queens (Nov 11, 2021) |
16 (16- 4-30) 5s | Quin Sutphin | vs Anderson (Nov 19, 2021) |
16 (16- 6-55) 5s | Molly Lambillotte | vs Mars Hill (Nov 16, 2021) |
16 (16- 4-30) 4s | Sophie Schaff | at Tusculum (Oct 16, 2021) |
16 (16- 5-36) 4s | Sophie Schaff | vs Chowan (Sep 04,2021) |
15 (15- 4-55) 4s | Molly Lambillotte | at Queens (Nov 11, 2021) |
15 (15- 5-23) 4s | Quin Sutphin | vs Catawba (Nov 13, 2021) |
KILLS 3-SETS (K-E-TA)
15 (15- 2-23) | Quin Sutphin | vs Young Harris (Sep 03, 2021) |
15 (15- 1-27) | Reese Blackley | vs Lenoir-Rhyne (Nov 06, 2021) |
13 (13- 0-21) | Sophie Schaff | at Coker (Sep 07, 2021) |
13 (13- 2-23) | Maggie Young | vs Lees-McRae (Sep 03, 2021) |
12 (12- 5-24) | Sophie Schaff | at Catawba (Sep 25, 2021) |
KILLS 4-SETS (K-E-TA)
20 (20- 4-65) | Molly Lambillotte | vs Mars Hill (Nov 05, 2021) |
17 (17- 2-32) | Sophie Schaff | at Queens (Nov 11, 2021) |
16 (16- 5-36) | Sophie Schaff | vs Chowan (Sep 04,2021) |
16 (16- 4-30) | Sophie Schaff | at Tusculum (Oct 16, 2021) |
15 (15- 4-55) | Molly Lambillotte | at Queens (Nov 11, 2021) |
KILLS 5-SETS (K-E-TA)
20 (20- 5-37) | Sophie Schaff | at Anderson (Oct 01, 2021) |
17 (17- 5-47) | Maggie Young | at Anderson (Oct 01, 2021) |
16 (16- 4-30) | Quin Sutphin | vs Anderson (Nov 19, 2021) |
16 (16- 6-55) | Molly Lambillotte | vs Mars Hill (Nov 16, 2021) |
15 (15- 7-47) | Sophie Schaff | vs Queens (Sep 23, 2021) |
TOTAL ATTEMPTS (K-E-TA)
65 (20- 4-65) 4s | Molly Lambillotte | vs Mars Hill (Nov 05, 2021) |
55 (16- 6-55) 5s | Molly Lambillotte | vs Mars Hill (Nov 16, 2021) |
55 (15- 4-55) 4s | Molly Lambillotte | at Queens (Nov 11, 2021) |
47 (15- 7-47) 5s | Sophie Schaff | vs Queens (Sep 23, 2021) |
47 (17- 5-47) 5s | Maggie Young | at Anderson (Oct 01, 2021) |
42 (13- 9-42) 5s | Marianna Warren | vs Queens (Sep 23, 2021) |
40 (10- 1-40) 3s | Molly Lambillotte | vs Lenoir-Rhyne (Nov 06, 2021) |
38 ( 6- 7-38) 5s | Molly Lambillotte | vs Tusculum (Sep 11, 2021) |
38 (14- 3-38) 5s | Sophie Schaff | vs Mars Hill (Nov 16, 2021) |
38 (13- 7-38) 5s | Sophie Schaff | vs Anderson (Nov 19, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 1-40) | Molly Lambillotte | vs Lenoir-Rhyne (Nov 06, 2021) |
31 (10- 5-31) | Lorna Stacherski | vs Lincoln Memorial (Oct 08, 2021) |
28 ( 9- 4-28) | Sophie Schaff | at Mars Hill (Sep 17, 2021) |
27 (15- 1-27) | Reese Blackley | vs Lenoir-Rhyne (Nov 06, 2021) |
26 (11- 2-26) | Molly Lambillotte | vs Limestone (Oct 23, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (20- 4-65) | Molly Lambillotte | vs Mars Hill (Nov 05, 2021) |
55 (15- 4-55) | Molly Lambillotte | at Queens (Nov 11, 2021) |
36 (11- 6-36) | Reese Blackley | vs Lenoir-Rhyne (Dec 03, 2021) |
36 (10- 5-36) | Reese Blackley | vs Catawba (Nov 13, 2021) |
