| For WU: Marianna Warren; Sophie Schaff; Shannon Kasprak; Molly Lambillotte; Maggie Young; Lorna Stacherski; libero Taryn Pryce. |
| For NC: Dinkins, Zoe; Ober, Liz; Webb, Avery; Bannister, Natasha; Hall, Taylor; McMahon, Margaret; libero Berecz, Amanda. |
1-0 | Point NC - (Webb, Avery) Attack error by Lorna Stacherski (block by Ober, Liz; McMahon, Margaret). |
2-0 | Point NC - (Webb, Avery) Attack error by Marianna Warren. |
3-0 | Point NC - (Webb, Avery) Attack error by Lorna Stacherski. |
3-1 | Point WU - (Webb, Avery) Kill by Shannon Kasprak (from Molly Lambillotte). | so |
3-2 | Point WU - (Marianna Warren) Kill by Maggie Young. |
4-2 | Point NC - (Marianna Warren) Kill by Ober, Liz (from Webb, Avery). | so |
| For WU: Maggie Mullen. |
4-3 | Point WU - (Bannister, Natasha) Attack error by Hall, Taylor. | so |
4-4 | Point WU - (Maggie Young) Attack error by Ober, Liz (block by Molly Lambillotte). |
4-5 | Point WU - (Maggie Young) Kill by Lorna Stacherski (from Maggie Mullen), block error by McMahon, Margaret. |
4-6 | Point WU - (Maggie Young) Service ace (Hall, Taylor). |
5-6 | Point NC - (Maggie Young) Kill by Webb, Avery (from Hall, Taylor). | so |
5-7 | Point WU - (Berecz, Amanda) Kill by Molly Lambillotte (from Shannon Kasprak). | so |
| For WU: Kasey Eastland. |
5-8 | Point WU - (Kasey Eastland) Attack error by Hall, Taylor. |
6-8 | Point NC - (Kasey Eastland) Attack error by Molly Lambillotte. | so |
| For NC: Ullsperger, Katie. |
7-8 | Point NC - (Ullsperger, Katie) Service ace (Taryn Pryce). |
7-9 | Point WU - (Ullsperger, Katie) Kill by Sophie Schaff (from Shannon Kasprak). | so |
7-10 | Point WU - (Molly Lambillotte) Attack error by Dinkins, Zoe. |
8-10 | Point NC - (Molly Lambillotte) Kill by Bannister, Natasha (from Webb, Avery). | so |
9-10 | Point NC - (Hall, Taylor) Attack error by Sophie Schaff (block by Dinkins, Zoe; Bannister, Natasha). |
9-11 | Point WU - (Hall, Taylor) Kill by Sophie Schaff (from Shannon Kasprak). | so |
9-12 | Point WU - (Taryn Pryce) Attack error by Dinkins, Zoe. |
9-13 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Shannon Kasprak). |
| Timeout Newberry. |
9-14 | Point WU - (Taryn Pryce) Kill by Marianna Warren (from Shannon Kasprak). |
10-14 | Point NC - (Taryn Pryce) Attack error by Maggie Young. | so |
10-15 | Point WU - (Dinkins, Zoe) Kill by Marianna Warren (from Shannon Kasprak). | so |
10-16 | Point WU - (Shannon Kasprak) Attack error by Webb, Avery. |
11-16 | Point NC - (Shannon Kasprak) Kill by Bannister, Natasha (from Webb, Avery). | so |
11-17 | Point WU - (Webb, Avery) Kill by Lorna Stacherski (from Taryn Pryce), block error by McMahon, Margaret. | so |
| Timeout Newberry. |
12-17 | Point NC - (Marianna Warren) Service error. | so |
12-18 | Point WU - (Bannister, Natasha) Kill by Molly Lambillotte (from Shannon Kasprak). | so |
13-18 | Point NC - (Maggie Young) Kill by Bannister, Natasha (from Webb, Avery). | so |
13-19 | Point WU - (Berecz, Amanda) Kill by Sophie Schaff (from Shannon Kasprak). | so |
13-20 | Point WU - (Kasey Eastland) Attack error by Dinkins, Zoe. |
13-21 | Point WU - (Kasey Eastland) Kill by Molly Lambillotte (from Shannon Kasprak), block error by Dinkins, Zoe. |
13-22 | Point WU - (Kasey Eastland) Kill by Kasey Eastland. |
14-22 | Point NC - (Kasey Eastland) Kill by Ober, Liz (from Webb, Avery). | so |
15-22 | Point NC - (Ullsperger, Katie) Kill by Dinkins, Zoe (from Webb, Avery). |
16-22 | Point NC - (Ullsperger, Katie) Service ace (Taryn Pryce). |
| Timeout Wingate. |
| For WU: Katie Jamerson; Quin Sutphin. |
17-22 | Point NC - (Ullsperger, Katie) Kill by Hall, Taylor. |
17-23 | Point WU - (Ullsperger, Katie) Bad set by Ober, Liz. | so |
17-24 | Point WU - (Molly Lambillotte) Kill by Sophie Schaff. |
17-25 | Point WU - (Molly Lambillotte) Attack error by Hall, Taylor (block by Quin Sutphin; Sophie Schaff). |
| For WU: Marianna Warren; Sophie Schaff; Shannon Kasprak; Molly Lambillotte; Kasey Eastland; Maggie Mullen; libero Maggie Young. |
| For NC: Dinkins, Zoe; Ober, Liz; Ullsperger, Katie; Webb, Avery; Bannister, Natasha; Hall, Taylor; libero McMahon, Margaret. |
1-0 | Point NC - (Shannon Kasprak) Kill by McMahon, Margaret (from Webb, Avery). | so |
2-0 | Point NC - (Berecz, Amanda) Attack error by Shannon Kasprak. |
3-0 | Point NC - (Berecz, Amanda) Attack error by Marianna Warren. |
4-0 | Point NC - (Berecz, Amanda) Kill by Dinkins, Zoe (from Webb, Avery). |
5-0 | Point NC - (Berecz, Amanda) Attack error by Maggie Young. |
6-0 | Point NC - (Berecz, Amanda) Attack error by Maggie Young. |
7-0 | Point NC - (Berecz, Amanda) Kill by Hall, Taylor (from Berecz, Amanda). |
7-1 | Point WU - (Berecz, Amanda) Kill by Marianna Warren. | so |
8-1 | Point NC - (Marianna Warren) Service error. | so |
| For WU: Maggie Mullen. |
| For NC: Ullsperger, Katie. |
8-2 | Point WU - (Ullsperger, Katie) Kill by Lorna Stacherski (from Shannon Kasprak). | so |
9-2 | Point NC - (Maggie Young) Kill by Dinkins, Zoe (from Webb, Avery). | so |
10-2 | Point NC - (Hall, Taylor) Kill by Bannister, Natasha (from Webb, Avery). |
10-3 | Point WU - (Hall, Taylor) Kill by Sophie Schaff (from Shannon Kasprak). | so |
| For WU: Quin Sutphin; Katie Jamerson. |
11-3 | Point NC - (Katie Jamerson) Kill by Webb, Avery (from Ullsperger, Katie). | so |
12-3 | Point NC - (Dinkins, Zoe) Kill by Bannister, Natasha (from Webb, Avery). |
12-4 | Point WU - (Dinkins, Zoe) Service error. | so |
| For WU: Reese Blackley. |
13-4 | Point NC - (Molly Lambillotte) Kill by Bannister, Natasha (from Webb, Avery). | so |
13-5 | Point WU - (Webb, Avery) Kill by Quin Sutphin (from Katie Jamerson). | so |
13-6 | Point WU - (Taryn Pryce) Service ace (Berecz, Amanda). |
14-6 | Point NC - (Taryn Pryce) Service error. | so |
14-7 | Point WU - (Bannister, Natasha) Service error. | so |
15-7 | Point NC - (Shannon Kasprak) Kill by Hall, Taylor (from Webb, Avery). | so |
15-8 | Point WU - (Berecz, Amanda) Service error. | so |
15-9 | Point WU - (Maggie Mullen) Kill by Molly Lambillotte (from Shannon Kasprak). |
| Timeout Newberry. |
15-10 | Point WU - (Maggie Mullen) Kill by Maggie Young. |
15-11 | Point WU - (Maggie Mullen) Service ace (Hall, Taylor). |
15-12 | Point WU - (Maggie Mullen) Attack error by Ober, Liz (block by Molly Lambillotte). |
15-13 | Point WU - (Maggie Mullen) Attack error by Bannister, Natasha. |
| Timeout Newberry. |
16-13 | Point NC - (Maggie Mullen) Kill by Dinkins, Zoe (from Webb, Avery), block error by Lorna Stacherski. | so |
17-13 | Point NC - (Ullsperger, Katie) Kill by Hall, Taylor (from Dinkins, Zoe). |
17-14 | Point WU - (Ullsperger, Katie) Kill by Maggie Young (from Shannon Kasprak). | so |
17-15 | Point WU - (Maggie Young) Bad set by Bannister, Natasha. |
18-15 | Point NC - (Maggie Young) Kill by Dinkins, Zoe (from Webb, Avery). | so |
19-15 | Point NC - (Hall, Taylor) Attack error by Sophie Schaff (block by Dinkins, Zoe). |
19-16 | Point WU - (Hall, Taylor) Kill by Molly Lambillotte (from Shannon Kasprak). | so |
20-16 | Point NC - (Katie Jamerson) Attack error by Molly Lambillotte (block by Dinkins, Zoe; Webb, Avery). | so |
20-17 | Point WU - (Dinkins, Zoe) Kill by Sophie Schaff (from Maggie Mullen). | so |
21-17 | Point NC - (Molly Lambillotte) Service error. | so |
22-17 | Point NC - (Webb, Avery) Attack error by Quin Sutphin. |
22-18 | Point WU - (Webb, Avery) Attack error by Bannister, Natasha (block by Sophie Schaff; Quin Sutphin). | so |
23-18 | Point NC - (Taryn Pryce) Attack error by Reese Blackley. | so |
| Timeout Wingate. |
23-19 | Point WU - (Bannister, Natasha) Ball handling error by Hall, Taylor. | so |
23-20 | Point WU - (Shannon Kasprak) Attack error by McMahon, Margaret. |
23-21 | Point WU - (Shannon Kasprak) Attack error by Bannister, Natasha. |
23-22 | Point WU - (Shannon Kasprak) Attack error by Hall, Taylor (block by Lorna Stacherski; Maggie Young). |
24-22 | Point NC - (Shannon Kasprak) Kill by McMahon, Margaret (from Webb, Avery). | so |
25-22 | Point NC - (Berecz, Amanda) Kill by Dinkins, Zoe (from Webb, Avery). |
| For WU: Marianna Warren; Sophie Schaff; Reese Blackley; Shannon Kasprak; Molly Lambillotte; Maggie Mullen; libero Maggie Young. |
| For NC: Dinkins, Zoe; Ober, Liz; Ullsperger, Katie; Webb, Avery; Bannister, Natasha; Hall, Taylor; libero McMahon, Margaret. |
0-1 | Point WU - (Bannister, Natasha) Kill by Maggie Young (from Shannon Kasprak). | so |
1-1 | Point NC - (Maggie Young) Kill by Ober, Liz (from Webb, Avery). | so |
1-2 | Point WU - (Berecz, Amanda) Kill by Lorna Stacherski (from Shannon Kasprak). | so |
| For WU: Kasey Eastland. |
2-2 | Point NC - (Kasey Eastland) Kill by Dinkins, Zoe (from Webb, Avery). | so |
| For NC: Ullsperger, Katie. |
2-3 | Point WU - (Ullsperger, Katie) Bad set by Bannister, Natasha. | so |
| For WU: Marianna Warren. |
2-4 | Point WU - (Molly Lambillotte) Attack error by Hall, Taylor (block by Shannon Kasprak; Sophie Schaff). |
3-4 | Point NC - (Molly Lambillotte) Kill by Hall, Taylor (from Webb, Avery). | so |
3-5 | Point WU - (Hall, Taylor) Kill by Sophie Schaff (from Shannon Kasprak). | so |
3-6 | Point WU - (Taryn Pryce) Bad set by Webb, Avery. |
3-7 | Point WU - (Taryn Pryce) Kill by Marianna Warren (from Shannon Kasprak). |
3-8 | Point WU - (Taryn Pryce) Attack error by Bannister, Natasha (block by Shannon Kasprak; Maggie Young). |
| Timeout Newberry. |
4-8 | Point NC - (Taryn Pryce) Kill by Bannister, Natasha (from Webb, Avery). | so |
4-9 | Point WU - (Dinkins, Zoe) Kill by Molly Lambillotte (from Shannon Kasprak). | so |
5-9 | Point NC - (Shannon Kasprak) Kill by Webb, Avery (from Ullsperger, Katie). | so |
5-10 | Point WU - (Webb, Avery) Kill by Lorna Stacherski (from Molly Lambillotte). | so |
5-11 | Point WU - (Maggie Mullen) Kill by Maggie Young (from Shannon Kasprak). |
5-12 | Point WU - (Maggie Mullen) Kill by Maggie Young (from Shannon Kasprak). |
| Timeout Newberry. |
5-13 | Point WU - (Maggie Mullen) Service ace (Bannister, Natasha). |
5-14 | Point WU - (Maggie Mullen) Attack error by McMahon, Margaret. |
5-15 | Point WU - (Maggie Mullen) Bad set by Bannister, Natasha. |
6-15 | Point NC - (Maggie Mullen) Service error. | so |
7-15 | Point NC - (Bannister, Natasha) Kill by McMahon, Margaret (from Webb, Avery). |
7-16 | Point WU - (Bannister, Natasha) Attack error by Hall, Taylor. | so |
7-17 | Point WU - (Maggie Young) Attack error by Hall, Taylor (block by Sophie Schaff). |
7-18 | Point WU - (Maggie Young) Kill by Sophie Schaff (from Shannon Kasprak). |
7-19 | Point WU - (Maggie Young) Kill by Sophie Schaff (from Shannon Kasprak). |
7-20 | Point WU - (Maggie Young) Kill by Lorna Stacherski (from Maggie Mullen). |
7-21 | Point WU - (Maggie Young) Attack error by Hall, Taylor. |
| For WU: Reese Blackley. |
8-21 | Point NC - (Maggie Young) Bad set by Reese Blackley. | so |
| For WU: Reese Blackley. |
9-21 | Point NC - (Berecz, Amanda) Attack error by Lorna Stacherski. |
10-21 | Point NC - (Berecz, Amanda) Attack error by Sophie Schaff (block by Dinkins, Zoe; Hall, Taylor). |
10-22 | Point WU - (Berecz, Amanda) Kill by Sophie Schaff. | so |
| For WU: Quin Sutphin; Katie Jamerson. |
10-23 | Point WU - (Katie Jamerson) Attack error by Hall, Taylor. |
| For NC: Hapner, Anna. |
| For WU: Rayah Givens. |
11-23 | Point NC - (Katie Jamerson) Kill by Dinkins, Zoe (from Webb, Avery). | so |
12-23 | Point NC - (Ullsperger, Katie) Kill by Webb, Avery (from Hapner, Anna). |
13-23 | Point NC - (Ullsperger, Katie) Attack error by Rayah Givens. |
| Timeout Wingate. |
13-24 | Point WU - (Ullsperger, Katie) Kill by Quin Sutphin (from Katie Jamerson). | so |
14-24 | Point NC - (Molly Lambillotte) Attack error by Rayah Givens (block by Dinkins, Zoe). | so |
15-24 | Point NC - (Hapner, Anna) Attack error by Marianna Warren. |
15-25 | Point WU - (Hapner, Anna) Kill by Marianna Warren. | so |
| For WU: Marianna Warren; Sophie Schaff; Reese Blackley; Shannon Kasprak; Molly Lambillotte; Kasey Eastland; libero Maggie Mullen. |
| For NC: Dinkins, Zoe; Ober, Liz; Ullsperger, Katie; Webb, Avery; Bannister, Natasha; Hall, Taylor; libero McMahon, Margaret. |
| For NC: Richards, Kailin. |
1-0 | Point NC - (Maggie Mullen) Bad set by Shannon Kasprak. | so |
2-0 | Point NC - (Bannister, Natasha) Service ace (Maggie Mullen). |
3-0 | Point NC - (Bannister, Natasha) Attack error by Lorna Stacherski (block by Hapner, Anna; McMahon, Margaret). |
3-1 | Point WU - (Bannister, Natasha) Attack error by Hapner, Anna (block by Lorna Stacherski; Maggie Young). | so |
3-2 | Point WU - (Maggie Young) Service ace (Richards, Kailin). |
4-2 | Point NC - (Maggie Young) Kill by Hapner, Anna (from Webb, Avery). | so |
4-3 | Point WU - (Berecz, Amanda) Attack error by Hapner, Anna. | so |
| For WU: Kasey Eastland. |
4-4 | Point WU - (Kasey Eastland) Attack error by Dinkins, Zoe. |
4-5 | Point WU - (Kasey Eastland) Kill by Sophie Schaff. |
4-6 | Point WU - (Kasey Eastland) Kill by Sophie Schaff (from Shannon Kasprak). |
4-7 | Point WU - (Kasey Eastland) Service ace (Hapner, Anna). |
| Timeout Newberry. |
| For NC: Hall, Taylor. |
5-7 | Point NC - (Kasey Eastland) Service error. | so |
| For NC: Ullsperger, Katie. |
5-8 | Point WU - (Ullsperger, Katie) Kill by Shannon Kasprak (from Sophie Schaff). | so |
| For WU: Marianna Warren. |
5-9 | Point WU - (Molly Lambillotte) Kill by Marianna Warren. |
5-10 | Point WU - (Molly Lambillotte) Attack error by Dinkins, Zoe. |
| For WU: Marianna Warren. |
6-10 | Point NC - (Molly Lambillotte) Kill by Hall, Taylor (from Webb, Avery). | so |
6-11 | Point WU - (Hall, Taylor) Kill by Sophie Schaff (from Shannon Kasprak). | so |
7-11 | Point NC - (Taryn Pryce) Kill by Bannister, Natasha (from Webb, Avery). | so |
7-12 | Point WU - (Dinkins, Zoe) Kill by Shannon Kasprak. | so |
8-12 | Point NC - (Shannon Kasprak) Service error. | so |
9-12 | Point NC - (Webb, Avery) Attack error by Shannon Kasprak. |
10-12 | Point NC - (Webb, Avery) Service ace (TEAM). |
11-12 | Point NC - (Webb, Avery) Attack error by Maggie Young. |
11-13 | Point WU - (Webb, Avery) Kill by Maggie Young (from Shannon Kasprak). | so |
| Timeout Newberry. |
12-13 | Point NC - (Maggie Mullen) Kill by McMahon, Margaret (from Webb, Avery). | so |
12-14 | Point WU - (Bannister, Natasha) Kill by Maggie Young (from Shannon Kasprak). | so |
12-15 | Point WU - (Maggie Young) Attack error by McMahon, Margaret. |
13-15 | Point NC - (Maggie Young) Kill by Richards, Kailin (from Webb, Avery). | so |
13-16 | Point WU - (Berecz, Amanda) Attack error by Richards, Kailin. | so |
14-16 | Point NC - (Kasey Eastland) Kill by Hall, Taylor (from Webb, Avery). | so |
15-16 | Point NC - (Ullsperger, Katie) Kill by Hall, Taylor (from Ullsperger, Katie). |
| For WU: Quin Sutphin; Katie Jamerson. |
16-16 | Point NC - (Ullsperger, Katie) Attack error by Molly Lambillotte. |
16-17 | Point WU - (Ullsperger, Katie) Kill by Quin Sutphin (from Katie Jamerson). | so |
17-17 | Point NC - (Molly Lambillotte) Kill by Dinkins, Zoe (from Webb, Avery). | so |
17-18 | Point WU - (Hall, Taylor) Kill by Quin Sutphin (from Katie Jamerson). | so |
17-19 | Point WU - (Taryn Pryce) Kill by Quin Sutphin (from Katie Jamerson). |
17-20 | Point WU - (Taryn Pryce) Kill by Maggie Young (from Katie Jamerson). |
18-20 | Point NC - (Taryn Pryce) Kill by Dinkins, Zoe (from Webb, Avery). | so |
19-20 | Point NC - (Dinkins, Zoe) Attack error by Quin Sutphin. |
| Timeout Wingate. |
20-20 | Point NC - (Dinkins, Zoe) Kill by McMahon, Margaret. |
21-20 | Point NC - (Dinkins, Zoe) Kill by Bannister, Natasha (from Webb, Avery). |
21-21 | Point WU - (Dinkins, Zoe) Kill by Maggie Young (from Katie Jamerson). | so |
21-22 | Point WU - (Shannon Kasprak) Kill by Maggie Young (from Shannon Kasprak). |
22-22 | Point NC - (Shannon Kasprak) Kill by Bannister, Natasha (from Berecz, Amanda). | so |
22-23 | Point WU - (Webb, Avery) Kill by Maggie Young (from Shannon Kasprak). | so |
23-23 | Point NC - (Maggie Mullen) Attack error by Lorna Stacherski. | so |
23-24 | Point WU - (Bannister, Natasha) Service error. | so |
23-25 | Point WU - (Maggie Young) Kill by Lorna Stacherski (from Maggie Mullen). |
====================
==================== NEWBERRY 1, WINGATE 3
====================