Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2019  at  Erskine-1    2-3  L     2-5-1  3-3-0  7   0-1-0  0-0-0   R. Weidner (L 0-1)  150  1:50 
  Feb 02, 2019  at  Erskine-2    0-1  L     0-4-2  1-3-3  7   0-2-0  0-0-0   Aubrey Reep (L 0-1)  150  1:25 
  Feb 04, 2019    BELMONT ABBEY-1  14-4       14-13-3  4-4-2  5   1-2-0  0-0-0   R. Weidner (W 1-1)  197  1:40 
  Feb 04, 2019    BELMONT ABBEY-2  2-1       2-6-1  1-4-1  7   2-2-0  0-0-0   Aubrey Reep (W 1-1)  1:30 
  Feb 09, 2019  at  Barton-1  10-4       10-15-1  4-6-1  7   3-2-0  0-0-0   R. Weidner (W 2-1)  150  1:45 
  Feb 09, 2019  at  Barton-2  10-0       10-11-0  0-0-2  6   4-2-0  0-0-0   Aubrey Reep (W 2-1)  150  2:00 
  Feb 10, 2019  at  Augusta-1  11-1       11-13-0  1-3-4  5   5-2-0  0-0-0   R. Weidner (W)  50  1:25 
  Feb 10, 2019  at  Augusta-2  11-2       11-13-0  2-2-1  5   6-2-0  0-0-0   Aubrey Reep (W)  50  1:33 
  Feb 14, 2019    NORTH GREENVILLE-1  6-2       6-8-2  2-4-3  7   7-2-0  0-0-0   R. Weidner (W 4-1)  296  1:50 
  Feb 14, 2019    NORTH GREENVILLE-2  5-4       5-14-0  4-9-3  (8)   8-2-0  0-0-0   R. Weidner (W 5-1)  2:10 
  Feb 15, 2019  at  UNC Pembroke-1  4-1       4-6-1  1-3-0  7   9-2-0  0-0-0   R. Weidner (W 6-1)  1:50 
  Feb 15, 2019  at  UNC Pembroke-2  2-0       2-9-1  0-4-0  7   10-2-0  0-0-0   Aubrey Reep (W 4-1)  139  1:46 
  Feb 26, 2019    FAYETTEVILLE STATE-1  11-0       11-11-0  0-2-2  5   11-2-0  0-0-0   R. Weidner (W 7-1)  102  1:05 
  Feb 26, 2019    FAYETTEVILLE STATE-2  8-0       8-13-0  0-0-1  5   12-2-0  0-0-0   Aubrey Reep (W 5-1)  1:14 
  Feb 27, 2019    MOUNT OLIVE-1  3-1       3-6-0  1-5-0  7   13-2-0  0-0-0   R. Weidner (W 8-1)  112  1:29 
  Feb 27, 2019    MOUNT OLIVE-2  9-0       9-10-0  0-1-2  5   14-2-0  0-0-0   Aubrey Reep (W 6-1)  1:07 
  Mar 02, 2019    FRANCIS MARION-1  4-3       4-4-2  3-5-1  7   15-2-0  0-0-0   Aubrey Reep (W 7-1)  337  2:02 
  Mar 02, 2019    FRANCIS MARION-2  10-7       10-13-1  7-7-3  7   16-2-0  0-0-0   R. Weidner (W 9-1)  1:59 
  Mar 10, 2019  at  #4 North Georgia    0-7  L     0-2-1  7-9-2  7   16-3-0  0-0-0   R. Weidner (L 9-2)  199  1:43 
  Mar 10, 2019  vs  #2 West Florida    0-3  L     0-5-2  3-9-0  7   16-4-0  0-0-0   Aubrey Reep (L 7-2)  89  1:53 
  Mar 11, 2019  vs  #2 West Florida    1-9  L     1-4-0  9-13-0  6   16-5-0  0-0-0   R. Weidner (L 9-3)  48  1:35 
  Mar 11, 2019  at  #4 North Georgia    0-7  L     0-4-1  7-12-0  7   16-6-0  0-0-0   K. Knuckles (L 0-1)  122  1:46 
  Mar 12, 2019  at  Limestone-1    0-3  L     0-6-1  3-4-0  7   16-7-0  0-0-0   R. Weidner (L 9-4)  67  1:35 
  Mar 12, 2019  at  Limestone-2  15-5       15-12-2  5-6-1  5   17-7-0  0-0-0   K. Knuckles (W 1-1)  1:53 
Mar 16, 2019  at  Lincoln Memorial-1  11-9       11-18-0  9-13-2  7   18-7-0  1-0-0   Aubrey Reep (W 8-2)  100  2:10 
Mar 16, 2019  at  Lincoln Memorial-2    10-11  L     10-17-2  11-15-2  7   18-8-0  1-1-0   Aubrey Reep (L 8-3)  75  2:09 
Mar 19, 2019    NEWBERRY-1  9-6       9-12-1  6-8-2  7   19-8-0  2-1-0   R. Weidner (W 10-4)  158  2:00 
Mar 19, 2019    NEWBERRY-2  12-3       12-10-3  3-6-0  6   20-8-0  3-1-0   Aubrey Reep (W 9-3)  2:04 
Mar 23, 2019    MARS HILL-1  2-0       2-4-0  0-3-0  7   21-8-0  4-1-0   Aubrey Reep (W 10-3)  337  1:28 
Mar 23, 2019    MARS HILL-2  12-0       12-14-0  0-5-1  5   22-8-0  5-1-0   R. Weidner (W 11-4)  1:26 
  Mar 24, 2019  at  Lander  8-6       8-14-1  6-11-2  7   23-8-0  5-1-0   Aubrey Reep (W 11-3)  142  2:20 
  Mar 24, 2019  at  Lander  5-4       5-9-2  4-8-1  7   24-8-0  5-1-0   R. Weidner (W 12-4)  142  2:48 
Mar 27, 2019  at  Coker-2    2-7  L     2-5-1  7-10-0  7   24-9-0  5-2-0   R. Weidner (L 12-5)  133  1:52 
Mar 27, 2019  at  Coker-1    4-5  L     4-5-1  5-6-2  7   24-10-0  5-3-0   Aubrey Reep (L 11-4)  119  1:40 
Oct 02, 2017  at  Tusculum-2    0-4  L     0-7-3  4-9-0  7   24-11-0  5-4-0   K. Knuckles (L 1-2)  189  1:57 
Mar 30, 2019  at  Tusculum-1    4-5  L     4-7-0  5-8-0  7   24-12-0  5-5-0   R. Weidner (L 12-6)  1:59 
  Mar 31, 2019    CONVERSE-1  7-1       7-8-1  1-2-1  7   25-12-0  5-5-0   R. Weidner (W 13-6)  146  1:50 
  Mar 31, 2019    CONVERSE-2  6-1       6-10-3  1-3-0  7   26-12-0  5-5-0   Aubrey Reep (W 12-4)  1:35 
Apr 03, 2019    CATAWBA-1    5-6  L     5-7-1  6-10-3  7   26-13-0  5-6-0   K. Knuckles (L 1-3)  227  2:00 
Apr 03, 2019    CATAWBA-2  6-2       6-9-0  2-8-1  7   27-13-0  6-6-0   Aubrey Reep (W 13-4)  1:55 
Apr 07, 2019  at  Anderson-1  7-0       7-12-0  0-2-3  7   28-13-0  7-6-0   R. Weidner (W 14-6)  103  2hr  
Apr 07, 2019  at  Anderson-2    1-4  L     1-6-0  4-5-0  7   28-14-0  7-7-0   Aubrey Reep (L 13-5)  95  1hr2 
Apr 10, 2019    QUEENS-1    2-3  L     2-5-0  3-4-0  7   28-15-0  7-8-0   R. Weidner (L 14-7)  198  1:48 
Apr 10, 2019    QUEENS-2  3-0       3-7-0  0-2-0  7   29-15-0  8-8-0   Aubrey Reep (W 14-5)  1:35 
Apr 15, 2019    CARSON-NEWMAN-1  4-1       4-9-0  1-3-1  7   30-15-0  9-8-0   R. Weidner (W 15-7)  126  1:36 
Apr 15, 2019    CARSON-NEWMAN-2    3-10  L     3-4-6  10-14-2  7   30-16-0  9-9-0   Aubrey Reep (L 14-6)  1:58 
Apr 16, 2019  at  Lenoir-Rhyne-1  8-3       8-8-2  3-7-2  7   31-16-0  10-9-0   R. Weidner (W 16-7)  275  1:54 
Apr 16, 2019  at  Lenoir-Rhyne-2  15-4       15-17-0  4-7-1  7   32-16-0  11-9-0   Aubrey Reep (W 15-6)  125  2:10 
  Apr 27, 2019  vs  Coker    4-15  L     4-9-2  15-14-1  5   32-17-0  11-9-0   Aubrey Reep (L 15-7)  142  1:43 
May 09, 2019  vs  Lincoln Memorial    1-3  L     1-5-0  3-7-0  7   32-18-0  11-9-0   Aubrey Reep (L 15-8)  112  1:34 
May 10, 2019  vs  Augusta    1-2  L     1-6-1  2-3-1  7   32-19-0  11-9-0   Aubrey Reep (L 15-9)  52  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2019  at  Erskine   25  11  10  18  .200 
  Feb 02, 2019  at  Erskine   26  18  .176 
  Feb 04, 2019    BELMONT ABBEY   24  14  13  14  20  15  .293 
  Feb 04, 2019    BELMONT ABBEY   22  21  .289 
  Feb 09, 2019  at  Barton   34  10  15  10  18  21  .328 
  Feb 09, 2019  at  Barton   30  10  11  10  17  18  .335 
  Feb 10, 2019  at  Augusta   30  11  13  10  20  15  .351 
  Feb 10, 2019  at  Augusta   28  11  13  11  24  15  .365 
  Feb 14, 2019    NORTH GREENVILLE   27  12  21  .358 
  Feb 14, 2019    NORTH GREENVILLE   34  14  14  24  14  .364 
  Feb 15, 2019  at  UNC Pembroke   27  21  .352 
  Feb 15, 2019  at  UNC Pembroke   28  10  21  .349 
  Feb 26, 2019    FAYETTEVILLE STATE   24  11  11  16  15  .357 
  Feb 26, 2019    FAYETTEVILLE STATE   24  13  22  15  .368 
  Feb 27, 2019    MOUNT OLIVE   22  21  .363 
  Feb 27, 2019    MOUNT OLIVE   22  10  19  15  .368 
  Mar 02, 2019    FRANCIS MARION   23  13  21  .358 
  Mar 02, 2019    FRANCIS MARION   30  10  13  23  21  .363 
  Mar 10, 2019  at  North Georgia   23  12  18  .350 
  Mar 10, 2019  vs  West Florida   24  21  .343 
  Mar 11, 2019  vs  West Florida   22  17  .337 
  Mar 11, 2019  at  North Georgia   24  21  .330 
  Mar 12, 2019  at  Limestone   25  18  .326 
  Mar 12, 2019  at  Limestone   26  15  12  14  15  15  .332 
Mar 16, 2019  at  Lincoln Memorial   37  11  18  11  31  21  12  .340 
Mar 16, 2019  at  Lincoln Memorial   35  10  17  10  29  19  10  .348 
Mar 19, 2019    NEWBERRY   31  12  14  21  .349 
Mar 19, 2019    NEWBERRY   22  12  10  12  15  10  18  .352 
Mar 23, 2019    MARS HILL   21  21  .348 
Mar 23, 2019    MARS HILL   25  12  14  12  28  15  .355 
  Mar 24, 2019  at  Lander   36  14  22  21  .356 
  Mar 24, 2019  at  Lander   29  14  21  14  .355 
Mar 27, 2019  at  Coker   26  18  .350 
Mar 27, 2019  at  Coker   28  19  .345 
Oct 02, 2017  at  Tusculum   26  18  10  .343 
Mar 30, 2019  at  Tusculum   28  12  18  11  .340 
  Mar 31, 2019    CONVERSE   26  14  21  .339 
  Mar 31, 2019    CONVERSE   26  10  15  21  .340 
Apr 03, 2019    CATAWBA   27  21  .338 
Apr 03, 2019    CATAWBA   24  12  21  .339 
Apr 07, 2019  at  Anderson   35  12  19  21  11  .339 
Apr 07, 2019  at  Anderson   27  11  18  .336 
Apr 10, 2019    QUEENS   24  21  .334 
Apr 10, 2019    QUEENS   24  15  21  .333 
Apr 15, 2019    CARSON-NEWMAN   26  14  21  .333 
Apr 15, 2019    CARSON-NEWMAN   26  21  .329 
Apr 16, 2019  at  Lenoir-Rhyne   29  19  21  .328 
Apr 16, 2019  at  Lenoir-Rhyne   37  15  17  14  33  21  .332 
  Apr 27, 2019  vs  Coker   21  10  15  .333 
  May 09, 2019  vs  Lincoln Memorial   26  18  .331 
  May 10, 2019  vs  Augusta   27  13  18  .328 
   Totals        1373  290  451  276  82  15  50  713  136  15  32  37  20  184  976  254  52  349  .328 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2019  at  Erskine   6.0  2-3  3.50 
  Feb 02, 2019  at  Erskine   6.0  0-1  1.75 
  Feb 04, 2019    BELMONT ABBEY   5.0  11  14-4  2.06 
  Feb 04, 2019    BELMONT ABBEY   7.0  13  2-1  1.75 
  Feb 09, 2019  at  Barton   7.0  10  10-4  2.26 
  Feb 09, 2019  at  Barton   6.0  10-0  1.89 
  Feb 10, 2019  at  Augusta   5.0  11-1  1.83 
  Feb 10, 2019  at  Augusta   5.0  11-2  1.94 
  Feb 14, 2019    NORTH GREENVILLE   7.0  10  6-2  1.81 
  Feb 14, 2019    NORTH GREENVILLE   8.0  5-4  2.03 
  Feb 15, 2019  at  UNC Pembroke   7.0  4-1  1.93 
  Feb 15, 2019  at  UNC Pembroke   7.0  2-0  10  1.75 
  Feb 26, 2019    FAYETTEVILLE STATE   5.0  10  11-0  11  1.64 
  Feb 26, 2019    FAYETTEVILLE STATE   5.0  10  8-0  12  1.55 
  Feb 27, 2019    MOUNT OLIVE   7.0  3-1  13  1.51 
  Feb 27, 2019    MOUNT OLIVE   5.0  9-0  14  1.43 
  Mar 02, 2019    FRANCIS MARION   7.0  4-3  15  1.47 
  Mar 02, 2019    FRANCIS MARION   7.0  10-7  16  1.69 
  Mar 10, 2019  at  North Georgia   6.0  0-7  16  2.02 
  Mar 10, 2019  vs  West Florida   7.0  11  0-3  16  2.02 
  Mar 11, 2019  vs  West Florida   5.2  13  1-9  16  2.41 
  Mar 11, 2019  at  North Georgia   7.0  12  0-7  16  2.59 
  Mar 12, 2019  at  Limestone   6.0  0-3  16  2.48 
  Mar 12, 2019  at  Limestone   5.0  15-5  17  2.64 
Mar 16, 2019  at  Lincoln Memorial   7.0  13  11-9  18  2.92 
Mar 16, 2019  at  Lincoln Memorial   6.1  15  11  10-11  18  3.15 
Mar 19, 2019    NEWBERRY   7.0  9-6  19  3.19 
Mar 19, 2019    NEWBERRY   6.0  12-3  20  3.08 
Mar 23, 2019    MARS HILL   7.0  2-0  21  2.96 
Mar 23, 2019    MARS HILL   5.0  12-0  22  2.88 
  Mar 24, 2019  at  Lander   7.0  11  8-6  23  2.85 
  Mar 24, 2019  at  Lander   7.0  5-4  24  2.89 
Mar 27, 2019  at  Coker   6.0  10  2-7  24  3.04 
Mar 27, 2019  at  Coker   6.1  4-5  24  10  3.08 
Oct 02, 2017  at  Tusculum   6.0  0-4  24  11  3.10 
Mar 30, 2019  at  Tusculum   6.0  4-5  24  12  3.17 
  Mar 31, 2019    CONVERSE   7.0  7-1  25  12  3.10 
  Mar 31, 2019    CONVERSE   7.0  14  6-1  26  12  3.01 
Apr 03, 2019    CATAWBA   7.0  10  5-6  26  13  3.01 
Apr 03, 2019    CATAWBA   7.0  6-2  27  13  2.98 
Apr 07, 2019  at  Anderson   7.0  7-0  28  13  2.90 
Apr 07, 2019  at  Anderson   6.0  1-4  28  14  2.94 
Apr 10, 2019    QUEENS   7.0  11  2-3  28  15  2.95 
Apr 10, 2019    QUEENS   7.0  14  3-0  29  15  2.87 
Apr 15, 2019    CARSON-NEWMAN   7.0  13  4-1  30  15  2.80 
Apr 15, 2019    CARSON-NEWMAN   7.0  14  10  3-10  30  16  2.88 
Apr 16, 2019  at  Lenoir-Rhyne   7.0  8-3  31  16  2.88 
Apr 16, 2019  at  Lenoir-Rhyne   7.0  15-4  32  16  2.91 
  Apr 27, 2019  vs  Coker   5.0  14  15  11  4-15  32  17  3.11 
  May 09, 2019  vs  Lincoln Memorial   6.0  1-3  32  18  3.11 
  May 10, 2019  vs  Augusta   6.0  1-2  32  19  3.08 
   Totals        325.1  311  183  143  136  342  62  27  18  27  15  290-183  32  19  3.08 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2019  at  Erskine   5-25  0-0  5-25  1-8  4-17  0-2  2-9  0-5  2-7  0-1 
  Feb 02, 2019  at  Erskine   4-26  0-0  4-26  2-12  2-14  0-2  3-9  0-6  1-7  0-0 
  Feb 04, 2019    Belmont Abbey   13-24  0-0  13-24  10-17  3-7  1-1  5-9  9-15  3-5  2-3 
  Feb 04, 2019    Belmont Abbey   6-22  0-0  6-22  2-11  4-11  0-0  2-8  2-10  3-6  0-2 
  Feb 09, 2019  at  Barton   15-34  0-0  15-34  10-21  5-13  3-4  4-11  7-16  2-7  3-5 
  Feb 09, 2019  at  Barton   11-30  0-0  11-30  7-18  4-12  2-3  2-8  5-13  2-6  6-7 
  Feb 10, 2019  at  Augusta   13-30  0-0  13-30  8-20  5-10  0-1  5-11  5-14  3-5  3-3 
  Feb 10, 2019  at  Augusta   13-28  0-0  13-28  8-13  5-15  0-1  4-10  5-10  1-5  0-1 
  Feb 14, 2019    North Greenville   8-27  0-0  8-27  4-16  4-11  1-2  1-7  3-8  3-6  2-2 
  Feb 14, 2019    North Greenville   14-34  0-0  14-34  9-21  5-13  1-4  7-12  5-12  2-7  2-4  12 
  Feb 15, 2019  at  UNC Pembroke   6-27  0-0  6-27  3-16  3-11  0-0  2-9  3-6  3-7  2-4 
  Feb 15, 2019  at  UNC Pembroke   9-28  1-4  8-24  4-16  5-12  0-1  5-12  3-10  3-7  0-0 
  Feb 26, 2019    Fayetteville State   11-24  0-0  11-24  8-15  3-9  1-1  5-10  6-13  1-4  3-4 
  Feb 26, 2019    Fayetteville State   13-24  0-0  13-24  7-14  6-10  1-1  4-9  5-10  1-4  2-2 
  Feb 27, 2019    Mount Olive   6-22  0-0  6-22  3-8  3-14  1-1  4-10  2-7  2-6  0-0 
  Feb 27, 2019    Mount Olive   10-22  0-0  10-22  5-12  5-10  1-2  4-10  3-8  2-5  2-2 
  Mar 02, 2019    Francis Marion   4-23  0-0  4-23  1-5  3-18  0-0  3-9  1-2  3-7  1-1 
  Mar 02, 2019    Francis Marion   13-30  0-0  13-30  9-19  4-11  0-2  4-10  6-14  3-6  0-1 
  Mar 10, 2019  at  North Georgia   2-23  0-0  2-23  0-9  2-14  0-0  0-7  0-8  2-7  0-2 
  Mar 10, 2019  vs  West Florida   5-24  0-0  5-24  3-12  2-12  0-2  1-7  2-8  2-7  0-3 
  Mar 11, 2019  vs  West Florida   4-22  0-0  4-22  1-9  3-13  0-0  1-7  0-5  2-6  0-0 
  Mar 11, 2019  at  North Georgia   4-24  0-0  4-24  0-13  4-11  0-1  0-7  0-9  4-7  0-0 
  Mar 12, 2019  at  Limestone   6-25  0-0  6-25  1-12  5-13  0-0  1-7  0-3  4-7  0-0 
  Mar 12, 2019  at  Limestone   12-26  0-0  12-26  9-22  3-4  2-5  4-9  8-18  5-5  7-12 
Mar 16, 2019  at  Lincoln Memorial   18-37  0-0  18-37  9-24  9-13  1-2  6-13  5-16  5-7  2-5  12 
Mar 16, 2019  at  Lincoln Memorial   17-35  0-0  17-35  10-19  7-16  0-2  4-12  7-16  4-7  2-4  10 
Mar 19, 2019    Newberry   12-31  0-0  12-31  9-23  3-8  1-3  3-10  7-16  4-6  5-7 
Mar 19, 2019    Newberry   10-22  0-0  10-22  7-12  3-10  2-3  3-8  6-10  2-6  4-5 
Mar 23, 2019    Mars Hill   4-21  0-0  4-21  2-7  2-14  0-0  0-6  2-7  2-6  0-0 
Mar 23, 2019    Mars Hill   14-25  0-0  14-25  8-14  6-11  0-0  5-8  5-9  1-4  2-4 
  Mar 24, 2019  at  Lander   14-36  7-17  7-19  6-18  8-18  0-0  10-18  2-6  1-7  0-0 
  Mar 24, 2019  at  Lander   9-29  0-0  9-29  4-15  5-14  0-0  5-11  3-13  3-7  0-0 
Mar 27, 2019  at  Coker   5-26  3-9  2-17  4-9  1-17  0-2  0-7  2-7  1-7  2-3 
Mar 27, 2019  at  Coker   5-28  0-0  5-28  3-12  2-16  0-0  0-8  2-7  1-7  2-2 
Oct 02, 2017  at  Tusculum   7-26  0-0  7-26  3-9  4-17  0-0  1-7  0-4  0-7  0-1 
Mar 30, 2019  at  Tusculum   7-28  0-0  7-28  3-14  4-14  0-0  1-8  3-8  2-7  1-2 
  Mar 31, 2019    Converse   8-26  6-24  2-2  5-17  3-9  1-4  3-10  5-14  3-6  2-5 
  Mar 31, 2019    Converse   10-26  0-0  10-26  6-15  4-11  1-3  5-11  3-8  3-6  3-4 
Apr 03, 2019    Catawba   7-27  0-0  7-27  4-17  3-10  0-0  1-8  3-15  4-7  1-3 
Apr 03, 2019    Catawba   9-24  0-0  9-24  7-16  2-8  2-4  5-10  5-12  4-6  2-3 
Apr 07, 2019  at  Anderson   12-35  0-0  12-35  7-20  5-15  0-3  3-11  5-15  1-7  1-3  11 
Apr 07, 2019  at  Anderson   6-27  0-0  6-27  4-15  2-12  0-1  2-9  1-9  3-7  0-1 
Apr 10, 2019    Queens   5-24  0-0  5-24  3-15  2-9  0-0  0-6  1-12  4-7  1-2 
Apr 10, 2019    Queens   7-24  0-0  7-24  3-13  4-11  0-1  2-8  2-11  3-6  0-2 
Apr 15, 2019    Carson-Newman   9-26  0-0  9-26  5-17  4-9  0-2  2-7  1-8  3-6  1-3 
Apr 15, 2019    Carson-Newman   4-26  4-26  0-0  2-8  2-18  0-1  0-7  1-6  2-7  1-2 
Apr 16, 2019  at  Lenoir-Rhyne   8-29  0-0  8-29  4-13  4-16  1-1  3-9  3-8  3-7  1-2 
Apr 16, 2019  at  Lenoir-Rhyne   17-37  8-21  9-16  8-24  9-13  1-2  4-11  5-11  6-7  2-3 
  Apr 27, 2019  vs  Coker   9-21  0-0  9-21  5-12  4-9  0-0  3-8  2-8  2-5  2-2 
  May 09, 2019  vs  Lincoln Memorial   5-26  0-0  5-26  1-10  4-16  0-0  0-7  0-5  3-7  0-1 
  May 10, 2019  vs  Augusta   6-27  6-27  0-0  1-15  5-12  0-2  1-8  1-14  5-7  0-2 
   Totals        451-1373  35-128  416-1245  248-742  203-631  24-72  145-463  162-505  134-322  72-130  345 
            .328  .273  .334  .334  .322  .333  .313  .321  .416  .554 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2019  at  Erskine   2-3  L   3-20  0-0  3-20  1-7  2-13  1-6  2-6  3.50 
  Feb 02, 2019  at  Erskine   0-1  L   3-20  0-1  3-19  1-4  2-16  2-7  0-6  1.75 
  Feb 04, 2019    Belmont Abbey   14-4  W   4-21  0-6  4-15  3-11  1-10  0-5  1-5  2.06 
  Feb 04, 2019    Belmont Abbey   2-1  W   4-25  1-5  3-20  2-10  2-15  0-7  3-7  1.75 
  Feb 09, 2019  at  Barton   10-4  W   6-27  0-0  6-27  4-18  2-9  0-7  5-7  2.26 
  Feb 09, 2019  at  Barton   10-0  W   0-18  0-0  0-18  0-4  0-14  0-6  1-6  1.89 
  Feb 10, 2019  at  Augusta   11-1  W   3-16  0-4  3-12  0-9  3-7  1-5  3-5  1.83 
  Feb 10, 2019  at  Augusta   11-2  W   2-16  0-4  2-12  2-6  0-10  1-6  1-5  1.94 
  Feb 14, 2019    North Greenville   6-2  W   4-25  0-6  4-19  3-17  1-8  1-8  4-7  1.81 
  Feb 14, 2019    North Greenville   5-4  W   9-30  2-2  7-28  5-20  4-10  3-10  3-7  11  2.03 
  Feb 15, 2019  at  UNC Pembroke   4-1  W   3-23  0-6  3-17  1-4  2-19  0-6  1-7  1.93 
  Feb 15, 2019  at  UNC Pembroke   2-0  W   4-24  0-3  4-21  1-8  3-16  0-6  1-7  1.75 
  Feb 26, 2019    Fayetteville State   11-0  W   2-16  0-1  2-15  1-4  1-12  2-6  1-5  1.64 
  Feb 26, 2019    Fayetteville State   8-0  W   0-15  0-1  0-14  0-2  0-13  0-5  0-5  1.55 
  Feb 27, 2019    Mount Olive   3-1  W   5-25  1-3  4-22  4-9  1-16  3-10  1-7  1.51 
  Feb 27, 2019    Mount Olive   9-0  W   1-16  0-3  1-13  0-6  1-10  0-5  2-5  1.43 
  Mar 02, 2019    Francis Marion   4-3  W   5-22  2-6  3-16  3-14  2-8  2-7  3-7  1.47 
  Mar 02, 2019    Francis Marion   10-7  W   7-27  0-5  7-22  4-20  3-7  1-8  5-7  1.69 
  Mar 10, 2019  at  North Georgia   0-7  L   9-25  0-0  9-25  5-14  4-11  3-9  3-6  2.02 
  Mar 10, 2019  vs  West Florida   0-3  L   9-31  4-15  5-16  4-19  5-12  3-12  3-7  2.02 
  Mar 11, 2019  vs  West Florida   1-9  L   13-29  4-12  9-17  7-17  6-12  5-10  4-6  2.41 
  Mar 11, 2019  at  North Georgia   0-7  L   12-31  1-2  11-29  8-21  4-10  4-11  3-7  14  2.59 
  Mar 12, 2019  at  Limestone   0-3  L   4-19  0-0  4-19  3-10  1-9  2-7  2-6  12  2.48 
  Mar 12, 2019  at  Limestone   15-5  W   6-22  0-0  6-22  4-10  2-12  1-7  1-5  2.64 
Mar 16, 2019  at  Lincoln Memorial   11-9  W   13-34  0-0  13-34  5-17  8-17  5-12  3-7  10  2.92 
Mar 16, 2019  at  Lincoln Memorial   10-11  L   15-33  8-14  7-19  11-20  4-13  3-8  3-7  3.15 
Mar 19, 2019    Newberry   9-6  W   8-29  4-14  4-15  4-14  4-15  1-8  0-7  3.19 
Mar 19, 2019    Newberry   12-3  W   6-25  3-11  3-14  3-16  3-9  1-7  3-6  3.08 
Mar 23, 2019    Mars Hill   2-0  W   3-23  1-7  2-16  0-7  3-16  0-7  2-7  2.96 
Mar 23, 2019    Mars Hill   12-0  W   5-19  2-7  3-12  1-9  4-10  1-5  2-5  2.88 
  Mar 24, 2019  at  Lander   8-6  W   11-30  4-8  7-22  6-22  5-8  5-11  6-7  10  2.85 
  Mar 24, 2019  at  Lander   5-4  W   8-28  3-9  5-19  4-20  4-8  3-10  5-7  11  2.89 
Mar 27, 2019  at  Coker   2-7  L   10-28  1-3  9-25  8-23  2-5  1-7  5-6  11  3.04 
Mar 27, 2019  at  Coker   4-5  L   6-26  0-3  6-23  4-13  2-13  2-9  2-7  3.08 
Oct 02, 2017  at  Tusculum   0-4  L   9-26  2-4  7-22  3-13  6-13  4-10  2-6  3.10 
Mar 30, 2019  at  Tusculum   4-5  L   8-22  0-2  8-20  6-13  2-9  1-7  3-6  3.17 
  Mar 31, 2019    Converse   7-1  W   2-24  0-4  2-20  2-7  0-17  0-7  1-7  11  3.10 
  Mar 31, 2019    Converse   6-1  W   3-26  0-6  3-20  2-10  1-16  1-8  2-7  3.01 
Apr 03, 2019    Catawba   5-6  L   10-31  3-11  7-20  4-14  6-17  5-12  3-7  3.01 
Apr 03, 2019    Catawba   6-2  W   8-28  6-12  2-16  3-13  5-15  1-8  2-7  2.98 
Apr 07, 2019  at  Anderson   7-0  W   2-23  0-0  2-23  0-7  2-16  2-9  1-7  11  2.90 
Apr 07, 2019  at  Anderson   1-4  L   5-22  0-0  5-22  2-7  3-15  1-7  0-6  10  2.94 
Apr 10, 2019    Queens   2-3  L   4-20  1-10  3-10  2-12  2-8  1-7  5-7  2.95 
Apr 10, 2019    Queens   3-0  W   2-22  2-9  0-13  1-7  1-15  0-7  2-7  2.87 
Apr 15, 2019    Carson-Newman   4-1  W   3-24  1-11  2-13  1-11  2-13  1-8  2-7  2.80 
Apr 15, 2019    Carson-Newman   3-10  L   14-38  8-17  6-21  10-27  4-11  3-10  4-7  10  2.88 
Apr 16, 2019  at  Lenoir-Rhyne   8-3  W   7-26  3-15  4-11  2-15  5-11  0-7  6-7  11  2.88 
Apr 16, 2019  at  Lenoir-Rhyne   15-4  W   7-28  2-14  5-14  3-13  4-15  3-10  3-7  2.91 
  Apr 27, 2019  vs  Coker   4-15  L   14-30  2-4  12-26  10-16  4-14  2-7  1-5  3.11 
  May 09, 2019  vs  Lincoln Memorial   1-3  L   7-24  4-12  3-12  4-13  3-11  3-8  2-6  11  3.11 
  May 10, 2019  vs  Augusta   1-2  L   3-22  0-2  3-20  1-6  2-16  1-7  0-6  3.08 
   Totals        290-183  -   311-1254  75-294  236-960  168-629  143-625  86-399  123-326  233  374  3.08 
