Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2019  at  Erskine-1    2-3  L     2-5-1  /  3-3-0  7   0-1-0  0-0-0   R. Weidner (L 0-1)  150  1:50 
  Feb 02, 2019  at  Erskine-2    0-1  L     0-4-2  /  1-3-3  7   0-2-0  0-0-0   Aubrey Reep (L 0-1)  150  1:25 
  Feb 04, 2019    BELMONT ABBEY-1  W  14-4       14-13-3  /  4-4-2  5   1-2-0  0-0-0   R. Weidner (W 1-1)  197  1:40 
  Feb 04, 2019    BELMONT ABBEY-2  W  2-1       2-6-1  /  1-4-1  7   2-2-0  0-0-0   Aubrey Reep (W 1-1)  -  1:30 
  Feb 09, 2019  at  Barton-1  W  10-4       10-15-1  /  4-6-1  7   3-2-0  0-0-0   R. Weidner (W 2-1)  150  1:45 
  Feb 09, 2019  at  Barton-2  W  10-0       10-11-0  /  0-0-2  6   4-2-0  0-0-0   Aubrey Reep (W 2-1)  150  2:00 
  Feb 10, 2019  at  Augusta-1  W  11-1       11-13-0  /  1-3-4  5   5-2-0  0-0-0   R. Weidner (W)  50  1:25 
  Feb 10, 2019  at  Augusta-2  W  11-2       11-13-0  /  2-2-1  5   6-2-0  0-0-0   Aubrey Reep (W)  50  1:33 
  Feb 14, 2019    NORTH GREENVILLE-1  W  6-2       6-8-2  /  2-4-3  7   7-2-0  0-0-0   R. Weidner (W 4-1)  296  1:50 
  Feb 14, 2019    NORTH GREENVILLE-2  W  5-4       5-14-0  /  4-9-3  (8)   8-2-0  0-0-0   R. Weidner (W 5-1)  -  2:10 
  Feb 15, 2019  at  UNC Pembroke-1  W  4-1       4-6-1  /  1-3-0  7   9-2-0  0-0-0   R. Weidner (W 6-1)  -  1:50 
  Feb 15, 2019  at  UNC Pembroke-2  W  2-0       2-9-1  /  0-4-0  7   10-2-0  0-0-0   Aubrey Reep (W 4-1)  139  1:46 
  Feb 26, 2019    FAYETTEVILLE STATE-1  W  11-0       11-11-0  /  0-2-2  5   11-2-0  0-0-0   R. Weidner (W 7-1)  102  1:05 
  Feb 26, 2019    FAYETTEVILLE STATE-2  W  8-0       8-13-0  /  0-0-1  5   12-2-0  0-0-0   Aubrey Reep (W 5-1)  -  1:14 
  Feb 27, 2019    MOUNT OLIVE-1  W  3-1       3-6-0  /  1-5-0  7   13-2-0  0-0-0   R. Weidner (W 8-1)  112  1:29 
  Feb 27, 2019    MOUNT OLIVE-2  W  9-0       9-10-0  /  0-1-2  5   14-2-0  0-0-0   Aubrey Reep (W 6-1)  -  1:07 
  Mar 02, 2019    FRANCIS MARION-1  W  4-3       4-4-2  /  3-5-1  7   15-2-0  0-0-0   Aubrey Reep (W 7-1)  337  2:02 
  Mar 02, 2019    FRANCIS MARION-2  W  10-7       10-13-1  /  7-7-3  7   16-2-0  0-0-0   R. Weidner (W 9-1)  -  1:59 
  Mar 10, 2019  at  #4 North Georgia    0-7  L     0-2-1  /  7-9-2  7   16-3-0  0-0-0   R. Weidner (L 9-2)  199  1:43 
  Mar 10, 2019  vs  #2 West Florida    0-3  L     0-5-2  /  3-9-0  7   16-4-0  0-0-0   Aubrey Reep (L 7-2)  89  1:53 
  Mar 11, 2019  vs  #2 West Florida    1-9  L     1-4-0  /  9-13-0  6   16-5-0  0-0-0   R. Weidner (L 9-3)  48  1:35 
  Mar 11, 2019  at  #4 North Georgia    0-7  L     0-4-1  /  7-12-0  7   16-6-0  0-0-0   K. Knuckles (L 0-1)  122  1:46 
  Mar 12, 2019  at  Limestone-1    0-3  L     0-6-1  /  3-4-0  7   16-7-0  0-0-0   R. Weidner (L 9-4)  67  1:35 
  Mar 12, 2019  at  Limestone-2  W  15-5       15-12-2  /  5-6-1  5   17-7-0  0-0-0   K. Knuckles (W 1-1)  -  1:53 
*  Mar 16, 2019  at  Lincoln Memorial-1  W  11-9       11-18-0  /  9-13-2  7   18-7-0  1-0-0   Aubrey Reep (W 8-2)  100  2:10 
*  Mar 16, 2019  at  Lincoln Memorial-2    10-11  L     10-17-2  /  11-15-2  7   18-8-0  1-1-0   Aubrey Reep (L 8-3)  75  2:09 
*  Mar 19, 2019    NEWBERRY-1  W  9-6       9-12-1  /  6-8-2  7   19-8-0  2-1-0   R. Weidner (W 10-4)  158  2:00 
*  Mar 19, 2019    NEWBERRY-2  W  12-3       12-10-3  /  3-6-0  6   20-8-0  3-1-0   Aubrey Reep (W 9-3)  -  2:04 
*  Mar 23, 2019    MARS HILL-1  W  2-0       2-4-0  /  0-3-0  7   21-8-0  4-1-0   Aubrey Reep (W 10-3)  337  1:28 
*  Mar 23, 2019    MARS HILL-2  W  12-0       12-14-0  /  0-5-1  5   22-8-0  5-1-0   R. Weidner (W 11-4)  -  1:26 
  Mar 24, 2019  at  Lander  W  8-6       8-14-1  /  6-11-2  7   23-8-0  5-1-0   Aubrey Reep (W 11-3)  142  2:20 
  Mar 24, 2019  at  Lander  W  5-4       5-9-2  /  4-8-1  7   24-8-0  5-1-0   R. Weidner (W 12-4)  142  2:48 
*  Mar 27, 2019  at  Coker-2    2-7  L     2-5-1  /  7-10-0  7   24-9-0  5-2-0   R. Weidner (L 12-5)  133  1:52 
*  Mar 27, 2019  at  Coker-1    4-5  L     4-5-1  /  5-6-2  7   24-10-0  5-3-0   Aubrey Reep (L 11-4)  119  1:40 
*  Oct 02, 2017  at  Tusculum-2    0-4  L     0-7-3  /  4-9-0  7   24-11-0  5-4-0   K. Knuckles (L 1-2)  189  1:57 
*  Mar 30, 2019  at  Tusculum-1    4-5  L     4-7-0  /  5-8-0  7   24-12-0  5-5-0   R. Weidner (L 12-6)  -  1:59 
  Mar 31, 2019    CONVERSE-1  W  7-1       7-8-1  /  1-2-1  7   25-12-0  5-5-0   R. Weidner (W 13-6)  146  1:50 
  Mar 31, 2019    CONVERSE-2  W  6-1       6-10-3  /  1-3-0  7   26-12-0  5-5-0   Aubrey Reep (W 12-4)  -  1:35 
*  Apr 03, 2019    CATAWBA-1    5-6  L     5-7-1  /  6-10-3  7   26-13-0  5-6-0   K. Knuckles (L 1-3)  227  2:00 
*  Apr 03, 2019    CATAWBA-2  W  6-2       6-9-0  /  2-8-1  7   27-13-0  6-6-0   Aubrey Reep (W 13-4)  -  1:55 
*  Apr 07, 2019  at  Anderson-1  W  7-0       7-12-0  /  0-2-3  7   28-13-0  7-6-0   R. Weidner (W 14-6)  103  2hr  
*  Apr 07, 2019  at  Anderson-2    1-4  L     1-6-0  /  4-5-0  7   28-14-0  7-7-0   Aubrey Reep (L 13-5)  95  1hr2 
*  Apr 10, 2019    QUEENS-1    2-3  L     2-5-0  /  3-4-0  7   28-15-0  7-8-0   R. Weidner (L 14-7)  198  1:48 
*  Apr 10, 2019    QUEENS-2  W  3-0       3-7-0  /  0-2-0  7   29-15-0  8-8-0   Aubrey Reep (W 14-5)  -  1:35 
*  Apr 15, 2019    CARSON-NEWMAN-1  W  4-1       4-9-0  /  1-3-1  7   30-15-0  9-8-0   R. Weidner (W 15-7)  126  1:36 
*  Apr 15, 2019    CARSON-NEWMAN-2    3-10  L     3-4-6  /  10-14-2  7   30-16-0  9-9-0   Aubrey Reep (L 14-6)  -  1:58 
*  Apr 16, 2019  at  Lenoir-Rhyne-1  W  8-3       8-8-2  /  3-7-2  7   31-16-0  10-9-0   R. Weidner (W 16-7)  275  1:54 
*  Apr 16, 2019  at  Lenoir-Rhyne-2  W  15-4       15-17-0  /  4-7-1  7   32-16-0  11-9-0   Aubrey Reep (W 15-6)  125  2:10 
  Apr 27, 2019  vs  Coker    4-15  L     4-9-2  /  15-14-1  5   32-17-0  11-9-0   Aubrey Reep (L 15-7)  142  1:43 
&  May 09, 2019  vs  Lincoln Memorial    1-3  L     1-5-0  /  3-7-0  7   32-18-0  11-9-0   Aubrey Reep (L 15-8)  112  1:34 
&  May 10, 2019  vs  Augusta    1-2  L     1-6-1  /  2-3-1  7   32-19-0  11-9-0   Aubrey Reep (L 15-9)  52  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2019  at  Erskine   25  2  5  2  1  1  1  11  4  0  0  0  2  1  0  0  10  18  4  1  9  .200 
  Feb 02, 2019  at  Erskine   26  0  4  0  0  0  0  4  3  0  0  0  1  0  0  1  5  18  6  2  9  .176 
  Feb 04, 2019    BELMONT ABBEY   24  14  13  14  4  0  1  20  2  0  0  0  3  2  0  0  1  15  1  3  5  .293 
  Feb 04, 2019    BELMONT ABBEY   22  2  6  1  0  1  0  8  2  0  0  0  0  3  0  0  5  21  4  1  7  .289 
  Feb 09, 2019  at  Barton   34  10  15  10  3  0  0  18  1  0  1  1  2  1  1  0  3  21  5  1  8  .328 
  Feb 09, 2019  at  Barton   30  10  11  10  2  2  0  17  3  0  0  0  2  0  1  0  1  18  3  0  8  .335 
  Feb 10, 2019  at  Augusta   30  11  13  10  1  0  2  20  2  0  0  0  0  0  1  0  4  15  2  0  7  .351 
  Feb 10, 2019  at  Augusta   28  11  13  11  3  1  2  24  2  0  0  0  0  0  0  0  4  15  4  0  4  .365 
  Feb 14, 2019    NORTH GREENVILLE   27  6  8  5  1  0  1  12  2  0  0  0  1  0  0  0  1  21  6  2  6  .358 
  Feb 14, 2019    NORTH GREENVILLE   34  5  14  5  0  0  0  14  3  0  0  0  2  1  0  0  4  24  9  0  14  .364 
  Feb 15, 2019  at  UNC Pembroke   27  4  6  4  1  0  0  7  5  0  1  0  0  0  0  0  1  21  6  1  7  .352 
  Feb 15, 2019  at  UNC Pembroke   28  2  9  2  1  0  0  10  1  0  0  0  0  2  0  0  3  21  7  1  8  .349 
  Feb 26, 2019    FAYETTEVILLE STATE   24  11  11  9  5  0  0  16  1  0  1  0  0  0  1  0  1  15  3  0  3  .357 
  Feb 26, 2019    FAYETTEVILLE STATE   24  8  13  7  1  1  2  22  1  0  0  0  0  0  0  0  0  15  1  0  5  .368 
  Feb 27, 2019    MOUNT OLIVE   22  3  6  3  0  1  0  8  0  0  0  0  0  2  0  0  6  21  6  0  3  .363 
  Feb 27, 2019    MOUNT OLIVE   22  9  10  9  0  0  3  19  2  0  1  0  0  1  2  0  2  15  0  0  5  .368 
  Mar 02, 2019    FRANCIS MARION   23  4  4  4  1  1  2  13  1  0  0  0  0  1  1  0  5  21  7  2  2  .358 
  Mar 02, 2019    FRANCIS MARION   30  10  13  9  1  0  3  23  4  0  0  0  1  1  0  1  3  21  9  1  8  .363 
  Mar 10, 2019  at  North Georgia   23  0  2  0  0  1  0  4  3  0  0  0  0  2  0  0  12  18  4  1  7  .350 
  Mar 10, 2019  vs  West Florida   24  0  5  0  2  0  0  7  4  0  0  0  0  1  0  0  2  21  4  2  8  .343 
  Mar 11, 2019  vs  West Florida   22  1  4  1  0  0  1  7  1  0  0  0  1  0  0  0  3  17  6  0  5  .337 
  Mar 11, 2019  at  North Georgia   24  0  4  0  1  0  0  5  4  0  0  0  0  1  0  0  5  21  6  1  8  .330 
  Mar 12, 2019  at  Limestone   25  0  6  0  1  0  0  7  2  0  0  1  0  0  0  0  3  18  4  1  6  .326 
  Mar 12, 2019  at  Limestone   26  15  12  14  0  0  1  15  7  0  1  0  2  0  1  0  3  15  4  2  6  .332 
*  Mar 16, 2019  at  Lincoln Memorial   37  11  18  11  2  1  3  31  4  0  0  0  0  2  1  0  4  21  6  0  12  .340 
*  Mar 16, 2019  at  Lincoln Memorial   35  10  17  10  4  1  2  29  2  0  0  0  1  1  2  0  4  19  4  2  10  .348 
*  Mar 19, 2019    NEWBERRY   31  9  12  8  2  0  0  14  2  0  1  0  1  0  1  0  2  21  6  1  8  .349 
*  Mar 19, 2019    NEWBERRY   22  12  10  12  2  0  1  15  10  0  0  0  0  2  2  0  4  18  9  3  7  .352 
*  Mar 23, 2019    MARS HILL   21  2  4  2  3  0  0  7  0  0  0  0  1  1  0  0  5  21  4  0  3  .348 
*  Mar 23, 2019    MARS HILL   25  12  14  12  2  0  4  28  1  0  1  0  0  0  0  0  1  15  5  0  2  .355 
  Mar 24, 2019  at  Lander   36  8  14  8  2  0  2  22  1  0  0  0  0  0  0  0  1  21  7  1  8  .356 
  Mar 24, 2019  at  Lander   29  5  9  5  5  0  0  14  1  0  1  0  0  0  0  0  5  21  14  2  4  .355 
*  Mar 27, 2019  at  Coker   26  2  5  2  1  0  0  6  0  0  0  0  1  0  0  0  7  18  3  1  4  .350 
*  Mar 27, 2019  at  Coker   28  4  5  4  1  0  1  9  1  0  1  0  1  0  0  0  9  19  7  1  5  .345 
*  Oct 02, 2017  at  Tusculum   26  0  7  0  1  0  0  8  0  0  0  0  0  0  0  0  3  18  10  3  5  .343 
*  Mar 30, 2019  at  Tusculum   28  4  7  4  2  0  1  12  4  0  0  0  0  0  0  0  3  18  11  0  7  .340 
  Mar 31, 2019    CONVERSE   26  7  8  7  1  1  1  14  5  0  2  0  2  0  1  0  3  21  3  1  9  .339 
  Mar 31, 2019    CONVERSE   26  6  10  6  0  1  1  15  3  0  2  0  1  1  1  0  2  21  0  3  8  .340 
*  Apr 03, 2019    CATAWBA   27  5  7  4  1  0  0  8  5  0  2  0  0  2  0  1  3  21  5  1  8  .338 
*  Apr 03, 2019    CATAWBA   24  6  9  6  3  0  0  12  4  0  0  1  1  2  1  0  2  21  1  0  8  .339 
*  Apr 07, 2019  at  Anderson   35  7  12  4  4  0  1  19  3  0  0  0  1  0  0  0  4  21  3  0  11  .339 
*  Apr 07, 2019  at  Anderson   27  1  6  1  2  0  1  11  2  0  0  0  2  0  0  0  3  18  4  0  9  .336 
*  Apr 10, 2019    QUEENS   24  2  5  2  3  0  0  8  5  0  0  0  0  1  0  0  4  21  7  0  7  .334 
*  Apr 10, 2019    QUEENS   24  3  7  3  2  0  2  15  4  0  0  0  1  1  0  0  2  21  6  0  9  .333 
*  Apr 15, 2019    CARSON-NEWMAN   26  4  9  4  2  0  1  14  3  0  0  0  0  1  0  0  4  21  2  0  8  .333 
*  Apr 15, 2019    CARSON-NEWMAN   26  3  4  3  1  0  1  8  3  0  0  0  0  0  0  1  4  21  9  6  5  .329 
*  Apr 16, 2019  at  Lenoir-Rhyne   29  8  8  8  2  0  3  19  3  0  0  0  0  1  0  0  3  21  4  2  4  .328 
*  Apr 16, 2019  at  Lenoir-Rhyne   37  15  17  14  0  2  4  33  5  0  0  0  1  1  1  0  5  21  5  0  9  .332 
  Apr 27, 2019  vs  Coker   21  4  9  4  1  0  0  10  1  0  0  0  0  1  2  0  2  15  1  2  6  .333 
  May 09, 2019  vs  Lincoln Memorial   26  1  5  1  0  0  1  8  2  0  0  0  0  0  0  0  4  18  2  0  6  .331 
  May 10, 2019  vs  Augusta   27  1  6  1  4  0  1  13  2  0  0  0  1  1  0  0  4  18  5  1  9  .328 
   Totals        1373  290  451  276  82  15  50  713  136  0  15  3  32  37  20  4  184  976  254  52  349  .328 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2019  at  Erskine   6.0  3  3  3  3  6  0  0  2  0  0  1  0  0  2-3  0  1  0  3.50 
  Feb 02, 2019  at  Erskine   6.0  3  1  0  1  5  1  0  0  0  0  0  1  0  0-1  0  2  0  1.75 
  Feb 04, 2019    BELMONT ABBEY   5.0  4  4  2  3  11  2  0  0  0  0  0  0  0  14-4  1  2  0  2.06 
  Feb 04, 2019    BELMONT ABBEY   7.0  4  1  1  0  13  1  0  0  0  0  0  0  0  2-1  2  2  0  1.75 
  Feb 09, 2019  at  Barton   7.0  6  4  4  4  10  0  0  0  0  0  0  0  0  10-4  3  2  0  2.26 
  Feb 09, 2019  at  Barton   6.0  0  0  0  1  9  0  0  0  0  0  1  0  0  10-0  4  2  0  1.89 
  Feb 10, 2019  at  Augusta   5.0  3  1  1  4  9  0  0  1  0  0  0  2  0  11-1  5  2  0  1.83 
  Feb 10, 2019  at  Augusta   5.0  2  2  2  3  9  2  0  0  0  0  0  0  0  11-2  6  2  0  1.94 
  Feb 14, 2019    NORTH GREENVILLE   7.0  4  2  1  7  10  1  0  0  0  0  1  0  0  6-2  7  2  1  1.81 
  Feb 14, 2019    NORTH GREENVILLE   8.0  9  4  4  7  4  2  0  1  1  0  0  1  0  5-4  8  2  1  2.03 
  Feb 15, 2019  at  UNC Pembroke   7.0  3  1  1  0  6  0  0  1  0  0  0  1  0  4-1  9  2  1  1.93 
  Feb 15, 2019  at  UNC Pembroke   7.0  4  0  0  2  8  1  0  0  0  0  1  1  0  2-0  10  2  1  1.75 
  Feb 26, 2019    FAYETTEVILLE STATE   5.0  2  0  0  1  10  1  0  0  0  0  0  0  0  11-0  11  2  1  1.64 
  Feb 26, 2019    FAYETTEVILLE STATE   5.0  0  0  0  1  10  0  0  0  0  0  0  0  0  8-0  12  2  1  1.55 
  Feb 27, 2019    MOUNT OLIVE   7.0  5  1  1  2  9  0  0  0  0  0  1  0  0  3-1  13  2  1  1.51 
  Feb 27, 2019    MOUNT OLIVE   5.0  1  0  0  1  8  0  0  0  0  0  1  0  0  9-0  14  2  1  1.43 
  Mar 02, 2019    FRANCIS MARION   7.0  5  3  2  4  4  1  0  0  1  0  2  0  0  4-3  15  2  1  1.47 
  Mar 02, 2019    FRANCIS MARION   7.0  7  7  5  5  6  2  0  0  2  0  0  1  0  10-7  16  2  1  1.69 
  Mar 10, 2019  at  North Georgia   6.0  9  7  7  3  5  2  0  2  1  0  1  0  0  0-7  16  3  1  2.02 
  Mar 10, 2019  vs  West Florida   7.0  9  3  2  3  11  4  0  0  0  0  1  0  0  0-3  16  4  1  2.02 
  Mar 11, 2019  vs  West Florida   5.2  13  9  9  3  6  5  0  2  0  0  0  0  0  1-9  16  5  1  2.41 
  Mar 11, 2019  at  North Georgia   7.0  12  7  6  4  0  2  0  0  0  0  1  0  0  0-7  16  6  1  2.59 
  Mar 12, 2019  at  Limestone   6.0  4  3  0  3  2  1  0  0  2  0  1  2  0  0-3  16  7  1  2.48 
  Mar 12, 2019  at  Limestone   5.0  6  5  5  4  3  1  0  0  0  0  0  0  0  15-5  17  7  1  2.64 
*  Mar 16, 2019  at  Lincoln Memorial   7.0  13  9  9  1  5  3  0  3  0  0  0  0  0  11-9  18  7  1  2.92 
*  Mar 16, 2019  at  Lincoln Memorial   6.1  15  11  8  4  7  2  0  1  1  0  1  1  0  10-11  18  8  1  3.15 
*  Mar 19, 2019    NEWBERRY   7.0  8  6  4  3  6  0  0  1  2  0  0  0  0  9-6  19  8  1  3.19 
*  Mar 19, 2019    NEWBERRY   6.0  6  3  0  4  5  0  1  0  0  0  0  0  0  12-3  20  8  1  3.08 
*  Mar 23, 2019    MARS HILL   7.0  3  0  0  0  8  1  0  0  0  0  0  0  0  2-0  21  8  1  2.96 
*  Mar 23, 2019    MARS HILL   5.0  5  0  0  1  8  1  0  0  1  0  0  1  0  12-0  22  8  1  2.88 
  Mar 24, 2019  at  Lander   7.0  11  6  2  4  4  1  0  1  0  0  4  1  0  8-6  23  8  2  2.85 
  Mar 24, 2019  at  Lander   7.0  8  4  4  2  2  1  0  0  0  0  2  0  0  5-4  24  8  2  2.89 
*  Mar 27, 2019  at  Coker   6.0  10  7  7  4  3  0  0  0  0  0  0  2  0  2-7  24  9  2  3.04 
*  Mar 27, 2019  at  Coker   6.1  6  5  4  2  5  2  0  1  0  0  1  0  0  4-5  24  10  2  3.08 
*  Oct 02, 2017  at  Tusculum   6.0  9  4  3  2  2  3  1  0  0  0  1  0  0  0-4  24  11  2  3.10 
*  Mar 30, 2019  at  Tusculum   6.0  8  5  5  2  1  2  0  0  0  0  1  0  0  4-5  24  12  2  3.17 
  Mar 31, 2019    CONVERSE   7.0  2  1  1  2  7  0  0  0  0  0  0  0  0  7-1  25  12  2  3.10 
  Mar 31, 2019    CONVERSE   7.0  3  1  0  0  14  0  0  0  0  0  0  0  0  6-1  26  12  2  3.01 
*  Apr 03, 2019    CATAWBA   7.0  10  6  3  1  7  1  0  1  2  0  0  0  0  5-6  26  13  2  3.01 
*  Apr 03, 2019    CATAWBA   7.0  8  2  2  2  8  0  0  1  1  0  0  0  0  6-2  27  13  2  2.98 
*  Apr 07, 2019  at  Anderson   7.0  2  0  0  2  6  1  0  0  1  0  1  0  0  7-0  28  13  2  2.90 
*  Apr 07, 2019  at  Anderson   6.0  5  4  4  3  3  1  0  1  1  0  0  0  0  1-4  28  14  2  2.94 
*  Apr 10, 2019    QUEENS   7.0  4  3  3  6  11  1  0  1  0  0  0  0  0  2-3  28  15  2  2.95 
*  Apr 10, 2019    QUEENS   7.0  2  0  0  3  14  0  0  0  0  0  0  0  0  3-0  29  15  2  2.87 
*  Apr 15, 2019    CARSON-NEWMAN   7.0  3  1  0  3  13  1  0  0  0  0  0  0  0  4-1  30  15  2  2.80 
*  Apr 15, 2019    CARSON-NEWMAN   7.0  14  10  6  2  2  4  0  0  0  0  1  0  0  3-10  30  16  2  2.88 
*  Apr 16, 2019  at  Lenoir-Rhyne   7.0  7  3  3  2  6  0  0  1  1  0  1  0  0  8-3  31  16  2  2.88 
*  Apr 16, 2019  at  Lenoir-Rhyne   7.0  7  4  4  3  5  2  0  2  0  0  1  0  0  15-4  32  16  2  2.91 
  Apr 27, 2019  vs  Coker   5.0  14  15  11  4  7  2  0  4  0  0  1  0  0  4-15  32  17  2  3.11 
  May 09, 2019  vs  Lincoln Memorial   6.0  7  3  3  3  4  3  0  0  0  0  0  1  0  1-3  32  18  2  3.11 
  May 10, 2019  vs  Augusta   6.0  3  2  1  2  5  1  0  0  1  0  0  0  0  1-2  32  19  2  3.08 
   Totals        325.1  311  183  143  136  342  62  2  27  18  0  27  15  0  290-183  32  19  2  3.08 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2019  at  Erskine   5-25  0-0  5-25  1-8  4-17  0-2  2-9  0-5  2-7  0-1  9 
  Feb 02, 2019  at  Erskine   4-26  0-0  4-26  2-12  2-14  0-2  3-9  0-6  1-7  0-0  9 
  Feb 04, 2019    Belmont Abbey   13-24  0-0  13-24  10-17  3-7  1-1  5-9  9-15  3-5  2-3  5 
  Feb 04, 2019    Belmont Abbey   6-22  0-0  6-22  2-11  4-11  0-0  2-8  2-10  3-6  0-2  7 
  Feb 09, 2019  at  Barton   15-34  0-0  15-34  10-21  5-13  3-4  4-11  7-16  2-7  3-5  8 
  Feb 09, 2019  at  Barton   11-30  0-0  11-30  7-18  4-12  2-3  2-8  5-13  2-6  6-7  8 
  Feb 10, 2019  at  Augusta   13-30  0-0  13-30  8-20  5-10  0-1  5-11  5-14  3-5  3-3  7 
  Feb 10, 2019  at  Augusta   13-28  0-0  13-28  8-13  5-15  0-1  4-10  5-10  1-5  0-1  4 
  Feb 14, 2019    North Greenville   8-27  0-0  8-27  4-16  4-11  1-2  1-7  3-8  3-6  2-2  6 
  Feb 14, 2019    North Greenville   14-34  0-0  14-34  9-21  5-13  1-4  7-12  5-12  2-7  2-4  12 
  Feb 15, 2019  at  UNC Pembroke   6-27  0-0  6-27  3-16  3-11  0-0  2-9  3-6  3-7  2-4  7 
  Feb 15, 2019  at  UNC Pembroke   9-28  1-4  8-24  4-16  5-12  0-1  5-12  3-10  3-7  0-0  8 
  Feb 26, 2019    Fayetteville State   11-24  0-0  11-24  8-15  3-9  1-1  5-10  6-13  1-4  3-4  3 
  Feb 26, 2019    Fayetteville State   13-24  0-0  13-24  7-14  6-10  1-1  4-9  5-10  1-4  2-2  5 
  Feb 27, 2019    Mount Olive   6-22  0-0  6-22  3-8  3-14  1-1  4-10  2-7  2-6  0-0  3 
  Feb 27, 2019    Mount Olive   10-22  0-0  10-22  5-12  5-10  1-2  4-10  3-8  2-5  2-2  5 
  Mar 02, 2019    Francis Marion   4-23  0-0  4-23  1-5  3-18  0-0  3-9  1-2  3-7  1-1  2 
  Mar 02, 2019    Francis Marion   13-30  0-0  13-30  9-19  4-11  0-2  4-10  6-14  3-6  0-1  8 
  Mar 10, 2019  at  North Georgia   2-23  0-0  2-23  0-9  2-14  0-0  0-7  0-8  2-7  0-2  7 
  Mar 10, 2019  vs  West Florida   5-24  0-0  5-24  3-12  2-12  0-2  1-7  2-8  2-7  0-3  7 
  Mar 11, 2019  vs  West Florida   4-22  0-0  4-22  1-9  3-13  0-0  1-7  0-5  2-6  0-0  5 
  Mar 11, 2019  at  North Georgia   4-24  0-0  4-24  0-13  4-11  0-1  0-7  0-9  4-7  0-0  8 
  Mar 12, 2019  at  Limestone   6-25  0-0  6-25  1-12  5-13  0-0  1-7  0-3  4-7  0-0  6 
  Mar 12, 2019  at  Limestone   12-26  0-0  12-26  9-22  3-4  2-5  4-9  8-18  5-5  7-12  6 
*  Mar 16, 2019  at  Lincoln Memorial   18-37  0-0  18-37  9-24  9-13  1-2  6-13  5-16  5-7  2-5  12 
*  Mar 16, 2019  at  Lincoln Memorial   17-35  0-0  17-35  10-19  7-16  0-2  4-12  7-16  4-7  2-4  10 
*  Mar 19, 2019    Newberry   12-31  0-0  12-31  9-23  3-8  1-3  3-10  7-16  4-6  5-7  8 
*  Mar 19, 2019    Newberry   10-22  0-0  10-22  7-12  3-10  2-3  3-8  6-10  2-6  4-5  7 
*  Mar 23, 2019    Mars Hill   4-21  0-0  4-21  2-7  2-14  0-0  0-6  2-7  2-6  0-0  3 
*  Mar 23, 2019    Mars Hill   14-25  0-0  14-25  8-14  6-11  0-0  5-8  5-9  1-4  2-4  2 
  Mar 24, 2019  at  Lander   14-36  7-17  7-19  6-18  8-18  0-0  10-18  2-6  1-7  0-0  8 
  Mar 24, 2019  at  Lander   9-29  0-0  9-29  4-15  5-14  0-0  5-11  3-13  3-7  0-0  4 
*  Mar 27, 2019  at  Coker   5-26  3-9  2-17  4-9  1-17  0-2  0-7  2-7  1-7  2-3  4 
*  Mar 27, 2019  at  Coker   5-28  0-0  5-28  3-12  2-16  0-0  0-8  2-7  1-7  2-2  5 
*  Oct 02, 2017  at  Tusculum   7-26  0-0  7-26  3-9  4-17  0-0  1-7  0-4  0-7  0-1  5 
*  Mar 30, 2019  at  Tusculum   7-28  0-0  7-28  3-14  4-14  0-0  1-8  3-8  2-7  1-2  7 
  Mar 31, 2019    Converse   8-26  6-24  2-2  5-17  3-9  1-4  3-10  5-14  3-6  2-5  9 
  Mar 31, 2019    Converse   10-26  0-0  10-26  6-15  4-11  1-3  5-11  3-8  3-6  3-4  8 
*  Apr 03, 2019    Catawba   7-27  0-0  7-27  4-17  3-10  0-0  1-8  3-15  4-7  1-3  8 
*  Apr 03, 2019    Catawba   9-24  0-0  9-24  7-16  2-8  2-4  5-10  5-12  4-6  2-3  7 
*  Apr 07, 2019  at  Anderson   12-35  0-0  12-35  7-20  5-15  0-3  3-11  5-15  1-7  1-3  11 
*  Apr 07, 2019  at  Anderson   6-27  0-0  6-27  4-15  2-12  0-1  2-9  1-9  3-7  0-1  9 
*  Apr 10, 2019    Queens   5-24  0-0  5-24  3-15  2-9  0-0  0-6  1-12  4-7  1-2  7 
*  Apr 10, 2019    Queens   7-24  0-0  7-24  3-13  4-11  0-1  2-8  2-11  3-6  0-2  9 
*  Apr 15, 2019    Carson-Newman   9-26  0-0  9-26  5-17  4-9  0-2  2-7  1-8  3-6  1-3  8 
