#11 Aubrey Reep - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2019  at  Erskine-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 02, 2019  at  Erskine-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 04, 2019    BELMONT ABBEY-1   *  4  3  3  5  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Feb 04, 2019    BELMONT ABBEY-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 09, 2019  at  Barton-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .333 
   Feb 09, 2019  at  Barton-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .278 
   Feb 10, 2019  at  Augusta-1   *  4  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Feb 10, 2019  at  Augusta-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Feb 14, 2019    NORTH GREENVILLE-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 14, 2019    NORTH GREENVILLE-2   *  3  0  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .323 
   Feb 15, 2019  at  UNC Pembroke-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Feb 15, 2019  at  UNC Pembroke-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  1  .289 
   Feb 26, 2019    FAYETTEVILLE STATE-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .275 
   Feb 26, 2019    FAYETTEVILLE STATE-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .302 
   Feb 27, 2019    MOUNT OLIVE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .304 
   Feb 27, 2019    MOUNT OLIVE-2   *  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  .298 
   Mar 02, 2019    FRANCIS MARION-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 02, 2019    FRANCIS MARION-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .302 
   Mar 10, 2019  at  North Georgia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .291 
   Mar 10, 2019  vs  West Florida   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .316 
   Mar 11, 2019  vs  West Florida   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .305 
   Mar 11, 2019  at  North Georgia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 12, 2019  at  Limestone-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 12, 2019  at  Limestone-2   *  3  2  2  4  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .303 
   Mar 16, 2019  at  Lincoln Memorial-1   *  4  3  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   Mar 16, 2019  at  Lincoln Memorial-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .351 
   Mar 19, 2019    NEWBERRY-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .351 
   Mar 19, 2019    NEWBERRY-2   *  2  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .354 
   Mar 23, 2019    MARS HILL-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .354 
   Mar 23, 2019    MARS HILL-2   *  3  2  2  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 24, 2019  at  Lander   *  4  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .382 
   Mar 24, 2019  at  Lander   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .380 
   Mar 27, 2019  at  Coker-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .379 
   Mar 27, 2019  at  Coker-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .367 
   Oct 02, 2017  at  Tusculum-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 30, 2019  at  Tusculum-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .346 
   Mar 31, 2019    CONVERSE-1   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .346 
   Mar 31, 2019    CONVERSE-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Apr 03, 2019    CATAWBA-1   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  1  1  0  0  0  .345 
   Apr 03, 2019    CATAWBA-2   *  2  1  1  1  1  0  0  1  0  0  1  0  1  0  0  0  0  0  0  .348 
   Apr 07, 2019  at  Anderson-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .339 
   Apr 07, 2019  at  Anderson-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333 
   Apr 10, 2019    QUEENS-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .336 
   Apr 10, 2019    QUEENS-2   *  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .347 
   Apr 15, 2019    CARSON-NEWMAN-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 15, 2019    CARSON-NEWMAN-2   *  1  1  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 16, 2019  at  Lenoir-Rhyne-1   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .344 
   Apr 16, 2019  at  Lenoir-Rhyne-2   *  3  3  2  1  0  0  1  2  0  0  0  0  0  0  0  0  0  1  0  .351 
   Apr 27, 2019  vs  Coker   *  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .353 
   May 09, 2019  vs  Lincoln Memorial   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .348 
   May 10, 2019  vs  Augusta   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .338 
   Totals      51  142  39  48  46  9  0  8  31  0  0  1  1  3  5  1  22  12  15  1  .338 

#11 Aubrey Reep - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2019  at  Erskine-2   *  6.0  3  1  0  1  5  1  0  0  0  0  0  0  0-1  0-1  0  0.00  74 
   Feb 04, 2019    BELMONT ABBEY-2   *  7.0  4  1  1  0  13  1  0  0  0  0  0  0  2-1  1-1  0  0.54  95 
   Feb 09, 2019  at  Barton-2     6.0  0  0  0  1  9  0  0  0  0  0  1  0  10-0  2-1  0  0.37  - 
   Feb 10, 2019  at  Augusta-2     5.0  2  2  2  3  9  2  0  0  0  0  0  0  11-2  3-1  0  0.88  - 
   Feb 14, 2019    NORTH GREENVILLE-1     2.1  1  0  0  1  5  0  0  0  0  0  0  0  6-2  3-1  1  0.80  47 
   Feb 14, 2019    NORTH GREENVILLE-2   *  4.0  4  2  2  5  2  1  0  1  1  0  0  0  5-4  3-1  1  1.15  94 
   Feb 15, 2019  at  UNC Pembroke-2   *  7.0  4  0  0  2  8  1  0  0  0  0  1  0  2-0  4-1  1  0.94  100 
   Feb 26, 2019    FAYETTEVILLE STATE-2   *  5.0  0  0  0  1  10  0  0  0  0  0  0  0  8-0  5-1  1  0.83  64 
   Feb 27, 2019    MOUNT OLIVE-2   *  5.0  1  0  0  1  8  0  0  0  0  0  1  0  9-0  6-1  1  0.74  70 
   Mar 02, 2019    FRANCIS MARION-1     3.0  3  1  0  2  1  1  0  0  1  0  0  0  4-3  7-1  1  0.70  60 
   Mar 02, 2019    FRANCIS MARION-2   *  3.0  5  5  3  2  2  1  0  0  1  0  0  0  10-7  7-1  1  1.05  69 
   Mar 10, 2019  vs  West Florida     7.0  9  3  2  3  11  4  0  0  0  0  1  0  0-3  7-2  1  1.16  150 
   Mar 11, 2019  vs  West Florida     3.1  8  5  5  3  2  3  0  1  0  0  0  0  1-9  7-2  1  1.65  76 
   Mar 12, 2019  at  Limestone-2   *  0.1  3  4  4  2  1  1  0  0  0  0  0  0  15-5  7-2  1  2.08  24 
   Mar 16, 2019  at  Lincoln Memorial-1     2.0  1  0  0  0  2  0  0  0  0  0  0  0  11-9  8-2  1  2.02  - 
   Mar 16, 2019  at  Lincoln Memorial-2   *  6.1  15  11  8  4  7  2  0  1  1  0  1  0  10-11  8-3  1  2.61  - 
   Mar 19, 2019    NEWBERRY-2   *  6.0  6  3  0  4  5  0  1  0  0  0  0  0  12-3  9-3  1  2.41  108 
   Mar 23, 2019    MARS HILL-1   *  7.0  3  0  0  0  8  1  0  0  0  0  0  0  2-0  10-3  1  2.21  93 
   Mar 24, 2019  at  Lander   *  6.2  11  6  2  4  4  1  0  1  0  0  3  0  8-6  11-3  1  2.21  - 
   Mar 27, 2019  at  Coker-1   *  6.1  6  5  4  2  5  2  0  1  0  0  1  0  4-5  11-4  1  2.35  85 
   Mar 30, 2019  at  Tusculum-1   *  3.0  5  2  2  1  1  2  0  0  0  0  1  0  4-5  11-4  1  2.42  56 
   Mar 31, 2019    CONVERSE-2   *  7.0  3  1  0  0  14  0  0  0  0  0  0  0  6-1  12-4  1  2.26  101 
   Apr 03, 2019    CATAWBA-2   *  7.0  8  2  2  2  8  0  0  1  1  0  0  0  6-2  13-4  1  2.25  106 
   Apr 07, 2019  at  Anderson-2   *  3.1  4  4  4  1  2  1  0  1  1  0  0  0  1-4  13-5  1  2.42  - 
   Apr 10, 2019    QUEENS-2   *  7.0  2  0  0  3  14  0  0  0  0  0  0  0  3-0  14-5  1  2.28  98 
   Apr 15, 2019    CARSON-NEWMAN-2   *  0.2  4  4  4  1  0  2  0  0  0  0  0  0  3-10  14-6  1  2.49  37 
   Apr 16, 2019  at  Lenoir-Rhyne-2     7.0  7  4  4  3  5  2  0  2  0  0  1  0  15-4  15-6  1  2.57  116 
   Apr 27, 2019  vs  Coker   *  2.1  4  3  3  1  6  1  0  1  0  0  0  0  4-15  15-7  1  2.68  47 
   May 09, 2019  vs  Lincoln Memorial     6.0  7  3  3  3  4  3  0  0  0  0  0  0  1-3  15-8  1  2.72  113 
   May 10, 2019  vs  Augusta     6.0  3  2  1  2  5  1  0  0  1  0  0  0  1-2  15-9  1  2.65  93 
   Totals      20  147.2  136  74  56  58  176  34  1  10  7  0  11  0  174-117  15-9  1  2.65  -