Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| 98 | Isaac Allen | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 82 | Matt Amos | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 90 | Jordon Anderson | 13/10 | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 5D | Justin Armwood | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 6O | Noah Arnett | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 88 | A. Barnett | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | C. Baroniounas | 8/8 | START | START | START | START | ... | START | START | START | START | ... | ... | ... |
| 96 | Darion Barron | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 44 | Colton Beard | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Emanuel Bido | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | Spencer Blair | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Antionio Booe | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | D. Boston | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1O | Jalen Brooks | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Jesiah Carlton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | July Carson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2R | Kalen Clark | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 26 | Josh Collura | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 5O | Shaw Crocker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Bruce Dalton | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 7D | Jeron Dawkins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Kamal Desor | 10/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 50 | Jarrett Dutton | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Ian Ector | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Jaquan Edwards | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 3D | M. Ellis-White | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | Ethan Evans | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Randy Floars | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 85 | Mason Flynt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Omar Foster | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 17 | Parker George | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 4 | Elijah Gilmore | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Bo Giwa | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Trevor Grant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9D | Cal Hanford | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 47 | Sam Hayes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 16 | Kendrick Hicks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | DJ Horne | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | Kam Johnson | 12/10 | START | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 19 | Romario Johnson | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 33 | Savon Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 62 | Hunter Jolly | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Cedric Jones | 10/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
| 77 | Xavier Kelly | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7O | Darquez Lee | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Floyd Louallen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Clinton Magwood | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| 45 | Noah Marsh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 34 | Graham Martin | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 89 | Ryder Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1W | Cade McDonald | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3O | Dom McNeill | 12/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Jalen McNish | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 2O | Daniel McRainey | 12/10 | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 2 | Davion McRainey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Dalen Mickle | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 80 | R.J. Mobley | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 36 | Tre Morrison | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 11 | BJ Muckelvene | 10/10 | START | START | START | ... | ... | START | START | START | START | START | START | START |
| 51 | Tucker Mullis | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 12 | Raymond Owens | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8D | Pagan-Gonzalez | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9O | Nijere Peoples | 10/10 | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 6D | Gabe Price | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8O | Ronnie Procopio | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | M. Robertson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Jacob Rooker | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 1Q | J. Satterfield | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Raquan Simmons | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Hart Simpson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Xi Simpson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Drew Smith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Ricky Smith | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 49 | Alex Stadler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | A. Strickland | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Evan Surgeon | 11/4 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | START | START | START |
| 92 | Justin Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Chase Tyson | 6/3 | START | START | XXX | START | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 10 | Robbie Wallace | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2D | Davion Washingt | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 24 | Alex Weimer | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Brian Wilson | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| Elijah Gilmore | 27-54 | 81 | 1-0 | 3-2 | 1-10 | - | 1-2 | 1-3 | 1-7 | 3-7 | 7-6 | 4-7 | 0-2 | 2-5 |
| Robbie Wallace | 25-56 | 81 | 3-1 | 5-0 | 1-9 | 2-1 | 3-4 | 1-5 | 3-12 | 0-5 | 1-1 | 4-9 | 2-0 | 0-9 |
| Romario Johnson | 28-31 | 59 | 2-0 | 4-0 | 2-2 | 1-3 | 2-4 | 3-1 | 3-3 | 3-5 | 4-4 | - | 1-0 | 3-9 |
| Jesiah Carlton | 21-38 | 59 | 0-3 | 3-1 | 2-8 | 4-3 | 2-1 | 2-3 | 3-2 | 1-2 | 1-2 | 1-4 | 0-2 | 2-7 |
| Cal Hanford | 14-33 | 47 | 0-1 | 1-0 | 2-7 | 1-2 | 1-2 | 0-3 | 0-3 | 1-3 | 2-0 | 2-2 | 2-5 | 2-5 |
| Kam Johnson | 15-30 | 45 | 3-1 | 2-1 | 0-1 | 1-1 | 0-4 | 1-2 | 1-4 | 1-2 | 2-1 | 0-6 | 1-1 | 3-6 |
| M. Ellis-White | 31-12 | 43 | 2-1 | 1-0 | 2-0 | 4-0 | 3-0 | 2-3 | 5-1 | 2-4 | 1-0 | 5-1 | 4-1 | 0-1 |
| Gabe Price | 13-27 | 40 | 1-1 | 0-1 | 0-5 | - | 1-1 | 0-3 | 1-4 | 2-0 | 7-8 | - | 1-2 | 0-2 |
| Jordon Anderson | 8-30 | 38 | - | 0-1 | 0-5 | 0-1 | 1-5 | 0-5 | 0-3 | 1-3 | 2-2 | 3-1 | 0-2 | 1-2 |
| DJ Horne | 15-21 | 36 | 0-1 | 3-1 | 0-3 | 2-1 | 2-1 | 0-2 | 2-2 | 1-3 | - | 3-4 | 0-1 | 2-2 |
| Isaac Allen | 9-22 | 31 | 2-0 | - | 0-3 | 0-1 | 0-1 | 1-3 | 1-2 | 0-4 | 1-1 | 3-1 | 0-3 | 1-3 |
| Davion Washingt | 16-12 | 28 | 1-0 | 1-0 | 1-0 | 3-1 | 1-1 | 1-1 | 1-1 | 2-1 | 3-1 | - | 1-3 | 1-3 |
| Justin Armwood | 14-12 | 26 | 1-0 | 3-0 | 1-0 | 1-0 | 2-3 | 1-2 | 1-2 | 2-1 | - | 2-3 | 0-1 | - |
| Raymond Owens | 11-14 | 25 | 1-1 | 0-1 | - | 1-0 | - | 0-3 | 2-2 | 2-3 | - | 1-1 | 4-2 | 0-1 |
| Jaquan Edwards | 7-16 | 23 | 2-2 | 2-0 | 0-2 | - | - | 1-5 | DNP | 0-3 | 1-0 | 0-2 | 1-2 | DNP |
| Drew Smith | 5-15 | 20 | - | - | 0-1 | 0-1 | 1-2 | 1-0 | 1-1 | 1-1 | - | 0-2 | 1-5 | 0-2 |
| Tre Morrison | 8-9 | 17 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-2 | - | DNP | 2-1 | 5-3 | 0-1 |
| Kendrick Hicks | 8-9 | 17 | 1-0 | 0-1 | 1-0 | 1-0 | 2-2 | 2-3 | 0-1 | 1-1 | - | - | 0-1 | DNP |
| Colton Beard | 7-9 | 16 | 3-2 | 0-1 | 1-6 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pagan-Gonzalez | 4-10 | 14 | 1-1 | 2-0 | - | DNP | 1-0 | 0-1 | - | 0-1 | - | 0-3 | 0-3 | 0-1 |
| Floyd Louallen | 5-7 | 12 | - | 0-2 | 0-1 | - | 0-1 | 1-1 | - | 1-1 | - | 0-1 | 1-0 | 2-0 |
| Noah Marsh | 4-8 | 12 | 0-1 | 1-0 | 0-2 | - | 2-1 | 0-1 | DNP | 0-1 | - | 0-1 | 0-1 | 1-0 |
| Antionio Booe | 2-9 | 11 | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-4 | 0-2 | - | 0-2 | 0-1 |
| Cedric Jones | 4-4 | 8 | - | 1-0 | 1-0 | - | 1-0 | - | 0-2 | 0-2 | DNP | DNP | - | 1-0 |
| Ricky Smith | 0-6 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-3 | 0-2 | DNP | DNP | - | DNP |
| Brian Wilson | 3-2 | 5 | - | DNP | - | - | - | 0-1 | - | 1-0 | - | 1-1 | 1-0 | - |
| Ian Ector | 3-2 | 5 | 1-0 | - | 0-2 | - | - | - | DNP | 1-0 | 1-0 | - | - | - |
| Chase Tyson | 4-1 | 5 | 2-0 | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Darion Barron | 0-4 | 4 | - | - | DNP | DNP | - | 0-1 | 0-1 | - | DNP | - | 0-2 | DNP |
| Alex Weimer | 1-2 | 3 | DNP | - | DNP | - | - | 1-1 | 0-1 | - | - | - | - | DNP |
| Omar Foster | 2-1 | 3 | - | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Nijere Peoples | 2-0 | 2 | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - | 1-0 |
| D. Boston | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Daniel McRainey | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Jacob Rooker | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 1-0 | 0-1 | DNP |
| Xi Simpson | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Mason Flynt | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Jeron Dawkins DB | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Graham Martin | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | DNP | - | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Spencer Blair | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dom McNeill | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Kamal Desor | 1-0 | 1 | - | - | - | - | - | - | DNP | - | 1-0 | - | - | DNP |
| Justin Thomas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| DJ Horne | 6-2 | 7.0 | - | 1.0-2 | - | - | 2.0-4 | - | 0.5-3 | 1.0-2 | - | 2.0-7 | 0.5-2 | - |
| Cal Hanford | 4-2 | 5.0 | 0.5-2 | - | 2.0-8 | 1.0-12 | - | - | - | 0.5-2 | - | - | 1.0-10 | - |
| Jesiah Carlton | 4-1 | 4.5 | - | - | 1.5-3 | - | 1.0-10 | - | 1.0-11 | - | - | 1.0-8 | - | - |
| Jordon Anderson | 3-2 | 4.0 | - | 0.5-3 | - | - | 1.0-9 | - | - | 1.5-10 | - | 1.0-6 | - | - |
| Robbie Wallace | 3-1 | 3.5 | 0.5-3 | - | 1.0-4 | - | 1.0-5 | - | - | - | - | 1.0-7 | - | - |
| Elijah Gilmore | 2-2 | 3.0 | - | - | 1.5-5 | - | 1.0-2 | - | - | 0.5-3 | - | - | - | - |
| Isaac Allen | 2-1 | 2.5 | - | - | - | - | - | 1.0-6 | - | 0.5-2 | - | - | - | 1.0-5 |
| Drew Smith | 1-3 | 2.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | 2.0-10 | - |
| Justin Armwood | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Ian Ector | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-7 | - | - | - | - |
| Colton Beard | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darion Barron | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | DNP | - | 0.5-2 | DNP |
| Kendrick Hicks | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP |
| Ricky Smith | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0.5-4 | - | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| Jesiah Carlton | 8-8 | 12.0 | 0.5-1 | 1.5-1 | 2.5-7 | 0.5-5 | 2.5-14 | 1.0-2 | 1.0-11 | - | 1.0-2 | 1.0-8 | 0.5-1 | - |
| Robbie Wallace | 7-4 | 9.0 | 0.5-3 | 3.0-5 | 1.5-6 | - | 1.0-5 | - | - | - | 1.0-3 | 1.5-8 | - | 0.5-1 |
| Cal Hanford | 5-6 | 8.0 | 0.5-2 | - | 2.0-8 | 1.5-17 | - | - | - | 1.5-4 | - | - | 2.0-11 | 0.5-0 |
| Elijah Gilmore | 4-7 | 7.5 | 1.0-1 | 1.0-3 | 1.5-5 | - | 1.0-2 | - | - | 1.0-4 | 0.5-1 | 1.0-1 | 0.5-1 | - |
| Jordon Anderson | 4-6 | 7.0 | - | 0.5-3 | - | - | 2.0-9 | - | - | 1.5-10 | 0.5-0 | 2.0-8 | 0.5-1 | - |
| DJ Horne | 6-2 | 7.0 | - | 1.0-2 | - | - | 1.0-4 | - | 1.5-7 | 1.0-2 | - | 2.0-7 | 0.5-2 | - |
| Drew Smith | 3-5 | 5.5 | - | - | - | - | 0.5-1 | - | 1.0-2 | 1.5-2 | - | - | 2.5-11 | - |
| Isaac Allen | 3-3 | 4.5 | 1.0-1 | - | - | - | - | 1.0-6 | - | 1.0-3 | - | - | 0.5-0 | 1.0-5 |
| Colton Beard | 3-2 | 4.0 | 2.5-8 | 0.5-2 | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kam Johnson | 3-2 | 4.0 | 1.0-1 | 2.5-6 | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Justin Armwood | 3-1 | 3.5 | 1.0-5 | - | - | - | - | - | 1.0-10 | 1.0-1 | - | 0.5-1 | - | - |
| Romario Johnson | 3-0 | 3.0 | - | 2.0-5 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| M. Ellis-White | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-1 | - |
| Pagan-Gonzalez | 1-1 | 1.5 | 1.0-2 | - | - | DNP | - | - | - | - | - | - | 0.5-0 | - |
| Gabe Price | 0-3 | 1.5 | 0.5-2 | - | 0.5-1 | - | - | - | 0.5-0 | - | - | - | - | - |
| Ricky Smith | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | 1.5-6 | - | DNP | DNP | - | DNP |
| Jaquan Edwards | 1-1 | 1.5 | 1.0-2 | - | - | - | - | - | DNP | 0.5-1 | - | - | - | DNP |
| D. Boston | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Raymond Owens | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Ian Ector | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-7 | - | - | - | - |
| Chase Tyson | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Kendrick Hicks | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP |
| Tre Morrison | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | 0.5-1 | - | - |
| Cedric Jones | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | DNP | DNP | - | - |
| Darion Barron | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | DNP | - | 0.5-2 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jcsu | fsu | c-n | cat | tu | lc | uncp | wise | lr | nby | mhu | uwf |
| Dom McNeill | 1088 | 48 | 97 | 184 | 134 | 18 | 130 | 66 | 104 | 36 | 91 | 130 | 50 |
| Raquan Simmons | 1025 | 92 | 108 | 106 | 82 | 90 | 142 | 76 | 4 | 83 | 15 | 163 | 64 |
| Nijere Peoples | 840 | 40 | 120 | DNP | DNP | 71 | 48 | 109 | 149 | 43 | 81 | 111 | 68 |
| BJ Muckelvene | 817 | 101 | 146 | 24 | DNP | DNP | 20 | 104 | 16 | 127 | 62 | 142 | 75 |
| Jalen Brooks | 787 | 90 | 64 | 9 | 23 | 68 | 39 | 116 | 128 | 52 | 115 | 35 | 48 |
| Kalen Clark | 293 | 12 | 47 | 74 | 115 | 25 | DNP | DNP | DNP | - | 2 | 15 | 3 |
| Trevor Grant | 177 | 8 | - | - | 21 | - | - | 18 | - | 47 | 49 | 10 | 24 |
| Kamal Desor | 146 | 50 | - | - | - | 22 | 28 | DNP | - | - | 46 | - | DNP |
| R.J. Mobley | 140 | 52 | - | 15 | 54 | - | - | 17 | - | - | 2 | - | DNP |
| Mason Flynt | 91 | - | - | - | 9 | 7 | - | 22 | - | - | - | 35 | 18 |
| A. Barnett | 80 | - | DNP | - | 17 | - | - | 17 | 35 | 11 | - | - | DNP |
| Ryder Martin | 67 | - | - | - | - | - | - | 36 | - | - | - | 31 | DNP |
| M. Ellis-White | 47 | - | - | - | - | - | - | - | 47 | - | - | - | - |
| Noah Arnett | 39 | 34 | DNP | - | - | - | 1 | 4 | - | DNP | - | DNP | DNP |
| Shaw Crocker | 38 | -7 | -13 | -11 | 16 | 20 | -32 | 12 | 37 | 6 | 2 | -2 | 10 |
| Daniel McRainey | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - |
| Raymond Owens | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
| Floyd Louallen | 29 | 1 | - | - | - | 16 | - | -1 | 13 | - | - | - | - |
| Bo Giwa | 20 | DNP | DNP | DNP | DNP | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dalen Mickle | 18 | 15 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Savon Johnson | 8 | - | - | - | - | - | - | - | - | - | 8 | DNP | DNP |
| Cedric Jones | 5 | 5 | - | - | - | - | - | - | - | DNP | DNP | - | - |
| Pagan-Gonzalez | 3 | - | - | - | DNP | - | - | 3 | - | - | - | - | - |
| Darquez Lee | 1 | - | - | DNP | DNP | DNP | - | - | - | 1 | - | DNP | DNP |
| Davion Washingt | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Ronnie Procopio | -1 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -37 | -6 | -2 | -4 | - | -6 | - | -2 | -15 | - | - | -2 | - |