Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Feb 16, 2021 | at | Lander | W | 8-3 | 8-8-6 | / | 3-5-2 | 9 | 1-0-0 | 0-0-0 | David Nash (W 1-0) | 0 | 3:41 | ||
* | Feb 20, 2021 | QUEENS-1 | W | 6-3 | 6-6-2 | / | 3-7-3 | 7 | 2-0-0 | 1-0-0 | David Nash (W 2-0) | 100 | 2:21 | ||
* | Feb 20, 2021 | QUEENS-2 | W | 13-5 | 13-11-3 | / | 5-5-2 | 9 | 3-0-0 | 2-0-0 | Josh Karklin (W 1-0) | - | 3:49 | ||
* | Feb 21, 2021 | QUEENS-1 | W | 6-5 | 6-6-2 | / | 5-6-2 | 7 | 4-0-0 | 3-0-0 | J. Howard (W 1-0) | 100 | 2:39 | ||
* | Feb 21, 2021 | QUEENS-2 | 1-9 | L | 1-5-4 | / | 9-11-1 | 9 | 4-1-0 | 3-1-0 | T. McCollum (L 0-1) | - | 3:16 | ||
* | Feb 27, 2021 | at | Newberry-1 | 1-3 | L | 1-2-0 | / | 3-7-1 | 7 | 4-2-0 | 3-2-0 | David Nash (L 2-1) | 105 | 1:51 | |
* | Feb 27, 2021 | at | Newberry-2 | 6-7 | L | 6-8-3 | / | 7-10-1 | 9 | 4-3-0 | 3-3-0 | McCullough (L 0-1) | 105 | 3:35 | |
* | Feb 28, 2021 | at | Newberry-1 | 2-3 | L | 2-8-0 | / | 3-8-1 | 7 | 4-4-0 | 3-4-0 | Hunter Dula (L) | 85 | 2:05 | |
* | Feb 28, 2021 | at | Newberry-2 | W | 7-6 | 7-10-4 | / | 6-12-1 | 9 | 5-4-0 | 4-4-0 | A. Mitchell (W 1-0) | 85 | 3:45 | |
3/3/2021 | at | Belmont Abbey | W | 10-4 | 10-17-0 | / | 4-8-2 | 9 | 6-4-0 | 4-4-0 | Mitch Farris (W 1-0) | 0 | 3:12 | ||
* | Mar 06, 2021 | LINCOLN MEMORIAL-1 | 4-9 | L | 4-6-2 | / | 9-12-4 | 7 | 6-5-0 | 4-5-0 | David Nash (L 2-2) | 125 | 2:43 | ||
* | Mar 06, 2021 | LINCOLN MEMORIAL-2 | W | 4-2 | 4-4-1 | / | 2-4-2 | 9 | 7-5-0 | 5-5-0 | McCullough (W 1-1) | - | 2:28 | ||
* | Mar 07, 2021 | LINCOLN MEMORIAL-1 | W | 11-7 | 11-9-0 | / | 7-10-2 | 7 | 8-5-0 | 6-5-0 | Hunter Dula (W 1-1) | 125 | 3:16 | ||
* | Mar 07, 2021 | LINCOLN MEMORIAL-2 | W | 10-6 | 10-8-3 | / | 6-7-3 | 9 | 9-5-0 | 7-5-0 | McCullough (W 2-1) | - | 3:27 | ||
Mar 10, 2021 | UNC PEMBROKE | W | 16-4 | 16-17-3 | / | 4-6-3 | 9 | 10-5-0 | 7-5-0 | Josh Karklin (W 2-0) | 125 | 3:42 | |||
Mar 17, 2021 | at | #24 UNC Pembroke | 1-2 | L | 1-4-1 | / | 2-6-1 | 9 | 10-6-0 | 7-5-0 | David Nash (L 2-3) | 0 | 2:50 | ||
* | Mar 20, 2021 | at | Coker-1 | W | 12-4 | 12-12-3 | / | 4-9-0 | 7 | 11-6-0 | 8-5-0 | David Nash (W 3-3) | 25 | 2:40 | |
* | Mar 20, 2021 | at | Coker-2 | W | 10-4 | 10-13-0 | / | 4-8-0 | 9 | 12-6-0 | 9-5-0 | Mitch Farris (W 2-0) | 25 | 3 ho | |
* | Mar 21, 2021 | at | Coker-1 | W | 4-1 | 4-6-1 | / | 1-6-3 | 7 | 13-6-0 | 10-5-0 | Hunter Dula (W 2-1) | 25 | 2:30 | |
* | Mar 21, 2021 | at | Coker-2 | 3-5 | L | 3-10-5 | / | 5-8-0 | 9 | 13-7-0 | 10-6-0 | A. Mitchell (L 1-1) | 25 | 2:50 | |
Mar 24, 2021 | #8 MOUNT OLIVE | W | 8-2 | 8-7-1 | / | 2-5-2 | 9 | 14-7-0 | 10-6-0 | McCullough (W 3-1) | 125 | 2:29 | |||
* | Mar 26, 2021 | CARSON-NEWMAN-1 | W | 12-7 | 12-10-0 | / | 7-7-0 | 7 | 15-7-0 | 11-6-0 | David Nash (W) | 75 | 2:30 | ||
* | Mar 26, 2021 | CARSON-NEWMAN-2 | W | 12-7 | 12-14-1 | / | 7-12-1 | 9 | 16-7-0 | 12-6-0 | Mac Callari (W) | 175 | 3:19 | ||
* | Mar 27, 2021 | CARSON-NEWMAN-1 | W | 3-2 | 3-8-2 | / | 2-3-0 | 7 | 17-7-0 | 13-6-0 | Hunter Dula (W 3-1) | 135 | 1:45 | ||
* | Mar 27, 2021 | CARSON-NEWMAN-2 | W | 10-3 | 10-14-1 | / | 3-8-2 | 9 | 18-7-0 | 14-6-0 | McCullough (W 4-1) | - | 2:51 | ||
Mar 30, 2021 | BELMONT ABBEY | W | 9-6 | 9-6-0 | / | 6-8-2 | 9 | 19-7-0 | 14-6-0 | T. McCollum (W 1-1) | 125 | 3:10 | |||
* | Apr 02, 2021 | at | Lenoir-Rhyne-1 | W | 6-3 | 6-5-1 | / | 3-9-2 | 7 | 20-7-0 | 15-6-0 | David Nash (W 5-3) | 100 | 2:14 | |
* | Apr 02, 2021 | at | Lenoir-Rhyne-2 | 3-14 | L | 3-5-2 | / | 14-13-1 | 7 | 20-8-0 | 15-7-0 | Mitch Farris (L 2-1) | 100 | 2:20 | |
* | Apr 03, 2021 | at | Lenoir-Rhyne-1 | W | 4-1 | 4-4-0 | / | 1-3-2 | 7 | 21-8-0 | 16-7-0 | Hunter Dula (W 4-1) | 100 | 2:30 | |
* | Apr 03, 2021 | at | Lenoir-Rhyne-2 | 0-9 | L | 0-5-1 | / | 9-10-0 | 9 | 21-9-0 | 16-8-0 | Mac Callari (L 1-1) | 100 | 3:02 | |
* | Apr 06, 2021 | CATAWBA-1 | W | 8-0 | 8-9-0 | / | 0-4-2 | 7 | 22-9-0 | 17-8-0 | McCullough (W 5-1) | 125 | 2:13 | ||
* | Apr 06, 2021 | CATAWBA-2 | 2-5 | L | 2-5-0 | / | 5-8-1 | 9 | 22-10-0 | 17-9-0 | S. Broderson (L 0-1) | - | 2:26 | ||
* | Apr 11, 2021 | at | Anderson-1 | W | 5-3 | 5-8-0 | / | 3-8-1 | 7 | 23-10-0 | 18-9-0 | David Nash (W 6-3) | 177 | 2:14 | |
* | Apr 11, 2021 | at | Anderson-2 | 12-13 | L | 12-13-0 | / | 13-15-4 | 9 | 23-11-0 | 18-10-0 | T. McCollum (L 1-2) | 111 | 3:37 | |
* | Apr 12, 2021 | at | Anderson-1 | W | 9-0 | 9-9-0 | / | 0-5-3 | 7 | 24-11-0 | 19-10-0 | Hunter Dula (W 5-1) | 43 | 2:05 | |
* | Apr 12, 2021 | at | Anderson-2 | W | 22-7 | 22-20-1 | / | 7-11-0 | 7 | 25-11-0 | 20-10-0 | A. Mitchell (W 2-1) | 47 | 3:04 | |
Apr 14, 2021 | LANDER | W | 17-3 | 17-9-1 | / | 3-5-4 | 9 | 26-11-0 | 20-10-0 | S. Broderson (W 1-1) | 250 | 3:51 | |||
$ | Apr 23, 2021 | vs | Newberry | W | 10-2 | 10-11-3 | / | 2-5-0 | 9 | 27-11-0 | 20-10-0 | Hunter Dula (W 6-1) | 42 | 3:15 | |
$ | Apr 25, 2021 | vs | Carson-Newman | 4-5 | L | 4-9-1 | / | 5-10-2 | 9 | 27-12-0 | 20-10-0 | McCullough (L 5-2) | 152 | 2:32 | |
$ | Apr 25, 2021 | vs | #7 Catawba | W | 8-7 | 8-15-1 | / | 7-8-1 | 9 | 28-12-0 | 20-10-0 | Mac Callari (W 2-1) | 55 | 3:17 | |
$ | Apr 26, 2021 | vs | Carson-Newman | W | 8-2 | 8-10-1 | / | 2-9-1 | 9 | 29-12-0 | 20-10-0 | A. Mitchell (W 3-1) | 111 | 2:43 | |
$ | Apr 26, 2021 | vs | Newberry | W | 13-4 | 13-12-2 | / | 4-10-1 | 9 | 30-12-0 | 20-10-0 | S. Broderson (W 2-1) | 58 | 3:09 | |
May 27, 2021 | at | #19 North Greenville | W | 6-4 | 6-12-0 | / | 4-5-1 | 9 | 31-12-0 | 20-10-0 | Hunter Dula (W 7-1) | 258 | 3:18 | ||
May 28, 2021 | vs | Mount Olive | W | 19-6 | 19-19-2 | / | 6-8-3 | 9 | 32-12-0 | 20-10-0 | McCullough (W 6-2) | 273 | 2:58 | ||
May 29, 2021 | vs | #11 Mount Olive | W | 11-5 | 11-12-1 | / | 5-8-1 | 9 | 33-12-0 | 20-10-0 | David Nash (W 7-3) | 264 | 3:02 | ||
May 30, 2021 | vs | Columbus State | W | 4-2 | 4-7-0 | / | 2-5-0 | 9 | 34-12-0 | 20-10-0 | A. Mitchell (W 4-1) | 267 | 2:27 | ||
Jun 06, 2021 | vs | #9 Angelo State | 2-6 | L | 2-6-1 | / | 6-9-2 | 9 | 34-13-0 | 20-10-0 | Hunter Dula (L 7-2) | 789 | 3:19 | ||
Jun 08, 2021 | vs | #14 So. New Hampshire | W | 3-2 | 3-8-2 | / | 2-9-0 | 9 | 35-13-0 | 20-10-0 | McCullough (W 7-2) | 337 | 2:54 | ||
Jun 09, 2021 | vs | #4 Seton Hill | W | 5-1 | 5-9-1 | / | 1-6-0 | 9 | 36-13-0 | 20-10-0 | David Nash (W 8-3) | 292 | 2:28 | ||
Jun 10, 2021 | vs | #9 Angelo State | W | 5-4 | 5-10-0 | / | 4-11-0 | 9 | 37-13-0 | 20-10-0 | A. Johnson (W 1-0) | 251 | 3:27 | ||
Jun 11, 2021 | vs | #9 Angelo State | W | 8-7 | 8-14-2 | / | 7-17-2 | (11) | 38-13-0 | 20-10-0 | T. McCollum (W 2-2) | 448 | 4:00 | ||
Jun 12, 2021 | vs | #16 Central Missouri | W | 5-3 | 5-9-0 | / | 3-5-3 | 9 | 39-13-0 | 20-10-0 | S. Broderson (W 3-1) | 2363 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2021 | at | Lander | 33 | 8 | 8 | 6 | 5 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 27 | 12 | 6 | 7 | .242 | |
* | Feb 20, 2021 | QUEENS | 25 | 6 | 6 | 4 | 3 | 1 | 0 | 11 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 9 | 2 | 9 | .241 | |
* | Feb 20, 2021 | QUEENS | 33 | 13 | 11 | 13 | 4 | 1 | 2 | 23 | 8 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 7 | 27 | 14 | 3 | 9 | .275 | |
* | Feb 21, 2021 | QUEENS | 28 | 6 | 6 | 5 | 3 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | 6 | .261 | |
* | Feb 21, 2021 | QUEENS | 33 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 4 | 7 | .237 | |
* | Feb 27, 2021 | at | Newberry | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 3 | .217 |
* | Feb 27, 2021 | at | Newberry | 33 | 6 | 8 | 4 | 0 | 0 | 1 | 11 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 5 | 24 | 8 | 3 | 10 | .221 |
* | Feb 28, 2021 | at | Newberry | 24 | 2 | 8 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 20 | 7 | 0 | 4 | .233 |
* | Feb 28, 2021 | at | Newberry | 33 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 27 | 12 | 4 | 8 | .242 |
3/3/2021 | at | Belmont Abbey | 42 | 10 | 17 | 10 | 2 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 26 | 6 | 0 | 13 | .264 | |
* | Mar 06, 2021 | LINCOLN MEMORIAL | 29 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 10 | 2 | 6 | .259 | |
* | Mar 06, 2021 | LINCOLN MEMORIAL | 27 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | 6 | .251 | |
* | Mar 07, 2021 | LINCOLN MEMORIAL | 28 | 11 | 9 | 11 | 3 | 0 | 1 | 15 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 11 | 0 | 12 | .256 | |
* | Mar 07, 2021 | LINCOLN MEMORIAL | 31 | 10 | 8 | 9 | 2 | 0 | 1 | 13 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 27 | 13 | 3 | 7 | .256 | |
Mar 10, 2021 | UNC PEMBROKE | 43 | 16 | 17 | 16 | 7 | 1 | 1 | 29 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 9 | 3 | 11 | .269 | ||
Mar 17, 2021 | at | UNC Pembroke | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 7 | 1 | 5 | .260 | |
* | Mar 20, 2021 | at | Coker | 30 | 12 | 12 | 12 | 4 | 0 | 1 | 19 | 5 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 7 | 3 | 5 | .268 |
* | Mar 20, 2021 | at | Coker | 37 | 10 | 13 | 10 | 3 | 1 | 1 | 21 | 8 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 27 | 5 | 0 | 9 | .273 |
* | Mar 21, 2021 | at | Coker | 25 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | 8 | .272 |
* | Mar 21, 2021 | at | Coker | 36 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 8 | 5 | 10 | .272 |
Mar 24, 2021 | MOUNT OLIVE | 31 | 8 | 7 | 7 | 1 | 0 | 2 | 14 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | 7 | .270 | ||
* | Mar 26, 2021 | CARSON-NEWMAN | 26 | 12 | 10 | 12 | 2 | 0 | 5 | 27 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 8 | 0 | 6 | .274 | |
* | Mar 26, 2021 | CARSON-NEWMAN | 35 | 12 | 14 | 12 | 4 | 0 | 1 | 21 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12 | 27 | 9 | 1 | 10 | .280 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 24 | 3 | 8 | 3 | 4 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 1 | 2 | 5 | .282 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 35 | 10 | 14 | 8 | 2 | 1 | 2 | 24 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 27 | 10 | 1 | 10 | .287 | |
Mar 30, 2021 | BELMONT ABBEY | 29 | 9 | 6 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 6 | 0 | 5 | .284 | ||
* | Apr 02, 2021 | at | Lenoir-Rhyne | 24 | 6 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 21 | 5 | 1 | 3 | .282 |
* | Apr 02, 2021 | at | Lenoir-Rhyne | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 5 | 2 | 3 | .280 |
* | Apr 03, 2021 | at | Lenoir-Rhyne | 25 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 10 | .276 |
* | Apr 03, 2021 | at | Lenoir-Rhyne | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 6 | 1 | 6 | .272 |
* | Apr 06, 2021 | CATAWBA | 27 | 8 | 9 | 8 | 2 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 6 | .274 | |
* | Apr 06, 2021 | CATAWBA | 31 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 7 | 0 | 5 | .270 | |
* | Apr 11, 2021 | at | Anderson | 30 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 5 | .270 |
* | Apr 11, 2021 | at | Anderson | 40 | 12 | 13 | 10 | 0 | 1 | 2 | 21 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 26 | 9 | 0 | 7 | .272 |
* | Apr 12, 2021 | at | Anderson | 31 | 9 | 9 | 9 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | 7 | .273 |
* | Apr 12, 2021 | at | Anderson | 39 | 22 | 20 | 22 | 5 | 2 | 3 | 38 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 21 | 5 | 1 | 8 | .281 |
Apr 14, 2021 | LANDER | 32 | 17 | 9 | 13 | 4 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 27 | 7 | 1 | 10 | .281 | ||
Apr 23, 2021 | vs | Newberry | 34 | 10 | 11 | 10 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 27 | 13 | 3 | 7 | .283 | |
Apr 25, 2021 | vs | Carson-Newman | 35 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 27 | 7 | 1 | 5 | .282 | |
Apr 25, 2021 | vs | Catawba | 40 | 8 | 15 | 7 | 2 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 11 | .285 | |
Apr 26, 2021 | vs | Carson-Newman | 36 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 18 | 1 | 6 | .285 | |
Apr 26, 2021 | vs | Newberry | 34 | 13 | 12 | 13 | 3 | 1 | 2 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 8 | 2 | 5 | .286 | |
May 27, 2021 | at | North Greenville | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 27 | 4 | 0 | 8 | .288 | |
May 28, 2021 | vs | Mount Olive | 43 | 19 | 19 | 18 | 4 | 0 | 4 | 35 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 6 | 27 | 9 | 2 | 8 | .293 | |
May 29, 2021 | vs | Mount Olive | 35 | 11 | 12 | 9 | 2 | 1 | 2 | 22 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 6 | 1 | 7 | .294 | |
May 30, 2021 | vs | Columbus State | 33 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 11 | 0 | 5 | .292 | |
Jun 06, 2021 | vs | Angelo State | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 24 | 9 | 1 | 9 | .290 | |
Jun 08, 2021 | vs | So. New Hampshire | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 6 | 2 | 7 | .289 | |
Jun 09, 2021 | vs | Seton Hill | 31 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 10 | 1 | 6 | .289 | |
Jun 10, 2021 | vs | Angelo State | 35 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 11 | 0 | 11 | .289 | |
Jun 11, 2021 | vs | Angelo State | 45 | 8 | 14 | 4 | 2 | 0 | 0 | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 33 | 12 | 2 | 9 | .289 | |
Jun 12, 2021 | vs | Central Missouri | 33 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 27 | 6 | 0 | 9 | .289 | |
Totals | 1675 | 388 | 484 | 352 | 94 | 15 | 54 | 770 | 222 | 3 | 71 | 12 | 54 | 35 | 30 | 19 | 397 | 1284 | 427 | 71 | 381 | .289 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2021 | at | Lander | 9.0 | 5 | 3 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 1 | 0 | 0 | 1.00 | |
* | Feb 20, 2021 | QUEENS | 7.0 | 7 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2 | 0 | 1 | 1.12 | |
* | Feb 20, 2021 | QUEENS | 9.0 | 5 | 5 | 4 | 8 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 13-5 | 3 | 0 | 1 | 2.16 | |
* | Feb 21, 2021 | QUEENS | 7.0 | 6 | 5 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 4 | 0 | 1 | 2.53 | |
* | Feb 21, 2021 | QUEENS | 9.0 | 11 | 9 | 6 | 11 | 15 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1-9 | 4 | 1 | 1 | 3.29 | |
* | Feb 27, 2021 | at | Newberry | 6.0 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 4 | 2 | 1 | 3.45 |
* | Feb 27, 2021 | at | Newberry | 8.0 | 10 | 7 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | 4 | 3 | 1 | 3.93 |
* | Feb 28, 2021 | at | Newberry | 6.2 | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 4 | 4 | 1 | 3.94 |
* | Feb 28, 2021 | at | Newberry | 9.0 | 12 | 6 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 5 | 4 | 2 | 3.95 |
3/3/2021 | at | Belmont Abbey | 8.2 | 8 | 4 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-4 | 6 | 4 | 2 | 3.97 | |
* | Mar 06, 2021 | LINCOLN MEMORIAL | 7.0 | 12 | 9 | 9 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4-9 | 6 | 5 | 2 | 4.59 | |
* | Mar 06, 2021 | LINCOLN MEMORIAL | 9.0 | 4 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 7 | 5 | 2 | 4.25 | |
* | Mar 07, 2021 | LINCOLN MEMORIAL | 7.0 | 10 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11-7 | 8 | 5 | 3 | 4.57 | |
* | Mar 07, 2021 | LINCOLN MEMORIAL | 9.0 | 7 | 6 | 5 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 9 | 5 | 3 | 4.61 | |
Mar 10, 2021 | UNC PEMBROKE | 9.0 | 6 | 4 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 16-4 | 10 | 5 | 3 | 4.49 | ||
Mar 17, 2021 | at | UNC Pembroke | 8.0 | 6 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 6 | 3 | 4.35 | |
* | Mar 20, 2021 | at | Coker | 7.0 | 9 | 4 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12-4 | 11 | 6 | 3 | 4.32 |
* | Mar 20, 2021 | at | Coker | 9.0 | 8 | 4 | 4 | 2 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10-4 | 12 | 6 | 3 | 4.30 |
* | Mar 21, 2021 | at | Coker | 7.0 | 6 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 13 | 6 | 4 | 4.10 |
* | Mar 21, 2021 | at | Coker | 8.0 | 8 | 5 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 13 | 7 | 4 | 4.07 |
Mar 24, 2021 | MOUNT OLIVE | 9.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8-2 | 14 | 7 | 4 | 3.96 | ||
* | Mar 26, 2021 | CARSON-NEWMAN | 7.0 | 7 | 7 | 7 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12-7 | 15 | 7 | 5 | 4.16 | |
* | Mar 26, 2021 | CARSON-NEWMAN | 9.0 | 12 | 7 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-7 | 16 | 7 | 5 | 4.10 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 7.0 | 3 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 17 | 7 | 5 | 4.00 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 9.0 | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-3 | 18 | 7 | 5 | 3.95 | |
Mar 30, 2021 | BELMONT ABBEY | 9.0 | 8 | 6 | 6 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-6 | 19 | 7 | 5 | 4.04 | ||
* | Apr 02, 2021 | at | Lenoir-Rhyne | 7.0 | 9 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 20 | 7 | 6 | 3.99 |
