Carson-Newman vs Wingate (Mar 27, 2021)

 
News Box Score
 

2021 Wingate Baseball
Carson-Newman at Wingate (Game 2)
Mar 27, 2021 at Wingate, N.C. (Ron Christopher)

Carson-Newman 3 (15-9,10-6 SAC)

Player  ab  r  h  rbi 
Tyler Thompson lf  4  1  2  0 
Gunnar Ricketts rf  4  1  1  0 
Harrison Travis c  3  0  0  1 
Matt Parkinson dh  4  0  2  1 
Zach Boze 3b  4  0  1  0 
Kilian Daughtry 1b  4  0  1  0 
Andrew Carpenter 2b  3  0  0  0 
   Emery Peterson ph/2b  1  0  0  0 
Charlie Brown cf  4  1  1  1 
Bryce Hanley ss  3  0  0  0 
   Jordan Griffin ph  1  0  0  0 
Mason Mooney p  0  0  0  0 
   Ryan Smithson p  0  0  0  0 
   Jackson Harbin p  0  0  0  0 
   Matt Coles p  0  0  0  0 
   Noah Pridmore p  0  0  0  0 
Totals   35  3  8  3 

Wingate 10 (18-7,14-7 SAC)

Player  ab  r  h  rbi 
Justin Guy cf  3  2  1  0 
McCann Mellett 2b  4  2  2  0 
Jed Bryant lf  4  1  1  3 
Hunter Dula 1b  3  1  2  1 
Logan McNeely c  4  1  1  3 
Michael Dansky ss  4  1  3  1 
Gehrig Christopher dh  3  0  0  0 
   Cameron Carraway ph/dh  1  0  0  0 
   Dominic Byers pr  0  0  0  0 
Andrew McKay 3b  5  0  1  0 
Andrew Motsinger rf  4  2  3  0 
Austin Mitchell p  0  0  0  0 
   Brody McCullough p  0  0  0  0 
   Sam Broderson p  0  0  0  0 
   Tommy McCollum p  0  0  0  0 
Totals   35  10  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Carson-Newman....... 210 000 000 -  3  8  2
Wingate............. 000 331 03X - 10 14  1
-------------------------------------------
E - G. Ricketts; A. Carpenter; Andrew McKay. DP - C-N 2. LOB - C-N 7; Wingate 10. 2B - M. Mellett; M. Dansky. 3B - Jed Bryant. HR - C. Brown; L. McNeely; M. Dansky. HBP - T. Thompson; H. Travis; Justin Guy; Hunter Dula. SH - Justin Guy. SF - L. McNeely. CS - T. Thompson.

Carson-Newman   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mason Mooney L,1-2  4.0  7  6  5  1  2  0  0  1  0  18  20  5  4  67 
Ryan Smithson   1.2  2  1  1  3  1  0  0  0  1  6  11  2  2  33 
Jackson Harbin   1.1  2  1  1  0  2  0  0  0  0  6  6  1  1  21 
Matt Coles   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  2 
Noah Pridmore   1.0  2  1  1  1  1  0  0  1  0  4  6  0  1  22 
 
Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Mitchell   1.1  6  3  3  0  1  0  0  0  0  11  11  1  2  34 
Brody McCullough W,4-1  5.2  2  0  0  0  4  0  0  2  0  18  20  5  7  75 
Sam Broderson   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  16 
Tommy McCollum   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  12 

HBP - by McCullough (T. Thompson); by McCullough (H. Travis); by M. Mooney (Justin Guy); by N. Pridemore (Hunter Dula). Pitches/strikes: M. Mooney 67/39; R. Smithson 33/20; J. Harbin 21/12; M. Coles 2/1; N. Pridemore 22/11; A. Mitchell 34/24; McCullough 75/49; S. Broderson 16/11; T. McCollum 12/8.

Strikeouts - G. Ricketts; K. Daughtry; A. Carpenter; C. Brown 2; B. Hanley; J. Griffin; Jed Bryant; Hunter Dula; Christopher; C. Carraway; Andrew McKay 2. Walks - M. Mellett; Jed Bryant; Hunter Dula; M. Dansky; C. Carraway.

Umpires -
Start: 2:20 Time: 2:51 Attendance:
Weather: 81 degrees, partly cloudy
M. Mooney faced 3 batters in the 5th.
J. Harbin faced 1 batter in the 8th.
M. Coles faced 1 batter in the 8th.

 
Box Score
 

2021 Wingate Baseball
Carson-Newman at Wingate (Game 2)
Mar 27, 2021 at Wingate, N.C. (Ron Christopher)

Carson-Newman 3 (15-9,10-6 SAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tyler Thompson lf  4  1  2  0  0  0  0  0  0 
Gunnar Ricketts rf  4  1  1  0  0  1  1  0  0 
Harrison Travis c  3  0  0  1  0  0  6  0  0 
Matt Parkinson dh  4  0  2  1  0  0  0  0  2 
Zach Boze 3b  4  0  1  0  0  0  2  1  0 
Kilian Daughtry 1b  4  0  1  0  0  1  8  0  0 
Andrew Carpenter 2b  3  0  0  0  0  1  1  2  4 
   Emery Peterson ph/2b  1  0  0  0  0  0  1  1  0 
Charlie Brown cf  4  1  1  1  0  2  3  0  1 
Bryce Hanley ss  3  0  0  0  0  1  2  3  0 
   Jordan Griffin ph  1  0  0  0  0  1  0  0  0 
Mason Mooney p  0  0  0  0  0  0  0  1  0 
   Ryan Smithson p  0  0  0  0  0  0  0  1  0 
   Jackson Harbin p  0  0  0  0  0  0  0  0  0 
   Matt Coles p  0  0  0  0  0  0  0  0  0 
   Noah Pridmore p  0  0  0  0  0  0  0  0  0 
Totals  35  3  8  3  0  7  24  9  7 
  

Wingate 10 (18-7,14-7 SAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Justin Guy cf  3  2  1  0  0  0  3  0  0 
McCann Mellett 2b  4  2  2  0  1  0  2  4  2 
Jed Bryant lf  4  1  1  3  1  1  1  0  0 
Hunter Dula 1b  3  1  2  1  1  1  7  0  0 
Logan McNeely c  4  1  1  3  0  0  7  1  2 
Michael Dansky ss  4  1  3  1  1  0  2  1  0 
Gehrig Christopher dh  3  0  0  0  0  1  0  0  0 
   Cameron Carraway ph/dh  1  0  0  0  1  1  0  0  0 
   Dominic Byers pr  0  0  0  0  0  0  0  0  0 
Andrew McKay 3b  5  0  1  0  0  2  2  2  5 
Andrew Motsinger rf  4  2  3  0  0  0  2  0  1 
Austin Mitchell p  0  0  0  0  0  0  0  1  0 
   Brody McCullough p  0  0  0  0  0  0  1  1  0 
   Sam Broderson p  0  0  0  0  0  0  0  0  0 
   Tommy McCollum p  0  0  0  0  0  0  0  0  0 
Totals  35  10  14  8  5  6  27  10  10 

Score by Innings                    R  H  E
-------------------------------------------
Carson-Newman....... 210 000 000 -  3  8  2
Wingate............. 000 331 03X - 10 14  1
-------------------------------------------
E - G. Ricketts; A. Carpenter; Andrew McKay. DP - C-N 2. LOB - C-N 7; Wingate 10. 2B - M. Mellett; M. Dansky. 3B - Jed Bryant. HR - C. Brown; L. McNeely; M. Dansky. HBP - T. Thompson; H. Travis; Justin Guy; Hunter Dula. SH - Justin Guy. SF - L. McNeely. CS - T. Thompson.

Carson-Newman   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mason Mooney L,1-2  4.0  7  6  5  1  2  0  0  1  0  18  20  5  4  67 
Ryan Smithson   1.2  2  1  1  3  1  0  0  0  1  6  11  2  2  33 
Jackson Harbin   1.1  2  1  1  0  2  0  0  0  0  6  6  1  1  21 
Matt Coles   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  2 
Noah Pridmore   1.0  2  1  1  1  1  0  0  1  0  4  6  0  1  22 
  
Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Mitchell   1.1  6  3  3  0  1  0  0  0  0  11  11  1  2  34 
Brody McCullough W,4-1  5.2  2  0  0  0  4  0  0  2  0  18  20  5  7  75 
Sam Broderson   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  16 
Tommy McCollum   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  12 

Win - McCullough (4-1). Loss - M. Mooney (1-2). Save - None. HBP - by McCullough (T. Thompson); by McCullough (H. Travis); by M. Mooney (Justin Guy); by N. Pridemore (Hunter Dula). Pitches/strikes: M. Mooney 67/39; R. Smithson 33/20; J. Harbin 21/12; M. Coles 2/1; N. Pridemore 22/11; A. Mitchell 34/24; McCullough 75/49; S. Broderson 16/11; T. McCollum 12/8.

Umpires -
Start: 2:20 Time: 2:51 Attendance:
Weather: 81 degrees, partly cloudy
M. Mooney faced 3 batters in the 5th.
J. Harbin faced 1 batter in the 8th.
M. Coles faced 1 batter in the 8th.

 
Composite Box Score
 

2021 Wingate Baseball
Carson-Newman at Wingate (Game 2) - Composite Box Score
Mar 27, 2021 at Wingate, N.C. (Ron Christopher)

Carson-Newman   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
T. Thompson lf  4  1  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0 
G. Ricketts rf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  1 
H. Travis c  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0 
M. Parkinson dh  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Z. Boze 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
K. Daughtry 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
A. Carpenter 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1 
E. Peters ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
C. Brown cf  4  1  1  1  0  0  1  0  0  0  0  0  0  2  0  1  0  3  0  0 
B. Hanley ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  3  0 
J. Griffin ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
M. Mooney p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
R. Smithson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
J. Harbin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Coles p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Pridemore p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  3  8  3  0  0  1  0  0  1  2  0  0  7  0  3  0  24  9  2 

Wingate   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Justin Guy cf  3  2  1  0  0  0  0  0  0  0  1  1  0  0  0  0  0  3  0  0 
M. Mellett 2b  4  2  2  0  1  0  0  1  0  0  0  0  0  0  1  0  0  2  4  0 
Jed Bryant lf  4  1  1  3  0  1  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
Hunter Dula 1b  3  1  2  1  0  0  0  1  0  0  1  0  0  1  0  0  0  7  0  0 
L. McNeely c  4  1  1  3  0  0  1  0  0  0  0  0  1  0  0  0  2  7  1  0 
M. Dansky ss  4  1  3  1  1  0  1  1  0  0  0  0  0  0  0  0  0  2  1  0 
Christopher dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
C. Carraway ph/dh  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
D. Byers pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Andrew McKay 3b  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  2  1 
A. Motsinger rf  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
A. Mitchell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
McCullough p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
S. Broderson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. McCollum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  10  14  8  2  1  2  5  0  0  2  1  1  6  1  1  2  27  10  1 

Carson-Newman   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mason Mooney L,1-2  4.0  7  6  5  1  2  0  0  1  0  18  20  5  4  67 
Ryan Smithson   1.2  2  1  1  3  1  0  0  0  1  6  11  2  2  33 
Jackson Harbin   1.1  2  1  1  0  2  0  0  0  0  6  6  1  1  21 
Matt Coles   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  2 
Noah Pridmore   1.0  2  1  1  1  1  0  0  1  0  4  6  0  1  22 
 
Wingate   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Mitchell   1.1  6  3  3  0  1  0  0  0  0  11  11  1  2  34 
Brody McCullough W,4-1  5.2  2  0  0  0  4  0  0  2  0  18  20  5  7  75 
Sam Broderson   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  16 
Tommy McCollum   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  12 

Umpires -
Start: 2:20 Time: 2:51 Attendance:
Weather: 81 degrees, partly cloudy
M. Mooney faced 3 batters in the 5th.
J. Harbin faced 1 batter in the 8th.
M. Coles faced 1 batter in the 8th.

 
Play-by-Play
 

2021 Wingate Baseball
Carson-Newman at Wingate (Game 2)
Mar 27, 2021 at Wingate, N.C. (Ron Christopher)

Carson-Newman starters: 25/lf T. Thompson; 7/rf G. Ricketts; 41/c H. Travis; 19/dh M. Parkinson; 5/3b Z. Boze; 44/1b K. Daughtry; 13/2b A. Carpenter; 23/cf C. Brown; 2/ss B. Hanley; 29/p M. Mooney;

Wingate starters: 1/cf Justin Guy; 9/2b M. Mellett; 12/lf Jed Bryant; 17/1b Hunter Dula; 18/c L. McNeely; 2/ss M. Dansky; 50/dh Christopher; 33/3b Andrew McKay; 7/rf A. Motsinger; 16/p A. Mitchell;

Carson-Newman 1st - T. Thompson singled to left field (3-2 FBFBB). G. Ricketts reached on a throwing error by 3b, bunt, advanced to second (0-0); T. Thompson advanced to third. H. Travis grounded out to 2b, RBI (2-2 BBKSF); G. Ricketts advanced to third; T. Thompson scored. M. Parkinson singled to left field, RBI (0-0); G. Ricketts scored. Z. Boze singled through the right side; M. Parkinson advanced to second. K. Daughtry struck out swinging (1-2 KBFFS). A. Carpenter popped up to 2b (2-2 BFKB). 2 runs, 3 hits, 1 error, 2 LOB.

Wingate 1st - Justin Guy flied out to rf (1-0 B). M. Mellett popped up to ss (1-2 KKB). Jed Bryant popped up to 1b (3-2 BBSBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Carson-Newman 2nd - C. Brown homered to left field, RBI (1-0 B). B. Hanley grounded out to p, bunt (1-1 BK). T. Thompson singled to left field (0-1 F). G. Ricketts singled to left field (0-2 FF); T. Thompson advanced to second. McCullough to p for A. Mitchell. H. Travis reached on a fielder's choice through the left side (0-2 FK); G. Ricketts advanced to second; T. Thompson out at third ss to 3b. M. Parkinson lined out to 2b (0-1 K). 1 run, 3 hits, 0 errors, 2 LOB.

Wingate 2nd - Hunter Dula singled to right field (1-2 KBK). L. McNeely grounded into double play ss to 2b to 1b (2-0 BB); Hunter Dula out on the play. M. Dansky grounded out to 3b (0-0). 0 runs, 1 hit, 0 errors, 0 LOB.

Carson-Newman 3rd - Z. Boze popped up to p (0-0). K. Daughtry singled up the middle (1-2 KBFF). A. Carpenter struck out swinging (2-2 KFBBS). C. Brown grounded out to 3b (3-2 BBBSS). 0 runs, 1 hit, 0 errors, 1 LOB.

Wingate 3rd - Christopher struck out swinging (0-2 KFS). Andrew McKay singled to third base (3-2 KFBBB). A. Motsinger singled to third base (0-0); Andrew McKay advanced to second. Justin Guy flied out to cf (1-0 B); Andrew McKay advanced to third. M. Mellett grounded out to 2b (1-2 KSB). 0 runs, 2 hits, 0 errors, 2 LOB.

Carson-Newman 4th - B. Hanley grounded out to p (0-1 K). T. Thompson hit by pitch (0-1 F). T. Thompson out at second c to ss, caught stealing. G. Ricketts struck out looking (3-2 BBKBFK). 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 4th - Jed Bryant struck out swinging (2-2 KBSBS). Hunter Dula walked (3-1 BBBKB). L. McNeely homered to center field, 2 RBI (3-2 BKBKB); Hunter Dula scored. M. Dansky homered to right center, RBI (2-1 BBK). Christopher popped up to ss (1-2 SBK). Andrew McKay grounded out to p, bunt (0-0). 3 runs, 2 hits, 0 errors, 0 LOB.

Carson-Newman 5th - H. Travis hit by pitch (2-1 BBF). M. Parkinson singled to center field (1-2 FSFFB); H. Travis advanced to second. Z. Boze flied out to lf (2-2 SFBB). K. Daughtry flied out to cf to left center (0-0). A. Carpenter reached on a fielder's choice (3-1 BKBB); M. Parkinson out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Wingate 5th - A. Motsinger singled to left center (2-0 BB). Justin Guy hit by pitch (0-0); A. Motsinger advanced to second. M. Mellett singled to right field (0-0); Justin Guy advanced to second; A. Motsinger advanced to third. R. Smithson to p for M. Mooney. Jed Bryant walked, RBI (3-0 BBBB); M. Mellett advanced to second; Justin Guy advanced to third; A. Motsinger scored. Hunter Dula struck out swinging (1-2 FBFS). L. McNeely flied out to cf, RBI, SF (0-1 K); Justin Guy scored. M. Dansky walked (3-1 BBFBB); Jed Bryant advanced to second; M. Mellett advanced to third. Christopher reached on a fielding error by 2b (1-2 KBKF); M. Dansky advanced to second; Jed Bryant advanced to third; M. Mellett scored, unearned. Andrew McKay reached on a fielder's choice (1-2 BKF); Christopher advanced to second; M. Dansky advanced to third; Jed Bryant out at third 3b unassisted. 3 runs, 2 hits, 1 error, 3 LOB.

Carson-Newman 6th - C. Brown struck out looking (0-2 KSK). B. Hanley struck out looking (2-2 BKKBK). T. Thompson grounded out to 3b (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 6th - A. Motsinger singled to second base (0-2 KF). Justin Guy grounded out to p, SAC, bunt (1-0 B); A. Motsinger advanced to second. M. Mellett intentionally walked (0-0). Jed Bryant flied out to cf (1-0 B); A. Motsinger advanced to third. Hunter Dula singled to right field, RBI, advanced to second on a fielding error by rf (0-0); M. Mellett advanced to third; A. Motsinger scored. J. Harbin to p for R. Smithson. L. McNeely grounded out to ss (3-2 BKBFB). 1 run, 2 hits, 1 error, 2 LOB.

Carson-Newman 7th - G. Ricketts grounded out to 2b (1-1 BK). H. Travis grounded out to 2b (1-1 BK). M. Parkinson flied out to rf (2-2 KBSB). 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 7th - M. Dansky singled to right field (1-0 B). C. Carraway pinch hit for Christopher. C. Carraway struck out swinging (1-2 SBKS). Andrew McKay struck out swinging (1-2 SKBS). A. Motsinger fouled out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Carson-Newman 8th - S. Broderson to p for McCullough. Z. Boze lined out to rf (0-1 K). K. Daughtry flied out to cf to left center (2-2 SKBFB). E. Peters pinch hit for A. Carpenter. E. Peters flied out to cf to right center (3-2 KBBFBFF). 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 8th - E. Peters to 2b. Justin Guy singled down the lf line (2-0 BB). M. Coles to p for J. Harbin. M. Mellett doubled to left center (1-0 B); Justin Guy advanced to third. N. Pridemore to p for M. Coles. Jed Bryant tripled to right field, 2 RBI (1-1 BF); M. Mellett scored; Justin Guy scored. Hunter Dula hit by pitch (2-0 BB). L. McNeely grounded into double play ss to 2b to 1b (1-1 KB); Hunter Dula out on the play; Jed Bryant scored. M. Dansky doubled to right center (1-0 B). C. Carraway to dh. C. Carraway walked (3-2 KFBBBFB). D. Byers pinch ran for C. Carraway. Andrew McKay struck out looking (1-2 BSSK). 3 runs, 4 hits, 0 errors, 2 LOB.

Carson-Newman 9th - T. McCollum to p for S. Broderson. C. Brown struck out swinging (0-2 KSS). J. Griffin pinch hit for B. Hanley. J. Griffin struck out swinging (2-2 KKBBS). T. Thompson fouled out to 3b (2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2021 Wingate Baseball
Carson-Newman at Wingate (Game 2) - Plate Appearance Breakdown
Mar 27, 2021 at Wingate, N.C. (Ron Christopher)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Carson-Newman   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
T. Thompson lf  5  4  2  0  1  0  0  0  0-0  2-4  0-0  0-0  0-0  0-2  1-1  0-0  0-0  0  0  0  1  1 
G. Ricketts rf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  2-2  0-1  0-1  0-0  0-0  0  0  0  1  0 
H. Travis c  4  3  0  0  1  0  0  0  0-0  0-3  0-2  0-2  2-2  0-0  1-1  0-0  1-1  2  0  0  3  0 
M. Parkinson dh  4  4  2  0  0  0  0  0  0-0  2-4  1-2  2-3  2-3  0-2  0-0  0-0  1-1  0  2  0  0  2 
Z. Boze 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-2  1-2  0-0  0-2  0-0  0-0  0  0  0  0  3 
K. Daughtry 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  2 
A. Carpenter 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  4  0  1  1 
E. Peters ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
C. Brown cf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-1  1-3  0-0  0-0  0  1  0  1  0 
B. Hanley ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
J. Griffin ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Mooney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Smithson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Harbin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Coles p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Pridemore p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  35  8  0  2  0  0  0  0-0  8-35  1-9  4-15  7-15  0-9  3-9  0-0  2-2  2  7  0  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Carson-Newman   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Mooney  20  18  7  1  1  0  0  0  0  0  2  0  0  0  3-8  4-10  3-6  0-4  2-5  4  5  67 
R. Smithson  11  6  2  3  0  1  1  0  0  0  0  0  0  0  1-3  1-3  1-5  1-3  1-1  2  2  33 
J. Harbin  6  6  2  0  0  0  0  0  0  0  0  0  0  0  1-1  1-5  0-4  0-2  2-2  1  1  21 
M. Coles  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1-1  0-0  1-1  0-0  0-0  0  0  2 
N. Pridemore  6  4  2  1  1  0  0  0  1  1  0  0  0  1  1-1  1-3  1-3  1-2  0-0  1  0  22 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wingate   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Justin Guy cf  5  3  1  0  1  1  0  0  0-0  1-3  0-1  0-1  3-3  0-0  1-2  0-0  0-0  2  0  0  1  2 
M. Mellett 2b  5  4  2  1  0  0  0  0  1-1  1-3  1-2  2-3  2-3  0-1  0-0  0-0  0-0  0  2  0  1  1 
Jed Bryant lf  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-2  3-3  0-1  0-1  0-0  2-2  1  0  0  0  2 
Hunter Dula 1b  5  3  2  1  1  0  0  0  0-0  2-3  1-2  1-2  1-2  1-1  1-1  0-1  0-1  0  0  1  0  0 
L. McNeely c  5  4  1  0  0  0  1  0  0-0  1-4  0-2  1-4  3-5  0-1  0-0  0-0  1-2  2  2  0  3  1 
M. Dansky ss  5  4  3  1  0  0  0  0  0-0  3-4  0-0  0-0  1-1  1-2  1-1  0-0  0-0  0  0  0  1  0 
Christopher dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-1  0-1  0-0  0  0  0  0  1 
C. Carraway ph/dh  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Byers pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Andrew McKay 3b  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-3  1-3  0-3  0-0  0-1  0-0  0  5  0  2  0 
A. Motsinger rf  4  4  3  0  0  0  0  0  0-0  3-4  0-0  1-2  1-2  0-1  2-2  0-0  0-0  0  1  0  0  1 
A. Mitchell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCullough p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Broderson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. McCollum p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  35  14  5  2  1  1  0  1-1  13-34  3-12  6-19  16-24  2-11  5-8  0-3  3-5  5  10  1  8  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wingate   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
A. Mitchell  11  11  6  0  0  0  0  0  0  0  1  0  0  0  1-2  5-9  3-7  0-1  2-2  2  1  34 
McCullough  20  18  2  0  2  0  0  0  0  0  0  0  0  3  0-2  2-16  1-8  0-6  1-5  7  5  75 
S. Broderson  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0  3  16 
T. McCollum  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0  1  12 

 
Line score
 


Wingate 10, Carson-Newman 3 (Mar 27, 2021 at Wingate, N.C.) (Game 2)
----------------------------------------------------------------------
Carson-Newman....... 210 000 000  -  3  8  2      (15-9, 10-6 SAC)
Wingate............. 000 331 03X  - 10 14  1      (18-7, 14-7 SAC)
----------------------------------------------------------------------
Pitchers: Carson-Newman - Mason Mooney; Ryan Smithson(5); Jackson Harbin(6); Matt Coles(8);
Noah Pridmore(8) and Harrison Travis. Wingate - Austin Mitchell; Brody McCullough(2);
Sam Broderson(8); Tommy McCollum(9) and Logan McNeely.
Win-Brody McCullough(4-1)  Loss-Mason Mooney(1-2)  T-2:51  A-0
HR C-N - Charlie Brown.
HR WU - Logan McNeely; Michael Dansky.
Weather: 81 degrees, partly cloudy

M. Mooney faced 3 batters in the 5th.
J. Harbin faced 1 batter in the 8th.
M. Coles faced 1 batter in the 8th.