Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2018    CONCORD  W  18-5       18-11-1  /  5-11-4  9   1-0-0  0-0-0   Lane Wildman (W 1-0)  201  3:12 
  Feb 03, 2018    CONCORD-1  W  7-6       7-11-4  /  6-12-5  9   2-0-0  0-0-0   A. Rodriguez (W 1-0)  205  3:25 
  Feb 03, 2018    CONCORD-2  W  1-0       1-2-0  /  0-2-1  7   3-0-0  0-0-0   J. Doolittle (W 1-0)  -  1:29 
  Feb 06, 2018    ERSKINE  W  7-2       7-8-0  /  2-5-1  9   4-0-0  0-0-0   Nick Stegman (W 1-0)  201  2:35 
  Feb 09, 2018  vs  Florida Tech  W  6-5       6-9-2  /  5-10-3  (11)   5-0-0  0-0-0   A. Turgeon (W 1-0)  43  3:22 
  Feb 10, 2018  at  Flagler  W  11-0       11-13-0  /  0-5-1  9   6-0-0  0-0-0   H. Hamilton (W 1-0)  167  2:47 
  Feb 11, 2018  vs  Valdosta State  W  7-6       7-13-2  /  6-6-3  9   7-0-0  0-0-0   Josh Karklin (W 1-0)  71  3:28 
  Feb 14, 2018    USC AIKEN    5-9  L     5-6-3  /  9-12-0  9   7-1-0  0-0-0   Nick Stegman (L 1-1)  191  3:05 
  Feb 16, 2018    CHARLESTON  W  19-6       19-17-1  /  6-7-1  9   8-1-0  0-0-0   H. Morgan (W 1-0)  417  3:55 
  Feb 17, 2018    CHARLESTON  W  12-5       12-14-3  /  5-8-1  9   9-1-0  0-0-0   A. Rodriguez (W 2-0)  125  3:14 
  Feb 18, 2018    CHARLESTON  W  10-0       10-12-0  /  0-4-1  9   10-1-0  0-0-0   J. Doolittle (W 2-0)  371  3:03 
  Feb 20, 2018    BELMONT ABBEY    4-5  L     4-7-0  /  5-15-0  9   10-2-0  0-0-0   Lane Wildman (L 1-1)  277  3:02 
*  Feb 23, 2018    LINCOLN MEMORIAL  W  8-4       8-10-1  /  4-10-4  9   11-2-0  1-0-0   H. Morgan (W 2-0)  637  2:34 
*  Feb 24, 2018    LINCOLN MEMORIAL-1  W  6-5       6-11-4  /  5-10-1  9   12-2-0  2-0-0   A. Rodriguez (W 3-0)  488  3:15 
*  Feb 24, 2018    LINCOLN MEMORIAL-2  W  12-10       12-12-3  /  10-11-2  7   13-2-0  3-0-0   David Nash (W 1-0)  -  2:48 
  Feb 27, 2018    FRANCIS MARION  W  8-5       8-12-3  /  5-4-1  9   14-2-0  3-0-0   Nick Stegman (W 2-1)  207  3:13 
*  Mar 03, 2018  at  Tusculum-1    7-9  L     7-15-2  /  9-17-1  9   14-3-0  3-1-0   A. Turgeon (L 1-1)  311  3:11 
*  Mar 03, 2018  at  Tusculum-2    2-7  L     2-5-2  /  7-8-0  7   14-4-0  3-2-0   H. Hamilton (L 1-1)  -  2:08 
*  Mar 04, 2018  at  Tusculum  W  15-11       15-19-2  /  11-8-4  9   15-4-0  4-2-0   Lane Wildman (W 2-1)  225  3:36 
  Mar 07, 2018  at  #3 Belmont Abbey    5-10  L     5-8-2  /  10-13-4  9   15-5-0  4-2-0   R. Isenhour (L 0-1)  47  3:03 
*  Mar 09, 2018    MARS HILL  W  7-3       7-9-1  /  3-8-2  9   16-5-0  5-2-0   H. Morgan (W 3-0)  307  2:23 
*  Mar 10, 2018    MARS HILL-1  W  6-5       6-11-3  /  5-10-0  9   17-5-0  6-2-0   A. Rodriguez (W 4-0)  317  2:46 
*  Mar 10, 2018    MARS HILL-2  W  4-3       4-6-2  /  3-5-0  7   18-5-0  7-2-0   Josh Karklin (W 2-0)  -  2:36 
  Mar 13, 2018  at  #29 UNC Pembroke    6-9  L     6-8-4  /  9-12-3  9   18-6-0  7-2-0   A. Turgeon (L 1-2)  262  3:12 
*  Mar 16, 2018  at  Coker  W  14-10       14-16-3  /  10-15-3  9   19-6-0  8-2-0   Josh Karklin (W 3-0)  249  3:35 
*  Mar 17, 2018  at  Coker-1    9-10  L     9-12-1  /  10-14-0  9   19-7-0  8-3-0   Sawyer Lee (L 0-1)  231  3:45 
*  Mar 17, 2018  at  Coker-2  W  8-5       8-12-2  /  5-6-2  7   20-7-0  9-3-0   A. Turgeon (W 2-2)  356  2:35 
  Mar 20, 2018    #13 MOUNT OLIVE-1  W  9-3       9-11-1  /  3-4-1  7   21-7-0  9-3-0   Nick Stegman (W 3-1)  171  2:17 
  Mar 20, 2018    #13 MOUNT OLIVE-2  W  3-1       3-8-0  /  1-6-3  7   22-7-0  9-3-0   R. Isenhour (W 1-1)  -  2:07 
*  Mar 23, 2018    LENOIR-RHYNE  W  5-1       5-7-1  /  1-8-1  9   23-7-0  10-3-0   H. Morgan (W 4-0)  277  2:52 
*  Mar 25, 2018    LENOIR-RHYNE-1    0-4  L     0-1-1  /  4-8-0  9   23-8-0  10-4-0   H. Hamilton (L 1-2)  313  2:31 
*  Mar 25, 2018    LENOIR-RHYNE-2  W  1-0       1-8-2  /  0-3-1  (8)   24-8-0  11-4-0   A. Turgeon (W 3-2)  -  2:40 
  Mar 26, 2018    ERSKINE  W  8-4       8-13-2  /  4-8-1  9   25-8-0  11-4-0   R. Isenhour (W 2-1)  123  2:41 
  Mar 27, 2018  at  Limestone  W  9-6       9-12-0  /  6-11-0  9   26-8-0  11-4-0   A. Rodriguez (W 5-0)  74  3:18 
*  Mar 30, 2018    CARSON-NEWMAN    4-7  L     4-10-6  /  7-9-0  9   26-9-0  11-5-0   H. Morgan (L 4-1)  588  3:12 
*  Mar 31, 2018    CARSON-NEWMAN-1  W  11-4       11-8-2  /  4-11-3  9   27-9-0  12-5-0   H. Hamilton (W 2-2)  532  2:58 
*  Mar 31, 2018    CARSON-NEWMAN-2  W  5-3       5-6-3  /  3-4-1  7   28-9-0  13-5-0   A. Turgeon (W 4-2)  -  1:56 
  Apr 03, 2018    LIMESTONE  W  14-6       14-16-1  /  6-7-1  9   29-9-0  13-5-0   Nick Stegman (W 4-1)  401  3:11 
*  Apr 06, 2018  at  Anderson    3-7  L     3-6-1  /  7-12-0  9   29-10-0  13-6-0   H. Morgan (L 4-2)  241  2:01 
*  Apr 08, 2018  at  Anderson-1  W  13-2       13-18-1  /  2-4-2  9   30-10-0  14-6-0   A. Turgeon (W 5-2)  91  3 hr 
*  Apr 08, 2018  at  Anderson-2    4-5  L     4-8-0  /  5-7-1  7   30-11-0  14-7-0   Lane Wildman (L 2-2)  65  2hr2 
  Apr 11, 2018  at  USC Aiken  W  10-8       10-20-2  /  8-12-4  (10)   31-11-0  14-7-0   A. Rodriguez (W 6-0)  223  3:40 
*  Apr 13, 2018  at  Newberry  W  4-2       4-8-1  /  2-8-0  9   32-11-0  15-7-0   H. Morgan (W 5-2)  237  2:21 
*  Apr 14, 2018  at  Newberry-1    3-4  L     3-7-0  /  4-10-3  9   32-12-0  15-8-0   Josh Karklin (L 3-1)  -  2:44 
*  Apr 14, 2018  at  Newberry-2  W  13-9       13-11-0  /  9-11-2  7   33-12-0  16-8-0   J. Doolittle (W 3-0)  394  3:01 
  Apr 17, 2018    UNC PEMBROKE    0-11  L     0-1-5  /  11-11-0  9   33-13-0  16-8-0   Nick Stegman (L 4-2)  349  2:31 
*  Apr 20, 2018    CATAWBA  W  8-2       8-9-2  /  2-7-0  9   34-13-0  17-8-0   H. Morgan (W 6-2)  874  2:56 
*  Apr 21, 2018    CATAWBA-1    5-9  L     5-8-1  /  9-16-2  9   34-14-0  17-9-0   Lane Wildman (L 2-3)  937  3:34 
*  Apr 21, 2018    CATAWBA-2    3-7  L     3-5-1  /  7-8-1  7   34-15-0  17-10-0   H. Hamilton (L 2-3)  -  2:34 
  Apr 27, 2018    TUSCULUM    2-7  L     2-5-1  /  7-11-0  9   34-16-0  17-10-0   H. Morgan (L 6-3)  142  2:55 
  Apr 28, 2018  vs  Catawba    2-3  L     2-9-0  /  3-6-1  9   34-17-0  17-10-0   A. Turgeon (L 5-3)  151  2:20 
  May 17, 2018  vs  #20 Belmont Abbey    4-5  L     4-8-0  /  5-12-1  (10)   34-18-0  17-10-0   A. Rodriguez (L 6-1)  327  2:45 
  May 18, 2018  vs  Georgia College    3-13  L     3-11-2  /  13-12-0  9   34-19-0  17-10-0   A. Turgeon (L 5-4)  217  3:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018    CONCORD   38  18  11  18  1  0  3  21  11  0  3  0  2  0  0  0  10  27  11  1  9  .289 
  Feb 03, 2018    CONCORD   35  7  11  7  1  1  1  17  6  0  1  1  1  0  0  0  8  27  10  4  11  .301 
  Feb 03, 2018    CONCORD   20  1  2  0  0  0  0  2  0  0  2  1  0  0  0  0  2  21  6  0  1  .258 
  Feb 06, 2018    ERSKINE   31  7  8  4  1  1  0  11  5  0  4  1  2  0  0  0  9  27  11  0  7  .258 
  Feb 09, 2018  vs  Florida Tech   43  6  9  5  2  0  1  14  0  0  3  0  0  0  0  1  12  33  8  2  4  .246 
  Feb 10, 2018  at  Flagler   39  11  13  10  2  0  0  15  5  0  1  1  1  0  0  1  7  27  11  0  7  .262 
  Feb 11, 2018  vs  Valdosta State   34  7  13  6  3  0  2  22  3  0  1  2  2  0  0  1  6  27  10  2  8  .279 
  Feb 14, 2018    USC AIKEN   33  5  6  4  1  0  1  10  6  0  2  0  1  0  0  0  14  27  13  3  8  .267 
  Feb 16, 2018    CHARLESTON   39  19  17  17  1  1  3  29  8  0  6  1  7  0  2  0  10  27  8  1  13  .288 
  Feb 17, 2018    CHARLESTON   36  12  14  10  5  0  1  22  7  0  5  0  2  0  1  1  10  27  6  3  10  .299 
  Feb 18, 2018    CHARLESTON   35  10  12  10  2  1  1  19  4  0  0  0  4  0  1  1  6  27  7  0  10  .303 
  Feb 20, 2018    BELMONT ABBEY   31  4  7  4  1  0  1  11  7  0  1  1  0  0  1  0  14  27  12  0  8  .297 
*  Feb 23, 2018    LINCOLN MEMORIAL   33  8  10  7  2  0  3  21  4  0  3  0  0  0  0  0  10  27  12  1  5  .298 
*  Feb 24, 2018    LINCOLN MEMORIAL   33  6  11  5  3  0  1  17  2  0  0  1  1  0  0  1  5  27  8  4  6  .300 
*  Feb 24, 2018    LINCOLN MEMORIAL   30  12  12  12  1  0  4  25  3  0  1  1  1  0  0  0  5  21  5  3  4  .306 
  Feb 27, 2018    FRANCIS MARION   33  8  12  7  3  0  1  18  4  0  1  0  1  0  2  1  8  27  7  3  8  .309 
*  Mar 03, 2018  at  Tusculum   38  7  15  7  0  1  1  20  3  0  0  1  0  1  0  3  9  24  13  2  8  .315 
*  Mar 03, 2018  at  Tusculum   24  2  5  2  0  0  1  8  1  0  1  0  2  0  1  0  11  18  7  2  5  .311 
*  Mar 04, 2018  at  Tusculum   45  15  19  13  4  2  1  30  3  1  0  0  4  2  0  0  7  27  12  2  12  .318 
  Mar 07, 2018  at  Belmont Abbey   38  5  8  4  3  0  0  11  3  0  0  0  0  0  0  0  11  24  11  2  9  .312 
*  Mar 09, 2018    MARS HILL   34  7  9  7  1  0  3  19  0  0  0  0  2  1  0  0  12  27  16  1  6  .310 
*  Mar 10, 2018    MARS HILL   36  6  11  6  5  0  2  22  1  0  0  0  2  1  0  0  8  27  9  3  8  .310 
*  Mar 10, 2018    MARS HILL   24  4  6  4  0  0  2  12  4  1  2  0  0  2  0  0  6  21  12  2  6  .308 
  Mar 13, 2018  at  UNC Pembroke   36  6  8  6  1  1  1  14  4  0  1  0  0  1  0  0  13  24  5  4  8  .304 
*  Mar 16, 2018  at  Coker   43  14  16  13  1  0  1  20  11  0  9  0  2  0  2  0  10  27  13  3  17  .308 
*  Mar 17, 2018  at  Coker   38  9  12  7  4  0  0  16  5  0  1  1  1  0  0  0  12  24  9  1  8  .308 
*  Mar 17, 2018  at  Coker   35  8  12  7  4  0  1  19  3  0  3  0  3  0  0  0  6  21  3  2  12  .309 
  Mar 20, 2018    MOUNT OLIVE   29  9  11  9  0  0  4  23  4  1  1  0  0  0  0  0  2  21  3  1  6  .312 
  Mar 20, 2018    MOUNT OLIVE   26  3  8  2  1  0  0  9  5  0  4  0  0  1  0  0  7  21  9  0  11  .311 
*  Mar 23, 2018    LENOIR-RHYNE   29  5  7  4  1  0  0  8  5  0  1  1  3  1  1  0  6  27  13  1  10  .309 
*  Mar 25, 2018    LENOIR-RHYNE   25  0  1  0  0  0  0  1  7  0  0  0  1  0  0  1  11  27  13  1  6  .303 
*  Mar 25, 2018    LENOIR-RHYNE   29  1  8  1  2  0  0  10  1  0  0  0  1  1  0  1  7  24  10  2  9  .302 
  Mar 26, 2018    ERSKINE   37  8  13  8  3  0  1  19  4  0  4  0  0  0  1  0  9  27  14  2  10  .304 
  Mar 27, 2018  at  Limestone   39  9  12  7  1  0  2  19  7  0  1  0  0  0  0  0  10  27  9  0  10  .304 
*  Mar 30, 2018    CARSON-NEWMAN   36  4  10  4  1  0  2  17  5  0  0  1  0  0  0  0  14  27  11  6  10  .303 
*  Mar 31, 2018    CARSON-NEWMAN   34  11  8  7  3  0  1  14  10  0  3  0  1  0  0  0  4  27  6  2  10  .301 
*  Mar 31, 2018    CARSON-NEWMAN   23  5  6  4  1  0  1  10  5  0  1  1  0  0  0  1  4  21  10  3  5  .301 
  Apr 03, 2018    LIMESTONE   40  14  16  14  2  0  2  24  5  0  4  0  1  0  1  1  6  27  10  1  9  .304 
*  Apr 06, 2018  at  Anderson   31  3  6  3  2  0  1  11  5  0  1  0  1  0  1  0  5  24  8  1  8  .301 
*  Apr 08, 2018  at  Anderson   46  13  18  12  7  0  2  31  7  0  1  0  1  1  0  0  9  27  13  1  15  .304 
*  Apr 08, 2018  at  Anderson   29  4  8  4  3  0  1  14  1  0  2  0  0  0  1  0  10  18  3  0  6  .304 
  Apr 11, 2018  at  USC Aiken   49  10  20  8  5  0  1  28  5  0  1  0  0  0  1  0  14  30  12  2  15  .307 
*  Apr 13, 2018  at  Newberry   33  4  8  3  1  0  2  15  0  0  0  0  0  1  0  1  8  27  12  1  3  .306 
*  Apr 14, 2018  at  Newberry   33  3  7  2  1  0  0  8  5  0  0  1  1  1  0  0  5  26  14  0  11  .304 
*  Apr 14, 2018  at  Newberry   32  13  11  12  2  0  3  22  2  0  0  0  1  2  0  0  7  21  9  0  3  .304 
  Apr 17, 2018    UNC PEMBROKE   28  0  1  0  1  0  0  2  0  0  0  0  2  0  0  0  9  27  16  5  3  .300 
*  Apr 20, 2018    CATAWBA   32  8  9  8  1  0  4  22  5  0  4  1  2  0  0  0  4  27  13  2  7  .299 
*  Apr 21, 2018    CATAWBA   34  5  8  4  2  0  0  10  4  0  1  0  2  0  1  0  14  27  6  1  9  .298 
*  Apr 21, 2018    CATAWBA   27  3  5  3  0  0  1  8  3  0  0  0  2  0  0  0  7  21  9  1  8  .296 
  Apr 27, 2018    TUSCULUM   31  2  5  2  1  0  0  6  3  0  0  0  2  0  0  1  9  27  15  1  7  .294 
  Apr 28, 2018  vs  Catawba   37  2  9  2  0  0  1  12  4  0  1  0  2  0  0  0  7  24  12  0  14  .293 
  May 17, 2018  vs  Belmont Abbey   37  4  8  4  1  0  0  9  2  1  0  0  0  0  1  0  8  27  14  0  6  .291 
  May 18, 2018  vs  Georgia College   36  3  11  3  1  0  1  15  3  0  0  0  0  0  0  2  6  27  15  2  9  .291 
   Totals        1796  370  523  332  95  8  66  832  220  4  81  17  64  16  18  18  443  1346  534  87  438  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018    CONCORD   9.0  11  5  4  1  7  0  0  0  1  0  1  1  0  18-5  1  0  0  4.00 
  Feb 03, 2018    CONCORD   9.0  12  6  3  4  7  3  0  0  0  0  2  1  0  7-6  2  0  1  3.50 
  Feb 03, 2018    CONCORD   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  1-0  3  0  2  2.52 
  Feb 06, 2018    ERSKINE   9.0  5  2  2  1  8  1  0  0  1  0  2  0  0  7-2  4  0  2  2.38 
  Feb 09, 2018  vs  Florida Tech   11.0  10  5  5  5  18  1  0  2  1  0  0  1  0  6-5  5  0  2  2.80 
  Feb 10, 2018  at  Flagler   9.0  5  0  0  3  8  0  1  0  0  0  1  1  0  11-0  6  0  2  2.33 
  Feb 11, 2018  vs  Valdosta State   9.0  6  6  4  7  6  2  0  1  2  0  1  1  0  7-6  7  0  2  2.57 
  Feb 14, 2018    USC AIKEN   9.0  12  9  5  3  4  1  0  3  0  1  0  1  0  5-9  7  1  2  2.88 
  Feb 16, 2018    CHARLESTON   9.0  7  6  6  3  14  3  0  1  1  0  1  0  0  19-6  8  1  2  3.22 
  Feb 17, 2018    CHARLESTON   9.0  8  5  1  1  7  1  0  0  0  0  0  0  0  12-5  9  1  2  3.00 
  Feb 18, 2018    CHARLESTON   9.0  4  0  0  6  13  0  0  0  1  0  1  1  0  10-0  10  1  2  2.73 
  Feb 20, 2018    BELMONT ABBEY   9.0  15  5  5  4  11  3  0  3  1  0  0  1  0  4-5  10  2  2  2.92 
*  Feb 23, 2018    LINCOLN MEMORIAL   9.0  10  4  4  0  8  2  0  1  0  0  0  2  0  8-4  11  2  2  3.00 
*  Feb 24, 2018    LINCOLN MEMORIAL   9.0  10  5  5  6  7  3  0  0  0  0  1  0  0  6-5  12  2  3  3.14 
*  Feb 24, 2018    LINCOLN MEMORIAL   7.0  11  10  4  3  8  2  0  0  2  0  1  0  0  12-10  13  2  4  3.25 
  Feb 27, 2018    FRANCIS MARION   9.0  4  5  3  5  6  1  0  0  0  0  0  0  0  8-5  14  2  5  3.23 
*  Mar 03, 2018  at  Tusculum   8.0  17  9  9  5  5  1  0  0  2  0  0  0  0  7-9  14  3  5  3.60 
*  Mar 03, 2018  at  Tusculum   6.0  8  7  2  5  1  2  0  0  2  0  0  1  0  2-7  14  4  5  3.58 
*  Mar 04, 2018  at  Tusculum   9.0  8  11  8  9  5  2  0  0  1  0  1  1  0  15-11  15  4  5  3.82 
  Mar 07, 2018  at  Belmont Abbey   8.0  13  10  7  1  6  1  0  1  3  0  1  0  0  5-10  15  5  5  4.01 
*  Mar 09, 2018    MARS HILL   9.0  8  3  3  4  8  2  0  1  0  0  1  0  0  7-3  16  5  5  3.96 
*  Mar 10, 2018    MARS HILL   9.0  10  5  5  0  4  1  0  1  1  1  2  0  0  6-5  17  5  5  4.01 
*  Mar 10, 2018    MARS HILL   7.0  5  3  3  6  3  1  0  0  0  0  1  3  0  4-3  18  5  5  4.00 
  Mar 13, 2018  at  UNC Pembroke   8.0  12  9  5  1  6  3  0  1  3  0  0  0  0  6-9  18  6  5  4.06 
*  Mar 16, 2018  at  Coker   9.0  15  10  9  3  4  3  1  0  0  0  2  5  0  14-10  19  6  5  4.27 
*  Mar 17, 2018  at  Coker   8.0  14  10  10  4  9  3  1  1  3  0  0  1  0  9-10  19  7  5  4.52 
*  Mar 17, 2018  at  Coker   7.0  6  5  4  6  12  1  0  0  3  0  1  0  0  8-5  20  7  6  4.54 
  Mar 20, 2018    MOUNT OLIVE   7.0  4  3  2  7  2  0  0  1  0  0  0  0  0  9-3  21  7  7  4.48 
  Mar 20, 2018    MOUNT OLIVE   7.0  6  1  1  1  6  0  0  1  0  0  0  0  0  3-1  22  7  7  4.39 
*  Mar 23, 2018    LENOIR-RHYNE   9.0  8  1  1  1  7  2  0  0  1  0  1  1  0  5-1  23  7  7  4.27 
*  Mar 25, 2018    LENOIR-RHYNE   9.0  8  4  4  4  2  0  0  2  0  0  0  0  0  0-4  23  8  7  4.26 
*  Mar 25, 2018    LENOIR-RHYNE   8.0  3  0  0  1  6  0  0  0  0  0  0  0  0  1-0  24  8  7  4.13 
  Mar 26, 2018    ERSKINE   9.0  8  4  2  3  5  3  0  1  0  0  1  2  0  8-4  25  8  7  4.06 
  Mar 27, 2018  at  Limestone   9.0  11  6  6  3  9  3  0  3  3  0  2  1  0  9-6  26  8  8  4.12 
*  Mar 30, 2018    CARSON-NEWMAN   9.0  9  7  2  1  3  4  0  1  0  0  0  0  0  4-7  26  9  8  4.06 
*  Mar 31, 2018    CARSON-NEWMAN   9.0  11  4  1  2  6  2  1  1  0  0  1  0  0  11-4  27  9  8  3.97 
*  Mar 31, 2018    CARSON-NEWMAN   7.0  4  3  2  3  6  0  0  2  0  0  0  0  0  5-3  28  9  9  3.94 
  Apr 03, 2018    LIMESTONE   9.0  7  6  6  10  8  4  0  1  2  0  0  1  0  14-6  29  9  9  4.00 
*  Apr 06, 2018  at  Anderson   8.0  12  7  6  2  9  4  0  2  0  0  0  1  0  3-7  29  10  9  4.06 
*  Apr 08, 2018  at  Anderson   9.0  4  2  2  4  4  1  0  1  0  0  1  1  0  13-2  30  10  9  4.01 
*  Apr 08, 2018  at  Anderson   6.0  7  5  5  3  6  1  0  0  0  0  0  0  0  4-5  30  11  9  4.07 
  Apr 11, 2018  at  USC Aiken   10.0  12  8  6  0  5  2  0  1  0  0  0  0  0  10-8  31  11  9  4.11 
*  Apr 13, 2018  at  Newberry   9.0  8  2  0  1  3  0  0  0  0  0  0  2  0  4-2  32  11  9  4.01 
*  Apr 14, 2018  at  Newberry   8.2  10  4  4  2  5  0  0  0  1  0  0  1  0  3-4  32  12  9  4.01 
*  Apr 14, 2018  at  Newberry   7.0  11  9  9  10  3  4  0  0  0  0  0  2  0  13-9  33  12  10  4.15 
  Apr 17, 2018    UNC PEMBROKE   9.0  11  11  10  0  6  2  0  3  0  0  1  1  0  0-11  33  13  10  4.28 
*  Apr 20, 2018    CATAWBA   9.0  7  2  1  1  6  1  0  1  0  0  0  0  0  8-2  34  13  10  4.21 
*  Apr 21, 2018    CATAWBA   9.0  16  9  9  7  7  1  0  1  0  0  3  1  0  5-9  34  14  10  4.32 
*  Apr 21, 2018    CATAWBA   7.0  8  7  7  8  5  2  0  1  2  0  1  1  0  3-7  34  15  10  4.39 
  Apr 27, 2018    TUSCULUM   9.0  11  7  7  3  5  1  0  0  0  0  1  0  1  2-7  34  16  10  4.45 
  Apr 28, 2018  vs  Catawba   8.0  6  3  3  3  6  1  0  1  0  0  1  0  0  2-3  34  17  10  4.43 
  May 17, 2018  vs  Belmont Abbey   9.0  12  5  5  1  5  4  0  2  0  0  1  0  0  4-5  34  18  10  4.44 
  May 18, 2018  vs  Georgia College   9.0  12  13  12  7  3  3  1  2  3  0  3  2  0  3-13  34  19  10  4.59 
   Totals        448.2  474  288  229  185  340  88  5  44  40  2  37  38  1  370-288  34  19  10  4.59 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2018    Concord   11-38  6-20  5-18  7-24  4-14  3-6  1-9  5-20  5-8  6-8  9 
  Feb 03, 2018    Concord   11-35  0-0  11-35  7-22  4-13  0-1  5-12  4-15  3-8  1-1  10 
  Feb 03, 2018    Concord   2-20  0-0  2-20  0-6  2-14  0-0  0-5  0-2  2-6  0-1  1 
  Feb 06, 2018    Erskine   8-31  3-8  5-23  5-17  3-14  0-1  4-11  2-9  4-8  0-0  7 
  Feb 09, 2018  vs  Florida Tech   9-43  0-0  9-43  5-20  4-23  0-0  3-13  4-13  6-11  0-1  4 
  Feb 10, 2018  at  Flagler   13-39  0-0  13-39  9-21  4-18  0-0  6-15  8-17  4-9  3-5  7 
  Feb 11, 2018  vs  Valdosta State   13-34  7-20  6-14  7-17  6-17  0-2  2-8  6-13  4-8  1-1  8 
  Feb 14, 2018    USC Aiken   6-33  6-31  0-2  1-11  5-22  0-3  1-10  0-8  2-9  1-4  8 
  Feb 16, 2018    Charleston   17-39  10-24  7-15  10-27  7-12  2-3  3-10  7-19  6-8  7-8  13 
  Feb 17, 2018    Charleston   14-36  0-0  14-36  8-21  6-15  0-3  4-11  8-19  4-8  2-6  10 
  Feb 18, 2018    Charleston   12-35  7-20  5-15  8-21  4-14  1-3  2-10  4-15  4-8  4-7  10 
  Feb 20, 2018    Belmont Abbey   7-31  5-14  2-17  3-11  4-20  1-1  2-10  2-5  1-9  2-2  8 
*  Feb 23, 2018    Lincoln Memorial   10-33  8-24  2-9  5-13  5-20  0-0  2-9  3-8  1-8  2-2  5 
*  Feb 24, 2018    Lincoln Memorial   11-33  7-22  4-11  5-16  6-17  0-0  4-10  4-10  2-8  1-2  6 
*  Feb 24, 2018    Lincoln Memorial   12-30  0-0  12-30  5-13  7-17  3-5  0-5  5-8  3-6  4-5  4 
  Feb 27, 2018    Francis Marion   12-33  2-8  10-25  7-20  5-13  0-0  4-12  4-15  6-8  2-5  8 
*  Mar 03, 2018  at  Tusculum   15-38  1-5  14-33  9-19  6-19  1-2  1-7  5-11  4-9  3-4  8 
*  Mar 03, 2018  at  Tusculum   5-24  0-0  5-24  1-7  4-17  0-0  1-7  0-6  2-7  1-2  5 
*  Mar 04, 2018  at  Tusculum   19-45  3-7  16-38  13-30  6-15  2-3  6-16  11-25  4-9  2-5  12 
  Mar 07, 2018  at  Belmont Abbey   8-38  3-20  5-18  5-22  3-16  0-0  2-11  4-17  4-9  1-5  9 
*  Mar 09, 2018    Mars Hill   9-34  9-29  0-5  4-12  5-22  0-0  2-11  3-7  3-8  2-3  6 
*  Mar 10, 2018    Mars Hill   11-36  0-0  11-36  4-20  7-16  0-0  4-12  3-15  5-9  1-2  8 
*  Mar 10, 2018    Mars Hill   6-24  4-18  2-6  2-10  4-14  1-1  1-7  1-8  3-7  0-1  4 
  Mar 13, 2018  at  UNC Pembroke   8-36  1-7  7-29  7-21  1-15  0-0  1-10  3-14  5-9  3-4  8 
*  Mar 16, 2018  at  Coker   16-43  0-0  16-43  12-34  4-9  2-8  3-12  10-28  8-9  6-10  17 
*  Mar 17, 2018  at  Coker   12-38  0-0  12-38  7-19  5-19  1-1  8-17  5-15  3-9  0-3  8 
*  Mar 17, 2018  at  Coker   12-35  0-0  12-35  7-22  5-13  2-3  0-9  5-19  3-7  3-6  12 
  Mar 20, 2018    Mount Olive   11-29  4-10  7-19  6-14  5-15  1-2  5-10  3-10  4-6  0-1  6 
  Mar 20, 2018    Mount Olive   8-26  2-3  6-23  5-20  3-6  0-1  3-9  3-15  5-6  0-1  11 
*  Mar 23, 2018    Lenoir-Rhyne   7-29  5-18  2-11  3-16  4-13  0-3  3-11  3-9  4-8  2-3  10 
*  Mar 25, 2018    Lenoir-Rhyne   1-25  0-0  1-25  0-7  1-18  0-0  1-9  0-5  2-9  0-0  6 
*  Mar 25, 2018    Lenoir-Rhyne   8-29  0-0  8-29  2-12  6-17  0-2  1-7  2-8  2-8  1-2  7 
  Mar 26, 2018    Erskine   13-37  0-0  13-37  8-22  5-15  1-1  3-12  6-16  5-8  4-4  10 
  Mar 27, 2018  at  Limestone   12-39  6-22  6-17  7-18  5-21  1-2  4-13  6-15  2-9  1-2  10 
*  Mar 30, 2018    Carson-Newman   10-36  0-0  10-36  4-18  6-18  0-0  2-11  2-10  4-9  0-2  10 
*  Mar 31, 2018    Carson-Newman   8-34  4-14  4-20  3-17  5-17  1-2  5-14  3-13  3-8  0-1  10 
*  Mar 31, 2018    Carson-Newman   6-23  0-0  6-23  2-11  4-12  2-2  2-6  2-8  2-6  0-1  5 
  Apr 03, 2018    Limestone   16-40  5-13  11-27  9-25  7-15  1-2  7-16  7-18  4-8  4-5  9 
*  Apr 06, 2018  at  Anderson   6-31  0-0  6-31  2-16  4-15  0-1  2-10  0-6  3-9  1-2  8 
