Carson-Newman vs Wingate (Mar 31, 2018)

 
News Box Score
 

2018 Wingate Baseball
Carson-Newman at #24 Wingate (Game 1)
Mar 31, 2018 at Wingate, N.C. (Ron Christopher)

Carson-Newman 4 (19-14,11-6 SAC)

Player  ab  r  h  rbi 
Brett Langhorne 3b  5  1  2  2 
John Sharpe 2b  2  0  0  0 
   Dom Leo ph/2b  2  0  2  1 
Cade Snapp lf  5  1  3  1 
Ethan Goforth c  5  0  1  0 
Brendan Campbell dh  3  0  0  0 
   Mark Treadway ph/dh  2  0  1  0 
Tyler Thompson cf  2  0  0  0 
   Cal Smith ph/cf  1  1  0  0 
Colby Morgan 1b  2  0  2  0 
   Killian Daughtry 1b  1  0  0  0 
J. Griffin rf  2  0  0  0 
   Charlie Brown rf  2  1  0  0 
Micah Genter ss  2  0  0  0 
   Alan Siliva ss  2  0  0  0 
Kyle Cagle p  0  0  0  0 
   Mo Foster p  0  0  0  0 
   Greg Valentine p  0  0  0  0 
   Tyler Hicks p  0  0  0  0 
   Ryan Victory p  0  0  0  0 
   Austin Conner p  0  0  0  0 
Totals   38  4  11  4 

Wingate 11 (27-9,12-5 SAC)

Player  ab  r  h  rbi 
Ty Andrus cf  3  2  0  1 
McCann Mellett 2b  4  0  1  2 
   Reece Daniel ph/2b  1  0  1  0 
Tyler Schneider 3b  4  0  2  1 
Tanner Forry rf  1  1  0  1 
   Trent Wynn ph/rf  1  0  0  0 
Bradley Brown dh  4  0  0  0 
   Drew Little pr  0  0  0  0 
Andrew Llewellyn c  5  2  2  1 
Zach Little 1b  3  2  0  0 
   Aaron Nanney ph/1b  0  0  0  0 
Brett Branton ss  4  2  1  0 
Justin Guy lf  4  2  1  1 
Hunter Hamilton p  0  0  0  0 
   David Nash p  0  0  0  0 
   Jimmy Doolittle p  0  0  0  0 
Totals   34  11  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Carson-Newman....... 000 100 300 -  4 11  3
Wingate............. 010 541 00X - 11  8  2
-------------------------------------------
E - J. Sharpe(9); T. Thompson(3); M. Genter(8); M. Mellett(4); Justin Guy(2). LOB - C-N 10; Wingate 10. 2B - D. Leo(1); C. Morgan(7); Reece Daniel(3); T. Schneider(9); B. Branton(12). 3B - B. Langhorne(3). HR - C. Snapp(6); A. Llewellyn(5). HBP - K. Daughtry; T. Schneider. SB - B. Branton(9); Justin Guy 2(11). CS - B. Langhorne(5).

Carson-Newman   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kyle Cagle L,3-2  3.2  4  6  6  6  1  0  0  0  0  14  20  5  4  79 
Mo Foster   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0  5 
Greg Valentine   1.0  1  4  0  1  0  0  0  1  0  7  9  3  0  23 
Tyler Hicks   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  6 
Ryan Victory   1.1  1  1  1  0  1  0  0  0  0  5  5  2  1  15 
Austin Conner   2.0  1  0  0  2  2  0  0  0  0  7  9  2  2  29 
 
Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Hamilton W,2-2  7.0  9  4  1  1  3  0  0  0  0  30  31  13  4  101 
David Nash   1.0  1  0  0  0  2  0  0  1  0  4  5  1  0  19 
Jimmy Doolittle   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1  21 

HBP - by G. Valentine (T. Schneider); by David Nash (K. Daughtry). Pitches/strikes: K. Cagle 79/37; M. Foster 5/3; G. Valentine 23/13; T. Hicks 6/2; R. Victory 15/10; A. Conner 29/15; H. Hamilton 101/68; David Nash 19/14; J. Doolittle 21/10.

Strikeouts - B. Langhorne; C. Snapp; M. Treadway; C. Brown; A. Silva 2; M. Mellett; B. Branton; Justin Guy 2. Walks - D. Leo; C. Smith; Ty Andrus 2; Tanner Forry 3; B. Brown; Zach Little; Aaron Nanney; B. Branton; Justin Guy.

Umpires -
Start: 1 p.m. Time: 2:58 Attendance: 532
Weather: Clear, 67 degrees
M. Foster faced 1 batter in the 4th.
T. Hicks faced 1 batter in the 5th.

 
Box Score
 

2018 Wingate Baseball
Carson-Newman at #24 Wingate (Game 1)
Mar 31, 2018 at Wingate, N.C. (Ron Christopher)

Carson-Newman 4 (19-14,11-6 SAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brett Langhorne 3b  5  1  2  2  0  1  2  5  1 
John Sharpe 2b  2  0  0  0  0  0  0  0  0 
   Dom Leo ph/2b  2  0  2  1  1  0  0  0  0 
Cade Snapp lf  5  1  3  1  0  1  2  0  0 
Ethan Goforth c  5  0  1  0  0  0  3  2  2 
Brendan Campbell dh  3  0  0  0  0  0  0  0  2 
   Mark Treadway ph/dh  2  0  1  0  0  1  0  0  2 
Tyler Thompson cf  2  0  0  0  0  0  2  0  0 
   Cal Smith ph/cf  1  1  0  0  1  0  0  0  0 
Colby Morgan 1b  2  0  2  0  0  0  5  0  0 
   Killian Daughtry 1b  1  0  0  0  0  0  4  0  0 
J. Griffin rf  2  0  0  0  0  0  3  0  0 
   Charlie Brown rf  2  1  0  0  0  1  0  0  0 
Micah Genter ss  2  0  0  0  0  0  1  3  1 
   Alan Siliva ss  2  0  0  0  0  2  2  0  2 
Kyle Cagle p  0  0  0  0  0  0  0  0  0 
   Mo Foster p  0  0  0  0  0  0  0  0  0 
   Greg Valentine p  0  0  0  0  0  0  0  0  0 
   Tyler Hicks p  0  0  0  0  0  0  0  0  0 
   Ryan Victory p  0  0  0  0  0  0  0  0  0 
   Austin Conner p  0  0  0  0  0  0  0  0  0 
Totals  38  4  11  4  2  6  24  10  10 
  

Wingate 11 (27-9,12-5 SAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ty Andrus cf  3  2  0  1  2  0  3  0  0 
McCann Mellett 2b  4  0  1  2  0  1  4  2  0 
   Reece Daniel ph/2b  1  0  1  0  0  0  0  0  0 
Tyler Schneider 3b  4  0  2  1  0  0  0  2  0 
Tanner Forry rf  1  1  0  1  3  0  2  0  2 
   Trent Wynn ph/rf  1  0  0  0  0  0  0  0  1 
Bradley Brown dh  4  0  0  0  1  0  0  0  5 
   Drew Little pr  0  0  0  0  0  0  0  0  0 
Andrew Llewellyn c  5  2  2  1  0  0  6  1  0 
Zach Little 1b  3  2  0  0  1  0  4  0  0 
   Aaron Nanney ph/1b  0  0  0  0  1  0  1  0  0 
Brett Branton ss  4  2  1  0  1  1  2  1  0 
Justin Guy lf  4  2  1  1  1  2  5  0  2 
Hunter Hamilton p  0  0  0  0  0  0  0  0  0 
   David Nash p  0  0  0  0  0  0  0  0  0 
   Jimmy Doolittle p  0  0  0  0  0  0  0  0  0 
Totals  34  11  8  7  10  4  27  6  10 

Score by Innings                    R  H  E
-------------------------------------------
Carson-Newman....... 000 100 300 -  4 11  3
Wingate............. 010 541 00X - 11  8  2
-------------------------------------------
E - J. Sharpe(9); T. Thompson(3); M. Genter(8); M. Mellett(4); Justin Guy(2). LOB - C-N 10; Wingate 10. 2B - D. Leo(1); C. Morgan(7); Reece Daniel(3); T. Schneider(9); B. Branton(12). 3B - B. Langhorne(3). HR - C. Snapp(6); A. Llewellyn(5). HBP - K. Daughtry; T. Schneider. SB - B. Branton(9); Justin Guy 2(11). CS - B. Langhorne(5).

Carson-Newman   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kyle Cagle L,3-2  3.2  4  6  6  6  1  0  0  0  0  14  20  5  4  79 
Mo Foster   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0  5 
Greg Valentine   1.0  1  4  0  1  0  0  0  1  0  7  9  3  0  23 
Tyler Hicks   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  6 
Ryan Victory   1.1  1  1  1  0  1  0  0  0  0  5  5  2  1  15 
Austin Conner   2.0  1  0  0  2  2  0  0  0  0  7  9  2  2  29 
  
Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Hamilton W,2-2  7.0  9  4  1  1  3  0  0  0  0  30  31  13  4  101 
David Nash   1.0  1  0  0  0  2  0  0  1  0  4  5  1  0  19 
Jimmy Doolittle   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1  21 

Win - H. Hamilton (2-2). Loss - K. Cagle (3-2). Save - None. HBP - by G. Valentine (T. Schneider); by David Nash (K. Daughtry). Pitches/strikes: K. Cagle 79/37; M. Foster 5/3; G. Valentine 23/13; T. Hicks 6/2; R. Victory 15/10; A. Conner 29/15; H. Hamilton 101/68; David Nash 19/14; J. Doolittle 21/10.

Umpires -
Start: 1 p.m. Time: 2:58 Attendance: 532
Weather: Clear, 67 degrees
M. Foster faced 1 batter in the 4th.
T. Hicks faced 1 batter in the 5th.

 
Composite Box Score
 

2018 Wingate Baseball
Carson-Newman at #24 Wingate (Game 1) - Composite Box Score
Mar 31, 2018 at Wingate, N.C. (Ron Christopher)

Carson-Newman   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Langhorne 3b  5  1  2  2  0  1  0  0  0  1  0  0  0  1  0  0  0  2  5  0 
J. Sharpe 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
D. Leo ph/2b  2  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Snapp lf  5  1  3  1  0  0  1  0  0  0  0  0  0  1  0  0  0  2  0  0 
E. Goforth c  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0 
B. Campbell dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Treadway ph/dh  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
T. Thompson cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
C. Smith ph/cf  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Morgan 1b  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
K. Daughtry 1b  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0 
J. Griffin rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
C. Brown rf  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
M. Genter ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1 
A. Silva ss  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
K. Cagle p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Foster p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Valentine p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Hicks p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Victory p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Conner p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  4  11  4  2  1  1  2  0  1  1  0  0  6  0  2  0  24  10  3 

Wingate   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Ty Andrus cf  3  2  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0 
M. Mellett 2b  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  0  4  2  1 
Reece Daniel ph/2b  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Schneider 3b  4  0  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0 
Tanner Forry rf  1  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  0  2  0  0 
Trent Wynn ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Brown dh  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Drew Little pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Llewellyn c  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  6  1  0 
Zach Little 1b  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Aaron Nanney ph/1b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
B. Branton ss  4  2  1  0  1  0  0  1  1  0  0  0  0  1  0  1  0  2  1  0 
Justin Guy lf  4  2  1  1  0  0  0  1  2  0  0  0  0  2  0  0  0  5  0  1 
H. Hamilton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
David Nash p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Doolittle p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  11  8  7  3  0  1  10  3  0  1  0  0  4  0  2  0  27  6  2 

Carson-Newman   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kyle Cagle L,3-2  3.2  4  6  6  6  1  0  0  0  0  14  20  5  4  79 
Mo Foster   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0  5 
Greg Valentine   1.0  1  4  0  1  0  0  0  1  0  7  9  3  0  23 
Tyler Hicks   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  6 
Ryan Victory   1.1  1  1  1  0  1  0  0  0  0  5  5  2  1  15 
Austin Conner   2.0  1  0  0  2  2  0  0  0  0  7  9  2  2  29 
 
Wingate   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hunter Hamilton W,2-2  7.0  9  4  1  1  3  0  0  0  0  30  31  13  4  101 
David Nash   1.0  1  0  0  0  2  0  0  1  0  4  5  1  0  19 
Jimmy Doolittle   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1  21 

Umpires -
Start: 1 p.m. Time: 2:58 Attendance: 532
Weather: Clear, 67 degrees
M. Foster faced 1 batter in the 4th.
T. Hicks faced 1 batter in the 5th.

 
Play-by-Play
 

2018 Wingate Baseball
Carson-Newman at #24 Wingate (Game 1)
Mar 31, 2018 at Wingate, N.C. (Ron Christopher)

Carson-Newman starters: 9/3b B. Langhorne; 10/2b J. Sharpe; 19/lf C. Snapp; 5/c E. Goforth; 22/dh B. Campbell; 25/cf T. Thompson; 16/1b C. Morgan; 8/rf J. Griffin; 26/ss M. Genter; 2/p K. Cagle;

Wingate starters: 3/cf Ty Andrus; 9/2b M. Mellett; 16/3b T. Schneider; 25/rf Tanner Forry; 33/dh B. Brown; 8/c A. Llewellyn; 15/1b Zach Little; 11/ss B. Branton; 1/lf Justin Guy; 20/p H. Hamilton;

Carson-Newman 1st - B. Langhorne singled to right field (2-2 BSKB). B. Langhorne out at second c to ss, caught stealing. J. Sharpe popped up to 2b (2-2 KKFBFFB). C. Snapp lined out to lf (3-2 BSSBB). 0 runs, 1 hit, 0 errors, 0 LOB.

Wingate 1st - Ty Andrus grounded out to ss (2-1 BBK). M. Mellett lined out to rf (1-0 B). T. Schneider singled through the left side (0-0). Tanner Forry walked (3-1 BBBKB); T. Schneider advanced to second. B. Brown flied out to cf to left center (1-2 KSB). 0 runs, 1 hit, 0 errors, 2 LOB.

Carson-Newman 2nd - E. Goforth fouled out to 1b (2-2 BKFB). B. Campbell lined out to 2b (1-1 KB). T. Thompson flied out to cf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 2nd - A. Llewellyn popped up to 1b (2-1 BSB). Zach Little grounded out to ss (2-1 BBF). B. Branton doubled down the rf line (1-2 KFB). Justin Guy singled to first base (3-2 BKBFFB); B. Branton advanced to third. Justin Guy stole second, out at third ss to c to 3b; B. Branton stole home. 1 run, 2 hits, 0 errors, 0 LOB.

Carson-Newman 3rd - C. Morgan doubled down the lf line (0-0). J. Griffin flied out to cf to right center (0-0). M. Genter grounded out to 2b (1-2 FFB); C. Morgan advanced to third. B. Langhorne struck out swinging (1-2 KBFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Wingate 3rd - Ty Andrus grounded out to 3b (0-0). M. Mellett struck out looking (0-2 KFK). T. Schneider grounded out to 3b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Carson-Newman 4th - J. Sharpe flied out to rf (1-0 B). C. Snapp homered to left field, RBI (1-0 B). E. Goforth grounded out to 3b, bunt (0-0). B. Campbell flied out to lf to left center (0-0). 1 run, 1 hit, 0 errors, 0 LOB.

Wingate 4th - Tanner Forry walked (3-0 BBBB). B. Brown popped up to ss (3-1 BKBB). A. Llewellyn flied out to rf (1-0 B). Zach Little walked (3-1 BFBBB); Tanner Forry advanced to second. B. Branton walked (3-2 KBBBKB); Zach Little advanced to second; Tanner Forry advanced to third. Justin Guy walked, RBI (3-1 BBKBB); B. Branton advanced to second; Zach Little advanced to third; Tanner Forry scored. Ty Andrus walked, RBI (3-1 BKBBB); Justin Guy advanced to second; B. Branton advanced to third; Zach Little scored. M. Mellett singled to left field, 2 RBI (1-1 KB); Ty Andrus advanced to third; Justin Guy scored; B. Branton scored. M. Foster to p for K. Cagle. T. Schneider doubled to left center, RBI (2-2 BFBK); M. Mellett advanced to third; Ty Andrus scored. G. Valentine to p for M. Foster. Tanner Forry flied out to cf (0-0). 5 runs, 2 hits, 0 errors, 2 LOB.

Carson-Newman 5th - T. Thompson flied out to lf (0-1 F). C. Morgan singled to left field, advanced to second on a throwing error by lf (0-1 K). J. Griffin popped up to 2b (1-2 KFB). M. Genter grounded out to 2b (2-2 BBKF). 0 runs, 1 hit, 1 error, 1 LOB.

Wingate 5th - B. Brown flied out to rf (1-0 B). A. Llewellyn singled to center field (1-1 BK). Zach Little reached on a dropped fly by cf, advanced to second (1-0 B); A. Llewellyn advanced to third. B. Branton flied out to lf (0-1 K). Justin Guy reached on a dropped fly by ss (1-2 BFSF); Zach Little scored, unearned; A. Llewellyn scored, unearned. Justin Guy stole second. Ty Andrus walked (3-1 SBBBB). M. Mellett reached on a fielding error by 2b (1-0 B); Ty Andrus advanced to second; Justin Guy scored, unearned. T. Schneider hit by pitch (0-0); M. Mellett advanced to second; Ty Andrus advanced to third. T. Hicks to p for G. Valentine. Tanner Forry walked, RBI (3-2 BSBSBB); T. Schneider advanced to second; M. Mellett advanced to third; Ty Andrus scored, unearned. R. Victory to p for T. Hicks. B. Brown flied out to lf (3-0 BBB). 4 runs, 1 hit, 3 errors, 3 LOB.

Carson-Newman 6th - B. Langhorne flied out to lf (1-0 B). D. Leo pinch hit for J. Sharpe. D. Leo doubled down the lf line (2-2 KKFFBB). C. Snapp struck out swinging (0-2 KFS). E. Goforth singled to third base (3-2 BFBKBF); D. Leo advanced to third. B. Campbell flied out to lf (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.

Wingate 6th - D. Leo to 2b. K. Daughtry to 1b for C. Morgan. C. Brown to rf for J. Griffin. A. Silva to ss for M. Genter. A. Llewellyn homered to left field, RBI (0-1 S). Zach Little grounded out to 3b (0-1 F). B. Branton popped up to ss (1-1 BF). Justin Guy struck out swinging (1-2 BKSS). 1 run, 1 hit, 0 errors, 0 LOB.

Carson-Newman 7th - C. Smith pinch hit for T. Thompson. C. Smith walked (3-2 BKSBBB). K. Daughtry reached on a fielder's choice (1-1 KB); C. Smith advanced to second on a fielding error by 2b. C. Brown reached on a fielder's choice (1-2 KFB); K. Daughtry out at second 3b to 2b; C. Smith advanced to third. A. Silva struck out swinging (1-2 KBKS). B. Langhorne tripled to left center, 2 RBI (1-0 B); C. Brown scored, unearned; C. Smith scored, unearned. D. Leo singled to left field, RBI (1-0 B); B. Langhorne scored, unearned. C. Snapp singled to left field (0-0); D. Leo advanced to second. E. Goforth flied out to rf (0-0). 3 runs, 3 hits, 1 error, 2 LOB.

Wingate 7th - C. Smith to cf. A. Conner to p for R. Victory. Ty Andrus grounded out to 3b (0-0). Reece Daniel pinch hit for M. Mellett. Reece Daniel doubled to left center (2-1 BBS). T. Schneider grounded out to 3b (0-0). Trent Wynn pinch hit for Tanner Forry. Trent Wynn popped up to ss (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Carson-Newman 8th - Reece Daniel to 2b. Trent Wynn to rf. David Nash to p for H. Hamilton. M. Treadway pinch hit for B. Campbell. M. Treadway singled through the right side (2-1 BBK). C. Smith popped up to ss (0-2 SF). K. Daughtry hit by pitch (0-2 KK); M. Treadway advanced to second. C. Brown struck out looking (0-2 KFK). A. Silva struck out looking (2-2 BBKKFK). 0 runs, 1 hit, 0 errors, 2 LOB.

Wingate 8th - B. Brown walked (3-1 BBKBB). Drew Little pinch ran for B. Brown. A. Llewellyn popped up to 3b (0-0). Aaron Nanney pinch hit for Zach Little. Aaron Nanney walked (3-2 BBBKKB); Drew Little advanced to second. B. Branton struck out looking (2-2 BKSBK). Justin Guy struck out swinging, out at first c to 1b (1-2 KBFS). 0 runs, 0 hits, 0 errors, 2 LOB.

Carson-Newman 9th - Aaron Nanney to 1b. J. Doolittle to p for David Nash. B. Langhorne grounded out to ss (0-1 K). D. Leo walked (3-1 KBBBB). C. Snapp singled through the left side (3-1 SBBB); D. Leo advanced to second. E. Goforth flied out to cf to left center (3-1 BBBK); D. Leo advanced to third. M. Treadway to dh. M. Treadway struck out swinging (1-2 KBFS). 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2018 Wingate Baseball
Carson-Newman at #24 Wingate (Game 1) - Plate Appearance Breakdown
Mar 31, 2018 at Wingate, N.C. (Ron Christopher)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Carson-Newman   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Langhorne 3b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-2  1-2  1-2  1-3  0-0  0-0  0  1  2  1  1 
J. Sharpe 2b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  2 
D. Leo ph/2b  3  2  2  1  0  0  0  0  0-0  2-2  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
C. Snapp lf  5  5  3  0  0  0  0  0  0-0  3-5  0-1  2-3  2-3  1-2  0-0  0-0  0-0  0  0  0  0  1 
E. Goforth c  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-3  2-3  1-2  0-1  0-0  0-0  1  2  0  1  3 
B. Campbell dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  3 
M. Treadway ph/dh  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  0 
T. Thompson cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  2 
C. Smith ph/cf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
C. Morgan 1b  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
K. Daughtry 1b  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-1  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Griffin rf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  2 
C. Brown rf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-0  0-0  0-0  0-0  0  0  0  1  0 
M. Genter ss  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-0  0-0  1  1  0  2  0 
A. Silva ss  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0-1  0  2  0  0  0 
K. Cagle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Foster p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Valentine p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Hicks p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Victory p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Conner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  38  11  2  1  0  0  0  0-0  11-38  3-17  5-21  10-22  4-13  4-9  0-0  0-1  2  10  3  5  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Carson-Newman   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Cagle  20  14  4  6  0  0  0  0  1  0  0  0  0  1  1-5  3-9  2-5  4-6  1-4  4  5  79 
M. Foster  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0-0  1-1  1-1  1-1  0-0  0  0  5 
G. Valentine  9  7  1  1  1  0  0  0  0  0  0  0  0  0  0-2  1-5  0-5  0-3  0-1  0  3  23 
T. Hicks  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  6 
R. Victory  5  5  1  0  0  0  0  0  0  0  1  0  0  0  0-1  1-4  0-1  0-2  1-1  1  2  15 
A. Conner  9  7  1  2  0  0  0  0  1  0  0  0  0  1  0-0  1-7  0-5  0-2  1-2  2  2  29 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wingate   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Ty Andrus cf  5  3  0  2  0  0  0  0  0-2  0-1  0-0  0-0  1-1  0-0  0-3  0-0  0-0  0  0  1  3  0 
M. Mellett 2b  4  4  1  0  0  0  0  0  1-3  0-1  1-2  1-2  2-2  1-2  0-0  1-1  0-0  0  0  2  0  1 
Reece Daniel ph/2b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Schneider 3b  5  4  2  0  1  0  0  0  1-2  1-2  1-2  1-2  2-3  2-3  0-0  0-0  0-0  0  0  1  2  0 
Tanner Forry rf  4  1  0  3  0  0  0  0  0-0  0-1  0-1  0-1  2-3  0-1  1-1  0-0  0-0  0  2  1  0  1 
Trent Wynn ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
B. Brown dh  5  4  0  1  0  0  0  0  0-2  0-2  0-2  0-3  0-3  0-2  1-2  0-1  0-0  0  5  0  0  4 
Drew Little pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Llewellyn c  5  5  2  0  0  0  0  0  0-2  2-3  0-0  0-2  0-2  0-0  1-2  0-0  0-0  0  0  0  0  3 
Zach Little 1b  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-1  2-2  0-0  0-0  0-0  0-0  0  0  0  2  0 
