Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | Feb 03, 2017 | vs | North Greenville | 1-2 | L | 1-6-3 | / | 2-6-1 | 9 | 0-1-0 | 0-0-0 | B. Donahue (L 0-1) | 165 | 2:35 | |
# | Feb 04, 2017 | vs | Claflin | W | 16-1 | 16-15-1 | / | 1-2-2 | 9 | 1-1-0 | 0-0-0 | H. Hamilton (W 1-0) | 62 | 3:00 | |
# | Feb 05, 2017 | at | Francis Marion | 0-2 | L | 0-8-0 | / | 2-8-0 | 9 | 1-2-0 | 0-0-0 | H. Morgan (L 0-1) | 626 | 2:27 | |
Feb 08, 2017 | #5 USC AIKEN | 8-12 | L | 8-12-2 | / | 12-13-0 | 9 | 1-3-0 | 0-0-0 | R. Isenhour (L 0-1) | 317 | 2:59 | |||
Feb 11, 2017 | at | Valdosta State-1 | W | 17-9 | 17-14-4 | / | 9-10-4 | 9 | 2-3-0 | 0-0-0 | B. Donahue (W) | 380 | 3hrs | ||
Feb 11, 2017 | at | Valdosta State-2 | 3-4 | L | 3-5-3 | / | 4-6-3 | 7 | 2-4-0 | 0-0-0 | None | - | |||
Feb 12, 2017 | at | Valdosta State | 5-10 | L | 5-9-5 | / | 10-16-2 | 9 | 2-5-0 | 0-0-0 | H. Morgan (L) | 265 | 2hrs | ||
Feb 14, 2017 | at | Winston-Salem State | 4-5 | L | 4-6-1 | / | 5-11-4 | 9 | 2-6-0 | 0-0-0 | Alon Smith (L 0-1) | 77 | 3:27 | ||
Feb 17, 2017 | COLUMBUS STATE | 7-14 | L | 7-14-3 | / | 14-17-0 | 9 | 2-7-0 | 0-0-0 | B. Donahue (L 1-2) | 231 | 2:57 | |||
Feb 18, 2017 | COLUMBUS STATE | W | 8-7 | 8-9-1 | / | 7-11-1 | (10) | 3-7-0 | 0-0-0 | D. Dunning (W 1-0) | 250 | 3:04 | |||
Feb 19, 2017 | COLUMBUS STATE | W | 3-1 | 3-5-1 | / | 1-8-1 | 9 | 4-7-0 | 0-0-0 | H. Morgan (W 1-2) | 417 | 2:11 | |||
Feb 21, 2017 | at | Belmont Abbey | W | 5-4 | 5-9-3 | / | 4-6-4 | (10) | 5-7-0 | 0-0-0 | B. Donahue (W 2-2) | 87 | 3:08 | ||
Feb 25, 2017 | SHIPPENSBURG-1 | W | 12-4 | 12-17-3 | / | 4-9-2 | 9 | 6-7-0 | 0-0-0 | B. Donahue (W 3-2) | 411 | 3:03 | |||
Feb 25, 2017 | SHIPPENSBURG-2 | W | 8-7 | 8-11-2 | / | 7-10-2 | 7 | 7-7-0 | 0-0-0 | C. Price (W 1-0) | - | 2:18 | |||
Feb 26, 2017 | SHIPPENSBURG | W | 3-1 | 3-5-0 | / | 1-8-1 | 9 | 8-7-0 | 0-0-0 | H. Morgan (W 2-2) | 378 | 2:21 | |||
Feb 28, 2017 | at | Erskine | 1-9 | L | 1-2-3 | / | 9-15-1 | 9 | 8-8-0 | 0-0-0 | Lane Wildman (L 0-1) | 55 | 2:15 | ||
* | Mar 03, 2017 | ANDERSON | W | 11-1 | 11-11-2 | / | 1-2-0 | 9 | 9-8-0 | 1-0-0 | B. Donahue (W 4-2) | 181 | 2:16 | ||
* | Mar 04, 2017 | ANDERSON-1 | W | 14-4 | 14-16-0 | / | 4-9-2 | 9 | 10-8-0 | 2-0-0 | H. Hamilton (W 2-0) | 302 | 2:23 | ||
* | Mar 04, 2017 | ANDERSON-2 | W | 3-1 | 3-4-1 | / | 1-7-1 | 7 | 11-8-0 | 3-0-0 | H. Morgan (W 3-2) | - | 1:33 | ||
Mar 07, 2017 | at | #9 Mount Olive | W | 6-1 | 6-8-2 | / | 1-5-2 | 9 | 12-8-0 | 3-0-0 | C. Price (W 2-0) | 136 | 3:00 | ||
Mar 08, 2017 | at | #9 Mount Olive | 6-10 | L | 6-13-4 | / | 10-15-1 | (10) | 12-9-0 | 3-0-0 | Josh Karklin (L 0-1) | 127 | 3:13 | ||
* | Mar 10, 2017 | MARS HILL | W | 7-3 | 7-10-2 | / | 3-6-1 | 9 | 13-9-0 | 4-0-0 | B. Donahue (W 5-2) | 217 | 2:41 | ||
* | Mar 11, 2017 | MARS HILL-1 | 3-9 | L | 3-12-3 | / | 9-13-0 | 9 | 13-10-0 | 4-1-0 | H. Hamilton (L 2-1) | 211 | 2:47 | ||
* | Mar 11, 2017 | MARS HILL-2 | 0-14 | L | 0-1-1 | / | 14-15-1 | 7 | 13-11-0 | 4-2-0 | H. Morgan (L 3-3) | - | 2:01 | ||
Mar 15, 2017 | FRANKLIN PIERCE | 9-15 | L | 9-17-4 | / | 15-17-1 | 9 | 13-12-0 | 4-2-0 | A. Rodriguez (L 0-1) | 117 | 3:18 | |||
* | Mar 17, 2017 | at | Catawba | 0-6 | L | 0-4-3 | / | 6-9-1 | 9 | 13-13-0 | 4-3-0 | B. Donahue (L 5-3) | 132 | 2:17 | |
* | Mar 18, 2017 | at | Catawba | 2-5 | L | 2-6-1 | / | 5-7-0 | 7 | 13-14-0 | 4-4-0 | H. Hamilton (L 2-2) | 234 | 1:42 | |
* | Mar 19, 2017 | at | Catawba | 6-12 | L | 6-12-2 | / | 12-17-0 | 9 | 13-15-0 | 4-5-0 | H. Morgan (L 3-4) | 243 | 3:13 | |
Mar 21, 2017 | at | UNC Pembroke | 3-7 | L | 3-13-0 | / | 7-5-0 | 9 | 13-16-0 | 4-5-0 | J. Doolittle (L 0-1) | 273 | 2:40 | ||
* | Mar 24, 2017 | at | Coker | W | 3-2 | 3-12-1 | / | 2-7-1 | 9 | 14-16-0 | 5-5-0 | B. Donahue (W 6-3) | 131 | 2:25 | |
* | Mar 25, 2017 | at | Coker-1 | 1-8 | L | 1-8-3 | / | 8-13-1 | 9 | 14-17-0 | 5-6-0 | H. Hamilton (L 2-3) | 147 | 2:20 | |
* | Mar 25, 2017 | at | Coker-2 | W | 2-1 | 2-8-0 | / | 1-6-3 | 7 | 15-17-0 | 6-6-0 | H. Morgan (W 3-2) | 124 | 1:40 | |
Mar 28, 2017 | BELMONT ABBEY | 5-19 | L | 5-5-2 | / | 19-22-0 | 9 | 15-18-0 | 6-6-0 | A. Rodriguez (L 0-2) | 281 | 3:27 | |||
* | Mar 31, 2017 | NEWBERRY | 3-10 | L | 3-9-2 | / | 10-20-1 | 9 | 15-19-0 | 6-7-0 | B. Donahue (L 6-4) | 317 | 2:48 | ||
* | Apr 01, 2017 | NEWBERRY-1 | 3-5 | L | 3-12-3 | / | 5-12-1 | (10) | 15-20-0 | 6-8-0 | J. Doolittle (L 0-2) | 325 | 2:59 | ||
* | Apr 01, 2017 | NEWBERRY-2 | 2-7 | L | 2-7-3 | / | 7-6-0 | 7 | 15-21-0 | 6-9-0 | C. Price (L 2-1) | - | 2:01 | ||
* | Apr 07, 2017 | at | Lenoir-Rhyne | 1-10 | L | 1-3-2 | / | 10-12-0 | 9 | 15-22-0 | 6-10-0 | B. Donahue (L 6-5) | 225 | 2:20 | |
* | Apr 08, 2017 | at | Lenoir-Rhyne-1 | W | 15-1 | 15-18-0 | / | 1-5-0 | 9 | 16-22-0 | 7-10-0 | H. Morgan (W 5-3) | 275 | 3:00 | |
* | Apr 08, 2017 | at | Lenoir-Rhyne-2 | W | 7-5 | 7-8-2 | / | 5-8-3 | 7 | 17-22-0 | 8-10-0 | C. Smetak (W 1-0) | 250 | 2:30 | |
Apr 11, 2017 | UNC PEMBROKE | 1-6 | L | 1-9-2 | / | 6-10-1 | 9 | 17-23-0 | 8-10-0 | A. Rodriguez (L 0-3) | 277 | 2:54 | |||
Apr 12, 2017 | LIMESTONE | 10-11 | L | 10-18-2 | / | 11-17-2 | (10) | 17-24-0 | 8-10-0 | C. Price (L 2-2) | 347 | 3:31 | |||
* | Apr 14, 2017 | at | Carson-Newman | 9-13 | L | 9-21-0 | / | 13-18-0 | 9 | 17-25-0 | 8-11-0 | B. Donahue (L 6-6) | 450 | 3:10 | |
* | Apr 15, 2017 | at | Carson-Newman-1 | 11-13 | L | 11-14-0 | / | 13-18-3 | 9 | 17-26-0 | 8-12-0 | B. Dorsey (L 0-1) | 218 | 3:14 | |
* | Apr 15, 2017 | at | Carson-Newman-2 | 1-3 | L | 1-7-0 | / | 3-3-1 | 7 | 17-27-0 | 8-13-0 | H. Hamilton (L 2-4) | 251 | 1:31 | |
Apr 18, 2017 | ERSKINE | 2-3 | L | 2-5-1 | / | 3-8-4 | 9 | 17-28-0 | 8-13-0 | C. Smetak (L 1-1) | 178 | 3:03 | |||
* | Apr 21, 2017 | TUSCULUM | 1-8 | L | 1-3-1 | / | 8-11-3 | 9 | 17-29-0 | 8-14-0 | B. Donahue (L 6-7) | 462 | 2:23 | ||
* | Apr 22, 2017 | TUSCULUM-1 | W | 11-7 | 11-17-2 | / | 7-10-1 | 9 | 18-29-0 | 9-14-0 | H. Morgan (W 6-4) | 614 | 3:27 | ||
* | Apr 22, 2017 | TUSCULUM-2 | W | 7-6 | 7-13-0 | / | 6-16-1 | (8) | 19-29-0 | 10-14-0 | J. Doolittle (W 1-2) | - | 3:03 | ||
$ | Apr 27, 2017 | vs | Tusculum | 4-7 | L | 4-7-2 | / | 7-10-0 | 9 | 19-30-0 | 10-14-0 | C. Price (L 2-3) | 72 | 2:21 | |
May 05, 2017 | at | #19 USC Aiken | 1-6 | L | 1-6-1 | / | 6-7-1 | 9 | 19-31-0 | 10-14-0 | A. Turgeon (L 0-1) | 206 | 2:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2017 | vs | North Greenville | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 27 | 8 | 3 | 6 | .200 | |
Feb 04, 2017 | vs | Claflin | 43 | 16 | 15 | 15 | 6 | 0 | 1 | 24 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 4 | 1 | 13 | .288 | |
Feb 05, 2017 | at | Francis Marion | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 24 | 11 | 0 | 9 | .274 | |
Feb 08, 2017 | USC AIKEN | 38 | 8 | 12 | 8 | 1 | 1 | 1 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 8 | 2 | 8 | .285 | ||
Feb 11, 2017 | at | Valdosta State | 39 | 17 | 14 | 16 | 5 | 0 | 3 | 28 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 27 | 5 | 4 | 7 | .301 | |
Feb 11, 2017 | at | Valdosta State | 29 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 3 | 8 | .283 | |
Feb 12, 2017 | at | Valdosta State | 34 | 5 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 10 | 5 | 3 | .280 | |
Feb 14, 2017 | at | Winston-Salem State | 35 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 6 | 1 | 12 | .267 | |
Feb 17, 2017 | COLUMBUS STATE | 40 | 7 | 14 | 7 | 2 | 0 | 4 | 28 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 3 | 10 | .277 | ||
Feb 18, 2017 | COLUMBUS STATE | 36 | 8 | 9 | 6 | 4 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 30 | 13 | 1 | 9 | .275 | ||
Feb 19, 2017 | COLUMBUS STATE | 26 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 27 | 16 | 1 | 3 | .269 | ||
Feb 21, 2017 | at | Belmont Abbey | 38 | 5 | 9 | 4 | 1 | 0 | 2 | 16 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 30 | 11 | 3 | 15 | .266 | |
Feb 25, 2017 | SHIPPENSBURG | 40 | 12 | 17 | 10 | 3 | 0 | 1 | 23 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 27 | 9 | 3 | 10 | .280 | ||
Feb 25, 2017 | SHIPPENSBURG | 29 | 8 | 11 | 7 | 1 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 5 | 2 | 7 | .286 | ||
Feb 26, 2017 | SHIPPENSBURG | 28 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 27 | 12 | 0 | 7 | .280 | ||
Feb 28, 2017 | at | Erskine | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 7 | 3 | 6 | .269 | |
* | Mar 03, 2017 | ANDERSON | 35 | 11 | 11 | 10 | 1 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 13 | 2 | 6 | .271 | |
* | Mar 04, 2017 | ANDERSON | 39 | 14 | 16 | 14 | 3 | 0 | 1 | 22 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 8 | 0 | 5 | .280 | |
* | Mar 04, 2017 | ANDERSON | 22 | 3 | 4 | 3 | 2 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 3 | .277 | |
Mar 07, 2017 | at | Mount Olive | 31 | 6 | 8 | 6 | 1 | 1 | 1 | 14 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 27 | 4 | 2 | 10 | .276 | |
Mar 08, 2017 | at | Mount Olive | 43 | 6 | 13 | 5 | 4 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 28 | 12 | 4 | 10 | .278 | |
* | Mar 10, 2017 | MARS HILL | 33 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 27 | 13 | 2 | 12 | .279 | |
* | Mar 11, 2017 | MARS HILL | 37 | 3 | 12 | 3 | 4 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 5 | 3 | 10 | .281 | |
* | Mar 11, 2017 | MARS HILL | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 2 | .274 | |
Mar 15, 2017 | FRANKLIN PIERCE | 40 | 9 | 17 | 8 | 3 | 0 | 1 | 23 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 27 | 11 | 4 | 11 | .281 | ||
* | Mar 17, 2017 | at | Catawba | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 3 | 5 | .276 |
* | Mar 18, 2017 | at | Catawba | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 18 | 5 | 1 | 7 | .275 |
* | Mar 19, 2017 | at | Catawba | 37 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 24 | 10 | 2 | 10 | .277 |
Mar 21, 2017 | at | UNC Pembroke | 35 | 3 | 13 | 3 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 24 | 8 | 0 | 9 | .280 | |
* | Mar 24, 2017 | at | Coker | 37 | 3 | 12 | 2 | 1 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 13 | 1 | 13 | .282 |
* | Mar 25, 2017 | at | Coker | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 3 | 7 | .281 |
* | Mar 25, 2017 | at | Coker | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .280 |
Mar 28, 2017 | BELMONT ABBEY | 31 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 27 | 6 | 2 | 4 | .277 | ||
* | Mar 31, 2017 | NEWBERRY | 34 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 13 | 2 | 10 | .276 | |
* | Apr 01, 2017 | NEWBERRY | 37 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 30 | 18 | 3 | 10 | .278 | |
* | Apr 01, 2017 | NEWBERRY | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 15 | 3 | 7 | .278 | |
* | Apr 07, 2017 | at | Lenoir-Rhyne | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 3 | .274 |
* | Apr 08, 2017 | at | Lenoir-Rhyne | 41 | 15 | 18 | 15 | 2 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 12 | .279 |
* | Apr 08, 2017 | at | Lenoir-Rhyne | 29 | 7 | 8 | 3 | 0 | 0 | 1 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 7 | 2 | 9 | .279 |
Apr 11, 2017 | UNC PEMBROKE | 36 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | 10 | .278 | ||
Apr 12, 2017 | LIMESTONE | 47 | 10 | 18 | 8 | 1 | 0 | 2 | 25 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 30 | 6 | 2 | 14 | .282 | ||
* | Apr 14, 2017 | at | Carson-Newman | 44 | 9 | 21 | 9 | 3 | 0 | 3 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 24 | 9 | 0 | 11 | .288 |
* | Apr 15, 2017 | at | Carson-Newman | 38 | 11 | 14 | 9 | 3 | 0 | 5 | 32 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11 | 24 | 9 | 0 | 10 | .290 |
* | Apr 15, 2017 | at | Carson-Newman | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 4 | 0 | 8 | .289 |
Apr 18, 2017 | ERSKINE | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 27 | 11 | 1 | 8 | .286 | ||
* | Apr 21, 2017 | TUSCULUM | 32 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 11 | 1 | 5 | .283 | |
* | Apr 22, 2017 | TUSCULUM | 38 | 11 | 17 | 11 | 2 | 0 | 2 | 25 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 10 | 2 | 10 | .286 | |
* | Apr 22, 2017 | TUSCULUM | 30 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 24 | 4 | 0 | 8 | .289 | |
Apr 27, 2017 | vs | Tusculum | 34 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 2 | 4 | .287 | |
May 05, 2017 | at | USC Aiken | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 24 | 12 | 1 | 5 | .286 | |
Totals | 1694 | 271 | 484 | 243 | 81 | 5 | 44 | 707 | 165 | 1 | 38 | 17 | 43 | 34 | 22 | 21 | 422 | 1258 | 476 | 89 | 410 | .286 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2017 | vs | North Greenville | 9.0 | 6 | 2 | 1 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.00 | |
Feb 04, 2017 | vs | Claflin | 9.0 | 2 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16-1 | 1 | 1 | 0 | 0.50 | |
Feb 05, 2017 | at | Francis Marion | 8.0 | 8 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 1 | 2 | 0 | 1.04 | |
Feb 08, 2017 | USC AIKEN | 9.0 | 13 | 12 | 11 | 5 | 10 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8-12 | 1 | 3 | 0 | 3.60 | ||
Feb 11, 2017 | at | Valdosta State | 9.0 | 10 | 9 | 4 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 17-9 | 2 | 3 | 0 | 3.68 | |
Feb 11, 2017 | at | Valdosta State | 6.0 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 4 | 0 | 3.60 | |
Feb 12, 2017 | at | Valdosta State | 8.0 | 16 | 10 | 8 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-10 | 2 | 5 | 0 | 4.34 | |
Feb 14, 2017 | at | Winston-Salem State | 8.0 | 11 | 5 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 6 | 0 | 4.23 | |
Feb 17, 2017 | COLUMBUS STATE | 9.0 | 17 | 14 | 12 | 5 | 8 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 7-14 | 2 | 7 | 0 | 5.16 | ||
Feb 18, 2017 | COLUMBUS STATE | 10.0 | 11 | 7 | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8-7 | 3 | 7 | 0 | 5.19 | ||
Feb 19, 2017 | COLUMBUS STATE | 9.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-1 | 4 | 7 | 0 | 4.79 | ||
Feb 21, 2017 | at | Belmont Abbey | 10.0 | 6 | 4 | 2 | 9 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5-4 | 5 | 7 | 0 | 4.50 | |
Feb 25, 2017 | SHIPPENSBURG | 9.0 | 9 | 4 | 3 | 6 | 13 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12-4 | 6 | 7 | 0 | 4.38 | ||
Feb 25, 2017 | SHIPPENSBURG | 7.0 | 10 | 7 | 6 | 4 | 9 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8-7 | 7 | 7 | 0 | 4.57 | ||
Feb 26, 2017 | SHIPPENSBURG | 9.0 | 8 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 8 | 7 | 1 | 4.33 | ||
Feb 28, 2017 | at | Erskine | 8.0 | 15 | 9 | 8 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 8 | 8 | 1 | 4.60 | |
* | Mar 03, 2017 | ANDERSON | 9.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-1 | 9 | 8 | 1 | 4.32 | |
* | Mar 04, 2017 | ANDERSON | 9.0 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-4 | 10 | 8 | 1 | 4.30 | |
* | Mar 04, 2017 | ANDERSON | 7.0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 11 | 8 | 2 | 4.11 | |
Mar 07, 2017 | at | Mount Olive | 9.0 | 5 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-1 | 12 | 8 | 3 | 3.95 | |
Mar 08, 2017 | at | Mount Olive | 9.1 | 15 | 10 | 7 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 6-10 | 12 | 9 | 3 | 4.09 | |
* | Mar 10, 2017 | MARS HILL | 9.0 | 6 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7-3 | 13 | 9 | 4 | 3.95 | |
* | Mar 11, 2017 | MARS HILL | 9.0 | 13 | 9 | 6 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-9 | 13 | 10 | 4 | 4.04 | |
* | Mar 11, 2017 | MARS HILL | 7.0 | 15 | 14 | 12 | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0-14 | 13 | 11 | 4 | 4.43 | |
Mar 15, 2017 | FRANKLIN PIERCE | 9.0 | 17 | 15 | 8 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-15 | 13 | 12 | 4 | 4.58 | ||
* | Mar 17, 2017 | at | Catawba | 8.0 | 9 | 6 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-6 | 13 | 13 | 4 | 4.53 |
* | Mar 18, 2017 | at | Catawba | 6.0 | 7 | 5 | 5 | 2 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 13 | 14 | 4 | 4.61 |
* | Mar 19, 2017 | at | Catawba | 8.0 | 17 | 12 | 12 | 5 | 6 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6-12 | 13 | 15 | 4 | 4.91 |
Mar 21, 2017 | at | UNC Pembroke | 8.0 | 5 | 7 | 7 | 5 | 8 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 3-7 | 13 | 16 | 4 | 5.01 | |
* | Mar 24, 2017 | at | Coker | 9.0 | 7 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-2 | 14 | 16 | 4 | 4.87 |
* | Mar 25, 2017 | at | Coker | 8.0 | 13 | 8 | 7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-8 | 14 | 17 | 4 | 4.96 |
* | Mar 25, 2017 | at | Coker | 7.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 15 | 17 | 5 | 4.86 |
