Wingate vs Winston-Salem State (Feb 14, 2017)

 
News Box Score
 

2017 Wingate Baseball
Wingate at Winston-Salem State
Feb 14, 2017 at Winston-Salem, NC (BB&T Ballpark)

Wingate 4 (2-6)

Player  ab  r  h  rbi 
Ty Andrus cf  4  1  1  1 
Zach Little 2b  5  0  0  0 
Colby Barnette 3b  3  2  2  1 
Bradley Brown 1b  5  0  1  1 
   Brett Branton pr  0  0  0  0 
Micah Goodwin dh  3  0  0  0 
   Drew Little pr  0  0  0  0 
   Aaron Nanney ph  1  0  0  0 
Andrew Llewellyn c  5  0  1  0 
Austin Turgeon lf  4  1  0  0 
Reece Daniel ss  2  0  0  0 
Joseph Mason rf  3  0  1  0 
Riley Isenhour p  0  0  0  0 
   Brandon Dorsey p  0  0  0  0 
   Cameron Smetak p  0  0  0  0 
   Cameron Price p  0  0  0  0 
   Alex Rodriguez p  0  0  0  0 
   Alon Smith p  0  0  0  0 
   Josh Karklin p  0  0  0  0 
Totals   35  4  6  3 

Winston-Salem State 5 (1-6)

Player  ab  r  h  rbi 
NORRIS,Randy cf  5  2  2  0 
McRAE,Willie lf  5  0  0  0 
ACUNA,Ivan 3b  4  1  2  3 
ABREU,Emilio ss  4  1  2  1 
ORTIZ,Randal 2b  3  0  2  1 
McNAMARA,M. c  3  0  0  0 
FORD,Brandon rf  3  0  1  0 
DAVENPORT,P 1b  3  0  1  0 
   STEINER,Lan. 1b  1  0  0  0 
GARCIA,John dh  3  1  1  0 
HIRONAKA,Kan p  0  0  0  0 
   ROY,Garrison p  0  0  0  0 
   MARTIN,James p  0  0  0  0 
   McKoy, Marc p  0  0  0  0 
   REEVES,Seth p  0  0  0  0 
   EASTER,Cor. p  0  0  0  0 
Totals   34  5  11  5 

Score by Innings                    R  H  E
-------------------------------------------
Wingate............. 000 021 001 -  4  6  1
Winston-Salem State. 000 030 02X -  5 11  4
-------------------------------------------
E - B. Dorsey; ABREU,Emilio; ORTIZ,Randal; DAVENPORT,P; STEINER,Lan.. DP - Rams 1. LOB - Bulldogs 12; Rams 11. 2B - Ty Andrus; ABREU,Emilio. HR - ACUNA,Ivan. SF - ACUNA,Ivan. SB - Ty Andrus 2; Reece Daniel; Joseph Mason; NORRIS,Randy 2; ORTIZ,Randal.

Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Riley Isenhour   3.1  2  0  0  3  3  0  0  0  0  12  15  3  4    
Brandon Dorsey   1.1  1  3  1  1  1  0  0  0  0  5  7  2  1    
Cameron Smetak   0.2  4  0  0  0  1  0  0  0  0  5  5  0  0    
Cameron Price   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1    
Alex Rodriguez   0.2  2  0  0  0  1  0  0  0  0  4  4  1  0    
Alon Smith L,0-1  1.0  1  1  1  1  2  0  0  0  0  4  5  0  1    
Josh Karklin   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0    
 
Winston-Salem State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HIRONAKA,Kan   2.0  1  0  0  0  2  0  0  0  0  7  7  1  3    
ROY,Garrison   1.2  0  0  0  4  0  1  0  0  0  6  10  0  5    
MARTIN,James   0.1  0  1  1  1  1  0  0  0  0  1  2  0  0    
McKoy, Marc   3.1  3  2  1  3  3  1  0  0  0  14  17  3  3    
REEVES,Seth W,1-0  0.2  2  1  1  0  1  0  0  0  0  4  4  0  1    
EASTER,Cor. S,1  1.0  0  0  0  0  2  0  0  0  0  3  3  0  1    

WP - ROY,Garrison; McKoy, Marc. PB - McNAMARA,M.. Pitches/strikes: None.

Strikeouts - Ty Andrus; Zach Little; B. Brown; M. Goodwin 2; A. Llewellyn 2; A. Turgeon; Joseph Mason; NORRIS,Randy; McRAE,Willie; ABREU,Emilio; McNAMARA,M. 2; FORD,Brandon; DAVENPORT,P; STEINER,Lan.; GARCIA,John. Walks - Ty Andrus; C. Barnette 2; M. Goodwin; A. Turgeon; Reece Daniel 2; Joseph Mason; ABREU,Emilio; ORTIZ,Randal; McNAMARA,M.; FORD,Brandon; GARCIA,John.

Umpires - HP: Donovan Locks 2B: Kyle Grier
Start: 4:00pm Time: 3:27 Attendance: 77
Weather: Sunny, Cold & Breezy
MARTIN,James faced 1 batter in the 5th.
REEVES,Seth faced 2 batters in the 9th.

 
Box Score
 

2017 Wingate Baseball
Wingate at Winston-Salem State
Feb 14, 2017 at Winston-Salem, NC (BB&T Ballpark)

Wingate 4 (2-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ty Andrus cf  4  1  1  1  1  1  2  0  0 
Zach Little 2b  5  0  0  0  0  1  0  0  3 
Colby Barnette 3b  3  2  2  1  2  0  0  0  0 
Bradley Brown 1b  5  0  1  1  0  1  7  0  3 
   Brett Branton pr  0  0  0  0  0  0  0  0  0 
Micah Goodwin dh  3  0  0  0  1  2  0  0  0 
   Drew Little pr  0  0  0  0  0  0  0  0  0 
   Aaron Nanney ph  1  0  0  0  0  0  0  0  0 
Andrew Llewellyn c  5  0  1  0  0  2  9  1  2 
Austin Turgeon lf  4  1  0  0  1  1  4  0  2 
Reece Daniel ss  2  0  0  0  2  0  2  3  0 
Joseph Mason rf  3  0  1  0  1  1  0  0  2 
Riley Isenhour p  0  0  0  0  0  0  0  0  0 
   Brandon Dorsey p  0  0  0  0  0  0  0  1  0 
   Cameron Smetak p  0  0  0  0  0  0  0  0  0 
   Cameron Price p  0  0  0  0  0  0  0  0  0 
   Alex Rodriguez p  0  0  0  0  0  0  0  0  0 
   Alon Smith p  0  0  0  0  0  0  0  1  0 
   Josh Karklin p  0  0  0  0  0  0  0  0  0 
Totals  35  4  6  3  8  9  24  6  12 
  

Winston-Salem State 5 (1-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
NORRIS,Randy cf  5  2  2  0  0  1  0  0  0 
McRAE,Willie lf  5  0  0  0  0  1  1  0  3 
ACUNA,Ivan 3b  4  1  2  3  0  0  2  1  0 
ABREU,Emilio ss  4  1  2  1  1  1  1  7  1 
ORTIZ,Randal 2b  3  0  2  1  1  0  1  1  0 
McNAMARA,M. c  3  0  0  0  1  2  10  1  1 
FORD,Brandon rf  3  0  1  0  1  1  1  0  0 
DAVENPORT,P 1b  3  0  1  0  0  1  7  1  3 
   STEINER,Lan. 1b  1  0  0  0  0  1  4  0  3 
GARCIA,John dh  3  1  1  0  1  1  0  0  0 
HIRONAKA,Kan p  0  0  0  0  0  0  0  0  0 
   ROY,Garrison p  0  0  0  0  0  0  0  0  0 
   MARTIN,James p  0  0  0  0  0  0  0  0  0 
   McKoy, Marc p  0  0  0  0  0  0  0  0  0 
   REEVES,Seth p  0  0  0  0  0  0  0  1  0 
   EASTER,Cor. p  0  0  0  0  0  0  0  0  0 
Totals  34  5  11  5  5  9  27  12  11 

Score by Innings                    R  H  E
-------------------------------------------
Wingate............. 000 021 001 -  4  6  1
Winston-Salem State. 000 030 02X -  5 11  4
-------------------------------------------
E - B. Dorsey; ABREU,Emilio; ORTIZ,Randal; DAVENPORT,P; STEINER,Lan.. DP - Rams 1. LOB - Bulldogs 12; Rams 11. 2B - Ty Andrus; ABREU,Emilio. HR - ACUNA,Ivan. SF - ACUNA,Ivan. SB - Ty Andrus 2; Reece Daniel; Joseph Mason; NORRIS,Randy 2; ORTIZ,Randal.

Wingate   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Riley Isenhour   3.1  2  0  0  3  3  0  0  0  0  12  15  3  4    
Brandon Dorsey   1.1  1  3  1  1  1  0  0  0  0  5  7  2  1    
Cameron Smetak   0.2  4  0  0  0  1  0  0  0  0  5  5  0  0    
Cameron Price   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1    
Alex Rodriguez   0.2  2  0  0  0  1  0  0  0  0  4  4  1  0    
Alon Smith L,0-1  1.0  1  1  1  1  2  0  0  0  0  4  5  0  1    
Josh Karklin   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0    
  
Winston-Salem State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HIRONAKA,Kan   2.0  1  0  0  0  2  0  0  0  0  7  7  1  3    
ROY,Garrison   1.2  0  0  0  4  0  1  0  0  0  6  10  0  5    
MARTIN,James   0.1  0  1  1  1  1  0  0  0  0  1  2  0  0    
McKoy, Marc   3.1  3  2  1  3  3  1  0  0  0  14  17  3  3    
REEVES,Seth W,1-0  0.2  2  1  1  0  1  0  0  0  0  4  4  0  1    
EASTER,Cor. S,1  1.0  0  0  0  0  2  0  0  0  0  3  3  0  1    

Win - REEVES,Seth (1-0). Loss - Alon Smith (0-1). Save - EASTER,Cor. (1). WP - ROY,Garrison; McKoy, Marc. PB - McNAMARA,M.. Pitches/strikes: None.

Umpires - HP: Donovan Locks 2B: Kyle Grier
Start: 4:00pm Time: 3:27 Attendance: 77
Weather: Sunny, Cold & Breezy
MARTIN,James faced 1 batter in the 5th.
REEVES,Seth faced 2 batters in the 9th.

 
Composite Box Score
 

2017 Wingate Baseball
Wingate at Winston-Salem State - Composite Box Score
Feb 14, 2017 at Winston-Salem, NC (BB&T Ballpark)

Wingate   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Ty Andrus cf  4  1  1  1  1  0  0  1  2  0  0  0  0  1  0  0  0  2  0  0 
Zach Little 2b  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
C. Barnette 3b  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
B. Brown 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0 
B. Branton pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Goodwin dh  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
Drew Little pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Aaron Nanney ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Llewellyn c  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  9  1  0 
A. Turgeon lf  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  0  0 
Reece Daniel ss  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  2  3  0 
Joseph Mason rf  3  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  0  0  0  0 
R. Isenhour p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Dorsey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
C. Smetak p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Price p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Rodriguez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Alon Smith p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Josh Karklin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  4  6  3  1  0  0  8  4  0  0  0  0  9  0  1  0  24  6  1 

Winston-Salem State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
NORRIS,Randy cf  5  2  2  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0 
McRAE,Willie lf  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
ACUNA,Ivan 3b  4  1  2  3  0  0  1  0  0  0  0  0  1  0  0  0  0  2  1  0 
ABREU,Emilio ss  4  1  2  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  7  1 
ORTIZ,Randal 2b  3  0  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  1  1  1 
McNAMARA,M. c  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  10  1  0 
FORD,Brandon rf  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
DAVENPORT,P 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  7  1  1 
STEINER,Lan. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  1 
GARCIA,John dh  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
HIRONAKA,Kan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ROY,Garrison p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MARTIN,James p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McKoy, Marc p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
REEVES,Seth p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
EASTER,Cor. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  5  11  5  1  0  1  5  3  0  0  0  1  9  0  1  0  27  12  4 

Wingate   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Riley Isenhour   3.1  2  0  0  3  3  0  0  0  0  12  15  3  4    
Brandon Dorsey   1.1  1  3  1  1  1  0  0  0  0  5  7  2  1    
Cameron Smetak   0.2  4  0  0  0  1  0  0  0  0  5  5  0  0    
Cameron Price   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1    
Alex Rodriguez   0.2  2  0  0  0  1  0  0  0  0  4  4  1  0    
Alon Smith L,0-1  1.0  1  1  1  1  2  0  0  0  0  4  5  0  1    
Josh Karklin   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0    
 
Winston-Salem State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HIRONAKA,Kan   2.0  1  0  0  0  2  0  0  0  0  7  7  1  3    
ROY,Garrison   1.2  0  0  0  4  0  1  0  0  0  6  10  0  5    
MARTIN,James   0.1  0  1  1  1  1  0  0  0  0  1  2  0  0    
McKoy, Marc   3.1  3  2  1  3  3  1  0  0  0  14  17  3  3    
REEVES,Seth W,1-0  0.2  2  1  1  0  1  0  0  0  0  4  4  0  1    
EASTER,Cor. S,1  1.0  0  0  0  0  2  0  0  0  0  3  3  0  1    

Umpires - HP: Donovan Locks 2B: Kyle Grier
Start: 4:00pm Time: 3:27 Attendance: 77
Weather: Sunny, Cold & Breezy
MARTIN,James faced 1 batter in the 5th.
REEVES,Seth faced 2 batters in the 9th.

 
Play-by-Play
 

2017 Wingate Baseball
Wingate at Winston-Salem State
Feb 14, 2017 at Winston-Salem, NC (BB&T Ballpark)

Wingate starters: 3/cf Ty Andrus; 15/2b Zach Little; 16/3b C. Barnette; 33/1b B. Brown; 31/dh M. Goodwin; 8/c A. Llewellyn; 2/lf A. Turgeon; 26/ss Reece Daniel; 18/rf Joseph Mason; 21/p R. Isenhour;

Winston-Salem State starters: 32/cf NORRIS,Randy; 3/lf McRAE,Willie; 11/3b ACUNA,Ivan; 7/ss ABREU,Emilio; 12/2b ORTIZ,Randal; 13/c McNAMARA,M.; 22/rf FORD,Brandon; 9/1b DAVENPORT,P; 21/dh GARCIA,John; 8/p HIRONAKA,Kan;

Wingate 1st - Ty Andrus grounded out to ss. Zach Little flied out to lf. C. Barnette grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Winston-Salem State 1st - NORRIS,Randy grounded out to ss. McRAE,Willie popped up to ss. ACUNA,Ivan singled to left field. ABREU,Emilio struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Wingate 2nd - B. Brown struck out swinging. M. Goodwin struck out looking. A. Llewellyn singled to left center. A. Turgeon grounded out to ss; A. Llewellyn advanced to second. 0 runs, 1 hit, 0 errors, 1 LOB.

Winston-Salem State 2nd - ORTIZ,Randal flied out to lf. McNAMARA,M. grounded out to ss. FORD,Brandon flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Wingate 3rd - ROY,Garrison to p for HIRONAKA,Kan. Reece Daniel reached on an error by 1b. Reece Daniel advanced to second on a wild pitch. Joseph Mason walked. Ty Andrus grounded out to 3b; Joseph Mason advanced to second; Reece Daniel advanced to third. Zach Little grounded out to 2b. C. Barnette walked. B. Brown grounded out to ss. 0 runs, 0 hits, 1 error, 3 LOB.

Winston-Salem State 3rd - DAVENPORT,P struck out looking. GARCIA,John struck out swinging. NORRIS,Randy singled. McRAE,Willie grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Wingate 4th - M. Goodwin walked. A. Llewellyn grounded out to ss; M. Goodwin advanced to second. A. Turgeon reached on a fielder's choice; M. Goodwin out at third ss to 3b. Reece Daniel walked; A. Turgeon advanced to second. MARTIN,James to p for ROY,Garrison. Joseph Mason struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Winston-Salem State 4th - ACUNA,Ivan grounded out to ss. ABREU,Emilio walked. ORTIZ,Randal walked; ABREU,Emilio advanced to second. McNAMARA,M. walked; ORTIZ,Randal advanced to second; ABREU,Emilio advanced to third. B. Dorsey to p for R. Isenhour. FORD,Brandon struck out swinging. DAVENPORT,P flied out to cf. 0 runs, 0 hits, 0 errors, 3 LOB.

Wingate 5th - Ty Andrus walked. McKoy, Marc to p for MARTIN,James. Ty Andrus stole second. Ty Andrus stole third. Zach Little struck out swinging. C. Barnette singled, RBI; Ty Andrus scored. C. Barnette advanced to second on an error by 2b. C. Barnette advanced to third on a wild pitch. B. Brown reached on an error by ss, RBI; C. Barnette scored, unearned. M. Goodwin struck out swinging. A. Llewellyn struck out swinging. 2 runs, 1 hit, 2 errors, 1 LOB.

Winston-Salem State 5th - GARCIA,John walked. NORRIS,Randy reached on an error by p, advanced to second; GARCIA,John advanced to third. McRAE,Willie grounded out to p. ACUNA,Ivan flied out to lf, SF, RBI; GARCIA,John scored, unearned. ABREU,Emilio doubled to left center, RBI; NORRIS,Randy scored. C. Smetak to p for B. Dorsey. ORTIZ,Randal singled to left field, RBI; ABREU,Emilio scored, unearned. ORTIZ,Randal stole second. McNAMARA,M. struck out swinging. 3 runs, 2 hits, 1 error, 1 LOB.

Wingate 6th - A. Turgeon walked. Reece Daniel out at first 1b to 2b; A. Turgeon advanced to second. Joseph Mason popped up to c. Ty Andrus doubled down the lf line, RBI; A. Turgeon scored. Zach Little popped up to 3b. 1 run, 1 hit, 0 errors, 1 LOB.

Winston-Salem State 6th - FORD,Brandon singled to shortstop. DAVENPORT,P singled to left field; FORD,Brandon advanced to second. FORD,Brandon out at second c to ss, picked off. GARCIA,John singled to center field; DAVENPORT,P advanced to second. C. Price to p for C. Smetak. NORRIS,Randy struck out swinging. McRAE,Willie grounded out to 1b unassisted. 0 runs, 3 hits, 0 errors, 2 LOB.

Wingate 7th - STEINER,Lan. to 1b for DAVENPORT,P. C. Barnette walked. B. Brown hit into double play c to ss to 1b; C. Barnette out on the play. M. Goodwin reached on an error by 1b. Drew Little pinch ran for M. Goodwin. A. Llewellyn flied out to rf. 0 runs, 0 hits, 1 error, 1 LOB.

Winston-Salem State 7th - A. Rodriguez to p for C. Price. ACUNA,Ivan flied out to cf. ABREU,Emilio singled to left field. ORTIZ,Randal singled to left field; ABREU,Emilio advanced to second. McNAMARA,M. struck out swinging. Alon Smith to p for A. Rodriguez. FORD,Brandon walked; ORTIZ,Randal advanced to second; ABREU,Emilio advanced to third. STEINER,Lan. struck out swinging. 0 runs, 2 hits, 0 errors, 3 LOB.

Wingate 8th - A. Turgeon grounded out to ss. Reece Daniel walked. Joseph Mason singled to left field; Reece Daniel advanced to second. REEVES,Seth to p for McKoy, Marc. Joseph Mason stole second; Reece Daniel stole third. Ty Andrus struck out swinging. Zach Little grounded out to p. 0 runs, 1 hit, 0 errors, 2 LOB.

Winston-Salem State 8th - GARCIA,John grounded out to p. NORRIS,Randy singled, bunt. NORRIS,Randy stole second. McRAE,Willie struck out swinging; NORRIS,Randy stole third. Josh Karklin to p for Alon Smith. ACUNA,Ivan homered, 2 RBI; NORRIS,Randy scored. ABREU,Emilio flied out to lf. 2 runs, 2 hits, 0 errors, 0 LOB.

Wingate 9th - C. Barnette singled to center field. B. Brown singled to right field; C. Barnette advanced to third. EASTER,Cor. to p for REEVES,Seth. Aaron Nanney pinch hit for Drew Little. B. Branton pinch ran for B. Brown. B. Branton advanced to second; C. Barnette scored on a passed ball. Aaron Nanney grounded out to 1b unassisted; B. Branton advanced to third. A. Llewellyn struck out swinging. A. Turgeon struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2017 Wingate Baseball
Wingate at Winston-Salem State - Plate Appearance Breakdown
Feb 14, 2017 at Winston-Salem, NC (BB&T Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wingate   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Ty Andrus cf  5  4  1  1  0  0  0  0  1-3  0-1  1-3  1-3  2-3  1-1  1-2  0-0  0-1  2  0  1  2  0 
Zach Little 2b  5  5  0  0  0  0  0  0  0-4  0-1  0-4  0-4  0-4  0-2  0-0  0-0  0-2  0  3  0  2  2 
C. Barnette 3b  5  3  2  2  0  0  0  0  2-2  0-1  1-1  1-1  1-1  0-1  2-2  0-0  1-1  0  0  0  1  0 
B. Brown 1b  5  5  1  0  0  0  0  0  1-4  0-1  0-2  1-4  2-4  0-1  0-1  0-1  1-1  0  3  0  2  0 
B. Branton pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Goodwin dh  4  3  0  1  0  0  0  0  0-2  0-1  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  0  0  0  0 
Drew Little pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Aaron Nanney ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
A. Llewellyn c  5  5  1  0  0  0  0  0  0-3  1-2  0-1  0-4  1-4  1-3  0-0  0-0  0-1  1  2  0  1  1 
A. Turgeon lf  5  4  0  1  0  0  0  0  0-2  0-2  0-2  0-3  1-3  0-2  1-2  0-0  0-0  1  2  0  3  0 
Reece Daniel ss  4  2  0  2  0  0  0  0  0-2  0-0  0-0  0-1  2-2  0-0  1-1  0-0  0-0  1  0  0  1  0 
Joseph Mason rf  4  3  1  1  0  0  0  0  1-2  0-1  0-2  1-3  1-3  0-1  0-0  0-0  0-0  0  2  0  0  1 
R. Isenhour p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Dorsey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Smetak p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Price p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Rodriguez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Alon Smith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Josh Karklin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  35  6  8  0  0  0  0  5-24  1-11  2-16  4-25  11-26  2-12  6-9  0-1  2-6  6  12  1  13  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wingate   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
R. Isenhour  15  12  2  3  0  0  0  0  0  0  0  0  0  1  0-1  2-11  0-2  2-5  0-4  4  3  - 
B. Dorsey  7  5  1  1  0  0  1  0  1  0  0  0  0  0  0-1  1-4  1-5  1-2  1-1  1  2  - 
C. Smetak  5  5  4  0  0  0  0  0  0  0  0  0  0  0  1-1  3-4  3-4  1-2  1-1  0  0  - 
C. Price  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  1  0  - 
A. Rodriguez  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0-0  2-4  1-2  0-0  0-1  0  1  - 
Alon Smith  5  4  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  1  0  - 
Josh Karklin  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0-0  1-2  1-1  1-2  0-0  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winston-Salem State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
NORRIS,Randy cf  5  5  2  0  0  0  0  0  2-3  0-2  0-1  0-2  1-2  1-1  0-1  0-0  0-0  0  0  0  1  0 
McRAE,Willie lf  5  5  0  0  0  0  0  0  0-3  0-2  0-3  0-4  1-4  0-2  0-0  0-0  0-1  1  3  0  3  1 
ACUNA,Ivan 3b  5  4  2  0  0  0  1  0  1-2  1-2  1-1  1-1  2-2  2-2  0-2  0-0  1-1  1  0  2  1  2 
ABREU,Emilio ss  5  4  2  1  0  0  0  0  0-1  2-3  1-1  1-2  1-2  1-3  0-0  0-0  0-0  0  1  1  0  1 
ORTIZ,Randal 2b  4  3  2  1  0  0  0  0  0-1  2-2  1-1  2-2  3-3  1-1  0-1  0-0  0-0  0  0  1  0  1 
McNAMARA,M. c  4  3  0  1  0  0  0  0  0-1  0-2  0-2  0-2  1-3  0-1  0-0  0-0  0-0  0  1  0  1  0 
FORD,Brandon rf  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-1  1-2  0-1  1-1  0-1  0-1  0  0  0  0  1 
DAVENPORT,P 1b  3  3  1  0  0  0  0  0  0-1  1-2  0-1  1-2  1-2  0-1  0-1  0-1  0-0  0  3  0  0  1 
STEINER,Lan. 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  0 
GARCIA,John dh  4  3  1  1  0  0  0  0  0-2  1-1  0-0  1-1  1-1  0-0  1-2  0-0  0-0  0  0  0  1  0 
HIRONAKA,Kan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ROY,Garrison p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
