| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 29, 2011 | at | Pfeiffer | W | |||||
| % | Oct 05, 2011 | at | Catawba | W | |||||
| % | Feb 08, 2012 | AUGUSTA STATE | W | ||||||
| % | Feb 11, 2012 | LIMESTONE | W | ||||||
| Feb 17, 2012 | at | Johnson C. Smith | W | ||||||
| % | Feb 21, 2012 | at | Erskine | L | |||||
| %* | Feb 28, 2012 | LENOIR-RHYNE | W | ||||||
| % | Mar 06, 2012 | vs | #7 Columbus State | L | |||||
| % | Mar 07, 2012 | at | #16 Georgia College | W | |||||
| % | Mar 15, 2012 | NORTH GEORGIA | W | ||||||
| %* | Mar 17, 2012 | LINCOLN MEMORIAL | W | ||||||
| % | Mar 20, 2012 | at | #25 Francis Marion University | L | |||||
| %* | Mar 25, 2012 | CARSON-NEWMAN | W | ||||||
| %* | Mar 26, 2012 | at | Tusculum | L | |||||
| %* | Mar 28, 2012 | CATAWBA | W | ||||||
| %* | Mar 31, 2012 | at | Brevard | W | |||||
| %* | Apr 03, 2012 | ANDERSON | W | ||||||
| %* | Apr 04, 2012 | NEWBERRY | W | ||||||
| %* | Apr 11, 2012 | at | Mars Hill | W | |||||
| % | Apr 14, 2012 | COKER | W | ||||||
| Apr 20, 2012 | vs | Brevard | W | ||||||
| Apr 21, 2012 | vs | Anderson | W | ||||||
| % | Apr 29, 2012 | vs | #10 Francis Marion | L |
| Schedule legend |