Saga Berggren |
Camilla Ciaccia |
Flaminia Guidantoni |
Elena Gunfaus |
Jadyn Kadyk |
Chloe Kosmrlj |
Alex Lopez |
Jessica Ruetten |
Suzuka Sambyakugari |
Saga Berggren |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Mathilde Simon | Lost 2-6, 6-2, 0-1 | |||
% | 02/05/2022 | LEES-MCRAE | Anita Ivanova | Won 6-3, 6-3 | |||
%* | 03/11/2022 | at | Coker | Khushi Agarwal | Lost 8-9 (0-4) | ||
%* | 03/26/2022 | at | UVA Wise | Sara Nichols | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2022 | LEES-MCRAE | Nursh. Shamsuddin / Rhidaim Yang | Won 6-2 / Camilla Ciaccia | |||
% | 02/19/2022 | MOUNT OLIVE | Bipasha Mehn / Jessica Aylward | Won 6-1 / Flaminia Guidantoni | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Anna Markvartova / Cibeles Zuddy | Won 5-3 / Camilla Ciaccia | |||
%* | 03/05/2022 | TUSCULUM | Rory Church / Valentina Loretz | Won 6-2 / Elena Gunfaus | |||
% | 03/07/2022 | at | #8 Saint Leo | Maria Valverde Soler / Kamilya Shailina | Lost 3-6 / Elena Gunfaus | ||
% | 03/08/2022 | vs | #10 Lynn | Barbora Cibakova / Eliska Petrackova | - 5-3, unfinished / Elena Gunfaus | ||
% | 03/09/2022 | at | #9 Flagler | Flo. Massardo Brain / Addison S. Breunich | Won 6-3 / Elena Gunfaus | ||
%* | 03/11/2022 | at | Coker | Jessica Binzari / Angelina Krieg | Won 6-4 / Elena Gunfaus | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Neila Trklja / Agostina Bigotti | Lost 6-7 / Elena Gunfaus | |||
%* | 03/21/2022 | at | #9 Queens | Viktorija Veselinova / Caity Klaassen | Lost 1-6 / Elena Gunfaus | ||
%* | 03/22/2022 | #11 NEWBERRY | Ish Singh / Rosie Harfield | Lost 4-6 / Elena Gunfaus | |||
%* | 03/26/2022 | at | UVA Wise | Sarah Moore / Sara Nichols | Won 6-0 / Suzuka Sambyakugari | ||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Lucy Whelan / Evelin Menyhart | Won 6-2 / Elena Gunfaus | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Violetta Khisamova / Julia Speiser | Lost 2-6 / Elena Gunfaus | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Keana Moon / Kushi Khandoji | Won 6-1 / Elena Gunfaus | |||
%* | 04/07/2022 | at | Mars Hill | Aletta Macheli / Elana Mackey | Lost 3-6 / Elena Gunfaus | ||
%* | 04/09/2022 | #27 ANDERSON | Victoria Wuilloud / Val Borda | Lost 2-6 / Elena Gunfaus | |||
%* | 04/11/2022 | LIMESTONE | Maria Radu / Anna Mora | Won 6-2 / Elena Gunfaus | |||
%* | 04/13/2022 | at | Catawba | Merionne Hunt / Lena Friedrich | Won 6-1 / Elena Gunfaus | ||
04/21/2022 | LENOIR-RHYNE | Sandy Mitsou / Evgeniya Pugina | Won 6-2 / Elena Gunfaus | ||||
04/22/2022 | CARSON-NEWMAN | Julia Speiser / Violetta Khisamova | Lost 3-6 / Elena Gunfaus | ||||
% | 04/23/2022 | at | Queens | Hanna Axelsson / Amelie Allard | Won 6-0 / Elena Gunfaus | ||
05/06/2022 | vs | #8 North Georgia | Anna Markvartova / Cibeles Zuddy | Won 6-3 / Elena Gunfaus |
Camilla Ciaccia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Prinkle Singh | Won 6-2, 6-2 | |||
% | 02/05/2022 | LEES-MCRAE | Zeynep Cakirer | Won 6-0, 6-0 | |||
% | 02/19/2022 | MOUNT OLIVE | Ingrid Montserrat | Won 6-4, 6-3 | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Vaishali Jorge (37/5) | Lost 3-6, 6-2, 3-6 | |||
%* | 03/05/2022 | TUSCULUM | Elodie Baechler | Won 6-0, 6-2 | |||
% | 03/07/2022 | at | #8 Saint Leo | Marta Vicens Miquel (39/-) | Lost 2-6, 1-6 | ||
% | 03/08/2022 | vs | #10 Lynn | Zofia Podbiol | - 2-6, 5-3, unfinished | ||
% | 03/09/2022 | at | #9 Flagler | Luisa Hrda (6/-) | Lost 4-6, 2-6 | ||
%* | 03/11/2022 | at | Coker | Jessica Binzari | Won 7-6 (6-0), 6-2 | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Neila Trklja (22/-) | Lost 1-6, 0-6 | |||
%* | 03/21/2022 | at | #9 Queens | Viktorija Veselinova | Won 7-5, 6-3 | ||
%* | 03/22/2022 | #11 NEWBERRY | Zulay Castaneda | Lost 5-7, 4-6 | |||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Evgeniya Pugina | Won 4-6, 6-2, 6-1 | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Ana Carla Resende (26/-) | Won 7-5, 6-3 | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Laura Jipescu | Won 6-1, 6-1 | |||
%* | 04/07/2022 | at | Mars Hill | Amanda Kadiri | Won 6-0, 6-1 | ||
%* | 04/09/2022 | #27 ANDERSON | Catherine Blouin | Lost 2-6, 6-4, 5-7 | |||
%* | 04/11/2022 | LIMESTONE | Alexandra Dolfi | Won 6-2, 6-1 | |||
%* | 04/13/2022 | at | Catawba | Veronika Poliakova | Won 6-0, 6-1 | ||
04/21/2022 | LENOIR-RHYNE | Gemma Southwick | Won 7-6, 6-1 | ||||
04/22/2022 | CARSON-NEWMAN | Ana Carla Resende | Lost 6-7, 2-6 | ||||
% | 04/23/2022 | at | Queens | Viktorija Veselinova | Lost 2-6, 6-7 (5-7) | ||
05/06/2022 | vs | #8 North Georgia | Vaishali Jorge (75/-) | Lost 6-2, 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Prinkle Singh / Mathilde Simon | Won 6-2 / Chloe Kosmrlj | |||
% | 02/05/2022 | LEES-MCRAE | Nursh. Shamsuddin / Rhidaim Yang | Won 6-2 / Saga Berggren | |||
% | 02/19/2022 | MOUNT OLIVE | Ingrid Montserrat / Deike Schipper | Lost 2-6 / Alex Lopez | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Anna Markvartova / Cibeles Zuddy | Won 5-3 / Saga Berggren | |||
%* | 03/05/2022 | TUSCULUM | Elodie Baechler / Tabitha Howe | Won 6-2 / Suzuka Sambyakugari | |||
% | 03/07/2022 | at | #8 Saint Leo | Nina Furmaniak / Alina Fedulova | Won 6-4 / Suzuka Sambyakugari | ||
% | 03/08/2022 | vs | #10 Lynn | Karyna Bihel / Jacqueline Wagner | Lost 3-6 / Suzuka Sambyakugari | ||
% | 03/09/2022 | at | #9 Flagler | Luisa Hrda / Eden Schlagenhauf | Lost 1-6 / Suzuka Sambyakugari | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Valentina Abrile / Mariana Ramirez | Won 7-5 / Suzuka Sambyakugari | |||
%* | 03/21/2022 | at | #9 Queens | Jill Morse / Marie Balanda (38/-) | Won 6-1 / Suzuka Sambyakugari | ||
%* | 03/22/2022 | #11 NEWBERRY | Nastassia Chamoun / Zulay Castaneda | Won 7-6 / Suzuka Sambyakugari | |||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Alicia Wahlberg / Diana Babinets | Won 6-1 / Suzuka Sambyakugari | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Hannah Price / Natasha Forrest | Lost 3-6 / Suzuka Sambyakugari | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Julia Valls / Valentina Ascarrunz | Lost 1-6 / Suzuka Sambyakugari | |||
%* | 04/07/2022 | at | Mars Hill | Ines Rodriguez / Maria Razzetta | Won 6-3 / Suzuka Sambyakugari | ||
%* | 04/09/2022 | #27 ANDERSON | Catherine Blouin / Laura Alvarez Tello | Won 6-4 / Suzuka Sambyakugari | |||
%* | 04/11/2022 | LIMESTONE | Alexandra Dolfi / Anamaria KisznerLuca | Won 6-0 / Suzuka Sambyakugari | |||
%* | 04/13/2022 | at | Catawba | Una Pandurevic / Carolina Correia | Won 6-2 / Suzuka Sambyakugari | ||
04/21/2022 | LENOIR-RHYNE | Gemma Southwick / Lucy Whelan | Won 6-2 / Suzuka Sambyakugari | ||||
04/22/2022 | CARSON-NEWMAN | Hannah Price / Natasha Forrest | - 5-4, unfinished / Suzuka Sambyakugari | ||||
% | 04/23/2022 | at | Queens | Jill Morse / Marie Balanda | Won 7-6 (8-6) / Suzuka Sambyakugari | ||
05/06/2022 | vs | #8 North Georgia | Johanna Lippert / Vaishali Jorge (14/-) | Won 6-3 / Suzuka Sambyakugari |
Flaminia Guidantoni |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Barbara Balancho | Won 7-6, 6-2 | |||
% | 02/05/2022 | LEES-MCRAE | Nursh. Shamsuddin | Won 7-5, 6-1 | |||
% | 02/19/2022 | MOUNT OLIVE | Deike Schipper | Won 6-1, 6-4 | |||
% | 03/03/2022 | #18 NORTH GEORGIA | C. Labonte Frey | Won 6-0, 6-1 | |||
%* | 03/05/2022 | TUSCULUM | Paulina Loretz | Won 6-1, 6-2 | |||
% | 03/07/2022 | at | #8 Saint Leo | Lavinia Lancellotti | Lost 2-6, 4-6 | ||
% | 03/08/2022 | vs | #10 Lynn | Karyna Bihel | Lost 3-6, 1-6 | ||
% | 03/09/2022 | at | #9 Flagler | Anika Nissen | Lost 2-6, 5-7 | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Luciana Galves | Lost 1-6, 2-6 | |||
%* | 03/21/2022 | at | #9 Queens | Caity Klaassen | Won 5-7, 6-3, 6-4 | ||
%* | 03/22/2022 | #11 NEWBERRY | Amy Griffiths | Won 7-6, 6-4 | |||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Sandy Mitsou | Won 6-3, 5-7, 1-0 | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Natasha Forrest | Won 7-6, 6-2 | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Amanda Dahlstrom | Won 6-4, 6-2 | |||
%* | 04/07/2022 | at | Mars Hill | Aletta Macheli | Won 6-0, 6-1 | ||
%* | 04/09/2022 | #27 ANDERSON | Elisa Aquirre | Won 7-5, 6-1 | |||
%* | 04/11/2022 | LIMESTONE | Galilea Amavizca | Won 6-2, 6-2 | |||
%* | 04/13/2022 | at | Catawba | Lena Friedrich | Won 6-3, 6-2 | ||
04/21/2022 | LENOIR-RHYNE | Evelin Menyhart | Won 6-1, 6-3 | ||||
04/22/2022 | CARSON-NEWMAN | Natasha Forrest | Won 6-3, 2-6, 6-1 | ||||
% | 04/23/2022 | at | Queens | Caity Klaassen | Won 6-3, 6-1 | ||
05/06/2022 | vs | #8 North Georgia | C. Labonte Frey | Lost 6-7 (3-7), 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Alexiann Drouin / Meggan William | Won 6-2 / Suzuka Sambyakugari | |||
% | 02/19/2022 | MOUNT OLIVE | Bipasha Mehn / Jessica Aylward | Won 6-1 / Saga Berggren | |||
%* | 03/05/2022 | TUSCULUM | Leonie Floeth / Paulina Loretz | Lost 3-6 / Alex Lopez | |||
% | 03/07/2022 | at | #8 Saint Leo | Marta Vicens Miquel / Lavinia Lancellotti | Lost 5-7 / Jessica Ruetten | ||
% | 03/08/2022 | vs | #10 Lynn | Giorgia Pigato / Zofia Podbiol | Lost 4-6 / Jessica Ruetten | ||
% | 03/09/2022 | at | #9 Flagler | Alessandra Traub / Anika Nissen | Lost 3-6 / Jessica Ruetten | ||
%* | 03/11/2022 | at | Coker | Tamara Macias / Khushi Agarwal | Won 6-1 / Suzuka Sambyakugari | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Yelena Labat / Sara Goncalves (34/-) | Won 6-2 / Chloe Kosmrlj | |||
%* | 03/21/2022 | at | #9 Queens | Hanna Axelsson / Amelie Allard | Lost 2-6 / Chloe Kosmrlj |
Elena Gunfaus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Alexiann Drouin | Won 6-4, 6-4 | |||
% | 02/05/2022 | LEES-MCRAE | Rhidaim Yang | Lost 1-6, 3-6 | |||
% | 02/19/2022 | MOUNT OLIVE | Liza Voloshyna | Won 6-2, 6-2 | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Anna Markvartova (-/17) | Lost 3-6, 2-6 | |||
%* | 03/05/2022 | TUSCULUM | Tabitha Howe | Won 4-6, 6-1, 1-0 | |||
% | 03/07/2022 | at | #8 Saint Leo | Celina Ermann | - 4-6, unfinished | ||
% | 03/08/2022 | vs | #10 Lynn | Giorgia Pigato | Lost 3-6, 2-6 | ||
% | 03/09/2022 | at | #9 Flagler | Alessandra Traub | Lost 2-6, 4-6 | ||
%* | 03/11/2022 | at | Coker | Tamara Macias | Won 6-0, 6-0 | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Mariana Ramirez | Lost 0-6, 1-6 | |||
%* | 03/21/2022 | at | #9 Queens | Hanna Axelsson | Lost 4-6, 6-2, 4-6 | ||
%* | 03/22/2022 | #11 NEWBERRY | Ish Singh | Won 6-3, 6-3 | |||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Lucy Whelan | Won 6-4, 6-3 | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Violetta Khisamova | Lost 5-7, 3-6 | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Julia Valls | Won 7-5, 6-3 | |||
%* | 04/07/2022 | at | Mars Hill | Maria Razzetta | Won 6-0, 6-1 | ||
%* | 04/09/2022 | #27 ANDERSON | Katie Robeson | Won 6-4, 6-2 | |||
%* | 04/11/2022 | LIMESTONE | Maria Radu | Won 6-4, 6-3 | |||
%* | 04/13/2022 | at | Catawba | Lauren Laughton | Won 7-5, 6-2 | ||
04/21/2022 | LENOIR-RHYNE | Alicia Wahlberg | - 6-7, 3-2, unfinished | ||||
04/22/2022 | CARSON-NEWMAN | Violetta Khisamova | Lost 2-6, 3-6 | ||||
% | 04/23/2022 | at | Queens | Hanna Axelsson | - 7-5, 1-6, unfinished | ||
05/06/2022 | vs | #8 North Georgia | Anna Markvartova (60/-) | Lost 6-2, 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Haarini Balakrishnan / Regina Saucedo | Lost 3-6 / Alex Lopez | |||
% | 02/05/2022 | LEES-MCRAE | Zeynep Cakirer / Mei Hiramatsu | Won 6-0 / Suzuka Sambyakugari | |||
% | 02/19/2022 | MOUNT OLIVE | Liza Voloshyna / Nele Weber | Lost 2-6 / Suzuka Sambyakugari | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Vaishali Jorge / C. Labonte Frey (7/1) | Lost 2-6 / Suzuka Sambyakugari | |||
%* | 03/05/2022 | TUSCULUM | Rory Church / Valentina Loretz | Won 6-2 / Saga Berggren | |||
% | 03/07/2022 | at | #8 Saint Leo | Maria Valverde Soler / Kamilya Shailina | Lost 3-6 / Saga Berggren | ||
% | 03/08/2022 | vs | #10 Lynn | Barbora Cibakova / Eliska Petrackova | - 5-3, unfinished / Saga Berggren | ||
% | 03/09/2022 | at | #9 Flagler | Flo. Massardo Brain / Addison S. Breunich | Won 6-3 / Saga Berggren | ||
%* | 03/11/2022 | at | Coker | Jessica Binzari / Angelina Krieg | Won 6-4 / Saga Berggren | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Neila Trklja / Agostina Bigotti | Lost 6-7 / Saga Berggren | |||
%* | 03/21/2022 | at | #9 Queens | Viktorija Veselinova / Caity Klaassen | Lost 1-6 / Saga Berggren | ||
%* | 03/22/2022 | #11 NEWBERRY | Ish Singh / Rosie Harfield | Lost 4-6 / Saga Berggren | |||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Lucy Whelan / Evelin Menyhart | Won 6-2 / Saga Berggren | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Violetta Khisamova / Julia Speiser | Lost 2-6 / Saga Berggren | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Keana Moon / Kushi Khandoji | Won 6-1 / Saga Berggren | |||
%* | 04/07/2022 | at | Mars Hill | Aletta Macheli / Elana Mackey | Lost 3-6 / Saga Berggren | ||
%* | 04/09/2022 | #27 ANDERSON | Victoria Wuilloud / Val Borda | Lost 2-6 / Saga Berggren | |||
%* | 04/11/2022 | LIMESTONE | Maria Radu / Anna Mora | Won 6-2 / Saga Berggren | |||
%* | 04/13/2022 | at | Catawba | Merionne Hunt / Lena Friedrich | Won 6-1 / Saga Berggren | ||
04/21/2022 | LENOIR-RHYNE | Sandy Mitsou / Evgeniya Pugina | Won 6-2 / Saga Berggren | ||||
04/22/2022 | CARSON-NEWMAN | Julia Speiser / Violetta Khisamova | Lost 3-6 / Saga Berggren | ||||
% | 04/23/2022 | at | Queens | Hanna Axelsson / Amelie Allard | Won 6-0 / Saga Berggren | ||
05/06/2022 | vs | #8 North Georgia | Anna Markvartova / Cibeles Zuddy | Won 6-3 / Saga Berggren |
Jadyn Kadyk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/11/2022 | at | Coker | Katherine Matthews | Won 6-0, 6-0 | ||
%* | 03/26/2022 | at | UVA Wise | Sarah Moore | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2022 | LEES-MCRAE | Laura Ocampo / Anita Ivanova | Lost 1-6 / Chloe Kosmrlj | |||
%* | 03/26/2022 | at | UVA Wise | Grace Hall / Lillian Morris | Won 6-0 / Jessica Ruetten |
Chloe Kosmrlj |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Regina Saucedo | Won 6-2, 1-0 | |||
% | 02/05/2022 | LEES-MCRAE | Mei Hiramatsu | Won 7-5, 6-2 | |||
% | 02/19/2022 | MOUNT OLIVE | Nele Weber | Won 6-0, 6-4 | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Johanna Lippert (-/20) | Lost 4-6, 4-6 | |||
%* | 03/05/2022 | TUSCULUM | Leonie Floeth | Won 6-7, 7-6, 1-0 | |||
% | 03/07/2022 | at | #8 Saint Leo | Nina Furmaniak | Lost 2-6, 2-6 | ||
% | 03/08/2022 | vs | #10 Lynn | Jacqueline Wagner | - 3-6, 4-3, unfinished | ||
% | 03/09/2022 | at | #9 Flagler | Eden Schlagenhauf | Lost 6-1, 2-6, 3-6 | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Valentina Abrile | Lost 4-6, 7-5, 3-6 | |||
%* | 03/21/2022 | at | #9 Queens | Jill Morse (43/-) | Lost 6-7, 6-3, 2-6 | ||
%* | 03/22/2022 | #11 NEWBERRY | Nastassia Chamoun | Lost 6-1, 4-6, 2-6 | |||
%* | 03/26/2022 | at | UVA Wise | Liza Akimenko | Won 7-6, 6-3 | ||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Alicia Wahlberg | Lost 4-6, 3-6 | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Summer Reeves | Won 6-3, 7-5 | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Valentina Ascarrunz | Won 7-5, 6-3 | |||
%* | 04/07/2022 | at | Mars Hill | Ines Rodriguez | Won 8-3 | ||
%* | 04/09/2022 | #27 ANDERSON | Anna Greer | Won 6-2, 4-6, 6-4 | |||
%* | 04/11/2022 | LIMESTONE | Anamaria KisznerLuca | Lost 6-4, 6-7, 0-1 (6-10) | |||
%* | 04/13/2022 | at | Catawba | Una Pandurevic | Lost 2-6, 4-6 | ||
04/21/2022 | LENOIR-RHYNE | Evgeniya Pugina | - 6-2, 4-6, 5-0, unfinished | ||||
04/22/2022 | CARSON-NEWMAN | Summer Reeves | Won 6-2, 6-3 | ||||
% | 04/23/2022 | at | Queens | Jill Morse | Lost 3-6, 6-7 (4-7) | ||
05/06/2022 | vs | #8 North Georgia | Johanna Lippert (39/-) | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Prinkle Singh / Mathilde Simon | Won 6-2 / Camilla Ciaccia | |||
% | 02/05/2022 | LEES-MCRAE | Laura Ocampo / Anita Ivanova | Lost 1-6 / Jadyn Kadyk | |||
% | 03/18/2022 | #13 COLUMBUS STATE | Yelena Labat / Sara Goncalves (34/-) | Won 6-2 / Flaminia Guidantoni | |||
%* | 03/21/2022 | at | #9 Queens | Hanna Axelsson / Amelie Allard | Lost 2-6 / Flaminia Guidantoni | ||
%* | 03/22/2022 | #11 NEWBERRY | Amy Griffiths / Lucy Spice | Won 6-2 / Alex Lopez | |||
%* | 03/26/2022 | at | UVA Wise | Katya Akimenko / Liza Akimenko | Won 6-4 / Alex Lopez | ||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Evgeniya Pugina / Sandy Mitsou | Lost 2-6 / Alex Lopez | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Ana Carla Resende / Summer Reeves | Won 7-6 / Alex Lopez | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Samantha Hogan / Laura Jipescu | Won 6-2 / Alex Lopez | |||
%* | 04/07/2022 | at | Mars Hill | Lauren Schave / Amanda Kadiri | Won 6-4 / Alex Lopez | ||
%* | 04/09/2022 | #27 ANDERSON | Anna Greer / Elisa Aquirre | Won 6-0 / Alex Lopez | |||
%* | 04/11/2022 | LIMESTONE | Anastasiia Khriapko / Galilea Amavizca | Won 7-6 / Alex Lopez | |||
%* | 04/13/2022 | at | Catawba | Lauren Laughton / Veronika Poliakova | Won 6-4 / Alex Lopez | ||
04/21/2022 | LENOIR-RHYNE | Alicia Wahlberg / Diana Babinets | - 3-5, unfinished / Alex Lopez | ||||
04/22/2022 | CARSON-NEWMAN | Ana Carla Resende / Summer Reeves | Lost 2-6 / Alex Lopez | ||||
% | 04/23/2022 | at | Queens | Viktorija Veselinova / Caity Klaassen | Lost 5-7 / Alex Lopez | ||
05/06/2022 | vs | #8 North Georgia | C. Labonte Frey / Svetlana Teterina | Lost 1-6 / Alex Lopez |
Alex Lopez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Haarini Balakrishnan | Won 6-2, 6-3 | |||
% | 02/19/2022 | MOUNT OLIVE | Bipasha Mehn | Won 7-5, 6-3 | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Svetlana Teterina | Won 6-3, 6-2 | |||
%* | 03/05/2022 | TUSCULUM | Valentina Loretz | Won 6-4, 6-2 | |||
% | 03/07/2022 | at | #8 Saint Leo | Alina Fedulova | Won 6-2, 2-6, 10-7 | ||
% | 03/08/2022 | vs | #10 Lynn | Barbora Cibakova | Lost 1-6, 3-6 | ||
% | 03/09/2022 | at | #9 Flagler | Flo. Massardo Brain | Lost 4-6, 6-3, 0-1 (6-10) | ||
%* | 03/11/2022 | at | Coker | Angelina Krieg | Won 6-1, 6-3 | ||
% | 03/18/2022 | #13 COLUMBUS STATE | Yelena Labat | Won 2-6, 6-3, 6-2 | |||
%* | 03/21/2022 | at | #9 Queens | Marie Balanda | Lost 2-6, 5-7 | ||
%* | 03/22/2022 | #11 NEWBERRY | Lucy Spice | Won 6-1, 7-5 | |||
%* | 03/26/2022 | at | UVA Wise | Katya Akimenko | Won 6-2, 6-0 | ||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Diana Babinets | Won 6-2, 6-4 | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Hannah Price | Won 3-6, 6-3, 6-3 | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Sophia Aray | Won 6-1, 6-2 | |||
%* | 04/07/2022 | at | Mars Hill | Elana Mackey | Won 8-5 | ||
%* | 04/09/2022 | #27 ANDERSON | Laura Alvarez Tello | Lost 6-2, 3-6, 0-6 | |||
%* | 04/11/2022 | LIMESTONE | Anastasiia Khriapko | Won 6-2, 4-6, 1-0 (10-7) | |||
%* | 04/13/2022 | at | Catawba | Carolina Correia | Won 8-3 | ||
04/21/2022 | LENOIR-RHYNE | Lucy Whelan | - 6-7, 6-0, unfinished | ||||
04/22/2022 | CARSON-NEWMAN | Hannah Price | Won 6-4, 6-2 | ||||
% | 04/23/2022 | at | Queens | Marie Balanda | Lost 3-6, 7-5, 2-6 | ||
05/06/2022 | vs | #8 North Georgia | Svetlana Teterina | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Haarini Balakrishnan / Regina Saucedo | Lost 3-6 / Elena Gunfaus | |||
% | 02/19/2022 | MOUNT OLIVE | Ingrid Montserrat / Deike Schipper | Lost 2-6 / Camilla Ciaccia | |||
% | 03/03/2022 | #18 NORTH GEORGIA | Johanna Lippert / Svetlana Teterina | Lost 3-6 / Jessica Ruetten | |||
%* | 03/05/2022 | TUSCULUM | Leonie Floeth / Paulina Loretz | Lost 3-6 / Flaminia Guidantoni | |||
%* | 03/22/2022 | #11 NEWBERRY | Amy Griffiths / Lucy Spice | Won 6-2 / Chloe Kosmrlj | |||
%* | 03/26/2022 | at | UVA Wise | Katya Akimenko / Liza Akimenko | Won 6-4 / Chloe Kosmrlj | ||
%* | 03/29/2022 | #13 LENOIR-RHYNE | Evgeniya Pugina / Sandy Mitsou | Lost 2-6 / Chloe Kosmrlj | |||
%* | 04/02/2022 | at | #20 Carson-Newman | Ana Carla Resende / Summer Reeves | Won 7-6 / Chloe Kosmrlj | ||
%* | 04/03/2022 | LINCOLN MEMORIAL | Samantha Hogan / Laura Jipescu | Won 6-2 / Chloe Kosmrlj | |||
%* | 04/07/2022 | at | Mars Hill | Lauren Schave / Amanda Kadiri | Won 6-4 / Chloe Kosmrlj | ||
%* | 04/09/2022 | #27 ANDERSON | Anna Greer / Elisa Aquirre | Won 6-0 / Chloe Kosmrlj | |||
%* | 04/11/2022 | LIMESTONE | Anastasiia Khriapko / Galilea Amavizca | Won 7-6 / Chloe Kosmrlj | |||
%* | 04/13/2022 | at | Catawba | Lauren Laughton / Veronika Poliakova | Won 6-4 / Chloe Kosmrlj | ||
04/21/2022 | LENOIR-RHYNE | Alicia Wahlberg / Diana Babinets | - 3-5, unfinished / Chloe Kosmrlj | ||||
04/22/2022 | CARSON-NEWMAN | Ana Carla Resende / Summer Reeves | Lost 2-6 / Chloe Kosmrlj | ||||
% | 04/23/2022 | at | Queens | Viktorija Veselinova / Caity Klaassen | Lost 5-7 / Chloe Kosmrlj | ||
05/06/2022 | vs | #8 North Georgia | C. Labonte Frey / Svetlana Teterina | Lost 1-6 / Chloe Kosmrlj |
Jessica Ruetten |
