Wingate

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 16-3-4 Conf: 8-2-1 Home: 6-2-2 Away: 8-1-1 Neut: 2-0-1 

    TEAM STATISTICS  WU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-413  17-220 
       Goals scored per game  2.22  0.74 
       Shot pct.  .123  .077 
       Shots on goal-Attempts  199-413  102-220 
       SOG pct.  .482  .464 
       Shots/Game  18.0  9.6 
       Assists  38  11 
    CORNER KICKS  116  57 
    PENALTY KICKS  2-4  0-0 
    PENALTIES     
       Yellow cards  11  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  2832  1764 
       Dates/Avg Per Date  10/283  10/176 
       Neutral Site #/Avg  3/154   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  21  29  1  0  0  51 
    Opponents  9  7  1  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  187  206  14  6  0  413 
    Opponents  98  108  6  8  0  220 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  36  42  3  4  0  85 
    Opponents  66  75  5  2  0  148 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  57  51  4  4  0  116 
    Opponents  16  36  3  2  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  100  118  4  5  0  227 
    Opponents  88  109  5  3  0  205 


     

    Overall Individual Statistics

     

    Overall: 16-3-4 Conf: 8-2-1 Home: 6-2-2 Away: 8-1-1 Neut: 2-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    26  Jade Montgomery   23-23  17  11  45  117  .145  51  .436  2-0  6  0-1 
    10  Brooke Howell   21-17  8  4  20  48  .167  29  .604  1-0  2  0-0 
    2   Chandler Murphy   23-22  7  5  19  29  .241  16  .552  1-0  1  0-0 
    27  Taryn Grivois   23-23  2  7  11  40  .050  16  .400  0-0  0  0-0 
    20  Brandi Baldwin   23-22  2  3  7  31  .065  12  .387  2-0  1  0-0 
    17  Kaitlyn Brunworth   22-20  3  0  6  14  .214  5  .357  0-0  2  1-1 
    23  Naomi Matley   23-18  2  2  6  12  .167  8  .667  1-0  0  0-0 
    8   Katie Simpson   23-23  2  1  5  32  .062  21  .656  1-0  1  0-0 
    11  Kalyn Meosky   18-4   2  0  4  18  .111  8  .444  0-0  1  0-0 
    9   Lindsay Hyde   15-4   1  2  4  6  .167  5  .833  0-0  0  0-0 
    3   Maggie Smith   22-0   1  2  4  4  .250  2  .500  0-0  1  0-0 
    7   Meaghan Barry   19-8   1  1  3  12  .083  4  .333  0-0  0  0-0 
    12  Macy Franklin   23-23  1  0  2  16  .062  5  .312  0-0  0  1-2 
    5   Brittany Smith   22-0   1  0  2  9  .111  4  .444  0-0  1  0-0 
    21  Chelsey Horan   20-13  0  0  0  14  .000  8  .571  0-0  0  0-0 
    14  Toni Lucente   23-8   0  0  0  6  .000  3  .500  0-0  0  0-0 
    25  Sarah Linhart   16-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    4   Lauryn Piner   15-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    0   Carly Rives   5-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Ashlyn Hardie   18-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Holly Holsclaw   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Lauren Schoonover   9-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   51  38  140  413  .123  199  .482  11-0  16  2-4 
      Opponents...........  23   17  11  45  220  .077  102  .464  10-0  3  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    19  Ashlyn Hardie   18-15  1575:34  10  0.57  58  .853  11  3  2  8/4 
    0   Carly Rives   4-1   102:46  1  0.88  2  .667  1  0  0  0/2 
    1   Lauren Schoonover   9-5   489:24  6  1.10  24  .800  4  0  2  0/3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  5/0 
      Total...............  23  2167:44  17  0.71  85  .833  16  3  4  13 
      Opponents...........  23  2167:44  51  2.12  148  .744  3  16  4  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  21  29  1  0  0  51 
    Opponents  9  7  1  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  187  206  14  6  0  413 
    Opponents  98  108  6  8  0  220 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  36  42  3  4  0  85 
    Opponents  66  75  5  2  0  148 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  57  51  4  4  0  116 
    Opponents  16  36  3  2  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wingate  100  118  4  5  0  227 
    Opponents  88  109  5  3  0  205 

    ATTENDANCE SUMMARY  WU  OPP 
    Total  2832  1764 
    Dates/Avg Per Date  10/283  10/176 
    Neutral Site #/Avg  3/154   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  Jade Montgomery   23  17  11  45  117 
    10  Brooke Howell   21  8  4  20  48 
    2   Chandler Murphy   23  7  5  19  29 
    27  Taryn Grivois   23  2  7  11  40 
    20  Brandi Baldwin   23  2  3  7  31 
    17  Kaitlyn Brunworth   22  3  0  6  14 
    23  Naomi Matley   23  2  2  6  12 
    8   Katie Simpson   23  2  1  5  32 
    11  Kalyn Meosky   18  2  0  4  18 
    9   Lindsay Hyde   15  1  2  4  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    26  Jade Montgomery   23  17  11  45  117 
    10  Brooke Howell   21  8  4  20  48 
    2   Chandler Murphy   23  7  5  19  29 
    17  Kaitlyn Brunworth   22  3  0  6  14 
    11  Kalyn Meosky   18  2  0  4  18 
    8   Katie Simpson   23  2  1  5  32 
    23  Naomi Matley   23  2  2  6  12 
    27  Taryn Grivois   23  2  7  11  40 
    20  Brandi Baldwin   23  2  3  7  31 
    5   Brittany Smith   22  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    26  Jade Montgomery   23  17  11  45  117 
    27  Taryn Grivois   23  2  7  11  40 
    2   Chandler Murphy   23  7  5  19  29 
    10  Brooke Howell   21  8  4  20  48 
    20  Brandi Baldwin   23  2  3  7  31 
    23  Naomi Matley   23  2  2  6  12 
    9   Lindsay Hyde   15  1  2  4  6 
    3   Maggie Smith   22  1  2  4  4 
    7   Meaghan Barry   19  1  1  3  12 
    8   Katie Simpson   23  2  1  5  32 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Jade Montgomery   23  17  11  117  .145 
    10  Brooke Howell   21  8  4  48  .167 
    27  Taryn Grivois   23  2  7  40  .050 
    8   Katie Simpson   23  2  1  32  .062 
    20  Brandi Baldwin   23  2  3  31  .065 
    2   Chandler Murphy   23  7  5  29  .241 
    11  Kalyn Meosky   18  2  0  18  .111 
    12  Macy Franklin   23  1  0  16  .062 
    21  Chelsey Horan   20  0  0  14  .000 
    17  Kaitlyn Brunworth   22  3  0  14  .214 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Jade Montgomery   23  17  11  117  51  .436 
    10  Brooke Howell   21  8  4  48  29  .604 
    8   Katie Simpson   23  2  1  32  21  .656 
    27  Taryn Grivois   23  2  7  40  16  .400 
    2   Chandler Murphy   23  7  5  29  16  .552 
    20  Brandi Baldwin   23  2  3  31  12  .387 
    11  Kalyn Meosky   18  2  0  18  8  .444 
    21  Chelsey Horan   20  0  0  14  8  .571 
    23  Naomi Matley   23  2  2  12  8  .667 
    12  Macy Franklin   23  1  0  16  5  .312 

    ##  GAME WINNING GOALS  GP  No. 
    26  Jade Montgomery   23  6 
    10  Brooke Howell   21  2 
    17  Kaitlyn Brunworth   22  2 
    8   Katie Simpson   23  1 
    3   Maggie Smith   22  1 
    11  Kalyn Meosky   18  1 
    2   Chandler Murphy   23  1 
    20  Brandi Baldwin   23  1 
    5   Brittany Smith   22  1