|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2010 | LANDER | 0-2 | L | 0-1-0 | 0-0-0 | 199 | - | |||
| Sep 08, 2010 | QUEENS | W | 2-0 | 1-1-0 | 0-0-0 | 201 | Jenni Barbett (unassisted) | |||
| Julie Zielinski (Sam Baldwin) | ||||||||||
| Sep 10, 2010 | at Chowan | W | 9-0 | 2-1-0 | 0-0-0 | 67 | Liz Kinney (unassisted) | |||
| Kerstin Williams (Kelly Adams) | ||||||||||
| Kerstin Williams (Kelly Adams) | ||||||||||
| Julie Zielinski (Kelly Adams) | ||||||||||
| Kelsey McCormick (unassisted) | ||||||||||
| Hannah Holsclaw (Kelsey McCormick) | ||||||||||
| Casey King (Brandi Baldwin) | ||||||||||
| Chandler Murphy (unassisted) | ||||||||||
| Kelly Adams (Brandi Baldwin) | ||||||||||
| Sep 15, 2010 | at UNC Pembroke | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 177 | - | ||
| * | Sep 18, 2010 | MARS HILL | 2-2 | T | O2 | 2-1-2 | 0-0-1 | 198 | Izabella Miranda (unassisted) | |
| Kerstin Williams (Kelly Adams;Julie Zielinski) | ||||||||||
| Sep 22, 2010 | at #10 Armstrong Atlantic | 0-0 | T | O2 | 2-1-3 | 0-0-1 | 181 | - | ||
| * | Sep 25, 2010 | at Tusculum | W | 2-1 | O2 | 3-1-3 | 1-0-1 | 233 | Kerstin Williams (Holly Holsclaw) | |
| Chelsey Horan (unassisted) | ||||||||||
| * | Oct 04, 2010 | CATAWBA | W | 2-1 | 4-1-3 | 2-0-1 | 179 | Izabella Miranda (Kelly Adams) | ||
| Chelsey Horan (Izabella Miranda) | ||||||||||
| * | Oct 06, 2010 | at Newberry | W | 3-0 | 5-1-3 | 3-0-1 | 200 | Izabella Miranda (unassisted) | ||
| Hannah Holsclaw (Brandi Baldwin;Kerstin Williams) | ||||||||||
| Kerstin Williams (Izabella Miranda) | ||||||||||
| * | Oct 09, 2010 | at Brevard | W | 5-0 | 6-1-3 | 4-0-1 | 66 | Kerstin Williams (Kelly Adams) | ||
| Kelly Adams (unassisted) | ||||||||||
| Kelly Adams (unassisted) | ||||||||||
| Hannah Holsclaw (Kelly Adams) | ||||||||||
| Izabella Miranda (Jenni Barbett) | ||||||||||
| Oct 12, 2010 | LEES-MCRAE | W | 3-2 | 7-1-3 | 4-0-1 | 125 | Kerstin Williams (Meghan Mastalerz) | |||
| Hannah Holsclaw (Kerstin Williams) | ||||||||||
| Kerstin Williams (unassisted) | ||||||||||
| * | Oct 15, 2010 | CARSON-NEWMAN | 1-2 | L | 7-2-3 | 4-1-1 | 302 | Kelly Moldenhauer (penalty kick) | ||
| * | Oct 23, 2010 | LENOIR-RHYNE | W | 1-0 | 8-2-3 | 5-1-1 | 199 | Casey King (unassisted) | ||
| Oct 25, 2010 | at St. Andrews | W | 2-0 | 9-2-3 | 5-1-1 | 60 | Kelly Moldenhauer (penalty kick) | |||
| Hannah Holsclaw (Brandi Baldwin) | ||||||||||
| * | Oct 27, 2010 | ANDERSON | W | 3-1 | 10-2-3 | 6-1-1 | 99 | Izabella Miranda (Kerstin Williams) | ||
| Kelly Adams (unassisted) | ||||||||||
| Kerstin Williams (Kelly Adams;Izabella Miranda) | ||||||||||
| * | Oct 30, 2010 | at Lincoln Memorial | W | 1-0 | 11-2-3 | 7-1-1 | 170 | Chelsey Horan (Holly Holsclaw) | ||
| Nov 02, 2010 | CATAWBA | W | 1-0 | 12-2-3 | 7-1-1 | 208 | Izabella Miranda (unassisted) | |||
| Nov 05, 2010 | vs Tusculum | W | 3-1 | 13-2-3 | 7-1-1 | 210 | Chandler Murphy (Sam Baldwin) | |||
| Kelly Moldenhauer (Kelly Adams) | ||||||||||
| Jenni Barbett (Brandi Baldwin) | ||||||||||
| Nov 07, 2010 | at Lenoir-Rhyne | 1-3 | L | 13-3-3 | 7-1-1 | 250 | Kelly Adams (unassisted) |
| Team Record | W-L-T |
| Overall | 13-3-3 |
| Conference | 7-1-1 |
| Home | 6-2-1 |
| Away | 6-1-2 |
| Neutral | 1-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3324 | 175 |
| Home | 9 | 1710 | 190 |
| Away | 9 | 1404 | 156 |
| Neutral | 1 | 210 | 210 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2010 | LANDER | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 08, 2010 | QUEENS | 2-0 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Sep 10, 2010 | at Chowan | 9-0 | 9 | 6 | 24 | 30 | .300 | 1 | 0-0 |
| Sep 15, 2010 | at UNC Pembroke | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Sep 18, 2010 | MARS HILL | 2-2 | 2 | 2 | 6 | 28 | .071 | 0 | 0-0 |
| Sep 22, 2010 | at Armstrong Atlantic | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 25, 2010 | at Tusculum | 2-1 | 2 | 1 | 5 | 19 | .105 | 1 | 0-0 |
| Oct 04, 2010 | CATAWBA | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Oct 06, 2010 | at Newberry | 3-0 | 3 | 3 | 9 | 22 | .136 | 1 | 0-0 |
| Oct 09, 2010 | at Brevard | 5-0 | 5 | 3 | 13 | 35 | .143 | 1 | 0-0 |
| Oct 12, 2010 | LEES-MCRAE | 3-2 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 |
| Oct 15, 2010 | CARSON-NEWMAN | 1-2 | 1 | 0 | 2 | 16 | .062 | 0 | 1-1 |
| Oct 23, 2010 | LENOIR-RHYNE | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| Oct 25, 2010 | at St. Andrews | 2-0 | 2 | 1 | 5 | 29 | .069 | 1 | 1-1 |
| Oct 27, 2010 | ANDERSON | 3-1 | 3 | 3 | 9 | 31 | .097 | 1 | 0-0 |
| Oct 30, 2010 | at Lincoln Memorial | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Nov 02, 2010 | CATAWBA | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| Nov 05, 2010 | vs Tusculum | 3-1 | 3 | 3 | 9 | 22 | .136 | 1 | 0-0 |
| Nov 07, 2010 | at Lenoir-Rhyne | 1-3 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
| Wingate | 41-15 | 41 | 28 | 110 | 371 | .111 | 13 | 2-2 | |
| Opponent | 15 | 9 | 39 | 149 | .101 | 3 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 19.53 Goals per game: 2.16 Assists per game: 1.47 Points per game: 5.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | LANDER | 0-2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 08, 2010 | QUEENS | 2-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | at Chowan | 9-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | at UNC Pembroke | 0-0 | 110:00 | 0 | 0.47 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 18, 2010 | MARS HILL | 2-2 | 110:00 | 2 | 0.73 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 22, 2010 | at Armstrong Atlantic | 0-0 | 110:00 | 0 | 0.60 | 14 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2010 | at Tusculum | 2-1 | 109:03 | 1 | 0.63 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 04, 2010 | CATAWBA | 2-1 | 90:00 | 1 | 0.68 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2010 | at Newberry | 3-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | at Brevard | 5-0 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | LEES-MCRAE | 3-2 | 90:00 | 2 | 0.67 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2010 | CARSON-NEWMAN | 1-2 | 90:00 | 2 | 0.78 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 23, 2010 | LENOIR-RHYNE | 1-0 | 90:00 | 0 | 0.72 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2010 | at St. Andrews | 2-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | ANDERSON | 3-1 | 90:00 | 1 | 0.69 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Lincoln Memorial | 1-0 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2010 | CATAWBA | 1-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2010 | vs Tusculum | 3-1 | 90:00 | 1 | 0.64 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 07, 2010 | at Lenoir-Rhyne | 1-3 | 90:00 | 3 | 0.75 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 41-15 | 1789:03 | 15 | 0.75 | 59 | .797 | 13 | 3 | 3 | 10 | |
| Opponent | 1789:03 | 41 | 0.75 | 127 | .756 | 3 | 13 | 3 | 3 |