# 9 Jess LaFrancis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2  .000  .000  0-0  0-0  81 
Sep 14, 2019  at Lander   2-0  .000  .000  0-0  0-0  44 
Sep 18, 2019  at Coker   2-0    .000  .000  0-0  0-0  21 
Sep 21, 2019  ANDERSON   3-0  .000  .500  0-0  0-0  57 
Sep 25, 2019  at Chowan   3-1    .000  .500  0-0  0-0  25 
Sep 27, 2019  LINCOLN MEMORIAL   2-0  .000  .333  0-0  0-0  84 
Oct 02, 2019  at Mars Hill   5-0  .000  .200  0-0  0-0  57 
Oct 05, 2019  at Newberry   1-0  .000  .200  0-0  0-0  75 
Oct 09, 2019  BELMONT ABBEY   1-1  .000  .250  0-0  0-0  110 
Oct 13, 2019  at Tusculum   0-1  .000  .250  0-0  0-0  90 
Oct 16, 2019  QUEENS   2-1  .000  .235  0-0  0-0  90 
Oct 19, 2019  LENOIR-RHYNE   1-3  .056  .278  0-0  0-0  71 
Oct 23, 2019  BARTON   4-0  .053  .316  0-0  0-0  50 
Oct 30, 2019  SALEM   10-1  .053  .316  0-0  0-0  27 
Nov 02, 2019  at Carson-Newman   2-1  .045  .409  0-0  0-0  90 
Nov 06, 2019  CATAWBA   0-0  .042  .417  0-0  0-0  110 
Nov 09, 2019  ANDERSON   2-0  .042  .417  0-0  0-0  90 
Nov 15, 2019  vs Queens (N.C.)   1-0  .040  .400  0-0  0-0  90 
Nov 17, 2019  vs Lincoln Memorial   0-1  .038  .385  0-0  0-0  90 
Nov 22, 2019  at Lenoir-Rhyne   4-0  .038  .385  0-0  0-0  90 
Nov 24,2019   at North Georgia   1-0  .038  .385  0-0  0-0  90 
Dec 06, 2019  at Flagler   2-8  .037  .370  0-0  0-0  64 
Totals     49-20  22  20  27  .037  10  .370  0-0  0-0  1596 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23