| # 8 Carly Olson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 11, 2019 | CONCORD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Sep 14, 2019 | at Lander | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Sep 18, 2019 | at Coker | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 21, 2019 | ANDERSON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 25, 2019 | at Chowan | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 02, 2019 | at Mars Hill | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 05, 2019 | at Newberry | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Oct 16, 2019 | QUEENS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Oct 23, 2019 | BARTON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 46 | |
| Oct 30, 2019 | SALEM | 10-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 63 | |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Nov 06, 2019 | CATAWBA | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | |
| Nov 09, 2019 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 4 | |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Nov 24,2019 | at North Georgia | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Dec 06, 2019 | at Flagler | 2-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Totals | 48-15 | 19 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 480 |
|
Games played: 19 Shots per game: 0.11 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |