# 7 Alicia Rubio Garcia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2    .000  1.000  0-0  0-0  48 
Sep 14, 2019  at Lander   2-0  .200  .400  0-0  0-0  44 
Sep 18, 2019  at Coker   2-0  .200  .400  0-0  0-0  44 
Sep 21, 2019  ANDERSON   3-0    .200  .400  0-0  0-0  31 
Sep 25, 2019  at Chowan   3-1    .286  .429  0-0  0-0  40 
Sep 27, 2019  LINCOLN MEMORIAL   2-0    .286  .429  0-0  0-0  17 
Oct 02, 2019  at Mars Hill   5-0    .333  .444  0-0  0-0  28 
Oct 05, 2019  at Newberry   1-0    .300  .400  0-0  0-0  28 
Oct 09, 2019  BELMONT ABBEY   1-1    .300  .400  0-0  0-0  42 
Oct 13, 2019  at Tusculum   0-1    .231  .308  0-0  0-0  67 
Oct 19, 2019  LENOIR-RHYNE   1-3    .214  .357  0-0  0-0  51 
Oct 23, 2019  BARTON   4-0    .188  .438  0-0  0-0  14 
Oct 30, 2019  SALEM   10-1    .125  .500  0-0  0-0  63 
Nov 02, 2019  at Carson-Newman   2-1    .120  .520  0-0  0-0  21 
Nov 06, 2019  CATAWBA   0-0    .120  .520  0-0  0-0  23 
Nov 09, 2019  ANDERSON   2-0    .120  .520  0-0  0-0  13 
Nov 15, 2019  vs Queens (N.C.)   1-0    .120  .520  0-0  0-0  11 
Nov 17, 2019  vs Lincoln Memorial   0-1    .120  .520  0-0  0-0  18 
Nov 22, 2019  at Lenoir-Rhyne   4-0    .120  .520  0-0  0-0 
Nov 24,2019   at North Georgia   1-0    .120  .520  0-0  0-0 
Dec 06, 2019  at Flagler   2-8    .115  .500  0-0  0-0  15 
Totals     47-19  21  26  .115  13  .500  0-0  0-0  634 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33