| # 7 Alicia Rubio Garcia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 11, 2019 | CONCORD | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Sep 14, 2019 | at Lander | 2-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 44 |
| Sep 18, 2019 | at Coker | 2-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 44 |
| Sep 21, 2019 | ANDERSON | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Sep 25, 2019 | at Chowan | 3-1 | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 0-0 | 1 | 0-0 | 0 | 40 | |
| Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 17 | |
| Oct 02, 2019 | at Mars Hill | 5-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 05, 2019 | at Newberry | 1-0 | * | 0 | 0 | 0 | 1 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Oct 13, 2019 | at Tusculum | 0-1 | * | 0 | 0 | 0 | 3 | .231 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 67 | |
| Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | 0 | 0 | 0 | 1 | .214 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 23, 2019 | BARTON | 4-0 | * | 0 | 0 | 0 | 2 | .188 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Oct 30, 2019 | SALEM | 10-1 | * | 0 | 0 | 0 | 8 | .125 | 5 | .500 | 0-0 | 0 | 0-0 | 3 | 63 | |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | 0 | 0 | 0 | 1 | .120 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Nov 06, 2019 | CATAWBA | 0-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Nov 09, 2019 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Nov 24,2019 | at North Georgia | 1-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Dec 06, 2019 | at Flagler | 2-8 | * | 0 | 0 | 0 | 1 | .115 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Totals | 47-19 | 21 | 2 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 0-0 | 1 | 0-0 | 3 | 634 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |