| # 6 Kat Stockford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 18, 2019 | at Coker | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2019 | QUEENS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Oct 23, 2019 | BARTON | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Oct 30, 2019 | SALEM | 10-1 | * | 2 | 2 | 6 | 9 | .200 | 3 | .300 | 0-0 | 0 | 1-1 | 2 | 63 | |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Nov 06, 2019 | CATAWBA | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Nov 09, 2019 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 1-0 | 0 | 0-0 | 0 | 20 | |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 4 | |
| Dec 06, 2019 | at Flagler | 2-8 | * | 1 | 0 | 2 | 2 | .250 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Totals | 29-12 | 11 | 0 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1-0 | 0 | 1-1 | 2 | 265 |
|
Games played: 11 Shots per game: 1.09 Goals per game: 0.27 Assists per game: 0.18 Points per game: 0.73 |