#27 Kaitlyn Cox  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2    .000  .000  0-0  0-0 
Sep 18, 2019  at Coker   2-0    .000  .667  0-0  0-0  45 
Sep 21, 2019  ANDERSON   3-0  .000  .400  0-0  0-0  59 
Sep 25, 2019  at Chowan   3-1  .000  .333  0-0  0-0  50 
Sep 27, 2019  LINCOLN MEMORIAL   2-0  .000  .429  0-0  0-0  57 
Oct 02, 2019  at Mars Hill   5-0  .100  .400  1-0  0-0  48 
Oct 05, 2019  at Newberry   1-0  .100  .400  0-0  0-0  70 
Oct 09, 2019  BELMONT ABBEY   1-1  .091  .364  0-0  0-0  66 
Oct 13, 2019  at Tusculum   0-1  .077  .385  0-0  0-0  77 
Oct 16, 2019  QUEENS   2-1  .077  .385  0-0  0-0  52 
Oct 19, 2019  LENOIR-RHYNE   1-3  .077  .385  1-0  0-0  70 
Oct 23, 2019  BARTON   4-0  .235  .529  0-0  0-0  58 
Oct 30, 2019  SALEM   10-1  .263  .526  0-0  0-0  27 
Nov 02, 2019  at Carson-Newman   2-1  .286  .524  0-0  0-0  75 
Nov 06, 2019  CATAWBA   0-0  .261  .522  0-0  0-0  92 
Nov 09, 2019  ANDERSON   2-0  .240  .520  0-0  0-0  37 
Nov 15, 2019  vs Queens (N.C.)   1-0  .240  .520  1-0  0-0  65 
Nov 17, 2019  vs Lincoln Memorial   0-1  .240  .520  0-0  0-0  78 
Nov 22, 2019  at Lenoir-Rhyne   4-0  .240  .520  0-0  0-0  66 
Nov 24,2019   at North Georgia   1-0  .231  .500  0-0  0-0  82 
Dec 06, 2019  at Flagler   2-8  .222  .481  0-0  0-0  48 
Totals     47-20  21  19  16  27  .222  13  .481  3-0  0-0  1231 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.19
Points per game: 0.76