#27 Kaitlyn Cox |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 11, 2019 | CONCORD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
Sep 18, 2019 | at Coker | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 21, 2019 | ANDERSON | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 59 |
Sep 25, 2019 | at Chowan | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 50 |
Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 57 |
Oct 02, 2019 | at Mars Hill | 5-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 48 |
Oct 05, 2019 | at Newberry | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 66 |
Oct 13, 2019 | at Tusculum | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 16, 2019 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 52 |
Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 70 |
Oct 23, 2019 | BARTON | 4-0 | * | * | 3 | 1 | 7 | 4 | .235 | 4 | .529 | 0-0 | 1 | 0-0 | 0 | 58 |
Oct 30, 2019 | SALEM | 10-1 | * | * | 1 | 0 | 2 | 2 | .263 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 27 |
Nov 02, 2019 | at Carson-Newman | 2-1 | * | * | 1 | 1 | 3 | 2 | .286 | 1 | .524 | 0-0 | 1 | 0-0 | 0 | 75 |
Nov 06, 2019 | CATAWBA | 0-0 | * | * | 0 | 0 | 0 | 2 | .261 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 92 |
Nov 09, 2019 | ANDERSON | 2-0 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 37 |
Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .520 | 1-0 | 0 | 0-0 | 0 | 65 |
Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 78 |
Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | * | 0 | 1 | 1 | 0 | .240 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 66 |
Nov 24,2019 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
Dec 06, 2019 | at Flagler | 2-8 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 48 |
Totals | 47-20 | 21 | 19 | 6 | 4 | 16 | 27 | .222 | 13 | .481 | 3-0 | 2 | 0-0 | 0 | 1231 |
Games played: 21 Shots per game: 1.29 Goals per game: 0.29 Assists per game: 0.19 Points per game: 0.76 |