| #26 Taylor Krakower |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 11, 2019 | CONCORD | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 67 |
| Sep 14, 2019 | at Lander | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 18, 2019 | at Coker | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 21, 2019 | ANDERSON | 3-0 | * | * | 1 | 1 | 3 | 3 | .077 | 2 | .385 | 0-0 | 0 | 0-0 | 5 | 48 |
| Sep 25, 2019 | at Chowan | 3-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 54 |
| Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | * | 2 | 0 | 4 | 3 | .167 | 3 | .444 | 0-0 | 1 | 0-0 | 2 | 85 |
| Oct 02, 2019 | at Mars Hill | 5-0 | * | * | 0 | 2 | 2 | 2 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 50 |
| Oct 05, 2019 | at Newberry | 1-0 | * | * | 0 | 0 | 0 | 6 | .115 | 2 | .385 | 0-0 | 0 | 0-0 | 2 | 75 |
| Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | * | 0 | 0 | 0 | 2 | .107 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2019 | at Tusculum | 0-1 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 6 | 87 |
| Oct 16, 2019 | QUEENS | 2-1 | * | * | 0 | 1 | 1 | 2 | .086 | 1 | .371 | 0-0 | 0 | 0-0 | 1 | 59 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | * | 0 | 0 | 0 | 2 | .081 | 1 | .378 | 0-0 | 0 | 0-0 | 3 | 76 |
| Oct 23, 2019 | BARTON | 4-0 | * | * | 0 | 1 | 1 | 9 | .065 | 2 | .348 | 0-0 | 0 | 0-0 | 2 | 55 |
| Oct 30, 2019 | SALEM | 10-1 | * | * | 0 | 1 | 1 | 3 | .061 | 2 | .367 | 0-0 | 0 | 0-0 | 2 | 27 |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | * | 1 | 1 | 3 | 3 | .077 | 1 | .365 | 0-0 | 0 | 0-0 | 0 | 80 |
| Nov 06, 2019 | CATAWBA | 0-0 | * | * | 0 | 0 | 0 | 7 | .068 | 2 | .356 | 0-0 | 0 | 0-0 | 0 | 103 |
| Nov 09, 2019 | ANDERSON | 2-0 | * | * | 0 | 0 | 0 | 3 | .065 | 1 | .355 | 0-0 | 0 | 0-0 | 1 | 70 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .375 | 0-0 | 0 | 0-0 | 4 | 36 |
| Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .369 | 0-0 | 0 | 0-0 | 0 | 81 |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | * | 2 | 0 | 4 | 2 | .090 | 2 | .388 | 0-0 | 1 | 0-0 | 0 | 69 |
| Nov 24,2019 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 1 | .088 | 0 | .382 | 0-0 | 0 | 0-0 | 0 | 72 |
| Dec 06, 2019 | at Flagler | 2-8 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .386 | 0-0 | 0 | 0-0 | 3 | 86 |
| Totals | 49-20 | 22 | 21 | 6 | 7 | 19 | 70 | .086 | 27 | .386 | 0-0 | 2 | 0-0 | 33 | 1497 |
|
Games played: 22 Shots per game: 3.18 Goals per game: 0.27 Assists per game: 0.32 Points per game: 0.86 |