#23 Kristen DeBiase  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2  1.000  1.000  0-0  0-0  103 
Sep 14, 2019  at Lander   2-0  1.000  1.000  0-0  0-0  45 
Sep 18, 2019  at Coker   2-0  .333  1.000  0-0  0-0  90 
Sep 21, 2019  ANDERSON   3-0  .250  .750  0-0  0-0  90 
Sep 25, 2019  at Chowan   3-1  .200  .600  0-0  0-0  90 
Sep 27, 2019  LINCOLN MEMORIAL   2-0  .200  .600  0-0  0-0  82 
Oct 02, 2019  at Mars Hill   5-0  .200  .600  0-0  0-0  90 
Oct 05, 2019  at Newberry   1-0  .250  .625  0-0  0-0  90 
Oct 09, 2019  BELMONT ABBEY   1-1  .250  .625  0-0  0-0  80 
Oct 16, 2019  QUEENS   2-1  .250  .625  0-0  0-0  90 
Oct 19, 2019  LENOIR-RHYNE   1-3  .250  .625  0-0  0-0  90 
Oct 23, 2019  BARTON   4-0  .250  .625  0-0  0-0  90 
Oct 30, 2019  SALEM   10-1  .250  .625  0-0  0-0  27 
Nov 02, 2019  at Carson-Newman   2-1  .250  .625  0-0  0-0  90 
Nov 06, 2019  CATAWBA   0-0  .222  .556  0-0  0-0  90 
Nov 09, 2019  ANDERSON   2-0  .200  .600  0-0  0-0  90 
Nov 15, 2019  vs Queens (N.C.)   1-0  .200  .600  0-0  0-0  90 
Nov 17, 2019  vs Lincoln Memorial   0-1  .200  .600  0-0  0-0  90 
Nov 22, 2019  at Lenoir-Rhyne   4-0  .200  .600  0-0  0-0  90 
Nov 24,2019   at North Georgia   1-0  .182  .545  0-0  0-0  90 
Dec 06, 2019  at Flagler   2-8  .182  .545  0-0  0-0  90 
Totals     49-19  21  21  11  .182  .545  0-0  0-0  1777 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24