# 2 McKenna DeLong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2  .000  .000  0-0  0-0  103 
Sep 14, 2019  at Lander   2-0  .000  .000  0-0  0-0  90 
Sep 18, 2019  at Coker   2-0  .400  .400  0-0  0-0  57 
Sep 21, 2019  ANDERSON   3-0  .333  .333  0-0  0-0  73 
Sep 25, 2019  at Chowan   3-1  .300  .500  0-0  0-0  81 
Sep 27, 2019  LINCOLN MEMORIAL   2-0  .273  .455  0-0  0-0  81 
Oct 02, 2019  at Mars Hill   5-0  .231  .462  0-0  0-0  53 
Oct 05, 2019  at Newberry   1-0  .188  .438  0-0  0-0  77 
Oct 09, 2019  BELMONT ABBEY   1-1  .200  .450  0-0  0-0  98 
Oct 13, 2019  at Tusculum   0-1  .190  .429  0-0  0-0  90 
Oct 16, 2019  QUEENS   2-1  .167  .417  0-0  0-0  90 
Oct 19, 2019  LENOIR-RHYNE   1-3  .154  .423  0-0  0-0  90 
Oct 23, 2019  BARTON   4-0  .148  .444  0-0  0-0  49 
Oct 30, 2019  SALEM   10-1  .143  .429  0-0  0-0  27 
Nov 02, 2019  at Carson-Newman   2-1  .133  .467  0-0  0-0  80 
Nov 06, 2019  CATAWBA   0-0  .125  .469  0-0  0-0  93 
Nov 09, 2019  ANDERSON   2-0  .125  .469  0-0  0-0  68 
Nov 15, 2019  vs Queens (N.C.)   1-0  .105  .526  0-0  0-0  90 
Nov 17, 2019  vs Lincoln Memorial   0-1  .098  .512  0-0  0-0  90 
Nov 22, 2019  at Lenoir-Rhyne   4-0  .098  .512  0-0  0-0  86 
Nov 24,2019   at North Georgia   1-0  .095  .500  0-0  0-0  79 
Dec 06, 2019  at Flagler   2-8  .093  .512  0-0  0-0  51 
Totals     49-20  22  22  43  .093  22  .512  0-0  0-0  1696 

 
Games played: 22
Shots per game: 1.95
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41