| # 2 McKenna DeLong |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 11, 2019 | CONCORD | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 103 |
| Sep 14, 2019 | at Lander | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2019 | at Coker | 2-0 | * | * | 2 | 0 | 4 | 2 | .400 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 57 |
| Sep 21, 2019 | ANDERSON | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 73 |
| Sep 25, 2019 | at Chowan | 3-1 | * | * | 1 | 0 | 2 | 4 | .300 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 81 |
| Oct 02, 2019 | at Mars Hill | 5-0 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 05, 2019 | at Newberry | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .450 | 0-0 | 0 | 0-0 | 0 | 98 |
| Oct 13, 2019 | at Tusculum | 0-1 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 16, 2019 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2019 | BARTON | 4-0 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 49 |
| Oct 30, 2019 | SALEM | 10-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 27 |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 80 |
| Nov 06, 2019 | CATAWBA | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .469 | 0-0 | 0 | 0-0 | 1 | 93 |
| Nov 09, 2019 | ANDERSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .469 | 0-0 | 0 | 0-0 | 1 | 68 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 6 | .105 | 5 | .526 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 3 | .098 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | * | 0 | 1 | 1 | 0 | .098 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 86 |
| Nov 24,2019 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 79 |
| Dec 06, 2019 | at Flagler | 2-8 | * | * | 0 | 0 | 0 | 1 | .093 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 51 |
| Totals | 49-20 | 22 | 22 | 4 | 1 | 9 | 43 | .093 | 22 | .512 | 0-0 | 1 | 0-0 | 2 | 1696 |
|
Games played: 22 Shots per game: 1.95 Goals per game: 0.18 Assists per game: 0.05 Points per game: 0.41 |