| #15 Chandler Hendrix |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 11, 2019 | CONCORD | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 85 |
| Sep 14, 2019 | at Lander | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2019 | at Coker | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 21, 2019 | ANDERSON | 3-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 60 |
| Sep 25, 2019 | at Chowan | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 02, 2019 | at Mars Hill | 5-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0-0 | 0 | 1-1 | 0 | 90 |
| Oct 05, 2019 | at Newberry | 1-0 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 13, 2019 | at Tusculum | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 88 |
| Oct 16, 2019 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2019 | BARTON | 4-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2019 | SALEM | 10-1 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .444 | 0-0 | 1 | 0-0 | 0 | 27 |
| Nov 02, 2019 | at Carson-Newman | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 06, 2019 | CATAWBA | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 110 |
| Nov 09, 2019 | ANDERSON | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .500 | 0-0 | 1 | 1-1 | 0 | 90 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 17, 2019 | vs Lincoln Memorial | 0-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | * | 1 | 0 | 2 | 1 | .417 | 1 | .583 | 1-0 | 0 | 0-0 | 0 | 82 |
| Nov 24,2019 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
| Dec 06, 2019 | at Flagler | 2-8 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 2-1 | 0 | 0-0 | 0 | 45 |
| Totals | 49-20 | 22 | 22 | 5 | 0 | 10 | 12 | .417 | 7 | .583 | 6-1 | 2 | 3-3 | 0 | 1867 |
|
Games played: 22 Shots per game: 0.55 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.45 |