#13 Cat McCollom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2    .000  .000  0-0  0-0  36 
Sep 14, 2019  at Lander   2-0    .000  .000  0-0  0-0  20 
Sep 18, 2019  at Coker   2-0  .000  .167  0-0  0-0  45 
Sep 21, 2019  ANDERSON   3-0    .000  .167  0-0  0-0  42 
Sep 25, 2019  at Chowan   3-1    .000  .286  0-0  0-0  36 
Sep 27, 2019  LINCOLN MEMORIAL   2-0    .000  .250  0-0  0-0 
Oct 02, 2019  at Mars Hill   5-0    .000  .182  0-0  0-0  40 
Oct 05, 2019  at Newberry   1-0    .000  .182  0-0  0-0  15 
Oct 09, 2019  BELMONT ABBEY   1-1    .000  .182  0-0  0-0  20 
Oct 13, 2019  at Tusculum   0-1    .000  .182  0-0  0-0  16 
Oct 16, 2019  QUEENS   2-1    .000  .182  0-0  0-0  10 
Oct 19, 2019  LENOIR-RHYNE   1-3    .000  .182  0-0  0-0  10 
Oct 23, 2019  BARTON   4-0    .077  .308  0-0  0-0  35 
Oct 30, 2019  SALEM   10-1    .077  .308  0-0  0-0  25 
Nov 06, 2019  CATAWBA   0-0    .077  .308  0-0  0-0 
Nov 09, 2019  ANDERSON   2-0    .077  .308  0-0  0-0  22 
Nov 15, 2019  vs Queens (N.C.)   1-0    .077  .308  0-0  0-0  25 
Nov 22, 2019  at Lenoir-Rhyne   4-0    .077  .308  0-0  0-0  21 
Nov 24,2019   at North Georgia   1-0    .077  .308  0-0  0-0  29 
Dec 06, 2019  at Flagler   2-8    .077  .308  0-0  0-0  30 
Totals     47-18  20  13  .077  .308  0-0  0-0  15  492 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20