#13 Cat McCollom |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 11, 2019 | CONCORD | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 36 | |
Sep 14, 2019 | at Lander | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 20 | |
Sep 18, 2019 | at Coker | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 1 | 45 |
Sep 21, 2019 | ANDERSON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 42 | |
Sep 25, 2019 | at Chowan | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 2 | 36 | |
Sep 27, 2019 | LINCOLN MEMORIAL | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 02, 2019 | at Mars Hill | 5-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 40 | |
Oct 05, 2019 | at Newberry | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 15 | |
Oct 09, 2019 | BELMONT ABBEY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 1 | 20 | |
Oct 13, 2019 | at Tusculum | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 2 | 16 | |
Oct 16, 2019 | QUEENS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 10 | |
Oct 19, 2019 | LENOIR-RHYNE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 10 | |
Oct 23, 2019 | BARTON | 4-0 | * | 1 | 0 | 2 | 2 | .077 | 2 | .308 | 0-0 | 0 | 0-0 | 1 | 35 | |
Oct 30, 2019 | SALEM | 10-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 3 | 25 | |
Nov 06, 2019 | CATAWBA | 0-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 6 | |
Nov 09, 2019 | ANDERSON | 2-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 22 | |
Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 1 | 25 | |
Nov 22, 2019 | at Lenoir-Rhyne | 4-0 | * | 0 | 1 | 1 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 2 | 21 | |
Nov 24,2019 | at North Georgia | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 1 | 29 | |
Dec 06, 2019 | at Flagler | 2-8 | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 30 | |
Totals | 47-18 | 20 | 1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 15 | 492 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |