#12 Samantha Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 11, 2019  CONCORD   1-2  .000  .000  0-0  0-0  31 
Sep 14, 2019  at Lander   2-0    .000  .333  0-0  0-0  46 
Sep 18, 2019  at Coker   2-0    .000  .250  0-0  0-0  34 
Sep 27, 2019  LINCOLN MEMORIAL   2-0    .000  .250  0-0  0-0  22 
Oct 02, 2019  at Mars Hill   5-0    .000  .250  0-0  0-0  40 
Oct 05, 2019  at Newberry   1-0    .000  .250  0-0  0-0 
Oct 09, 2019  BELMONT ABBEY   1-1    .000  .250  0-0  0-0  15 
Oct 13, 2019  at Tusculum   0-1    .000  .500  0-0  0-0  26 
Oct 16, 2019  QUEENS   2-1    .000  .500  0-0  0-0  38 
Oct 19, 2019  LENOIR-RHYNE   1-3    .000  .500  0-0  0-0  18 
Oct 23, 2019  BARTON   4-0    .000  .500  0-0  0-0  32 
Oct 30, 2019  SALEM   10-1    .250  .500  0-0  0-0  63 
Nov 02, 2019  at Carson-Newman   2-1    .250  .500  0-0  0-0 
Nov 06, 2019  CATAWBA   0-0    .250  .500  0-0  0-0 
Nov 09, 2019  ANDERSON   2-0    .294  .529  0-0  0-0  13 
Nov 15, 2019  vs Queens (N.C.)   1-0    .263  .474  0-0  0-0  14 
Nov 17, 2019  vs Lincoln Memorial   0-1    .263  .474  0-0  0-0  15 
Nov 22, 2019  at Lenoir-Rhyne   4-0    .250  .450  0-0  0-0  17 
Totals     40-11  18  11  20  .250  .450  0-0  0-0  442 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61